Danske Invest
Teknologi Index T
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
NVIDIA Corp. | 000000000000008.838,83% | Aktier | USD | USA | US67066G1040 |
Microsoft Corp. | 000000000000008.448,44% | Aktier | USD | USA | US5949181045 |
Meta Platforms Inc. A | 000000000000007.937,93% | Aktier | USD | USA | US30303M1027 |
Apple Inc. | 000000000000006.476,47% | Aktier | USD | USA | US0378331005 |
Broadcom Inc. | 000000000000005.095,09% | Aktier | USD | USA | US11135F1012 |
Alphabet Inc. A | 000000000000004.114,11% | Aktier | USD | USA | US02079K3059 |
Alphabet Inc. | 000000000000003.403,40% | Aktier | USD | USA | US02079K1079 |
Cisco Systems Inc. | 000000000000002.192,19% | Aktier | USD | USA | US17275R1023 |
Oracle Corp. | 000000000000002.192,19% | Aktier | USD | USA | US68389X1054 |
Salesforce Inc. | 000000000000002.142,14% | Aktier | USD | USA | US79466L3024 |
Palantir Technologies Inc. A | 000000000000002.022,02% | Aktier | USD | USA | US69608A1088 |
International Business Machine | 000000000000001.961,96% | Aktier | USD | USA | US4592001014 |
ServiceNow Inc. | 000000000000001.761,76% | Aktier | USD | USA | US81762P1021 |
Intuit Inc. | 000000000000001.731,73% | Aktier | USD | USA | US4612021034 |
Accenture Plc A | 000000000000001.721,72% | Aktier | USD | USA | IE00B4BNMY34 |
Adobe Inc. | 000000000000001.521,52% | Aktier | USD | USA | US00724F1012 |
Advanced Micro Devices Inc. | 000000000000001.511,51% | Aktier | USD | USA | US0079031078 |
Texas Instruments Inc. | 000000000000001.471,47% | Aktier | USD | USA | US8825081040 |
QUALCOMM Inc. | 000000000000001.401,40% | Aktier | USD | USA | US7475251036 |
Applied Materials Inc. | 000000000000001.121,12% | Aktier | USD | USA | US0382221051 |
Shopify Inc. | 000000000000001.071,07% | Aktier | USD | USA | CA82509L1076 |
Palo Alto Networks Inc. | 000000000000001.061,06% | Aktier | USD | USA | US6974351057 |
Amphenol Corp. | 000000000000000.950,95% | Aktier | USD | USA | US0320951017 |
Lam Research Corp. | 000000000000000.940,94% | Aktier | USD | USA | US5128073062 |
Crowdstrike Holdings Inc. | 000000000000000.940,94% | Aktier | USD | USA | US22788C1053 |
Analog Devices Inc. | 000000000000000.930,93% | Aktier | USD | USA | US0326541051 |
KLA Corp. | 000000000000000.890,89% | Aktier | USD | USA | US4824801009 |
Micron Technology Inc. | 000000000000000.880,88% | Aktier | USD | USA | US5951121038 |
Arista Networks Inc. | 000000000000000.770,77% | Aktier | USD | USA | US0404132054 |
MicroStrategy Inc. A | 000000000000000.710,71% | Aktier | USD | USA | US5949724083 |
AppLovin Corp. A | 000000000000000.700,70% | Aktier | USD | USA | US03831W1080 |
Intel Corp. | 000000000000000.700,70% | Aktier | USD | USA | US4581401001 |
Cadence Design Systems Inc. | 000000000000000.680,68% | Aktier | USD | USA | US1273871087 |
Roper Technologies Inc. | 000000000000000.640,64% | Aktier | USD | USA | US7766961061 |
Synopsys Inc. | 000000000000000.630,63% | Aktier | USD | USA | US8716071076 |
Motorola Solutions Inc. | 000000000000000.620,62% | Aktier | USD | USA | US6200763075 |
Autodesk Inc. | 000000000000000.590,59% | Aktier | USD | USA | US0527691069 |
Fortinet Inc. | 000000000000000.570,57% | Aktier | USD | USA | US34959E1091 |
Snowflake Inc. | 000000000000000.550,55% | Aktier | USD | USA | US8334451098 |
TE Connectivity Plc | 000000000000000.480,48% | Aktier | USD | USA | IE000IVNQZ81 |
Workday Inc. A | 000000000000000.460,46% | Aktier | USD | USA | US98138H1014 |
Marvell Technology Inc. | 000000000000000.440,44% | Aktier | USD | USA | US5738741041 |
NXP Semiconductors NV | 000000000000000.440,44% | Aktier | USD | USA | NL0009538784 |
Cloudflare Inc. A | 000000000000000.420,42% | Aktier | USD | USA | US18915M1071 |
ROBLOX Corp. A | 000000000000000.380,38% | Aktier | USD | USA | US7710491033 |
Cognizant Technology Solutions | 000000000000000.360,36% | Aktier | USD | USA | US1924461023 |
Fair Isaac Corp. | 000000000000000.360,36% | Aktier | USD | USA | US3032501047 |
Gartner Inc. | 000000000000000.340,34% | Aktier | USD | USA | US3666511072 |
Corning Inc. | 000000000000000.330,33% | Aktier | USD | USA | US2193501051 |
Take-Two Interactive Software | 000000000000000.320,32% | Aktier | USD | USA | US8740541094 |
Datadog Inc. A | 000000000000000.320,32% | Aktier | USD | USA | US23804L1035 |
Dell Technologies Inc. C | 000000000000000.300,30% | Aktier | USD | USA | US24703L2025 |
Electronic Arts Inc. | 000000000000000.300,30% | Aktier | USD | USA | US2855121099 |
ANSYS Inc. | 000000000000000.290,29% | Aktier | USD | USA | US03662Q1058 |
Monolithic Power Systems Inc. | 000000000000000.290,29% | Aktier | USD | USA | US6098391054 |
Tyler Technologies Inc. | 000000000000000.280,28% | Aktier | USD | USA | US9022521051 |
Atlassian Corp. A | 000000000000000.280,28% | Aktier | USD | USA | US0494681010 |
CGI Inc. | 000000000000000.280,28% | Aktier | USD | USA | CA12532H1047 |
Microchip Technology Inc. | 000000000000000.270,27% | Aktier | USD | USA | US5950171042 |
HubSpot Inc. | 000000000000000.270,27% | Aktier | USD | USA | US4435731009 |
Seagate Technology Holdings PL | 000000000000000.260,26% | Aktier | USD | USA | IE00BKVD2N49 |
HP Inc. | 000000000000000.260,26% | Aktier | USD | USA | US40434L1052 |
CDW Corp/DE | 000000000000000.250,25% | Aktier | USD | USA | US12514G1085 |
VeriSign Inc. | 000000000000000.240,24% | Aktier | USD | USA | US92343E1029 |
Zoom Communications Inc. A | 000000000000000.230,23% | Aktier | USD | USA | US98980L1017 |
NetApp Inc. | 000000000000000.230,23% | Aktier | USD | USA | US64110D1046 |
GoDaddy Inc. A | 000000000000000.220,22% | Aktier | USD | USA | US3802371076 |
Keysight Technologies Inc. | 000000000000000.220,22% | Aktier | USD | USA | US49338L1035 |
Zscaler Inc. | 000000000000000.220,22% | Aktier | USD | USA | US98980G1022 |
Hewlett Packard Enterprise Co. | 000000000000000.210,21% | Aktier | USD | USA | US42824C1099 |
PTC Inc. | 000000000000000.200,20% | Aktier | USD | USA | US69370C1009 |
Super Micro Computer Inc. | 000000000000000.170,17% | Aktier | USD | USA | US86800U3023 |
Guidewire Software Inc. | 000000000000000.170,17% | Aktier | USD | USA | US40171V1008 |
ON Semiconductor Corp. | 000000000000000.170,17% | Aktier | USD | USA | US6821891057 |
Docusign Inc. | 000000000000000.170,17% | Aktier | USD | USA | US2561631068 |
Descartes Systems Group Inc/Th | 000000000000000.160,16% | Aktier | USD | USA | CA2499061083 |
Western Digital Corp. | 000000000000000.160,16% | Aktier | USD | USA | US9581021055 |
Nutanix Inc. | 000000000000000.160,16% | Aktier | USD | USA | US67059N1081 |
Pinterest Inc. A | 000000000000000.160,16% | Aktier | USD | USA | US72352L1061 |
Jabil Inc. | 000000000000000.160,16% | Aktier | USD | USA | US4663131039 |
Twilio Inc. | 000000000000000.150,15% | Aktier | USD | USA | US90138F1021 |
Teledyne Technologies Inc. | 000000000000000.150,15% | Aktier | USD | USA | US8793601050 |
Pure Storage Inc. | 000000000000000.150,15% | Aktier | USD | USA | US74624M1027 |
Dynatrace Inc. | 000000000000000.150,15% | Aktier | USD | USA | US2681501092 |
Flex Ltd. | 000000000000000.150,15% | Aktier | USD | USA | SG9999000020 |
F5 Inc. | 000000000000000.140,14% | Aktier | USD | USA | US3156161024 |
Okta Inc. A | 000000000000000.140,14% | Aktier | USD | USA | US6792951054 |
First Solar Inc. | 000000000000000.140,14% | Aktier | USD | USA | US3364331070 |
Trimble Inc. | 000000000000000.140,14% | Aktier | USD | USA | US8962391004 |
Gen Digital Inc. | 000000000000000.130,13% | Aktier | USD | USA | US6687711084 |
Teradyne Inc. | 000000000000000.120,12% | Aktier | USD | USA | US8807701029 |
Zebra Technologies Corp. | 000000000000000.120,12% | Aktier | USD | USA | US9892071054 |
MongoDB Inc. | 000000000000000.120,12% | Aktier | USD | USA | US60937P1066 |
Celestica Inc. | 000000000000000.120,12% | Aktier | USD | USA | CA15101Q2071 |
Coherent Corp. | 000000000000000.110,11% | Aktier | USD | USA | US19247G1076 |
Entegris Inc. | 000000000000000.110,11% | Aktier | USD | USA | US29362U1043 |
Manhattan Associates Inc. | 000000000000000.100,10% | Aktier | USD | USA | US5627501092 |
Samsara Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US79589L1061 |
Akamai Technologies Inc. | 000000000000000.100,10% | Aktier | USD | USA | US00971T1016 |
Ciena Corp. | 000000000000000.100,10% | Aktier | USD | USA | US1717793095 |
Skyworks Solutions Inc. | 000000000000000.100,10% | Aktier | USD | USA | US83088M1027 |
TD SYNNEX Corp. | 000000000000000.100,10% | Aktier | USD | USA | US87162W1009 |
EPAM Systems Inc. | 000000000000000.100,10% | Aktier | USD | USA | US29414B1044 |
Reddit Inc. A | 000000000000000.100,10% | Aktier | USD | USA | US75734B1008 |
Bentley Systems Inc. B | 000000000000000.090,09% | Aktier | USD | USA | US08265T2087 |
MACOM Technology Solutions Hol | 000000000000000.080,08% | Aktier | USD | USA | US55405Y1001 |
Kyndryl Holdings Inc. | 000000000000000.080,08% | Aktier | USD | USA | US50155Q1004 |
Commvault Systems Inc. | 000000000000000.080,08% | Aktier | USD | USA | US2041661024 |
Juniper Networks Inc. | 000000000000000.080,08% | Aktier | USD | USA | US48203R1041 |
Fabrinet | 000000000000000.080,08% | Aktier | USD | USA | KYG3323L1005 |
Dropbox Inc. A | 000000000000000.080,08% | Aktier | USD | USA | US26210C1045 |
Credo Technology Group Holding | 000000000000000.070,07% | Aktier | USD | USA | KYG254571055 |
Badger Meter Inc. | 000000000000000.070,07% | Aktier | USD | USA | US0565251081 |
Snap Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US83304A1060 |
IonQ Inc. | 000000000000000.070,07% | Aktier | USD | USA | US46222L1089 |
Elastic NV | 000000000000000.070,07% | Aktier | USD | USA | NL0013056914 |
Rubrik Inc. A | 000000000000000.070,07% | Aktier | USD | USA | US7811541090 |
Rambus Inc. | 000000000000000.060,06% | Aktier | USD | USA | US7509171069 |
Qorvo Inc. | 000000000000000.060,06% | Aktier | USD | USA | US74736K1016 |
Appfolio Inc. A | 000000000000000.060,06% | Aktier | USD | USA | US03783C1009 |
Cirrus Logic Inc. | 000000000000000.060,06% | Aktier | USD | USA | US1727551004 |
Match Group Inc. | 000000000000000.060,06% | Aktier | USD | USA | US57667L1070 |
Box Inc. | 000000000000000.060,06% | Aktier | USD | USA | US10316T1043 |
Lattice Semiconductor Corp. | 000000000000000.060,06% | Aktier | USD | USA | US5184151042 |
Universal Display Corp. | 000000000000000.060,06% | Aktier | USD | USA | US91347P1057 |
Procore Technologies Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74275K1088 |
Unity Software Inc. | 000000000000000.050,05% | Aktier | USD | USA | US91332U1016 |
Cargurus Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US1417881091 |
Open Text Corp. | 000000000000000.050,05% | Aktier | USD | USA | CA6837151068 |
Dolby Laboratories Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US25659T1079 |
SPS Commerce Inc. | 000000000000000.050,05% | Aktier | USD | USA | US78463M1071 |
Qualys Inc. | 000000000000000.050,05% | Aktier | USD | USA | US74758T3032 |
Pegasystems Inc. | 000000000000000.050,05% | Aktier | USD | USA | US7055731035 |
Confluent Inc. A | 000000000000000.050,05% | Aktier | USD | USA | US20717M1036 |
Onto Innovation Inc. | 000000000000000.040,04% | Aktier | USD | USA | US6833441057 |
Q2 Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US74736L1098 |
Enphase Energy Inc. | 000000000000000.040,04% | Aktier | USD | USA | US29355A1079 |
Gitlab Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US37637K1088 |
MKS Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55306N1046 |
Aurora Innovation Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US0517741072 |
CCC Intelligent Solutions Hold | 000000000000000.040,04% | Aktier | USD | USA | US12510Q1004 |
Sandisk Corp/DE | 000000000000000.040,04% | Aktier | USD | USA | US80004C2008 |
Vontier Corp. | 000000000000000.040,04% | Aktier | USD | USA | US9288811014 |
Itron Inc. | 000000000000000.040,04% | Aktier | USD | USA | US4657411066 |
Arrow Electronics Inc. | 000000000000000.040,04% | Aktier | USD | USA | US0427351004 |
SentinelOne Inc. A | 000000000000000.040,04% | Aktier | USD | USA | US81730H1095 |
Lumentum Holdings Inc. | 000000000000000.040,04% | Aktier | USD | USA | US55024U1097 |
Cognex Corp. | 000000000000000.040,04% | Aktier | USD | USA | US1924221039 |
Clearwater Analytics Holdings A | 000000000000000.040,04% | Aktier | USD | USA | US1851231068 |
InterDigital Inc. | 000000000000000.030,03% | Aktier | USD | USA | US45867G1013 |
TTM Technologies Inc. | 000000000000000.030,03% | Aktier | USD | USA | US87305R1095 |
AvePoint Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0536041041 |
BILL Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0900431000 |
Mirion Technologies Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US60471A1016 |
Varonis Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US9222801022 |
UiPath Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US90364P1057 |
Sanmina Corp. | 000000000000000.030,03% | Aktier | USD | USA | US8010561020 |
SiTime Corp. | 000000000000000.030,03% | Aktier | USD | USA | US82982T1060 |
ACI Worldwide Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0044981019 |
Silicon Laboratories Inc. | 000000000000000.030,03% | Aktier | USD | USA | US8269191024 |
MARA Holdings Inc. | 000000000000000.030,03% | Aktier | USD | USA | US5657881067 |
Novanta Inc. | 000000000000000.030,03% | Aktier | USD | USA | CA67000B1040 |
Semtech Corp. | 000000000000000.030,03% | Aktier | USD | USA | US8168501018 |
OSI Systems Inc. | 000000000000000.030,03% | Aktier | USD | USA | US6710441055 |
QXO Inc. | 000000000000000.030,03% | Aktier | USD | USA | US82846H4056 |
Insight Enterprises Inc. | 000000000000000.030,03% | Aktier | USD | USA | US45765U1034 |
SoundHound AI Inc. A | 000000000000000.030,03% | Aktier | USD | USA | US8361001071 |
Belden Inc. | 000000000000000.030,03% | Aktier | USD | USA | US0774541066 |
FormFactor Inc. | 000000000000000.020,02% | Aktier | USD | USA | US3463751087 |
Advanced Energy Industries Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0079731008 |
Intapp Inc. | 000000000000000.020,02% | Aktier | USD | USA | US45827U1097 |
Workiva Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US98139A1051 |
Plexus Corp. | 000000000000000.020,02% | Aktier | USD | USA | US7291321005 |
Tenable Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US88025T1025 |
Clear Secure Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US18467V1098 |
Zeta Global Holdings Corp. A | 000000000000000.020,02% | Aktier | USD | USA | US98956A1051 |
PC Connection Inc. | 000000000000000.020,02% | Aktier | USD | USA | US69318J1007 |
Alarm.com Holdings Inc. | 000000000000000.020,02% | Aktier | USD | USA | US0116421050 |
Allegro MicroSystems Inc. | 000000000000000.020,02% | Aktier | USD | USA | US01749D1054 |
Ambarella Inc. | 000000000000000.020,02% | Aktier | USD | USA | KYG037AX1015 |
Littelfuse Inc. | 000000000000000.020,02% | Aktier | USD | USA | US5370081045 |
Yelp Inc. | 000000000000000.020,02% | Aktier | USD | USA | US9858171054 |
C3.ai Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US12468P1049 |
BlackLine Inc. | 000000000000000.020,02% | Aktier | USD | USA | US09239B1098 |
Klaviyo Inc. | 000000000000000.020,02% | Aktier | USD | USA | US49845K1016 |
Teradata Corp. | 000000000000000.020,02% | Aktier | USD | USA | US88076W1036 |
Core Scientific Inc. | 000000000000000.020,02% | Aktier | USD | USA | US21874A1060 |
Vertex Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US92538J1060 |
BlackBerry Ltd. | 000000000000000.020,02% | Aktier | USD | USA | CA09228F1036 |
Impinj Inc. | 000000000000000.020,02% | Aktier | USD | USA | US4532041096 |
Diebold Nixdorf Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2536512021 |
Diodes Inc. | 000000000000000.020,02% | Aktier | USD | USA | US2545431015 |
DXC Technology Co. | 000000000000000.020,02% | Aktier | USD | USA | US23355L1061 |
Freshworks Inc. A | 000000000000000.020,02% | Aktier | USD | USA | US3580541049 |
DigitalOcean Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US25402D1028 |
LiveRamp Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US53815P1084 |
Braze Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US10576N1028 |
Trump Media & Technology Group | 000000000000000.010,01% | Aktier | USD | USA | US25400Q1058 |
DoubleVerify Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US25862V1052 |
IPG Photonics Corp. | 000000000000000.010,01% | Aktier | USD | USA | US44980X1090 |
Grid Dynamics Holdings Inc. | 000000000000000.010,01% | Aktier | USD | USA | US39813G1094 |
Progress Software Corp. | 000000000000000.010,01% | Aktier | USD | USA | US7433121008 |
Five9 Inc. | 000000000000000.010,01% | Aktier | USD | USA | US3383071012 |
Agilysys Inc. | 000000000000000.010,01% | Aktier | USD | USA | US00847J1051 |
ZoomInfo Technologies Inc. | 000000000000000.010,01% | Aktier | USD | USA | US98980F1049 |
Axcelis Technologies Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0545402085 |
Amkor Technology Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0316521006 |
RingCentral Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US76680R2067 |
ASGN Inc. | 000000000000000.010,01% | Aktier | USD | USA | US00191U1025 |
Power Integrations Inc. | 000000000000000.010,01% | Aktier | USD | USA | US7392761034 |
Asana Inc. A | 000000000000000.010,01% | Aktier | USD | USA | US04342Y1047 |
Avnet Inc. | 000000000000000.010,01% | Aktier | USD | USA | US0538071038 |
CommScope Holding Co. Inc. | 000000000000000.010,01% | Aktier | USD | USA | US20337X1090 |
Hut 8 Corp. | 000000000000000.010,01% | Aktier | USD | USA | US44812J1043 |
Napco Security Technologies In | 000000000000000.010,01% | Aktier | USD | USA | US6304021057 |
PAR Technology Corp. | 000000000000000.010,01% | Aktier | USD | USA | US6988841036 |
Synaptics Inc. | 000000000000000.010,01% | Aktier | USD | USA | US87157D1090 |
Calix Inc. | 000000000000000.000,00% | Aktier | USD | USA | US13100M5094 |
Riot Platforms Inc. | 000000000000000.000,00% | Aktier | USD | USA | US7672921050 |
IAC Inc. | 000000000000000.000,00% | Aktier | USD | USA | US44891N2080 |
Rogers Corp. | 000000000000000.000,00% | Aktier | USD | USA | US7751331015 |
Likvida medel | 000000000000000.160,16% |
Senast uppdaterad 28.05.2025
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.