Danske Invest
India T
Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
Housing Development Finance | 000000000000009.319,31% | Aktier | INR | Indien | INE001A01036 |
Tata Consultancy Services Ltd. | 000000000000008.348,34% | Aktier | INR | Indien | INE467B01029 |
Infosys Ltd | 000000000000007.637,63% | Aktier | INR | Indien | INE009A01021 |
Hindustan Unilever Limited | 000000000000006.786,78% | Aktier | INR | Indien | INE030A01027 |
Kotak Mahindra Bank Ltd | 000000000000005.745,74% | Aktier | INR | Indien | INE237A01028 |
Ultra Tech Cement Ltd. | 000000000000003.963,96% | Aktier | INR | Indien | INE481G01011 |
Asian Paints Ltd | 000000000000003.933,93% | Aktier | INR | Indien | INE021A01026 |
HDFC Bank Ltd | 000000000000003.393,39% | Aktier | INR | Indien | INE040A01034 |
Nestle India Ltd. | 000000000000003.283,28% | Aktier | INR | Indien | INE239A01016 |
SBI Life Insurance Co Ltd S | 000000000000002.942,94% | Aktier | INR | Indien | INE123W01016 |
Axis Bank Ltd | 000000000000002.422,42% | Aktier | INR | Indien | INE238A01034 |
Mphasis BFL Ltd. | 000000000000002.412,41% | Aktier | INR | Indien | INE356A01018 |
Godrej Properties Ltd | 000000000000002.412,41% | Aktier | INR | Indien | INE484J01027 |
Maruti Suzuki India Ltd. | 000000000000002.312,31% | Aktier | INR | Indien | INE585B01010 |
Gujarat Gas Ltd | 000000000000002.302,30% | Aktier | INR | Indien | INE844O01030 |
Prestige Estates Projects Ltd | 000000000000002.102,10% | Aktier | INR | Indien | INE811K01011 |
Syngene International Ltd | 000000000000002.062,06% | Aktier | INR | Indien | INE398R01022 |
Tech Mahindra Ltd | 000000000000002.002,00% | Aktier | INR | Indien | INE669C01036 |
Container Corporation of India Ltd | 000000000000001.971,97% | Aktier | INR | Indien | INE111A01025 |
Godrej Consumer Products Ltd. | 000000000000001.781,78% | Aktier | INR | Indien | INE102D01028 |
Sanofi India Ltd | 000000000000001.751,75% | Aktier | INR | Indien | INE058A01010 |
Jyothy Laboratories Ltd | 000000000000001.741,74% | Aktier | INR | Indien | INE668F01031 |
Power Grid Corp of India Ltd. | 000000000000001.681,68% | Aktier | INR | Indien | INE752E01010 |
Bandhan Bank Ltd | 000000000000001.631,63% | Aktier | INR | Indien | INE545U01014 |
Aegis Logistics Ltd | 000000000000001.621,62% | Aktier | INR | Indien | INE208C01025 |
Biocon Ltd. | 000000000000001.491,49% | Aktier | INR | Indien | INE376G01013 |
Fortis Healthcare Ltd | 000000000000001.461,46% | Aktier | INR | Indien | INE061F01013 |
ICICI Prudential Life Insurance Company Ltd | 000000000000001.431,43% | Aktier | INR | Indien | INE726G01019 |
Info Edge India Ltd. | 000000000000001.401,40% | Aktier | INR | Indien | INE663F01024 |
Affle India Ltd. | 000000000000001.221,22% | Aktier | INR | Indien | INE00WC01019 |
Piramal Enterprises Ltd | 000000000000001.181,18% | Aktier | INR | Indien | INE140A01024 |
Shree Cements Ltd | 000000000000001.091,09% | Aktier | INR | Indien | INE070A01015 |
Crompton Greaves Consumer Electricals Ltd | 000000000000000.960,96% | Aktier | INR | Indien | INE299U01018 |
Bosch Ltd | 000000000000000.910,91% | Aktier | INR | Indien | INE323A01026 |
Godrej Agrovet Ltd | 000000000000000.800,80% | Aktier | INR | Indien | INE850D01014 |
Varun Beverages Ltd. | 000000000000000.520,52% | Aktier | INR | Indien | INE200M01013 |
Likvida medel | 000000000000002.062,06% |
Senast uppdaterad 30.11.2020
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.