Investering | % | Typ | Valuta | Land | ISIN |
---|---|---|---|---|---|
ICICI Bank Ltd. | 000000000000008.098,09% | Aktier | INR | Indien | INE090A01021 |
HDFC Bank Ltd. | 000000000000005.755,75% | Aktier | INR | Indien | INE040A01034 |
Power Grid Corp. of India Ltd. | 000000000000005.385,38% | Aktier | INR | Indien | INE752E01010 |
Tata Consultancy Services Ltd. | 000000000000005.285,28% | Aktier | INR | Indien | INE467B01029 |
Aegis Logistics Ltd. | 000000000000005.015,01% | Aktier | INR | Indien | INE208C01025 |
Bharti Airtel Ltd. | 000000000000004.664,66% | Aktier | INR | Indien | INE397D01024 |
Infosys Ltd. | 000000000000004.194,19% | Aktier | INR | Indien | INE009A01021 |
Mahindra & Mahindra Ltd. | 000000000000003.703,70% | Aktier | INR | Indien | INE101A01026 |
SBI Life Insurance Co. Ltd. | 000000000000003.503,50% | Aktier | INR | Indien | INE123W01016 |
Vijaya Diagnostic Centre Ltd. | 000000000000003.103,10% | Aktier | INR | Indien | INE043W01024 |
Axis Bank Ltd. | 000000000000003.053,05% | Aktier | INR | Indien | INE238A01034 |
JB Chemicals & Pharmaceuticals | 000000000000002.892,89% | Aktier | INR | Indien | INE572A01036 |
Kfin Technologies Ltd. | 000000000000002.802,80% | Aktier | INR | Indien | INE138Y01010 |
Godrej Properties Ltd. | 000000000000002.722,72% | Aktier | INR | Indien | INE484J01027 |
UltraTech Cement Ltd. | 000000000000002.692,69% | Aktier | INR | Indien | INE481G01011 |
Siemens Ltd. | 000000000000002.542,54% | Aktier | INR | Indien | INE003A01024 |
Cholamandalam Investment and F | 000000000000002.432,43% | Aktier | INR | Indien | INE121A01024 |
Hindalco Industries Ltd. | 000000000000002.352,35% | Aktier | INR | Indien | INE038A01020 |
Prestige Estates Projects Ltd. | 000000000000002.202,20% | Aktier | INR | Indien | INE811K01011 |
KEI Industries Ltd. | 000000000000002.082,08% | Aktier | INR | Indien | INE878B01027 |
Indian Hotels Co. Ltd. | 000000000000001.881,88% | Aktier | INR | Indien | INE053A01029 |
Hindustan Unilever Ltd. | 000000000000001.881,88% | Aktier | INR | Indien | INE030A01027 |
Info Edge India Ltd. | 000000000000001.701,70% | Aktier | INR | Indien | INE663F01024 |
Global Health Ltd/India | 000000000000001.641,64% | Aktier | INR | Indien | INE474Q01031 |
Havells India Ltd. | 000000000000001.601,60% | Aktier | INR | Indien | INE176B01034 |
Phoenix Mills Ltd/The | 000000000000001.561,56% | Aktier | INR | Indien | INE211B01039 |
ABB India Ltd. | 000000000000001.551,55% | Aktier | INR | Indien | INE117A01022 |
Titan Co. Ltd. | 000000000000001.461,46% | Aktier | INR | Indien | INE280A01028 |
Nestle India Ltd. | 000000000000001.421,42% | Aktier | INR | Indien | INE239A01024 |
PB Fintech Ltd. | 000000000000001.361,36% | Aktier | INR | Indien | INE417T01026 |
Pidilite Industries Ltd. | 000000000000001.351,35% | Aktier | INR | Indien | INE318A01026 |
Apar Industries Ltd. | 000000000000001.291,29% | Aktier | INR | Indien | INE372A01015 |
Aptus Value Housing Finance In | 000000000000001.211,21% | Aktier | INR | Indien | INE852O01025 |
UNO Minda Ltd. | 000000000000001.191,19% | Aktier | INR | Indien | INE405E01023 |
Tata Consumer Products Ltd. | 000000000000001.111,11% | Aktier | INR | Indien | INE192A01025 |
Bharti Hexacom Ltd. | 000000000000001.051,05% | Aktier | INR | Indien | INE343G01021 |
Brigade Enterprises Ltd. | 000000000000001.001,00% | Aktier | INR | Indien | INE791I01019 |
Coforge Ltd. | 000000000000000.860,86% | Aktier | INR | Indien | INE591G01017 |
Syngene International Ltd. | 000000000000000.840,84% | Aktier | INR | Indien | INE398R01022 |
Bajaj Auto Ltd. | 000000000000000.770,77% | Aktier | INR | Indien | INE917I01010 |
Supreme Industries Ltd. | 000000000000000.760,76% | Aktier | INR | Indien | INE195A01028 |
Coromandel International Ltd. | 000000000000000.740,74% | Aktier | INR | Indien | INE169A01031 |
Poly Medicure Ltd. | 000000000000000.650,65% | Aktier | INR | Indien | INE205C01021 |
Likvida medel | -000000000000003.28-3,28% |
Senast uppdaterad 31.10.2024
Vänligen observera att samtliga innehav är fördröjda med 1 månad.
Vänligen observera att samtliga innehav är fördröjda med 1 månad.