Danske Invest - Pohjoisen Vastuulliset Osakkeet, osuuslaji EUR W
Alla olevassa taulukossa ja luetteloissa on esitetty, mihin yhtiöihin tai liikkeeseenlaskijoihin yllä mainittu sijoitustuote ei saa sijoittaa, eli mitkä sijoituskohteet on suljettu tämän sijoitustuotteen sijoitusympäristön ulkopuolelle.
Taulukosta käy ilmi, kuinka monta sijoitusta kussakin poissulkemisluokassa on yhteensä suljettu pois Danske Bankin viimeksi tekemän sijoitusten seulonnan jälkeen. Huomaa, että poissuljettujen sijoitusten määrä ei kuvasta rahaston sijoitusympäristön todellista supistumista. Tämä johtuu siitä, että kaikki poissuljetut sijoitukset eivät sisälly rahaston vertailuindeksiin ja/tai rahaston sijoitusstrategiaan.
Rahaston sijoitusympäristö pienenee poissulkemisten seurauksena arvion mukaan 5-10%. Todellinen vaikutus voi olla suurempi tai pienempi, ja se ilmoitetaan kunkin poissulkemisluokan osalta rahaston vuosikertomuksessa. Taulukkoon on sisällytetty uusimman vuosikertomuksen luvut (”% vertailuarvosta suljettu pois”), mutta huomaa, että nämä luvut eivät kuvasta poissulkemisten mahdollista kokonaisvaikutusta rahastoon, sillä tietty sijoitus voidaan sulkea pois useammassa kuin yhdessä luokassa.
Kun sijoitus on suljettu pois luokassa, se näkyy luettelossa kunkin poissulkemisluokan alla.
Lisätietoja siitä, miten Danske Invest käsittelee poissulkemisia, on täällä: Et sijoita kaikkeen
Taulukosta käy ilmi, kuinka monta sijoitusta kussakin poissulkemisluokassa on yhteensä suljettu pois Danske Bankin viimeksi tekemän sijoitusten seulonnan jälkeen. Huomaa, että poissuljettujen sijoitusten määrä ei kuvasta rahaston sijoitusympäristön todellista supistumista. Tämä johtuu siitä, että kaikki poissuljetut sijoitukset eivät sisälly rahaston vertailuindeksiin ja/tai rahaston sijoitusstrategiaan.
Rahaston sijoitusympäristö pienenee poissulkemisten seurauksena arvion mukaan 5-10%. Todellinen vaikutus voi olla suurempi tai pienempi, ja se ilmoitetaan kunkin poissulkemisluokan osalta rahaston vuosikertomuksessa. Taulukkoon on sisällytetty uusimman vuosikertomuksen luvut (”% vertailuarvosta suljettu pois”), mutta huomaa, että nämä luvut eivät kuvasta poissulkemisten mahdollista kokonaisvaikutusta rahastoon, sillä tietty sijoitus voidaan sulkea pois useammassa kuin yhdessä luokassa.
Kun sijoitus on suljettu pois luokassa, se näkyy luettelossa kunkin poissulkemisluokan alla.
Lisätietoja siitä, miten Danske Invest käsittelee poissulkemisia, on täällä: Et sijoita kaikkeen
Rahasto soveltaa 17 eri poissulkukategoriaa. Nämä on listattu alla:
| Poissulkemisluokka | Määritelmä | Kriteerit/kynnysarvo | Poissuljettujen sijoitusten lukumäärä yhteensä | Vertailu- arvosta poissuljettujen osuus | Poissulkemisten lukumäärä rahastossa |
|---|---|---|---|---|---|
| Kestävyysriski | Yritykset, joiden katsotaan niiden harjoittaman toiminnan vuoksi altistuvan merkittävälle kestävyysriskille. | Tapauskohtainen | 24 | Ei vielä raportoitu | Ei vielä raportoitu |
| Normipohjainen* | Yritykset, jotka harjoittavat kansainvälisten sääntöjen vastaista toimintaa. | Tapauskohtainen | 475 | 0.0% | 0 |
| Hyvä hallintotapa* | Yritykset, jotka eivät toimi hyvän hallintotavan indikaattoreiden mukaisesti. | Tapauskohtainen | 25 | 0.0% | 0 |
| Maiden poissulkemiset* | Maat, joissa kestävän kehityksen käytännöt ovat heikot, joissa on heikko hallinto tai joissa on heikko yhteiskunnan turvaverkko. | Tapauskohtainen | 25 | 0.0% | 0 |
| Laajennetut ja parannetut kestävyysstandardit | Yritykset, jotka eivät läpäisseet Danske Bankin laajennettua, sääntöjen vastaiseen toimintaan osallistumista koskevaa aihekohtaista seulontaa. | Tapauskohtainen | 34 | Ei vielä raportoitu | Ei vielä raportoitu |
| Tupakka | Tuotteet, jotka on valmistettu kokonaan tai osittain käyttämällä raaka-aineena tupakanlehtiä ja jotka on tarkoitettu poltettaviksi, imeskeltäviksi, pureskeltaviksi tai nuuskattaviksi (mukaan lukien myös esimerkiksi sähkösavukkeet ja muut ”uuden sukupolven tuotteet”).
Tämä kattaa useita tuotantoprosessin osia, kuten lehtien viljelyn, sadonkorjuun, kuivatuksen ja jalostuksen. Jakelun näkökulmasta sekä lopputuotteiden valmistajat että lisäarvoa tuottavat jälleenmyyjät kuuluvat soveltamisalaan |
> 5 % liikevaihdosta | 120 | 0.0% | 0 |
| Pornografia | Seksuaaliseen käyttäytymiseen liittyvä peittelemätön kuvamateriaali, jonka tarkoituksena on kiihottaa seksuaalisesti (mukaan lukien tuotteet, jotka on luokiteltu ”erotiikaksi”, ”pornoksi” tai ”aikuisviihteeksi”).
Soveltamisalaan kuuluvat tuotanto, lähetystoiminta ja jakelu. |
> 1 % liikevaihdosta | 11 | 0.0% | 0 |
| Alkoholi | Alkoholijuomat, joiden alkoholipitoisuus on yli 2,25 %.
Soveltamisalaan kuuluvat tuotanto, jakelu (alkoholimyymälät) sekä tiettyjen raaka-aineiden (esim. maltaan ja ohran) toimittajat. |
> 5 % liikevaihdosta | 296 | 0.6% | 2 |
| Kaupalliset rahapelit | Vedonlyönti rahapanoksilla ottelusta tai esimerkiksi urheilutapahtumasta tai kortti- tai noppapeleistä, pelaaminen pelikoneilla sekä osallistuminen arpajaisiin. Tämä kattaa useita tuotannollisia toimintoja (vedonvälittäjät, kasinot, rahapelitoiminnan harjoittajat jne.), mutta myös tiettyjä jakelutoimintoja. | > 5 % liikevaihdosta | 307 | 0.5% | 0 |
| Kiistanalaiset aseet | • Jalkaväkimiinat
• Biologiset aseet • Kemialliset aseet • Rypäleammukset • Ydinaseet ydinsulkusopimuksen ulkopuolella Toiminnan näkökulmasta tarkasteltuna soveltamisalaan kuuluu suurempi osa arvoketjusta: tuotanto, kunnossapito, myynti, pääurakointi, keskeiset alihankinnat ja keskeisten komponenttien toimittajat. |
> 0 % liikevaihdosta | 45 | 0.0% | 0 |
| Sotilaskalusto | Varusteet, jotka on kehitetty, suunniteltu tai muutettu sotilaskäyttöön sotilaallisten eritelmien mukaisesti (mukaan lukien taisteluvälineet ja muut ei-tappavat sotilastarvikkeet).
Toiminnan osalta soveltamisalaan kuuluvat taisteluvälineiden tuotanto, kunnossapito, korjaus ja jakelu. |
> 5 % liikevaihdosta | 201 | 0.5% | 2 |
| Lämpöhiili | Voimalaitoksissa ja teollisuuden höyrykattiloissa sähkön tai prosessihöyryn tuottamiseen käytettävä hiili.
Useiden kaivostoimintojen (eli tuotannon) lisäksi myös sähköntuotanto kuuluu soveltamisalaan. |
> 5 % liikevaihdosta | 368 | 0.0% | 0 |
| Tervahiekat | Epätavanomainen öljyesiintymä, joka on joko irtonaista hiekkaa tai osittain konsolidoitunutta hiekkakiveä, joka sisältää luonnossa esiintyvää hiekan, saven ja veden seosta. Tämä seos on tiiviin ja erittäin tahmean öljymuodon eli bitumin (jota pinnallisesti samankaltaisen ulkonäön vuoksi kutsutaan puhekielessä tervaksi) kyllästämä.
Toiminnot kattavat avolouhinnan ja in situ -louhinnan. |
> 5 % liikevaihdosta | 53 | 0.0% | 0 |
| Turve-energian tuotanto | Energiantuotanto, jossa käytetään turvetta. Turve on kosteikoissa orgaanisen, pääasiassa kasvipohjaisen aineksen osittaisesta hajoamisesta muodostuvasta sienimäisestä materiaalista koostuvaa orgaanista polttoainetta. | > 5 % liikevaihdosta | 1 | 0.0% | 0 |
| Fossiiliset polttoaineet | Mikä tahansa maankuoressa esiintyvistä biologista alkuperää olevista, hiilivetyjä sisältävistä materiaaleista, joita voidaan käyttää energialähteenä (mukaan lukien hiili, raakaöljy, maakaasu, öljyliuske, bitumi, tervahiekka ja raskasöljy).
Soveltamisalaan kuuluva toiminta kattaa lähes koko arvoketjun: etsinnän, tuotannon, jalostuksen, kuljetuksen, varastoinnin, huollon ja sähköntuotannon. |
> 5 % liikevaihdosta | 2202 | 5.1% | 7 |
| SPU (Statens Pensjon Utland) | Norges Bank Investment Managementin / Statens Pensjonsfond Utlandin ylläpitämässä poissulkemisluettelossa olevat yritykset. | Tapauskohtainen | 180 | 0.0% | 0 |
| PAB (Paris Aligned Benchmark) | Komission delegoidun asetuksen (EU) 2020/1818 12 artiklan 1 kohdan a-g alakohdassa tarkoitetut toimintaan perustuvat poissulkemiset | Useita kynnysarvoja | 1314 | Ei vielä raportoitu | Ei vielä raportoitu |
*Osa Tehostetuista kestävyysstandardeista
Poissuljettujen sijoitusten luettelo
Alla näet Danske Bank Asset Managementin viimeisimmässä tarkastuksessa kunkin poissulkukategorian alle tunnistetut yritykset ja liikkeeseenlaskijat.
Kestävyysriski
| Bluestone Resources Inc/Canada | Bristow Group Inc. | Camping World Holdings, Inc. |
| China Express Airlines Co Ltd | Cineplex Inc | Delek Drilling LP |
| Dish Network Corporation | Indian Bank | Insys Therapeutics, Inc. |
| Liberty Tripadvisor Holdings, Inc. | Mallinckrodt PLC | Multi Commodity Exchange of India Ltd |
| N L Industries, Inc. | Nemaska Lithium Inc | New Residential Investment Corp |
| Opera Ltd | Petroteq Energy Inc | Rgc Resources, Inc. |
| Samsung Pharmaceutical Co Ltd | Shanghai Jinqiao Export Processing Zone Development Co Ltd | TRG Pakistan |
| Td Ameritrade Holding Corporation | Trada Alam Minera Tbk PT | Very Good Tour Co Ltd |
Normipohjainen*
| ALROSA-Nyurba PJSC | Abrau-Durso PJSC | AcBel Polytech, Inc. |
| Acron PJSC | Adani Abbot Point Terminal Pty Ltd. | Adani Enterprises |
| Adani Green Energy | Adani Ports & Special Economic Zones | Aeroflot PJSC |
| Aganneftegazgeologia OAO | Agrofirma Mcenskaya OAO | Alfa-Bank |
| Almaz-Antei PAO | Alrosa PJSC | Aphria |
| Archer-Daniels Midland Co. | Arktikneftegazstroy OAO | Aselsan Elektronik Sanayi ve Ticaret AS |
| Atomic Energy Power Corp. | Avangard Bank PJSC | Avary Holding (Shenzhen) Co., Ltd. |
| AviChina Industry & Technology | Aziyo Biologics, Inc. | BARRICK MINING CORP |
| BRF SA | Bajaj Hindustan Sugar Ltd. | Bamtonnelstroy |
| Bank Otkritie Financial Corp OJSC Via OFCB Capital PLC | Bank Otkritie Financial Corp PJSC/Tochka | Bank Rossiya OAO |
| Bank St Petersburg PJSC | Bank ZENIT PJSC | Barrick (PD) Australia Finance Pty Ltd. |
| Barrick Gold | Barrick Gold Finance Co. | Barrick North America Finance LLC |
| Barrick TZ Ltd. | Bashneft PJSC | Beijing Tong Ren Tang Chinese Medicine Co., Ltd. |
| Beijing Tongrentang Co., Ltd. | Belon OJSC | Belspetsvneshtechnika |
| Beluga Group PJSC | Bharat Electronics Limited | Bharat Heavy Electricals Ltd |
| Black Sea Trade & Development Bank | Bunge Alimentos SA | Bunge Brasil SA |
| Bunge Finance Europe BV | Bunge Ltd | Bunge Ltd. Finance Corp. |
| Bunge NA Finance LP | CNOOC Canada, Inc. | CNOOC Curtis Funding No. 1 Pty Ltd. |
| CNOOC Finance (2003) Ltd. | CNOOC Finance (2011) Ltd. | CNOOC Finance (2012) Ltd. |
| CNOOC Finance (2013) Ltd. | CNOOC Finance (2014) ULC | CNOOC Finance (2015) U.S.A. LLC |
| CNOOC Ltd | Cargill | Center for Cargo Container Traffic TransContainer PJSC |
| Centerenergyholding JSC | Centrais Eletricas Brasileiras SA (Eletrobras) | Central Bank of the Russian Federation/The |
| Central Telegraph PJSC | Cetelem Bank | Changhong Meiling Co., Ltd. |
| Chelyabinsk Forge & Press Plant PJSC | Chelyabinsk Metallurgical Plant PJSC | Chelyabinsk Pipe Plant PJSC |
| Cherkizovo Group PJSC | China Coal Energy Co Ltd | China National Nuclear Corp. |
| China National Petroleum Corporation (CNPC) | China Shipbuilding Industry Co., Ltd. | China Traditional Chinese Medicine Holdings Co. Ltd. |
| Chrezvichainaia strahovaia co CHSK OAO | Cnooc Finance (2015) Australia Pty Ltd. | Commercial Sea Port of Vladivostok PJSC |
| Companhia Energetica De Minas Gerais (CEMIG) | Conoco Funding Co. | ConocoPhillips |
| ConocoPhillips Australia Funding Co. | ConocoPhillips Canada Funding Co. I | ConocoPhillips Canada Funding Co. II |
| ConocoPhillips Co. | CoreCivic Corp | Credit Bank of Moscow PJSC |
| DTE Energy Co | Dalmoreprodukt | Daqo New Energy Corp. |
| Dushanzi Petrochemical Company | EN+ Group International PJSC | ENEL RUSSIA PJSC |
| ElSewedy Electric Co | Elbit Systems Ltd. | Elektrostal OAO |
| Enbridge Inc | Energospecmontazh | Energy Transfer Equity LP |
| Energy Transfer Operating LP | European Eltech PJSC | Evraz Plc |
| Eximbank of Russia | Exxon Mobil Corporation | Far-Eastern Energy Co PJSC |
| Far-Eastern Shipping Co PLC | Federal Grid Co Unified Energy System PJSC | First Pacific Company Limited |
| Formosa Chemicals & Fibre Corp. | Formosa Taffeta Co., Ltd. | Freeport McMoRan |
| GAZ-Tek PJSC | GCL New Energy Holdings Limited | GCL Technology |
| GCM Resources plc | GEO Group | Gaiskiy GOK OAO |
| Gaz-service PJSC | Gazkon PJSC | Gazprom Gazoraspredelenie Syktyvkar AO |
| Gazprom Neft PJSC | Gazprom PJSC | Gazprom PJSC Via Gaz Capital SA |
| Gazprom PJSC via Gaz Finance PLC | Gazprombank | GenBank |
| Genting Bhd | Genting Plantations Berhad | Geotech Seismic Services PJSC |
| Giprospetsgaz OAO | Glencore | Golden Agri-Resources Ltd |
| Grand Pharmaceutical Group Ltd. | Grupo Mexico SAB de CV | Gruppa kompaniy kommunalnoy sfery PAO |
| Gtlk Europe Capital DAC | HALS-Development PJSC | HIKVision |
| Halcyon Agri Corp Ltd | Haoxiangni Health Food Co., Ltd. | Harmony Gold Mining Co Ltd |
| Honeys Holding | Hoshine Silicon Industry Co., Ltd. | Hotel Kosmos OAO |
| Huaihe Energy (Group) Co., Ltd. | Human Stem Cells Institute PJSC | IDGC of Centre and Volga Region PJSC |
| IDGC of Urals JSC | IDGC of the North-West PJSC | INGRAD OOO |
| INVEST-DEVELOPMENT PJSC | IOI Corporation Berhad | IOI Investment Labuan Bhd. |
| Imperial Oil Ltd | Indofood Agri Resources Ltd. | Ingosstrakh Insurance Co |
| Inner Mongolia Baotou Steel Union Co | Inter RAO UES PJSC | Irkutskenergo PJSC |
| Izhorskiye Zavody PJSC | JBS Finance II Ltd. | JBS Finance Luxembourg SARL |
| JBS NV | JBS SA | JBS USA Finance, Inc. |
| JBS USA LLC | JG Summit Holdings, Inc. | JSC Kalashnikov |
| Jastrzebska Spolka Weglowa SA | Jiangsu Guotai International Group Co., Ltd. | Jiangxi Copper Co Ltd |
| Jinko Solar Co | Jointown Pharmaceutical Group Co., Ltd. | KIBO Energy PLC |
| KTK Group Co., Ltd. | Kalugaputmash | Kaluzsky Plant of Automobile Electrical Equipment OAO |
| Kamaz PJSC | Kamchatskenergo PJSC | Khanty-Mansiyskdorstroy OAO |
| Komi Energosbytovaya Co OAO | Komitex JSC | Korporatsiya Takticheskoe Raketnoe Vooruzhenie OAO |
| Korporatsiya Taktischeskoe Raketnoe Vooruzhenie OAO | Korshynov Mining Plant PJSC | Kovrovskiy Mekhanicheskiy Zavod OAO |
| Krasfarma OAO | Krasnoyarskenergosbyt PJSC | Krasnoyarsknefteproduct |
| Krasnyj Octyabr PJSC | Kriogenmash PAO | Kuban Trunk Grid |
| KuibyshevAzot PJSC | Kurganskaya Generiruyushchaya Kompaniya PAO | Kuzbasskaya Toplivnaya Co JSC |
| LSR Group PJSC | LUKOIL PJSC | Leidos, Inc. |
| Lengazspecstroy OAO | Lens Technology Co Ltd | Lenzoloto PJSC |
| Li Ning Company Limited | Luthai Textile Co Ltd | Luxshare Precision Industry Co ltd |
| M.Video PJSC | MMC Norilsk Nickel PJSC | Magadanenergo PJSC |
| Magnit PJSC | Magnitogorsk Iron & Steel Works PJSC | Marathon Petroleum Corp |
| Mechel PJSC | MegaFon PJSC | Metafrax OAO |
| Metallurgical Corporation of China | Mikron JSC | Minerva SA |
| Mobile TeleSystems PJSC | Moscow City Telephone Network PJSC | Moscow Exchange MICEX-RTS PJSC |
| Mosenergo PJSC | Mostotrest PJSC | Muhibbah Engineering (M) Bhd. |
| NC Rosneft- Kubannefteproduct PJSC | NTPC Ltd | Nauchno-Proizvodstvennoe Obedinenie S plav OAO |
| Nitel OAO | Nizhegorodoblgaz OAO | Nizhnekamskneftekhim PJSC |
| Novatek PJSC | Novikombank AO | Novolipetsk Steel PJSC |
| Novoroslesexport OAO | Novorossiysk Commercial Sea Port PJSC | Novorossiyskiy Kombinat Khleboproduktov PAO |
| OCP SA | OFILM Group Co., Ltd. | OGK-2 PJSC |
| ONGC Videsh Ltd. | Obnyeftegazgeologia OJSC | Oil & Natural Gas Corp |
| Oracle Power PLC | Organichesky Sintez PJSC | Otkritie Bank OJSC |
| Ozon Holdings PLC | PIK Group PJSC | PJSC SPC Energia |
| POSCO | PT Astra Agro Lestari Tbk | PT Astra International Tbk |
| PT Bakrie & Brothers Tbk | PT Barito Pacific Tbk | PT Indofood Sukses Makmur Tbk |
| PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | PT Salim Ivomas Pratama Tbk | PT Sawit Sumbermas Sarana Tbk |
| Permenergosbyt PJSC | PetroChina Company Limited | Petroleum Trading Lao Public Co |
| Petropavlovsk PLC | Pharmacy Chain 36.6 PJSC | Phillips 66 |
| PhosAgro PJSC | Pigment OJSC | Polymetal International Plc |
| Polyus PJSC | Posco International Corp | Positive Group PJSC |
| Power Construction Corporation of China | Press Metal Aluminium Holdings Berhad | Press Metal Bhd. |
| Priargunsky Industrial Mining and Chemical Union OAO | Priisk Dambuki OAO | Primorie Bank PJSC |
| Proizvodstvennoye Ob Yedineniye Severnoye Mashinostroitel'noye Predpriyatiye AO | Promsvyazbank | Quadra Power Generation PJSC |
| ROSSETI PJSC | Raspadskaya OAO | Red Rock Resorts, Inc. |
| Renaissance Insurance Group JSC | Rio Zim Ltd. | Rosgosstrakh PJSC |
| Rosneft Oil Co PJSC | Rosseti Centre PJSC | Rosseti Kuban PJSC |
| Rosseti Lenenergo PJSC | Rosseti Moscow Region PJSC | Rosseti North Caucasus PJSC |
| Rosseti Siberia PJSC | Rosseti South PJSC | Rosseti Volga PJSC |
| Rostec | Rostec State Corp | Rostelecom PJSC |
| Rostovoblgaz PJSC | RusHydro PJSC | Rusolovo PJSC |
| Ruspolimet OJSC | RussNeft PJSC | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russia Federation |
| Russia Federation | Russia Federation | Russian Agricultural Bank |
| Russian Agricultural Bank OJSC Via RSHB Capital SA | Russian Aquaculture PJSC | Russian Direct Investment Fund |
| Russian Railways JSC | Ryazan Energy Retail Co PJSC | SAIC Motor Corp. Ltd |
| SFI PJSC | SJVN Lmt. | SK Holdings Co |
| SK Innovation Co Ltd | SLC Agricola SA | SPB Exchange PJSC |
| Samaraenergo PJSC | Samarco Mineracao SA | Samolet Group |
| Santos | Saratovskiy Neftepererabatyvayuschiy Zavod PJSC | Sasol Financing International Plc |
| Sasol Financing USA LLC | Sasol Ltd | Sberbank of Russia PJSC |
| Sberbank of Russia Via SB Capital SA | Segezha Group PJSC | Seligdar PJSC |
| Severalmaz PAO | Severstal PAO | Shein |
| Sinotruk Hong Kong Ltd. | Sistema PJSFC | Slavneft-Megionneftegaz PPO OAO |
| Slavneft-Megionneftegazgeologia OAO | Slavneft-Yaroslavnefteorgsintez OJSC | Sokolskiy Pulp & Paper |
| Solikamsk Magnesium Plant OJSC | Sollers PJSC | South-Kuzbass GRES OAO |
| South32 | Southern Copper | Sovcombank PJSC |
| Sovcomflot PJSC | Sredneuralskij Medeplavilnyj Zavod OAO | Surgutneftegas PJSC |
| Sysymanzoloto OAO | TBEA | TCS Group Holding PLC |
| TGC-1 PJSC | TGC-2 PJSC | TGK-14 PJSC |
| TNS Energo Voronezh PJSC | TNS Energos PJSC | TNS energo Nizhny Novgorod PJSC |
| TNS energo Rostov-on-Don PJSC | TNS energo Yarosavl PJSC | Ta Ann Holdings Bhd |
| Taganrog Boiler-Making Works Krasny kotelshchik PJSC | Tatneft PJSC | Tattelecom PJSC |
| Texhong Textile Group Limited | Tingo Group | Tong Ren Tang Technologies Co., Ltd. |
| Tongling Nonferrous Metals Group | Toyo Ventures Holdings Bhd. | TransFin-M PAO |
| Transkapitalbank | Trina Solar | Tulachermet PAO |
| Tulamashzavod | Tulanefteprodukt PJSC | Turquoise Hill Resources Ltd. |
| Tutaev Motor Plant OAO | Tverskoy Vagonostroitelniy Zavod | UTair Aviation PJSC |
| Uchalinskiy Gorno-Obogatitelniy Kombinat OAO | Udmurtneft OAO | Ufaleynickel PJSC |
| Ugol'naya Kompaniya Yuzhnyy Kuzbass PAO | United Aircraft Corporation | United Co RUSAL International PJSC |
| United Credit Systems PJSC | United Shipbuilding Corporation | United Wagon Co PJSC |
| Ural Bank for Reconstruction and Development | UralSib Bank PJSC | Uralelektromed OAO |
| Uralkali PJSC | Uralskaya Kuznitsa OAO | Uralvagonzavod |
| VK Co Ltd | VSMPO-AVISMA Corp PJSC | VTB Bank PJSC |
| Varyeganneftegaz PJSC | Vedanta Limited | Vedanta Resources Finance II Plc |
| Vedanta Resources Jersey Ltd. | Vedanta Resources Ltd | Victory City International Holdings Ltd. |
| Vnesheconombank Via VEB Finance PLC | Volcan Cia Minera SAA | Vyborg Shipyard PAO |
| WTK Holdings Bhd | Wilmar International Ltd | Woodside Energy |
| World Trade Center Moscow PJSC | X5 Retail Group NV | Xinjiang Nonferrous Metal Industry Group Co Ltd |
| Xinjiang Zhongthai Chemical | YAmaltransstroj PJSC | Yakutsk Fuel-Energy Co PJSC |
| Yakutskenergo PJSC | Youngor Group Co., Ltd. | Yunnan Baiyao Group Co., Ltd. |
| Yuzhno-Ural'skij nikelevyj kombinat PJSC | Yuzhural-Asko PJSC | ZHAOJIN MINING INDUSTRY LTD H |
| ZIL PJSC | ZTE Corp | Zavod Imeni VA Degtyareva OAO |
| Zhen Ding Technology Holding Ltd. | Zijin International Capital Co., Ltd. | Zijin International Finance Co., Ltd. |
| Zijin Mining |
Hyvä hallintotapa*
| ABC-MART, INC. | ARIAKE JAPAN Co., Ltd. | Active Biotech AB |
| CHUDENKO CORP. | DONG SUH Companies Inc. | Danieli & C. Officine Meccaniche SpA |
| Datang International Power Generation Co., Ltd. | DoubleUGames Co., Ltd. | Energiekontor AG |
| Everbright Securities Company Limited | Evertz Technologies Limited | Ferrotec Corp. |
| Fujimi, Inc. | HANMI Semiconductor Co., Ltd. | HPSP Co., Ltd. |
| KYB Corp. | Monarch Casino & Resort, Inc. | NB Bancorp, Inc. |
| New China Life Insurance Company Ltd. | Ningbo Deye Technology Co., Ltd. | Rorze Corp. |
| Toei Animation Co., Ltd. | Traction AB | Urban One, Inc. |
| Xinyi Glass Holdings Ltd. |
Maiden poissulkemiset*
| Afghanistan | Bangladesh | Belarus |
| Burundi | Central African Republic | Chad |
| Cuba | DR Congo | Equatorial Guinea |
| Eritrea | Haiti | Iran |
| Liberia | Libya | Madagascar |
| Myanmar | Niger | North Korea |
| Russia | Somalia | South Sudan |
| Sudan | Syria | Vietnam |
| Yemen |
Laajennetut ja parannetut kestävyysstandardit
| ALAMOS GOLD INC CLASS A | ANGLOGOLD ASHANTI PLC | ARIS MINING CORP |
| Aura Minerals Inc. | BCA Customer Finance, Inc. | BWX Technologies, Inc. |
| Babcock International Group Plc | Boeing Capital Corp. | CAE Inc. |
| China Evergrande Group | China Northern Rare Earth (Group) High-Tech Co Ltd | ConocoPhillips |
| Evergrande Property Services Group Ltd. | Evergreen Marine Corp Taiwan Ltd | Export-Import Bank of India |
| Hexo Corp | Huntington Ingalls Industries, Inc. | Jacobs Solutions, Inc. |
| Jinko Solar Holding Co Ltd | Korea Line Corp | Leidos Holdings, Inc. |
| NOVAGOLD RESOURCES INC | OCEANAGOLD CORPORATION CORP | ORLA MINING LTD |
| PAN AMERICAN SILVER CORP | PDD Holdings Inc. | SHANDONG GOLD MINING LTD H |
| Sasol Ltd | Shikun & Binui | Texwinca Holdings Co |
| The Boeing Company | Tri-State Generation and Transmission Association Inc | Vale SA |
| Zuari Agro Chemicals Ltd |
Tupakka
| 22nd Century Group, Inc. | A-1 Group, Inc. | AMVIG Holdings Ltd. |
| Al-Eqbal Co. for Investment Plc | Altadis Emisiones Financieras SA | Altadis SA |
| Altria Group, Inc. | American Heritage International, Inc. | Arcis Resources Corp. |
| Asberry 22 Holdings, Inc. | Asenovgrad Tabac AD | B.A.T Capital Corp. |
| B.A.T. Finance BV | B.A.T. International Finance Plc | B.A.T. Netherlands Finance BV |
| BADECO ADRIA dd | BAT Brasil | Bat Australasia Ltd. |
| British American Tobacco Argentina SAICy F | British American Tobacco Bangladesh Company Limited | British American Tobacco Chile Operaciones SA |
| British American Tobacco Co. Ltd. | British American Tobacco Holdings (The Netherlands) BV | British American Tobacco Italia SpA |
| British American Tobacco Kenya Plc | British American Tobacco Malaysia Bhd. | British American Tobacco Peru Holdings Ltd. |
| British American Tobacco Uganda Ltd. | British American Tobacco Yava Jsc | British American Tobacco Zambia Plc |
| British American Tobacco Zimbabwe Ltd. | British American Tobacco plc | Bulgartabac Holding AD |
| CTO Co. Ltd. | Carreras Ltd. | Cat Loi JSC |
| Ceylon Tobacco Company Plc | Charlie's Holdings, Inc. | China Boton Group Company Limited |
| China Tobacco International (HK) Company Limited | Coka Duvanska Industrija AD | Consolidated Cigar Holdings, Inc. |
| Dupnitsa-Tabak AD | Duvanska Industrija AD Bujanovac | Duvanski Kombinat ad Podgorica |
| Eastern Co. (Egypt) | Elentec Co., Ltd. | Gemini Group Global Corp. |
| Gilla, Inc. | Godfrey Phillips India Ltd. | Golden Tobacco Ltd. |
| Guangdong DFP New Material Group Co., Ltd. | Guangdong New Grand Long Packing Co., Ltd. | Harrys Manufacturing Inc. |
| Hrvatski Duhani dd | Huabao International Holdings Limited | IMA T&T SpA |
| ITC Limited | Icon Vapor, Inc. | Imperial Brands Finance Netherlands BV |
| Imperial Brands Finance Plc | Imperial Brands Plc | Ispire Technology Inc. |
| JT International Financial Services BV | Japan Tobacco, Inc. | Jerusalem Cigarette Co. Ltd. |
| KT&G Corp. | Karelia Tobacco Co., Inc. | Khyber Tobacco Co. Ltd. |
| Kimree, Inc. | LT Group, Inc. | Litu Holdings Limited |
| Lorillard LLC | NTC Industries Ltd. | Ngan Son JSC |
| Nikotiana BT Holding AD | North Atlantic Trading Co., Inc. | PT Bentoel International Investama |
| PT Gudang Garam Tbk | PT Hanjaya Mandala Sampoerna Tbk | PT Indonesian Tobacco Tbk |
| PT Wismilak Inti Makmur Tbk | Pakistan Tobacco Co. Ltd. | Pazardzhik BTM AD |
| Philip Morris (Pakistan) Ltd. | Philip Morris CR as | Philip Morris International Inc. |
