Objectives
The objective of this fund is to generate a return at least equal to the return on Nordic corporate bonds. The fund is accumulating.
Investment policy
Danske Invest
11.21
NAV as of 19.05.2022+0.00%
Today's return-1.23%
Return 1 month-3.75%
Return (year-to-date)Objectives
The objective of this fund is to generate a return at least equal to the return on Nordic corporate bonds. The fund is accumulating.
Investment policy
Lower risk
Higher risk
Typically lower return
Typically higher return
The indicator illustrates the typical correlation between the risk and your potential return of the investment. The categorization is determined by the fluctuations in the fund's net asset value over the past five years and/or representative data.
Significant historical volatility equals high risk and low volatility equals lower risk. Please note that the fund’s categorization is not constant and the categorization may change over time. Historical performance data is not necessarily a reliable indicator of the future risk profile.
The risk indicator is purely a mathematical calculation and it does not take devaluations, political intervention and sudden fluctuations in interest rates and currencies into account. Risk class 1 is not a risk-free investment.
of which n/a € in dividends.
Total charges during the period: n/a €.
Periode | Værdi |
---|---|
1 year running | EUR 97.29 |
3 years running | EUR 100.78 |
5 years running | EUR 102.65 |
7 years running | EUR 104.80 |
Danske Bank Asset Management is an international asset manager and part of the Danske Bank Group.
Danske Bank Asset Management is Danske Invest’s main investment manager. Danske Bank Asset Management focuses its resources on selected core investment areas. These areas are Nordic equities, European equities, Eastern European equities, global equities, Nordic fixed income, European corporate bonds, global inflation-linked bonds, emerging markets debt as well as index based investments. Danske Bank Asset Management also manages hedge fund strategies within both equities and fixed income.
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
SYDBANK A/S FRN 25.11.2024 | 000000000000001.911.91% | Bonds | DKK | Denmark | XS2263655594 |
JYSKE BANK A/S 28.01.2031 | 000000000000001.751.75% | Bonds | EUR | Denmark | XS2109391214 |
NESTE OYJ 1.5% 07.06.2024 | 000000000000001.631.63% | Bonds | EUR | Finland | FI4000261201 |
NYKREDIT REALKREDIT AS 17.11.2027 | 000000000000001.501.50% | Bonds | EUR | Denmark | XS1321920735 |
DANFOSS FIN I BV 0.125% 28.04.2026 | 000000000000001.451.45% | Bonds | EUR | Netherlands | XS2332689418 |
GN STORE NORD 0.875% 25.11.2024 | 000000000000001.401.40% | Bonds | EUR | Denmark | XS2412258522 |
TELIA CO AB 04.04.2078 | 000000000000001.371.37% | Bonds | EUR | Sweden | XS1590787799 |
STOCKHOLM EXERGI HOLD FRN 17.09.2024 | 000000000000001.341.34% | Bonds | SEK | Sweden | SE0013101896 |
METSO OUTOTEC OYJ 1.125% 13.06.2024 | 000000000000001.341.34% | Bonds | EUR | Finland | XS1626574708 |
TELIA COMPANY AB 30.06.2083 | 000000000000001.321.32% | Bonds | EUR | Sweden | XS2443749648 |
The charges you pay are used to cover the costs of running the fund, including marketing costs and distribution. These charges reduce the potential growth of your investment.