Objectives
The objective of this fund is to achieve a performance that is at least equal to that of global index-linked bonds with long duration. The share class is accumulating.
Investment policy
Danske Invest
13.51
NAV as of 19.05.2022+0.00%
Today's return-2.38%
Return 1 month-7.85%
Return (year-to-date)Objectives
The objective of this fund is to achieve a performance that is at least equal to that of global index-linked bonds with long duration. The share class is accumulating.
Investment policy
Lower risk
Higher risk
Typically lower return
Typically higher return
The indicator illustrates the typical correlation between the risk and your potential return of the investment. The categorization is determined by the fluctuations in the fund's net asset value over the past five years and/or representative data.
Significant historical volatility equals high risk and low volatility equals lower risk. Please note that the fund’s categorization is not constant and the categorization may change over time. Historical performance data is not necessarily a reliable indicator of the future risk profile.
The risk indicator is purely a mathematical calculation and it does not take devaluations, political intervention and sudden fluctuations in interest rates and currencies into account. Risk class 1 is not a risk-free investment.
of which n/a € in dividends.
Total charges during the period: n/a €.
Periode | Værdi |
---|---|
1 year running | EUR 99.70 |
3 years running | EUR 107.69 |
5 years running | EUR 106.81 |
7 years running | EUR 112.13 |
10 years running | EUR 122.12 |
Danske Bank Asset Management is an international asset manager and part of the Danske Bank Group.
Danske Bank Asset Management is Danske Invest’s main investment manager. Danske Bank Asset Management focuses its resources on selected core investment areas. These areas are Nordic equities, European equities, Eastern European equities, global equities, Nordic fixed income, European corporate bonds, global inflation-linked bonds, emerging markets debt as well as index based investments. Danske Bank Asset Management also manages hedge fund strategies within both equities and fixed income.
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
TSY INFL IX N/B 0.625% 15.01.2026 | 000000000000004.984.98% | Bonds | USD | USA | US912828N712 |
TSY INFL IX N/B 0.125% 15.07.2024 | 000000000000004.204.20% | Bonds | USD | USA | US912828WU04 |
TSY INFL IX N/B 2.125% 15.02.2041 | 000000000000003.963.96% | Bonds | USD | USA | US912810QP66 |
TSY INFL IX N/B 0.75% 15.07.2028 | 000000000000003.893.89% | Bonds | USD | USA | US912828Y388 |
TSY INFL IX N/B 0.125% 15.04.2026 | 000000000000003.673.67% | Bonds | USD | USA | US91282CCA71 |
UNITED KINGDOM I/L GILT 0.625% 22.03.2040 | 000000000000003.333.33% | Bonds | GBP | United Kingdom | GB00B3LZBF68 |
TSY INFL IX N/B 1% 15.02.2046 | 000000000000003.103.10% | Bonds | USD | USA | US912810RR14 |
UNITED KINGDOM I/L GILT 1.25% 22.11.2055 | 000000000000003.053.05% | Bonds | GBP | United Kingdom | GB00B0CNHZ09 |
TSY INFL IX N/B 0.625% 15.01.2024 | 000000000000002.882.88% | Bonds | USD | USA | US912828B253 |
BUONI POLIENNALI DEL TES 1.3% 15.05.2028 | 000000000000002.812.81% | Bonds | EUR | Italy | IT0005246134 |
The charges you pay are used to cover the costs of running the fund, including marketing costs and distribution. These charges reduce the potential growth of your investment.