Danske Invest
Globaali Vastuullinen Salkku 80, EUR
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000018.4418,44% | Sijoitusrahastot | EUR | Tanska | LU1399305330 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000008.058,05% | Sijoitusrahastot | DKK | Tanska | DK0060608032 |
Apple Inc. | 000000000000003.783,78% | Osakkeet | USD | Yhdysvallat | US0378331005 |
Microsoft Corp. | 000000000000003.713,71% | Osakkeet | USD | Yhdysvallat | US5949181045 |
NVIDIA Corp. | 000000000000003.503,50% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
Amazon.com Inc. | 000000000000003.143,14% | Osakkeet | USD | Yhdysvallat | US0231351067 |
Tesla Inc. | 000000000000002.002,00% | Osakkeet | USD | Yhdysvallat | US88160R1014 |
Meta Platforms Inc. A | 000000000000001.391,39% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
JPMorgan Chase & Co. | 000000000000001.391,39% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
Eli Lilly & Co. | 000000000000001.361,36% | Osakkeet | USD | Yhdysvallat | US5324571083 |
Alphabet Inc. | 000000000000001.111,11% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
Alphabet Inc. A | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
Visa Inc. A | 000000000000001.001,00% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
Broadcom Inc. | 000000000000000.990,99% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
Johnson & Johnson | 000000000000000.940,94% | Osakkeet | USD | Yhdysvallat | US4781601046 |
Mastercard Inc. A | 000000000000000.850,85% | Osakkeet | USD | Yhdysvallat | US57636Q1040 |
UnitedHealth Group Inc. | 000000000000000.840,84% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
Cisco Systems Inc. | 000000000000000.760,76% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
AbbVie Inc. | 000000000000000.760,76% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
AstraZeneca Plc | 000000000000000.730,73% | Osakkeet | GBP | Iso-Britannia | GB0009895292 |
ServiceNow Inc. | 000000000000000.690,69% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
SAP SE | 000000000000000.670,67% | Osakkeet | EUR | Saksa | DE0007164600 |
Schneider Electric SE | 000000000000000.630,63% | Osakkeet | EUR | Ranska | FR0000121972 |
QUALCOMM Inc. | 000000000000000.600,60% | Osakkeet | USD | Yhdysvallat | US7475251036 |
Intuit Inc. | 000000000000000.590,59% | Osakkeet | USD | Yhdysvallat | US4612021034 |
Novo Nordisk B | 000000000000000.570,57% | Osakkeet | DKK | Tanska | DK0062498333 |
Progressive Corp/The | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US7433151039 |
Amgen Inc. | 000000000000000.530,53% | Osakkeet | USD | Yhdysvallat | US0311621009 |
S&P Global Inc. | 000000000000000.520,52% | Osakkeet | USD | Yhdysvallat | US78409V1044 |
Verizon Communications Inc. | 000000000000000.520,52% | Osakkeet | USD | Yhdysvallat | US92343V1044 |
Medtronic Plc | 000000000000000.520,52% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
Deutsche Telekom AG | 000000000000000.510,51% | Osakkeet | EUR | Saksa | DE0005557508 |
Royal Bank of Canada | 000000000000000.510,51% | Osakkeet | CAD | Kanada | CA7800871021 |
Thermo Fisher Scientific Inc. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US8835561023 |
Charles Schwab Corp/The | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US8085131055 |
ASML Holding NV | 000000000000000.500,50% | Osakkeet | EUR | Alankomaat | NL0010273215 |
Gilead Sciences Inc. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US3755581036 |
KLA Corp. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US4824801009 |
Fiserv Inc. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US3377381088 |
Banco Santander S.A. | 000000000000000.470,47% | Osakkeet | EUR | Espanja | ES0113900J37 |
Autodesk Inc. | 000000000000000.450,45% | Osakkeet | USD | Yhdysvallat | US0527691069 |
Fortinet Inc. | 000000000000000.440,44% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
PNC Financial Services Group I | 000000000000000.430,43% | Osakkeet | USD | Yhdysvallat | US6934751057 |
PayPal Holdings Inc. | 000000000000000.430,43% | Osakkeet | USD | Yhdysvallat | US70450Y1038 |
Airbnb Inc. A | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US0090661010 |
Canadian National Railway Co. | 000000000000000.420,42% | Osakkeet | CAD | Kanada | CA1363751027 |
Applied Materials Inc. | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US0382221051 |
Tokio Marine Holdings Inc. | 000000000000000.410,41% | Osakkeet | JPY | Japani | JP3910660004 |
Brown & Brown Inc. | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US1152361010 |
Ecolab Inc. | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US2788651006 |
Allstate Corp/The | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US0200021014 |
Canadian Imperial Bank of Comm | 000000000000000.410,41% | Osakkeet | CAD | Kanada | CA1360691010 |
TE Connectivity Plc | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | IE000IVNQZ81 |
Rollins Inc. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US7757111049 |
KDDI Corp. | 000000000000000.400,40% | Osakkeet | JPY | Japani | JP3496400007 |
KBC Group NV | 000000000000000.390,39% | Osakkeet | EUR | Belgia | BE0003565737 |
Reckitt Benckiser Group Plc | 000000000000000.390,39% | Osakkeet | GBP | Iso-Britannia | GB00B24CGK77 |
SS&C Technologies Holdings Inc. | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US78467J1007 |
Dell Technologies Inc. C | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US24703L2025 |
Zoom Communications Inc. A | 000000000000000.380,38% | Osakkeet | USD | Yhdysvallat | US98980L1017 |
Hartford Insurance Group Inc/T | 000000000000000.380,38% | Osakkeet | USD | Yhdysvallat | US4165151048 |
DNB Bank ASA | 000000000000000.380,38% | Osakkeet | NOK | Norja | NO0010161896 |
Advantest Corp. | 000000000000000.380,38% | Osakkeet | JPY | Japani | JP3122400009 |
Intesa Sanpaolo SpA | 000000000000000.370,37% | Osakkeet | EUR | Saksa | IT0000072618 |
DBS Group Holdings Ltd. | 000000000000000.370,37% | Osakkeet | SGD | Singapore | SG1L01001701 |
ResMed Inc. | 000000000000000.370,37% | Osakkeet | USD | Yhdysvallat | US7611521078 |
Siemens AG | 000000000000000.360,36% | Osakkeet | EUR | Saksa | DE0007236101 |
Allianz SE | 000000000000000.360,36% | Osakkeet | EUR | Saksa | DE0008404005 |
CGI Inc. | 000000000000000.360,36% | Osakkeet | CAD | Kanada | CA12532H1047 |
United Overseas Bank Ltd. | 000000000000000.360,36% | Osakkeet | SGD | Singapore | SG1M31001969 |
Dexcom Inc. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US2521311074 |
Commonwealth Bank of Australia | 000000000000000.350,35% | Osakkeet | AUD | Australia | AU000000CBA7 |
Tokyo Electron Ltd. | 000000000000000.350,35% | Osakkeet | JPY | Japani | JP3571400005 |
Agilent Technologies Inc. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US00846U1016 |
Daiichi Sankyo Co. Ltd. | 000000000000000.330,33% | Osakkeet | JPY | Japani | JP3475350009 |
HCA Healthcare Inc. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
GoDaddy Inc. A | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US3802371076 |
ABB Ltd. | 000000000000000.310,31% | Osakkeet | CHF | Sveitsi | CH0012221716 |
Exelixis Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US30161Q1040 |
EMCOR Group Inc. | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | US29084Q1004 |
Koninklijke KPN NV | 000000000000000.300,30% | Osakkeet | EUR | Alankomaat | NL0000009082 |
Wix.com Ltd. | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | IL0011301780 |
Infineon Technologies AG | 000000000000000.300,30% | Osakkeet | EUR | Saksa | DE0006231004 |
Recordati Industria Chimica e | 000000000000000.290,29% | Osakkeet | EUR | Italia | IT0003828271 |
BioMarin Pharmaceutical Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US09061G1013 |
Lam Research Corp. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US5128073062 |
Equitable Holdings Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US29452E1010 |
Intuitive Surgical Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
Walmart Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US9311421039 |
Sage Group PLC/The | 000000000000000.290,29% | Osakkeet | GBP | Iso-Britannia | GB00B8C3BL03 |
Genmab | 000000000000000.290,29% | Osakkeet | DKK | Tanska | DK0010272202 |
Salesforce Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
Aegon Ltd. | 000000000000000.290,29% | Osakkeet | EUR | Alankomaat | BMG0112X1056 |
Verbund AG | 000000000000000.290,29% | Osakkeet | EUR | Itävalta | AT0000746409 |
Marsh & McLennan Cos Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US5717481023 |
Bio-Techne Corp. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US09073M1045 |
Expedia Group Inc. A | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US30212P3038 |
Muenchener Rueckversicherungs- | 000000000000000.280,28% | Osakkeet | EUR | Saksa | DE0008430026 |
Celestica Inc. | 000000000000000.280,28% | Osakkeet | CAD | Kanada | CA15101Q2071 |
Admiral Group Plc | 000000000000000.280,28% | Osakkeet | GBP | Iso-Britannia | GB00B02J6398 |
Aptiv Plc | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | JE00BTDN8H13 |
Vinci S.A. | 000000000000000.270,27% | Osakkeet | EUR | Ranska | FR0000125486 |
Netflix Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US64110L1061 |
MetLife Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US59156R1086 |
Otsuka Holdings Co. Ltd. | 000000000000000.270,27% | Osakkeet | JPY | Japani | JP3188220002 |
Halma Plc | 000000000000000.260,26% | Osakkeet | GBP | Iso-Britannia | GB0004052071 |
F5 Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US3156161024 |
Trane Technologies Plc | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | IE00BK9ZQ967 |
Dynatrace Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US2681501092 |
ASM International NV | 000000000000000.250,25% | Osakkeet | EUR | Alankomaat | NL0000334118 |
Republic Services Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US7607591002 |
Palomar Holdings Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US69753M1053 |
Primerica Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US74164M1080 |
Adyen NV | 000000000000000.230,23% | Osakkeet | EUR | Alankomaat | NL0012969182 |
Berkshire Hathaway Inc. B | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US0846707026 |
Insulet Corp. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US45784P1012 |
Alpha Group International Plc | 000000000000000.220,22% | Osakkeet | GBP | Iso-Britannia | GB00BF1TM596 |
United Utilities Group Plc | 000000000000000.220,22% | Osakkeet | GBP | Iso-Britannia | GB00B39J2M42 |
Lennox International Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US5261071071 |
Powell Industries Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US7391281067 |
Zoetis Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US98978V1035 |
Oracle Corp. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
Tenable Holdings Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US88025T1025 |
CapitaLand Ascendas REIT (REIT) | 000000000000000.210,21% | Osakkeet | SGD | Singapore | SG1M77906915 |
Hologic Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US4364401012 |
Crocs Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US2270461096 |
Corpay Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US2199481068 |
Smiths Group Plc | 000000000000000.210,21% | Osakkeet | GBP | Iso-Britannia | GB00B1WY2338 |
Sumitomo Mitsui Financial Grou | 000000000000000.210,21% | Osakkeet | JPY | Japani | JP3890350006 |
Manulife Financial Corp. | 000000000000000.210,21% | Osakkeet | CAD | Kanada | CA56501R1064 |
Stride Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US86333M1080 |
Demant | 000000000000000.200,20% | Osakkeet | DKK | Tanska | DK0060738599 |
SCREEN Holdings Co. Ltd. | 000000000000000.200,20% | Osakkeet | JPY | Japani | JP3494600004 |
Grand Canyon Education Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US38526M1062 |
Stryker Corp. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US8636671013 |
Klepierre S.A. (REIT) | 000000000000000.200,20% | Osakkeet | EUR | Ranska | FR0000121964 |
Orion Oyj B | 000000000000000.200,20% | Osakkeet | EUR | Suomi | FI0009014377 |
NEXTracker Inc. A | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US65290E1010 |
BayCurrent Inc. | 000000000000000.200,20% | Osakkeet | JPY | Japani | JP3835250006 |
Sagax AB B | 000000000000000.190,19% | Osakkeet | SEK | Ruotsi | SE0005127818 |
Upwork Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US91688F1049 |
Becton Dickinson & Co. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US0758871091 |
CapitaLand Investment Ltd/Sing | 000000000000000.190,19% | Osakkeet | SGD | Singapore | SGXE62145532 |
Warehouses De Pauw CVA (REIT) | 000000000000000.190,19% | Osakkeet | EUR | Belgia | BE0974349814 |
Yokogawa Electric Corp. | 000000000000000.190,19% | Osakkeet | JPY | Japani | JP3955000009 |
Sanofi S.A. | 000000000000000.190,19% | Osakkeet | EUR | Ranska | FR0000120578 |
Dassault Systemes SE | 000000000000000.180,18% | Osakkeet | EUR | Ranska | FR0014003TT8 |
First Solar Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US3364331070 |
Home Depot Inc/The | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US4370761029 |
Roche Holding AG | 000000000000000.160,16% | Osakkeet | CHF | Sveitsi | CH0012032048 |
Labcorp Holdings Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US5049221055 |
Hikma Pharmaceuticals Plc | 000000000000000.150,15% | Osakkeet | GBP | Iso-Britannia | GB00B0LCW083 |
Shionogi & Co. Ltd. | 000000000000000.150,15% | Osakkeet | JPY | Japani | JP3347200002 |
QBE Insurance Group Ltd. | 000000000000000.140,14% | Osakkeet | AUD | Australia | AU000000QBE9 |
Käteinen jne. | 000000000000000.930,93% |
Viimeksi päivitetty 28.02.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.