Danske Invest
Globaali Vastuullinen Salkku 80, EUR
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000014.0214,02% | Sijoitusrahastot | EUR | Tanska | LU1399305330 |
| Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000008.138,13% | Sijoitusrahastot | DKK | Tanska | DK0060608032 |
| Danske Invest SICAV European Corporate Green Bond Class I | 000000000000004.874,87% | Sijoitusrahastot | EUR | Tanska | LU2019293690 |
| NVIDIA Corp. | 000000000000004.564,56% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
| Apple Inc. | 000000000000003.823,82% | Osakkeet | USD | Yhdysvallat | US0378331005 |
| Microsoft Corp. | 000000000000003.723,72% | Osakkeet | USD | Yhdysvallat | US5949181045 |
| Amazon.com Inc. | 000000000000002.712,71% | Osakkeet | USD | Yhdysvallat | US0231351067 |
| Tesla Inc. | 000000000000002.572,57% | Osakkeet | USD | Yhdysvallat | US88160R1014 |
| Broadcom Inc. | 000000000000001.621,62% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
| Alphabet Inc. | 000000000000001.621,62% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
| Alphabet Inc. A | 000000000000001.551,55% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
| Eli Lilly & Co. | 000000000000001.421,42% | Osakkeet | USD | Yhdysvallat | US5324571083 |
| JPMorgan Chase & Co. | 000000000000001.361,36% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
| Meta Platforms Inc. A | 000000000000001.041,04% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
| Johnson & Johnson | 000000000000001.031,03% | Osakkeet | USD | Yhdysvallat | US4781601046 |
| Visa Inc. A | 000000000000000.860,86% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
| Cisco Systems Inc. | 000000000000000.770,77% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
| AstraZeneca Plc | 000000000000000.740,74% | Osakkeet | GBP | Iso-Britannia | GB0009895292 |
| Mastercard Inc. A | 000000000000000.730,73% | Osakkeet | USD | Yhdysvallat | US57636Q1040 |
| Novartis AG | 000000000000000.700,70% | Osakkeet | CHF | Sveitsi | CH0012005267 |
| AbbVie Inc. | 000000000000000.620,62% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
| UnitedHealth Group Inc. | 000000000000000.600,60% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
| Royal Bank of Canada | 000000000000000.590,59% | Osakkeet | CAD | Kanada | CA7800871021 |
| KLA Corp. | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US4824801009 |
| ASML Holding NV | 000000000000000.560,56% | Osakkeet | EUR | Alankomaat | NL0010273215 |
| Reckitt Benckiser Group Plc | 000000000000000.540,54% | Osakkeet | GBP | Iso-Britannia | GB00B24CGK77 |
| Medtronic Plc | 000000000000000.530,53% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
| ServiceNow Inc. | 000000000000000.530,53% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
| Banco Santander S.A. | 000000000000000.520,52% | Osakkeet | EUR | Espanja | ES0113900J37 |
| DBS Group Holdings Ltd. | 000000000000000.510,51% | Osakkeet | SGD | Singapore | SG1L01001701 |
| S&P Global Inc. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US78409V1044 |
| Lam Research Corp. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US5128073062 |
| UniCredit SpA | 000000000000000.480,48% | Osakkeet | EUR | Italia | IT0005239360 |
| Charles Schwab Corp/The | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US8085131055 |
| HCA Healthcare Inc. | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
| Chubb Ltd. | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | CH0044328745 |
| Analog Devices Inc. | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US0326541051 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.470,47% | Osakkeet | USD | Yhdysvallat | US75886F1075 |
| Intuit Inc. | 000000000000000.470,47% | Osakkeet | USD | Yhdysvallat | US4612021034 |
| Gilead Sciences Inc. | 000000000000000.470,47% | Osakkeet | USD | Yhdysvallat | US3755581036 |
| First Solar Inc. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US3364331070 |
| Deutsche Telekom AG | 000000000000000.460,46% | Osakkeet | EUR | Saksa | DE0005557508 |
| Adobe Inc. | 000000000000000.450,45% | Osakkeet | USD | Yhdysvallat | US00724F1012 |
| Fairfax Financial Holdings Ltd. | 000000000000000.450,45% | Osakkeet | CAD | Kanada | CA3039011026 |
| ING Groep NV | 000000000000000.450,45% | Osakkeet | EUR | Alankomaat | NL0011821202 |
| Elevance Health Inc. | 000000000000000.450,45% | Osakkeet | USD | Yhdysvallat | US0367521038 |
| Amgen Inc. | 000000000000000.440,44% | Osakkeet | USD | Yhdysvallat | US0311621009 |
| Dexcom Inc. | 000000000000000.430,43% | Osakkeet | USD | Yhdysvallat | US2521311074 |
| TE Connectivity Plc | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | IE000IVNQZ81 |
| Cadence Design Systems Inc. | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US1273871087 |
| CaixaBank S.A. | 000000000000000.410,41% | Osakkeet | EUR | Espanja | ES0140609019 |
| Allstate Corp/The | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US0200021014 |
| Nasdaq Inc. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US6311031081 |
| Autodesk Inc. | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US0527691069 |
| KBC Group NV | 000000000000000.390,39% | Osakkeet | EUR | Belgia | BE0003565737 |
| Micron Technology Inc. | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US5951121038 |
| Travelers Cos Inc/The | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US89417E1091 |
| KDDI Corp. | 000000000000000.380,38% | Osakkeet | JPY | Japani | JP3496400007 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.380,38% | Osakkeet | HKD | Hongkong | HK0388045442 |
| Terna - Rete Elettrica Nazionale | 000000000000000.380,38% | Osakkeet | EUR | Italia | IT0003242622 |
| Lloyds Banking Group Plc | 000000000000000.380,38% | Osakkeet | GBP | Iso-Britannia | GB0008706128 |
| Kinross Gold Corp. | 000000000000000.370,37% | Osakkeet | CAD | Kanada | CA4969024047 |
| Advantest Corp. | 000000000000000.370,37% | Osakkeet | JPY | Japani | JP3122400009 |
| Hartford Insurance Group Inc/The | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US4165151048 |
| Otsuka Holdings Co. Ltd. | 000000000000000.360,36% | Osakkeet | JPY | Japani | JP3188220002 |
| Airbnb Inc. A | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US0090661010 |
| NXP Semiconductors NV | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | NL0009538784 |
| EMCOR Group Inc. | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US29084Q1004 |
| Ecolab Inc. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US2788651006 |
| Siemens AG | 000000000000000.350,35% | Osakkeet | EUR | Saksa | DE0007236101 |
| Waters Corp. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US9418481035 |
| SS&C Technologies Holdings Inc. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US78467J1007 |
| Zoom Communications Inc. A | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US98980L1017 |
| Veralto Corp. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US92338C1036 |
| Incyte Corp. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US45337C1027 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.330,33% | Osakkeet | JPY | Japani | JP3902900004 |
| Dell Technologies Inc. C | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US24703L2025 |
| PNC Financial Services Group Inc/The | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US6934751057 |
| Zoetis Inc. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US98978V1035 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.320,32% | Osakkeet | JPY | Japani | JP3475350009 |
| ResMed Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US7611521078 |
| Bank of Ireland Group Plc | 000000000000000.310,31% | Osakkeet | EUR | Irlanti | IE00BD1RP616 |
| Hubbell Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US4435106079 |
| QBE Insurance Group Ltd. | 000000000000000.300,30% | Osakkeet | AUD | Australia | AU000000QBE9 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US02043Q1076 |
| Nextpower Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US65290E1010 |
| Aegon Ltd. | 000000000000000.280,28% | Osakkeet | EUR | Alankomaat | BMG0112X1056 |
| Talanx AG | 000000000000000.280,28% | Osakkeet | EUR | Saksa | DE000TLX1005 |
| Akamai Technologies Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US00971T1016 |
| CapitaLand Ascendas REIT (REIT) | 000000000000000.280,28% | Osakkeet | SGD | Singapore | SG1M77906915 |
| United Utilities Group Plc | 000000000000000.280,28% | Osakkeet | GBP | Iso-Britannia | GB00B39J2M42 |
| Oracle Corp. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
| Rollins Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US7757111049 |
| Klepierre S.A. (REIT) | 000000000000000.270,27% | Osakkeet | EUR | Ranska | FR0000121964 |
| Agilent Technologies Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US00846U1016 |
| Koninklijke KPN NV | 000000000000000.270,27% | Osakkeet | EUR | Alankomaat | NL0000009082 |
| Fortinet Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
| Terumo Corp. | 000000000000000.260,26% | Osakkeet | JPY | Japani | JP3546800008 |
| Insulet Corp. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US45784P1012 |
| Eldorado Gold Corp. | 000000000000000.250,25% | Osakkeet | CAD | Kanada | CA2849025093 |
| Admiral Group Plc | 000000000000000.240,24% | Osakkeet | GBP | Iso-Britannia | GB00B02J6398 |
| FinecoBank Banca Fineco SpA | 000000000000000.240,24% | Osakkeet | EUR | Italia | IT0000072170 |
| Dynatrace Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US2681501092 |
| Abbott Laboratories | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US0028241000 |
| CDW Corp/DE | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US12514G1085 |
| SCREEN Holdings Co. Ltd. | 000000000000000.220,22% | Osakkeet | JPY | Japani | JP3494600004 |
| United Therapeutics Corp. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US91307C1027 |
| Hiscox Ltd. | 000000000000000.220,22% | Osakkeet | GBP | Iso-Britannia | BMG4593F1389 |
| Walmart Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US9311421039 |
| CVS Health Corp. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US1266501006 |
| Tokio Marine Holdings Inc. | 000000000000000.220,22% | Osakkeet | JPY | Japani | JP3910660004 |
| Yokogawa Electric Corp. | 000000000000000.220,22% | Osakkeet | JPY | Japani | JP3955000009 |
| Genmab | 000000000000000.220,22% | Osakkeet | DKK | Tanska | DK0010272202 |
| Primary Health Properties Plc (REIT) | 000000000000000.210,21% | Osakkeet | GBP | Iso-Britannia | GB00BYRJ5J14 |
| Novo Nordisk B | 000000000000000.210,21% | Osakkeet | DKK | Tanska | DK0062498333 |
| SoftBank Corp. | 000000000000000.200,20% | Osakkeet | JPY | Japani | JP3732000009 |
| Intesa Sanpaolo SpA | 000000000000000.200,20% | Osakkeet | EUR | Saksa | IT0000072618 |
| Gjensidige Forsikring ASA | 000000000000000.200,20% | Osakkeet | NOK | Norja | NO0010582521 |
| Sagax AB B | 000000000000000.200,20% | Osakkeet | SEK | Ruotsi | SE0005127818 |
| Powell Industries Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US7391281067 |
| Open Text Corp. | 000000000000000.200,20% | Osakkeet | CAD | Kanada | CA6837151068 |
| Rambus Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US7509171069 |
| Advanced Micro Devices Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US0079031078 |
| Pearson Plc | 000000000000000.190,19% | Osakkeet | GBP | Iso-Britannia | GB0006776081 |
| Aptiv Plc | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | JE00BTDN8H13 |
| Otsuka Corp. | 000000000000000.180,18% | Osakkeet | JPY | Japani | JP3188200004 |
| Genpact Ltd. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | BMG3922B1072 |
| Gildan Activewear Inc. | 000000000000000.180,18% | Osakkeet | CAD | Kanada | CA3759161035 |
| Organo Corp. | 000000000000000.180,18% | Osakkeet | JPY | Japani | JP3201600008 |
| DigitalOcean Holdings Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US25402D1028 |
| Primerica Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US74164M1080 |
| Prysmian SpA | 000000000000000.170,17% | Osakkeet | EUR | Italia | IT0004176001 |
| Sugi Holdings Co. Ltd. | 000000000000000.170,17% | Osakkeet | JPY | Japani | JP3397060009 |
| EPAM Systems Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US29414B1044 |
| Central Japan Railway Co. | 000000000000000.160,16% | Osakkeet | JPY | Japani | JP3566800003 |
| Netflix Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US64110L1061 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.160,16% | Osakkeet | EUR | Saksa | DE0008430026 |
| Upwork Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US91688F1049 |
| HCI Group Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US40416E1038 |
| Cboe Global Markets Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US12503M1080 |
| Palomar Holdings Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US69753M1053 |
| SAP SE | 000000000000000.150,15% | Osakkeet | EUR | Saksa | DE0007164600 |
| UCB S.A. | 000000000000000.150,15% | Osakkeet | EUR | Belgia | BE0003739530 |
| Halma Plc | 000000000000000.140,14% | Osakkeet | GBP | Iso-Britannia | GB0004052071 |
| Gartner Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US3666511072 |
| HUB24 Ltd. | 000000000000000.130,13% | Osakkeet | AUD | Australia | AU000000HUB4 |
| Sterling Infrastructure Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US8592411016 |
| Käteinen jne. | 000000000000002.122,12% |
Viimeksi päivitetty 30.12.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.