Danske Invest Select
Tactical Asset Allocation EURO, class EUR W
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
BUNDESOBLIGATION 0% 09.10.2026 | 000000000000009.109,10% | Korkosijoitukset | EUR | Saksa | DE0001141844 |
FRANCE (GOVT OF) 3.5% 25.04.2026 | 000000000000007.537,53% | Korkosijoitukset | EUR | Ranska | FR0010916924 |
BUONI POLIENNALI DEL TES 2.15% 01.09.2052 | 000000000000006.506,50% | Korkosijoitukset | EUR | Italia | IT0005480980 |
FRANCE (GOVT OF) 0.5% 25.05.2025 | 000000000000005.855,85% | Korkosijoitukset | EUR | Ranska | FR0012517027 |
BONOS Y OBLIG DEL ESTADO 0% 31.01.2025 | 000000000000004.654,65% | Korkosijoitukset | EUR | Espanja | ES0000012F92 |
BONOS Y OBLIG DEL ESTADO 2.55% 31.10.2032 | 000000000000004.614,61% | Korkosijoitukset | EUR | Espanja | ES0000012K61 |
BUNDESREPUB. DEUTSCHLAND 0.5% 15.02.2025 | 000000000000004.484,48% | Korkosijoitukset | EUR | Saksa | DE0001102374 |
BUONI POLIENNALI DEL TES 1.85% 01.07.2025 | 000000000000004.234,23% | Korkosijoitukset | EUR | Italia | IT0005408502 |
FRANCE (GOVT OF) 0.5% 25.06.2044 | 000000000000002.172,17% | Korkosijoitukset | EUR | Ranska | FR0014002JM6 |
Apple Inc. | 000000000000002.132,13% | Osakkeet | USD | Yhdysvallat | US0378331005 |
NVIDIA Corp. | 000000000000002.022,02% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000001.821,82% | Sijoitusrahastot | DKK | Tanska | DK0060608032 |
Microsoft Corp. | 000000000000001.761,76% | Osakkeet | USD | Yhdysvallat | US5949181045 |
Amazon.com Inc. | 000000000000001.161,16% | Osakkeet | USD | Yhdysvallat | US0231351067 |
Meta Platforms Inc. A | 000000000000000.750,75% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
Tesla Inc. | 000000000000000.590,59% | Osakkeet | USD | Yhdysvallat | US88160R1014 |
Alphabet Inc. A | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
Alphabet Inc. | 000000000000000.530,53% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
JPMorgan Chase & Co. | 000000000000000.430,43% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
Broadcom Inc. | 000000000000000.430,43% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
Eli Lilly & Co. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US5324571083 |
Berkshire Hathaway Inc. B | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US0846707026 |
UnitedHealth Group Inc. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
Visa Inc. A | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
Mastercard Inc. A | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US57636Q1040 |
Costco Wholesale Corp. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US22160K1051 |
Johnson & Johnson | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US4781601046 |
Walmart Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US9311421039 |
Netflix Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US64110L1061 |
Home Depot Inc/The | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US4370761029 |
Bank of America Corp. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US0605051046 |
AbbVie Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
Merck & Co. Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US58933Y1055 |
Salesforce Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
Oracle Corp. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
Procter & Gamble Co/The | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US7427181091 |
Goldman Sachs Group Inc/The | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US38141G1040 |
Wells Fargo & Co. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US9497461015 |
Cisco Systems Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
Coca-Cola Co/The | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US1912161007 |
Edison International | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US2810201077 |
Encavis AG | 000000000000000.140,14% | Osakkeet | EUR | Saksa | DE000A4BGGQ8 |
Caterpillar Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US1491231015 |
Walt Disney Co/The | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US2546871060 |
Waste Connections Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | CA94106B1013 |
Adobe Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US00724F1012 |
PepsiCo Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US7134481081 |
ServiceNow Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
Advanced Micro Devices Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US0079031078 |
Verizon Communications Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US92343V1044 |
McDonald's Corp. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US5801351017 |
Abbott Laboratories | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US0028241000 |
Accenture Plc A | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | IE00B4BNMY34 |
Howmet Aerospace Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US4432011082 |
Linde Plc | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | IE000S9YS762 |
Exelon Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US30161N1019 |
International Business Machine | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US4592001014 |
Intuitive Surgical Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
AT&T Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US00206R1023 |
Progressive Corp/The | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US7433151039 |
Fiserv Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US3377381088 |
Pfizer Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US7170811035 |
Axon Enterprise Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US05464C1018 |
Booking Holdings Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US09857L1089 |
Thermo Fisher Scientific Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US8835561023 |
Comcast Corp. A | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US20030N1019 |
American Express Co. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US0258161092 |
QUALCOMM Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US7475251036 |
Texas Instruments Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US8825081040 |
Intuit Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US4612021034 |
Chubb Ltd. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | CH0044328745 |
Morgan Stanley | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US6174464486 |
Stryker Corp. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US8636671013 |
Sherwin-Williams Co/The | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US8243481061 |
Amgen Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US0311621009 |
Citigroup Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US1729674242 |
S&P Global Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US78409V1044 |
Bristol-Myers Squibb Co. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US1101221083 |
T-Mobile US Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US8725901040 |
Applied Materials Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US0382221051 |
Air Products and Chemicals Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US0091581068 |
Motorola Solutions Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US6200763075 |
Boston Scientific Corp. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US1011371077 |
Ecolab Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US2788651006 |
ASML Holding NV | 000000000000000.090,09% | Osakkeet | EUR | Alankomaat | NL0010273215 |
Waste Management Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US94106L1098 |
Reliance Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US7595091023 |
Palo Alto Networks Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US6974351057 |
Palantir Technologies Inc. A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US69608A1088 |
Uber Technologies Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US90353T1007 |
Deere & Co. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US2441991054 |
Automatic Data Processing Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US0530151036 |
Danaher Corp. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US2358511028 |
Charles Schwab Corp/The | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US8085131055 |
SAP SE | 000000000000000.080,08% | Osakkeet | EUR | Saksa | DE0007164600 |
Zoetis Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US98978V1035 |
Republic Services Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US7607591002 |
PPG Industries Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US6935061076 |
Blackrock Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US09290D1019 |
Medtronic Plc | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
Marsh & McLennan Cos Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US5717481023 |
Arista Networks Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0404131064 |
Dow Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US2605571031 |
DuPont de Nemours Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US26614N1028 |
Cintas Corp. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US1729081059 |
Illinois Tool Works Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US4523081093 |
Allstate Corp/The | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0200021014 |
Bank of New York Mellon Corp/T | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0640581007 |
Lowe's Cos Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US5486611073 |
Starbucks Corp. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US8552441094 |
Travelers Cos Inc/The | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US89417E1091 |
Emerson Electric Co. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US2910111044 |
Gilead Sciences Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US3755581036 |
Micron Technology Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US5951121038 |
Aon Plc | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | IE00BLP1HW54 |
AMETEK Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0311001004 |
MercadoLibre Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US58733R1023 |
Capital One Financial Corp. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US14040H1059 |
Prologis Inc. (REIT) | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US74340W1036 |
TJX Cos Inc/The | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US8725401090 |
Cummins Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US2310211063 |
WW Grainger Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US3848021040 |
Corteva Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US22052L1044 |
Elevance Health Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US0367521038 |
Union Pacific Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US9078181081 |
Eastman Chemical Co. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US2774321002 |
Chipotle Mexican Grill Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US1696561059 |
Nucor Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US6703461052 |
McKesson Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US58155Q1031 |
Equinix Inc. (REIT) | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US29444U7000 |
CME Group Inc. | 000000000000000.060,06% | Osakkeet | USD | Iso-Britannia | US12572Q1058 |
NIKE Inc. B | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US6541061031 |
PACCAR Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US6937181088 |
Lam Research Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US5128073062 |
Realty Income Corp. (REIT) | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US7561091049 |
PayPal Holdings Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US70450Y1038 |
RPM International Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US7496851038 |
Crowdstrike Holdings Inc. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US22788C1053 |
American International Group I | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US0268747849 |
Quanta Services Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US74762E1029 |
Aflac Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US0010551028 |
United Parcel Service Inc. B | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US9113121068 |
Cigna Group/The | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US1255231003 |
AppLovin Corp. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US03831W1080 |
Intel Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US4581401001 |
Newmont Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US6516391066 |
Fastenal Co. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US3119001044 |
GE Vernova Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US36828A1016 |
CVS Health Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US1266501006 |
KLA Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US4824801009 |
Becton Dickinson & Co. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US0758871091 |
Markel Group Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US5705351048 |
United Rentals Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US9113631090 |
HCA Healthcare Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
Analog Devices Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US0326541051 |
Mondelez International Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US6092071058 |
Marvell Technology Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US5738741041 |
PNC Financial Services Group I | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US6934751057 |
Intercontinental Exchange Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US45866F1049 |
Synopsys Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US8716071076 |
Fortive Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US34959J1088 |
Copart Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US2172041061 |
Ingersoll Rand Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US45687V1061 |
Arthur J Gallagher & Co. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US3635761097 |
CSX Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US1264081035 |
Otis Worldwide Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US68902V1070 |
Annaly Capital Management Inc. (REIT) | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US0357108390 |
MetLife Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US59156R1086 |
Sysco Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US8718291078 |
Hartford Financial Services Gr | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US4165151048 |
Cadence Design Systems Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US1273871087 |
General Motors Co. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US37045V1008 |
FedEx Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US31428X1063 |
Arch Capital Group Ltd. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | BMG0450A1053 |
Westinghouse Air Brake Technol | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US9297401088 |
State Street Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US8574771031 |
Keurig Dr Pepper Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US49271V1008 |
AECOM | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US00766T1007 |
Hubbell Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US4435106079 |
EMCOR Group Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US29084Q1004 |
Amphenol Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US0320951017 |
Marriott International Inc/MD | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US5719032022 |
Kraft Heinz Co/The | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US5007541064 |
Ameriprise Financial Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US03076C1062 |
Schneider Electric SE | 000000000000000.050,05% | Osakkeet | EUR | Ranska | FR0000121972 |
Regeneron Pharmaceuticals Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US75886F1075 |
Welltower Inc. (REIT) | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US95040Q1040 |
Watsco Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US9426222009 |
Siemens AG | 000000000000000.050,05% | Osakkeet | EUR | Saksa | DE0007236101 |
American Tower Corp. (REIT) | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US03027X1000 |
3M Co. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US88579Y1010 |
General Mills Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US3703341046 |
Target Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US87612E1064 |
Gartner Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US3666511072 |
Prudential Financial Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US7443201022 |
Fidelity National Information | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US31620M1062 |
Hilton Worldwide Holdings Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US43300A2033 |
Cencora Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US03073E1055 |
Moody's Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US6153691059 |
Workday Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US98138H1014 |
Allianz SE | 000000000000000.040,04% | Osakkeet | EUR | Saksa | DE0008404005 |
FactSet Research Systems Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US3030751057 |
Royal Caribbean Cruises Ltd. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | LR0008862868 |
Air Liquide S.A. | 000000000000000.040,04% | Osakkeet | EUR | Ranska | FR0000120073 |
Sanofi S.A. | 000000000000000.040,04% | Osakkeet | EUR | Ranska | FR0000120578 |
Vertex Pharmaceuticals Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US92532F1003 |
IDEX Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US45167R1041 |
M&T Bank Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US55261F1049 |
MicroStrategy Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US5949724083 |
Steel Dynamics Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US8581191009 |
Ferguson Enterprises Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US31488V1070 |
Deutsche Telekom AG | 000000000000000.040,04% | Osakkeet | EUR | Saksa | DE0005557508 |
Trane Technologies Plc | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | IE00BK9ZQ967 |
Simon Property Group Inc. (REIT) | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US8288061091 |
Dover Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US2600031080 |
American Water Works Co. Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US0304201033 |
GoDaddy Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US3802371076 |
Digital Realty Trust Inc. (REIT) | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2538681030 |
Everest Group Ltd. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | BMG3223R1088 |
Trade Desk Inc/The A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US88339J1051 |
Vertiv Holdings Co. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US92537N1081 |
Corpay Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2199481068 |
Xylem Inc/NY | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US98419M1009 |
Fortinet Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
L'Oreal S.A. | 000000000000000.030,03% | Osakkeet | EUR | Ranska | FR0000120321 |
VeriSign Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US92343E1029 |
US Bancorp | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US9029733048 |
Iron Mountain Inc. (REIT) | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US46284V1017 |
Snap-on Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US8330341012 |
Expedia Group Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US30212P3038 |
Cardinal Health Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US14149Y1082 |
Viatris Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US92556V1061 |
Discover Financial Services | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2547091080 |
DoorDash Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US25809K1051 |
Global Payments Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US37940X1028 |
Iberdrola S.A. | 000000000000000.030,03% | Osakkeet | EUR | Espanja | ES0144580Y14 |
Block Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US8522341036 |
J M Smucker Co/The | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US8326964058 |
HubSpot Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US4435731009 |
Darden Restaurants Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2371941053 |
Jack Henry & Associates Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US4262811015 |
Hershey Co/The | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US4278661081 |
LVMH Moet Hennessy Louis Vuitt | 000000000000000.030,03% | Osakkeet | EUR | Ranska | FR0000121014 |
Snowflake Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US8334451098 |
Hermes International SCA | 000000000000000.030,03% | Osakkeet | EUR | Ranska | FR0000052292 |
Public Storage (REIT) | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US74460D1090 |
Deckers Outdoor Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2435371073 |
Extra Space Storage Inc. (REIT) | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US30225T1025 |
Brown & Brown Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US1152361010 |
Raymond James Financial Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US7547301090 |
Synchrony Financial | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US87165B1035 |
DR Horton Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US23331A1097 |
Kenvue Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US49177J1025 |
Zimmer Biomet Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US98956P1021 |
Johnson Controls International | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | IE00BY7QL619 |
Truist Financial Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US89832Q1094 |
Northern Trust Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US6658591044 |
Fair Isaac Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US3032501047 |
MongoDB Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US60937P1066 |
Nasdaq Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US6311031081 |
Monster Beverage Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US61174X1090 |
Dexcom Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2521311074 |
Mid-America Apartment Communit (REIT) | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US59522J1034 |
Electronic Arts Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US2855121099 |
Pentair Plc | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | IE00BLS09M33 |
Quest Diagnostics Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US74834L1008 |
Kellanova | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US4878361082 |
LPL Financial Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US50212V1008 |
Veralto Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US92338C1036 |
W R Berkley Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0844231029 |
