Danske Invest
Teknologia Indeksi W K
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| Apple Inc. | 000000000000008.558,55% | Osakkeet | USD | Yhdysvallat | US0378331005 |
| Broadcom Inc. | 000000000000007.607,60% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
| NVIDIA Corp. | 000000000000007.207,20% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
| Microsoft Corp. | 000000000000006.536,53% | Osakkeet | USD | Yhdysvallat | US5949181045 |
| Alphabet Inc. A | 000000000000005.215,21% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
| Alphabet Inc. | 000000000000004.314,31% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
| Meta Platforms Inc. A | 000000000000003.843,84% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
| Palantir Technologies Inc. A | 000000000000002.552,55% | Osakkeet | USD | Yhdysvallat | US69608A1088 |
| Advanced Micro Devices Inc. | 000000000000002.342,34% | Osakkeet | USD | Yhdysvallat | US0079031078 |
| Cisco Systems Inc. | 000000000000002.242,24% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
| Oracle Corp. | 000000000000002.202,20% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
| International Business Machines Corp. | 000000000000001.971,97% | Osakkeet | USD | Yhdysvallat | US4592001014 |
| Micron Technology Inc. | 000000000000001.781,78% | Osakkeet | USD | Yhdysvallat | US5951121038 |
| Salesforce Inc. | 000000000000001.481,48% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
| Lam Research Corp. | 000000000000001.461,46% | Osakkeet | USD | Yhdysvallat | US5128073062 |
| Amphenol Corp. | 000000000000001.461,46% | Osakkeet | USD | Yhdysvallat | US0320951017 |
| Applied Materials Inc. | 000000000000001.441,44% | Osakkeet | USD | Yhdysvallat | US0382221051 |
| QUALCOMM Inc. | 000000000000001.421,42% | Osakkeet | USD | Yhdysvallat | US7475251036 |
| Shopify Inc. | 000000000000001.291,29% | Osakkeet | USD | Yhdysvallat | CA82509L1076 |
| KLA Corp. | 000000000000001.261,26% | Osakkeet | USD | Yhdysvallat | US4824801009 |
| Intuit Inc. | 000000000000001.181,18% | Osakkeet | USD | Yhdysvallat | US4612021034 |
| Intel Corp. | 000000000000001.181,18% | Osakkeet | USD | Yhdysvallat | US4581401001 |
| ServiceNow Inc. | 000000000000001.171,17% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
| AppLovin Corp. A | 000000000000001.081,08% | Osakkeet | USD | Yhdysvallat | US03831W1080 |
| Texas Instruments Inc. | 000000000000001.071,07% | Osakkeet | USD | Yhdysvallat | US8825081040 |
| Accenture Plc A | 000000000000001.071,07% | Osakkeet | USD | Yhdysvallat | IE00B4BNMY34 |
| Analog Devices Inc. | 000000000000001.061,06% | Osakkeet | USD | Yhdysvallat | US0326541051 |
| Palo Alto Networks Inc. | 000000000000000.990,99% | Osakkeet | USD | Yhdysvallat | US6974351057 |
| Arista Networks Inc. | 000000000000000.930,93% | Osakkeet | USD | Yhdysvallat | US0404132054 |
| Adobe Inc. | 000000000000000.930,93% | Osakkeet | USD | Yhdysvallat | US00724F1012 |
| Crowdstrike Holdings Inc. | 000000000000000.890,89% | Osakkeet | USD | Yhdysvallat | US22788C1053 |
| Cadence Design Systems Inc. | 000000000000000.620,62% | Osakkeet | USD | Yhdysvallat | US1273871087 |
| TE Connectivity Plc | 000000000000000.570,57% | Osakkeet | USD | Yhdysvallat | IE000IVNQZ81 |
| Snowflake Inc. | 000000000000000.570,57% | Osakkeet | USD | Yhdysvallat | US8334451098 |
| Synopsys Inc. | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US8716071076 |
| Marvell Technology Inc. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US5738741041 |
| Autodesk Inc. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US0527691069 |
| Corning Inc. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US2193501051 |
| Motorola Solutions Inc. | 000000000000000.470,47% | Osakkeet | USD | Yhdysvallat | US6200763075 |
| Seagate Technology Holdings Plc | 000000000000000.470,47% | Osakkeet | USD | Yhdysvallat | IE00BKVD2N49 |
| Western Digital Corp. | 000000000000000.450,45% | Osakkeet | USD | Yhdysvallat | US9581021055 |
| ROBLOX Corp. A | 000000000000000.430,43% | Osakkeet | USD | Yhdysvallat | US7710491033 |
| Cloudflare Inc. A | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US18915M1071 |
| Roper Technologies Inc. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US7766961061 |
| NXP Semiconductors NV | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | NL0009538784 |
| Fortinet Inc. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
| Take-Two Interactive Software Inc. | 000000000000000.380,38% | Osakkeet | USD | Yhdysvallat | US8740541094 |
| Datadog Inc. A | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US23804L1035 |
| Electronic Arts Inc. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US2855121099 |
| Monolithic Power Systems Inc. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US6098391054 |
| Workday Inc. A | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US98138H1014 |
| Cognizant Technology Solutions Corp. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US1924461023 |
| Strategy Inc. A | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US5949724083 |
| Fair Isaac Corp. | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | US3032501047 |
| Celestica Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | CA15101Q2071 |
| Dell Technologies Inc. C | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US24703L2025 |
| CGI Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | CA12532H1047 |
| Teradyne Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US8807701029 |
| Keysight Technologies Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US49338L1035 |
| Sandisk Corp/DE | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US80004C2008 |
| VeriSign Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US92343E1029 |
| Reddit Inc. A | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US75734B1008 |
| NetApp Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US64110D1046 |
| Zoom Communications Inc. A | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US98980L1017 |
| Pure Storage Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US74624M1027 |
| Hewlett Packard Enterprise Co. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US42824C1099 |
| HP Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US40434L1052 |
| Credo Technology Group Holding Ltd. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | KYG254571055 |
| First Solar Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US3364331070 |
| Ciena Corp. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US1717793095 |
| Microchip Technology Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US5950171042 |
| Zscaler Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US98980G1022 |
| MongoDB Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US60937P1066 |
| Coherent Corp. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US19247G1076 |
| PTC Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US69370C1009 |
| Flex Ltd. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | SG9999000020 |
| MACOM Technology Solutions Holdings Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US55405Y1001 |
| Atlassian Corp. A | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US0494681010 |
| CDW Corp/DE | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US12514G1085 |
| ON Semiconductor Corp. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US6821891057 |
| Jabil Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US4663131039 |
| Teledyne Technologies Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US8793601050 |
| Tyler Technologies Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US9022521051 |
| Lumentum Holdings Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US55024U1097 |
| Gartner Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US3666511072 |
| TD SYNNEX Corp. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US87162W1009 |
| Twilio Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US90138F1021 |
| Fabrinet | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | KYG3323L1005 |
| HubSpot Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US4435731009 |
| Guidewire Software Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US40171V1008 |
| Rambus Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US7509171069 |
| GoDaddy Inc. A | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US3802371076 |
| Trimble Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US8962391004 |
| F5 Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US3156161024 |
| InterDigital Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US45867G1013 |
| Pinterest Inc. A | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US72352L1061 |
| Super Micro Computer Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US86800U3023 |
| Docusign Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US2561631068 |
| IonQ Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US46222L1089 |
| Dynatrace Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US2681501092 |
| Gen Digital Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US6687711084 |
| Cirrus Logic Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US1727551004 |
| Nutanix Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US67059N1081 |
| Akamai Technologies Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US00971T1016 |
| MKS Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US55306N1046 |
| Entegris Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US29362U1043 |
| Manhattan Associates Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US5627501092 |
| Okta Inc. A | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US6792951054 |
| Unity Software Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US91332U1016 |
| EPAM Systems Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US29414B1044 |
| Zebra Technologies Corp. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US9892071054 |
| Cargurus Inc. A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US1417881091 |
| Skyworks Solutions Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US83088M1027 |
| Appfolio Inc. A | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US03783C1009 |
| TTM Technologies Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US87305R1095 |
| Bentley Systems Inc. B | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US08265T2087 |
| Samsara Inc. A | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US79589L1061 |
| Descartes Systems Group Inc/The | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | CA2499061083 |
| Dropbox Inc. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US26210C1045 |
| Snap Inc. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US83304A1060 |
| Lattice Semiconductor Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US5184151042 |
| Rubrik Inc. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US7811541090 |
| Match Group Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US57667L1070 |
| Open Text Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | CA6837151068 |
| Qorvo Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US74736K1016 |
| Rigetti Computing Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US76655K1034 |
| Advanced Energy Industries Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US0079731008 |
| Onto Innovation Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US6833441057 |
| Commvault Systems Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US2041661024 |
| Procore Technologies Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US74275K1088 |
| Sanmina Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US8010561020 |
| Semtech Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US8168501018 |
| D-Wave Quantum Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US26740W1099 |
| Qualys Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US74758T3032 |
| Kyndryl Holdings Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US50155Q1004 |
| Pegasystems Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US7055731035 |
| Elastic NV | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | NL0013056914 |
| Mirion Technologies Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US60471A1016 |
| Badger Meter Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US0565251081 |
| Cognex Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US1924221039 |
| SiTime Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US82982T1060 |
| Confluent Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US20717M1036 |
| Universal Display Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US91347P1057 |
| Box Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US10316T1043 |
| FormFactor Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US3463751087 |
| SentinelOne Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US81730H1095 |
| Dolby Laboratories Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US25659T1079 |
| Clearwater Analytics Holdings Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US1851231068 |
| UiPath Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US90364P1057 |
| Itron Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US4657411066 |
| CCC Intelligent Solutions Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US12510Q1004 |
| Vontier Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US9288811014 |
| BILL Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0900431000 |
| Gitlab Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US37637K1088 |
| SoundHound AI Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US8361001071 |
| Applied Digital Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0381692070 |
| PC Connection Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US69318J1007 |
| Core Scientific Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US21874A1060 |
| ZoomInfo Technologies Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US98980F1049 |
| Arrow Electronics Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0427351004 |
| SPS Commerce Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US78463M1071 |
| Workiva Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US98139A1051 |
| OSI Systems Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US6710441055 |
| Clear Secure Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US18467V1098 |
| Zeta Global Holdings Corp. A | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US98956A1051 |
| Diebold Nixdorf Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US2536512021 |
| Silicon Laboratories Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US8269191024 |
| Impinj Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US4532041096 |
| Amkor Technology Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0316521006 |
| Cipher Mining Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US17253J1060 |
| Yelp Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US9858171054 |
| Hut 8 Corp. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US44812J1043 |
| Aurora Innovation Inc. A | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0517741072 |
| MARA Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US5657881067 |
| Allegro MicroSystems Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US01749D1054 |
| Belden Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0774541066 |
| Q2 Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US74736L1098 |
| Novanta Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | CA67000B1040 |
| Ambarella Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | KYG037AX1015 |
| Littelfuse Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US5370081045 |
| AvePoint Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0536041041 |
| Varonis Systems Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US9222801022 |
| Viasat Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US92552V1008 |
| DigitalOcean Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US25402D1028 |
| Teradata Corp. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US88076W1036 |
| CommScope Holding Co. Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US20337X1090 |
| Ziff Davis Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US48123V1026 |
| Alarm.com Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0116421050 |
| Tenable Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US88025T1025 |
| BlackLine Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US09239B1098 |
| Rumble Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US78137L1052 |
| ACI Worldwide Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US0044981019 |
| Enphase Energy Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US29355A1079 |
| Insight Enterprises Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US45765U1034 |
| Riot Platforms Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7672921050 |
| Axcelis Technologies Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US0545402085 |
| Cleanspark Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US18452B2097 |
| Plexus Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7291321005 |
| Diodes Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US2545431015 |
| Klaviyo Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US49845K1016 |
| IPG Photonics Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US44980X1090 |
| Napco Security Technologies Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US6304021057 |
| Playtika Holding Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US72815L1070 |
| Agilysys Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US00847J1051 |
| Five9 Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US3383071012 |
| Freshworks Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US3580541049 |
| NetScout Systems Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US64115T1043 |
| LiveRamp Holdings Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US53815P1084 |
| RingCentral Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US76680R2067 |
| Terawulf Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US88080T1043 |
| nCino Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US63947X1019 |
| Rogers Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7751331015 |
| Applied Optoelectronics Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US03823U1025 |
| A10 Networks Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US0021211018 |
| Braze Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US10576N1028 |
| NCR Voyix Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US62886E1082 |
| C3.ai Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US12468P1049 |
| BlackBerry Ltd. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | CA09228F1036 |
| Grid Dynamics Holdings Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US39813G1094 |
| SolarEdge Technologies Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US83417M1045 |
| Progress Software Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7433121008 |
| Vertex Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US92538J1060 |
| Trump Media & Technology Group Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US25400Q1058 |
| Asana Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US04342Y1047 |
| Avnet Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US0538071038 |
| Power Integrations Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US7392761034 |
| Synaptics Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US87157D1090 |
| TripAdvisor Inc. A | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US8969452015 |
| DXC Technology Co. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US23355L1061 |
| Arlo Technologies Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US04206A1016 |
| Calix Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US13100M5094 |
| Onestream Inc. A | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US68278B1070 |
| Intapp Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US45827U1097 |
| Quantum Computing Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US74766W1080 |
| PAR Technology Corp. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US6988841036 |
| ASGN Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US00191U1025 |
| Käteinen jne. | 000000000000000.200,20% |
Viimeksi päivitetty 28.11.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.