Danske Invest
Teknologia Indeksi W K
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
Meta Platforms Inc. A | 000000000000008.848,84% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
NVIDIA Corp. | 000000000000007.577,57% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
Apple Inc. | 000000000000007.557,55% | Osakkeet | USD | Yhdysvallat | US0378331005 |
Microsoft Corp. | 000000000000006.756,75% | Osakkeet | USD | Yhdysvallat | US5949181045 |
Broadcom Inc. | 000000000000004.564,56% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
Alphabet Inc. A | 000000000000004.424,42% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
Alphabet Inc. | 000000000000003.953,95% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
Salesforce Inc. | 000000000000002.632,63% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
Oracle Corp. | 000000000000002.162,16% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
Cisco Systems Inc. | 000000000000001.981,98% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
Accenture Plc A | 000000000000001.931,93% | Osakkeet | USD | Yhdysvallat | IE00B4BNMY34 |
International Business Machine | 000000000000001.901,90% | Osakkeet | USD | Yhdysvallat | US4592001014 |
ServiceNow Inc. | 000000000000001.741,74% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
QUALCOMM Inc. | 000000000000001.621,62% | Osakkeet | USD | Yhdysvallat | US7475251036 |
Adobe Inc. | 000000000000001.531,53% | Osakkeet | USD | Yhdysvallat | US00724F1012 |
Advanced Micro Devices Inc. | 000000000000001.521,52% | Osakkeet | USD | Yhdysvallat | US0079031078 |
Texas Instruments Inc. | 000000000000001.461,46% | Osakkeet | USD | Yhdysvallat | US8825081040 |
Intuit Inc. | 000000000000001.341,34% | Osakkeet | USD | Yhdysvallat | US4612021034 |
Palantir Technologies Inc. A | 000000000000001.331,33% | Osakkeet | USD | Yhdysvallat | US69608A1088 |
Applied Materials Inc. | 000000000000001.251,25% | Osakkeet | USD | Yhdysvallat | US0382221051 |
Shopify Inc. | 000000000000001.121,12% | Osakkeet | USD | Yhdysvallat | CA82509L1076 |
Analog Devices Inc. | 000000000000001.011,01% | Osakkeet | USD | Yhdysvallat | US0326541051 |
Arista Networks Inc. | 000000000000001.011,01% | Osakkeet | USD | Yhdysvallat | US0404132054 |
Palo Alto Networks Inc. | 000000000000000.990,99% | Osakkeet | USD | Yhdysvallat | US6974351057 |
Lam Research Corp. | 000000000000000.910,91% | Osakkeet | USD | Yhdysvallat | US5128073062 |
KLA Corp. | 000000000000000.880,88% | Osakkeet | USD | Yhdysvallat | US4824801009 |
Micron Technology Inc. | 000000000000000.820,82% | Osakkeet | USD | Yhdysvallat | US5951121038 |
Marvell Technology Inc. | 000000000000000.790,79% | Osakkeet | USD | Yhdysvallat | US5738741041 |
Amphenol Corp. | 000000000000000.740,74% | Osakkeet | USD | Yhdysvallat | US0320951017 |
Crowdstrike Holdings Inc. | 000000000000000.730,73% | Osakkeet | USD | Yhdysvallat | US22788C1053 |
Motorola Solutions Inc. | 000000000000000.690,69% | Osakkeet | USD | Yhdysvallat | US6200763075 |
Cadence Design Systems Inc. | 000000000000000.690,69% | Osakkeet | USD | Yhdysvallat | US1273871087 |
Synopsys Inc. | 000000000000000.680,68% | Osakkeet | USD | Yhdysvallat | US8716071076 |
Intel Corp. | 000000000000000.650,65% | Osakkeet | USD | Yhdysvallat | US4581401001 |
AppLovin Corp. A | 000000000000000.620,62% | Osakkeet | USD | Yhdysvallat | US03831W1080 |
Roper Technologies Inc. | 000000000000000.610,61% | Osakkeet | USD | Yhdysvallat | US7766961061 |
Autodesk Inc. | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US0527691069 |
Fortinet Inc. | 000000000000000.540,54% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
MicroStrategy Inc. A | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US5949724083 |
NXP Semiconductors NV | 000000000000000.470,47% | Osakkeet | USD | Yhdysvallat | NL0009538784 |
Snowflake Inc. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US8334451098 |
TE Connectivity Plc | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | IE000IVNQZ81 |
Workday Inc. A | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US98138H1014 |
Fair Isaac Corp. | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US3032501047 |
Gartner Inc. | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US3666511072 |
Datadog Inc. A | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US23804L1035 |
Cloudflare Inc. A | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US18915M1071 |
Cognizant Technology Solutions | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US1924461023 |
ROBLOX Corp. A | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US7710491033 |
Atlassian Corp. A | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US0494681010 |
HubSpot Inc. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US4435731009 |
HP Inc. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US40434L1052 |
GoDaddy Inc. A | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US3802371076 |
Corning Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US2193501051 |
CGI Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | CA12532H1047 |
Monolithic Power Systems Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US6098391054 |
Electronic Arts Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US2855121099 |
PTC Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US69370C1009 |
ANSYS Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US03662Q1058 |
Take-Two Interactive Software | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US8740541094 |
NetApp Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US64110D1046 |
Dell Technologies Inc. C | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US24703L2025 |
Microchip Technology Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US5950171042 |
Tyler Technologies Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US9022521051 |
Zoom Communications Inc. A | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US98980L1017 |
Keysight Technologies Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US49338L1035 |
CDW Corp/DE | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US12514G1085 |
Hewlett Packard Enterprise Co. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US42824C1099 |
Twilio Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US90138F1021 |
Pure Storage Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US74624M1027 |
Teradyne Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US8807701029 |
ON Semiconductor Corp. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US6821891057 |
Western Digital Corp. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US9581021055 |
Seagate Technology Holdings PL | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | IE00BKVD2N49 |
DocuSign Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US2561631068 |
Reddit Inc. A | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US75734B1008 |
VeriSign Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US92343E1029 |
Pinterest Inc. A | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US72352L1061 |
Zscaler Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US98980G1022 |
Akamai Technologies Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US00971T1016 |
Descartes Systems Group Inc/Th | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | CA2499061083 |
Guidewire Software Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US40171V1008 |
Manhattan Associates Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US5627501092 |
Zebra Technologies Corp. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US9892071054 |
Dynatrace Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US2681501092 |
MongoDB Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US60937P1066 |
Teledyne Technologies Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US8793601050 |
Jabil Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US4663131039 |
F5 Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US3156161024 |
Entegris Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US29362U1043 |
First Solar Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US3364331070 |
Skyworks Solutions Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US83088M1027 |
Flex Ltd. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | SG9999000020 |
Trimble Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US8962391004 |
Celestica Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | CA15101Q2071 |
Nutanix Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US67059N1081 |
EPAM Systems Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US29414B1044 |
Ciena Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US1717793095 |
MACOM Technology Solutions Hol | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US55405Y1001 |
TD SYNNEX Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US87162W1009 |
Okta Inc. A | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US6792951054 |
Gen Digital Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US6687711084 |
Super Micro Computer Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US86800U3023 |
Coherent Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US19247G1076 |
Onto Innovation Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US6833441057 |
Cargurus Inc. A | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US1417881091 |
Credo Technology Group Holding | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | KYG254571055 |
Snap Inc. A | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US83304A1060 |
Bentley Systems Inc. B | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US08265T2087 |
Samsara Inc. A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US79589L1061 |
Juniper Networks Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US48203R1041 |
SPS Commerce Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US78463M1071 |
Kyndryl Holdings Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US50155Q1004 |
Dolby Laboratories Inc. A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US25659T1079 |
Dropbox Inc. A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US26210C1045 |
Elastic NV | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | NL0013056914 |
Altair Engineering Inc. A | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0213691035 |
BILL Holdings Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0900431000 |
Lattice Semiconductor Corp. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US5184151042 |
Commvault Systems Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US2041661024 |
IonQ Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US46222L1089 |
Semtech Corp. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US8168501018 |
Fabrinet | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | KYG3323L1005 |
Rambus Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US7509171069 |
Yelp Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US9858171054 |
Enphase Energy Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US29355A1079 |
Match Group Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US57667L1070 |
Qorvo Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US74736K1016 |
CCC Intelligent Solutions Hold | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US12510Q1004 |
Appfolio Inc. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US03783C1009 |
Aspen Technology Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US29109X1063 |
Cirrus Logic Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US1727551004 |
Open Text Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | CA6837151068 |
Universal Display Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US91347P1057 |
Procore Technologies Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US74275K1088 |
Gitlab Inc. A | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US37637K1088 |
Badger Meter Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US0565251081 |
Insight Enterprises Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US45765U1034 |
Confluent Inc. A | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US20717M1036 |
MKS Instruments Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US55306N1046 |
Rubrik Inc. A | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US7811541090 |
Pegasystems Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US7055731035 |
Arrow Electronics Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US0427351004 |
SoundHound AI Inc. A | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US8361001071 |
Box Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US10316T1043 |
Ambarella Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | KYG037AX1015 |
Q2 Holdings Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US74736L1098 |
Qualys Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US74758T3032 |
Silicon Laboratories Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US8269191024 |
ACI Worldwide Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US0044981019 |
SiTime Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US82982T1060 |
FormFactor Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US3463751087 |
Cognex Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US1924221039 |
SentinelOne Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US81730H1095 |
Unity Software Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US91332U1016 |
Aurora Innovation Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US0517741072 |
Varonis Systems Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US9222801022 |
Littelfuse Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US5370081045 |
Workiva Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US98139A1051 |
Vontier Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US9288811014 |
HashiCorp Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US4181001037 |
Lumentum Holdings Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US55024U1097 |
Clearwater Analytics Holdings A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US1851231068 |
Sanmina Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US8010561020 |
Avnet Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0538071038 |
UiPath Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US90364P1057 |
MARA Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US5657881067 |
Itron Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US4657411066 |
Alarm.com Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0116421050 |
AvePoint Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0536041041 |
TTM Technologies Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US87305R1095 |
OSI Systems Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US6710441055 |
Novanta Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | CA67000B1040 |
Plexus Corp. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US7291321005 |
Intapp Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US45827U1097 |
Tenable Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US88025T1025 |
Zeta Global Holdings Corp. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US98956A1051 |
C3.ai Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US12468P1049 |
DXC Technology Co. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US23355L1061 |
Belden Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US0774541066 |
QXO Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US82846H4056 |
Mirion Technologies Inc. A | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US60471A1016 |
DoubleVerify Holdings Inc. | 000000000000000.030,03% | Osakkeet | USD | Yhdysvallat | US25862V1052 |
Teradata Corp. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US88076W1036 |
Five9 Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US3383071012 |
Klaviyo Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US49845K1016 |
PC Connection Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US69318J1007 |
Advanced Energy Industries Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0079731008 |
Vertex Inc. A | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US92538J1060 |
InterDigital Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US45867G1013 |
Grid Dynamics Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US39813G1094 |
Clear Secure Inc. A | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US18467V1098 |
DigitalOcean Holdings Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US25402D1028 |
BlackLine Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US09239B1098 |
Axcelis Technologies Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US0545402085 |
Diodes Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US2545431015 |
Allegro MicroSystems Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US01749D1054 |
IPG Photonics Corp. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US44980X1090 |
Freshworks Inc. A | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US3580541049 |
BlackBerry Ltd. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | CA09228F1036 |
Impinj Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US4532041096 |
Agilysys Inc. | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US00847J1051 |
Braze Inc. A | 000000000000000.020,02% | Osakkeet | USD | Yhdysvallat | US10576N1028 |
Napco Security Technologies In | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US6304021057 |
Amkor Technology Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US0316521006 |
RingCentral Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US76680R2067 |
LiveRamp Holdings Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US53815P1084 |
Diebold Nixdorf Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US2536512021 |
Verint Systems Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US92343X1000 |
ZoomInfo Technologies Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US98980F1049 |
Core Scientific Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US21874A1060 |
Trump Media & Technology Group | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US25400Q1058 |
Progress Software Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7433121008 |
Power Integrations Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7392761034 |
Asana Inc. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US04342Y1047 |
Hut 8 Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US44812J1043 |
Applied Optoelectronics Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US03823U1025 |
Rapid7 Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7534221046 |
Synaptics Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US87157D1090 |
Riot Platforms Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US7672921050 |
Matterport Inc. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US5770961002 |
PAR Technology Corp. | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US6988841036 |
CommScope Holding Co. Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US20337X1090 |
Calix Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US13100M5094 |
Wolfspeed Inc. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US9778521024 |
Sprout Social Inc. A | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US85209W1099 |
Rogers Corp. | 000000000000000.000,00% | Osakkeet | USD | Yhdysvallat | US7751331015 |
Käteinen jne. | 000000000000000.130,13% |
Viimeksi päivitetty 30.01.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.