Danske Invest SICAV
Emerging Markets Sustainable Future Class A
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| Samsung Electronics Co. Ltd. | 000000000000009.989,98% | Osakkeet | KRW | Etelä-Korea | KR7005930003 |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 000000000000009.649,64% | Osakkeet | TWD | Taiwan | TW0002330008 |
| HDFC Bank Ltd. | 000000000000003.353,35% | Osakkeet | INR | Intia | INE040A01034 |
| AIA Group Ltd. | 000000000000002.872,87% | Osakkeet | HKD | Hongkong | HK0000069689 |
| Delta Electronics Inc. | 000000000000002.562,56% | Osakkeet | TWD | Taiwan | TW0002308004 |
| MediaTek Inc. | 000000000000002.312,31% | Osakkeet | TWD | Taiwan | TW0002454006 |
| Contemporary Amperex Technology Co. Ltd. | 000000000000002.302,30% | Osakkeet | CNY | Kiina | CNE100003662 |
| Ping An Insurance Group Co. of China Ltd. H | 000000000000002.092,09% | Osakkeet | HKD | Hongkong | CNE1000003X6 |
| Saudi Telecom Co. | 000000000000001.811,81% | Osakkeet | SAR | Saudi-Arabia | SA0007879543 |
| Sungrow Power Supply Co. Ltd. | 000000000000001.771,77% | Osakkeet | CNY | Kiina | CNE1000018M7 |
| Foxconn Industrial Internet Co. Ltd. | 000000000000001.741,74% | Osakkeet | CNY | Kiina | CNE1000031P3 |
| PICC Property & Casualty Co. Ltd. H | 000000000000001.651,65% | Osakkeet | HKD | Hongkong | CNE100000593 |
| Amber Enterprises India Ltd. | 000000000000001.641,64% | Osakkeet | INR | Intia | INE371P01015 |
| Eurobank Ergasias Services and Holdings S.A. | 000000000000001.551,55% | Osakkeet | EUR | Kreikka | GRS323003012 |
| SBI Life Insurance Co. Ltd. | 000000000000001.531,53% | Osakkeet | INR | Intia | INE123W01016 |
| Ganfeng Lithium Group Co. Ltd. H | 000000000000001.531,53% | Osakkeet | HKD | Hongkong | CNE1000031W9 |
| Tata Consumer Products Ltd. | 000000000000001.461,46% | Osakkeet | INR | Intia | INE192A01025 |
| OTP Bank Nyrt | 000000000000001.451,45% | Osakkeet | HUF | Unkari | HU0000061726 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000001.311,31% | Osakkeet | HKD | Hongkong | HK0388045442 |
| Samsung Biologics Co. Ltd. | 000000000000001.311,31% | Osakkeet | KRW | Etelä-Korea | KR7207940008 |
| Innovent Biologics Inc. | 000000000000001.271,27% | Osakkeet | HKD | Hongkong | KYG4818G1010 |
| Shenzhen Inovance Technology Co. Ltd. | 000000000000001.201,20% | Osakkeet | CNY | Kiina | CNE100000V46 |
| Bharti Airtel Ltd. | 000000000000001.171,17% | Osakkeet | INR | Intia | INE397D01024 |
| Anji Microelectronics Technology Shanghai Co. Ltd. | 000000000000001.151,15% | Osakkeet | CNY | Kiina | CNE100003ML1 |
| Itau Unibanco Holding S.A. (Preference) | 000000000000001.141,14% | Osakkeet | BRL | Brasilia | BRITUBACNPR1 |
| Raia Drogasil S.A. | 000000000000001.131,13% | Osakkeet | BRL | Brasilia | BRRADLACNOR0 |
| Richter Gedeon Nyrt | 000000000000001.111,11% | Osakkeet | HUF | Unkari | HU0000123096 |
| Ningbo Orient Wires & Cables Co. Ltd. | 000000000000001.081,08% | Osakkeet | CNY | Kiina | CNE100001T23 |
| America Movil SAB de CV | 000000000000001.041,04% | Osakkeet | MXN | Meksiko | MX01AM050019 |
| ASE Technology Holding Co. Ltd. | 000000000000001.021,02% | Osakkeet | TWD | Taiwan | TW0003711008 |
| Nova Ljubljanska Banka dd (GDR) | 000000000000000.970,97% | Osakkeet | EUR | Iso-Britannia | US66980N2036 |
| Shenzhen Mindray Bio-Medical Electronics Co. Ltd. | 000000000000000.930,93% | Osakkeet | CNY | Kiina | CNE100003G67 |
| Prologis Property Mexico S.A. de CV (REIT) | 000000000000000.930,93% | Osakkeet | MXN | Meksiko | MXCFFI170008 |
| Laureate Education Inc. | 000000000000000.900,90% | Osakkeet | USD | Yhdysvallat | US5186132032 |
| ICICI Lombard General Insurance Co. Ltd. | 000000000000000.900,90% | Osakkeet | INR | Intia | INE765G01017 |
| Powszechny Zaklad Ubezpieczen S.A. | 000000000000000.890,89% | Osakkeet | PLN | Puola | PLPZU0000011 |
| Absa Group Ltd. | 000000000000000.890,89% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000255915 |
| NARI Technology Co. Ltd. | 000000000000000.860,86% | Osakkeet | CNY | Kiina | CNE000001G38 |
| Xinyi Energy Holdings Ltd. | 000000000000000.860,86% | Osakkeet | HKD | Hongkong | VGG9833A1049 |
| Credicorp Ltd. | 000000000000000.840,84% | Osakkeet | USD | Yhdysvallat | BMG2519Y1084 |
| Persistent Systems Ltd. | 000000000000000.840,84% | Osakkeet | INR | Intia | INE262H01021 |
| Old Mutual Ltd. | 000000000000000.820,82% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000255360 |
| Midea Group Co. Ltd. | 000000000000000.820,82% | Osakkeet | CNY | Kiina | CNE100001QQ5 |
| Apollo Hospitals Enterprise Ltd. | 000000000000000.810,81% | Osakkeet | INR | Intia | INE437A01024 |
| Yifeng Pharmacy Chain Co. Ltd. | 000000000000000.810,81% | Osakkeet | CNY | Kiina | CNE100001TS5 |
| Telkom Indonesia Persero Tbk PT | 000000000000000.790,79% | Osakkeet | IDR | Indonesia | ID1000129000 |
| BB Seguridade Participacoes S.A. | 000000000000000.780,78% | Osakkeet | BRL | Brasilia | BRBBSEACNOR5 |
| Colgate-Palmolive India Ltd. | 000000000000000.780,78% | Osakkeet | INR | Intia | INE259A01022 |
| Mphasis Ltd. | 000000000000000.770,77% | Osakkeet | INR | Intia | INE356A01018 |
| BYD Co. Ltd. H | 000000000000000.770,77% | Osakkeet | HKD | Hongkong | CNE100000296 |
| Co for Cooperative Insurance/The | 000000000000000.750,75% | Osakkeet | SAR | Saudi-Arabia | SA000A0DPSH3 |
| FirstRand Ltd. | 000000000000000.750,75% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000066304 |
| East Money Information Co. Ltd. | 000000000000000.730,73% | Osakkeet | CNY | Kiina | CNE100000MD4 |
| Far EasTone Telecommunications Co. Ltd. | 000000000000000.710,71% | Osakkeet | TWD | Taiwan | TW0004904008 |
| Samsung SDI Co. Ltd. | 000000000000000.710,71% | Osakkeet | KRW | Etelä-Korea | KR7006400006 |
| Hellenic Telecommunications Organization S.A. | 000000000000000.710,71% | Osakkeet | EUR | Kreikka | GRS260333000 |
| Grupo Financiero Banorte SAB de CV | 000000000000000.700,70% | Osakkeet | MXN | Meksiko | MXP370711014 |
| SG Micro Corp. | 000000000000000.670,67% | Osakkeet | CNY | Kiina | CNE100002NT4 |
| Asustek Computer Inc. | 000000000000000.660,66% | Osakkeet | TWD | Taiwan | TW0002357001 |
| Samsung Fire & Marine Insurance Co. Ltd. | 000000000000000.630,63% | Osakkeet | KRW | Etelä-Korea | KR7000810002 |
| Banco de Chile (ADR) | 000000000000000.630,63% | Osakkeet | USD | Yhdysvallat | US0595201064 |
| Info Edge India Ltd. | 000000000000000.610,61% | Osakkeet | INR | Intia | INE663F01032 |
| Torrent Pharmaceuticals Ltd. | 000000000000000.580,58% | Osakkeet | INR | Intia | INE685A01028 |
| Bangkok Dusit Medical Services PCL (Foreign) | 000000000000000.580,58% | Osakkeet | THB | Thaimaa | TH0264A10Z12 |
| TOTVS S.A. | 000000000000000.560,56% | Osakkeet | BRL | Brasilia | BRTOTSACNOR8 |
| Grindwell Norton Ltd. | 000000000000000.540,54% | Osakkeet | INR | Intia | INE536A01023 |
| Laurus Labs Ltd. | 000000000000000.520,52% | Osakkeet | INR | Intia | INE947Q01028 |
| JCET Group Co. Ltd. | 000000000000000.520,52% | Osakkeet | CNY | Kiina | CNE000001F05 |
| Siemens Ltd. | 000000000000000.480,48% | Osakkeet | INR | Intia | INE003A01024 |
| Abu Dhabi Commercial Bank PJSC | 000000000000000.450,45% | Osakkeet | AED | Arabiemiirikunnat | AEA000201011 |
| Ningbo Sanxing Medical Electric Co. Ltd. | 000000000000000.410,41% | Osakkeet | CNY | Kiina | CNE100001567 |
| Globe Telecom Inc. | 000000000000000.410,41% | Osakkeet | PHP | Filippiinit | PHY272571498 |
| Samsung E&A Co. Ltd. | 000000000000000.390,39% | Osakkeet | KRW | Etelä-Korea | KR7028050003 |
| Livzon Pharmaceutical Group Inc. | 000000000000000.380,38% | Osakkeet | CNY | Kiina | CNE0000002Y8 |
| Li Auto Inc. A | 000000000000000.340,34% | Osakkeet | HKD | Hongkong | KYG5479M1050 |
| Godrej Properties Ltd. | 000000000000000.330,33% | Osakkeet | INR | Intia | INE484J01027 |
| JSE Ltd. | 000000000000000.330,33% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000079711 |
| Silergy Corp. | 000000000000000.310,31% | Osakkeet | TWD | Taiwan | KYG8190F1028 |
| Rumo S.A. | 000000000000000.300,30% | Osakkeet | BRL | Brasilia | BRRAILACNOR9 |
| Transformers & Rectifiers India Ltd. | 000000000000000.280,28% | Osakkeet | INR | Intia | INE763I01026 |
| KEI Industries Ltd. | 000000000000000.280,28% | Osakkeet | INR | Intia | INE878B01027 |
| Gravita India Ltd. | 000000000000000.210,21% | Osakkeet | INR | Intia | INE024L01027 |
| Pfizer Ltd. | 000000000000000.190,19% | Osakkeet | INR | Intia | INE182A01018 |
| Merida Industry Co. Ltd. | 000000000000000.130,13% | Osakkeet | TWD | Taiwan | TW0009914002 |
| Siemens Energy India Ltd. | 000000000000000.120,12% | Osakkeet | INR | Intia | INE1NPP01017 |
| Philcomsat Holdings Corp. | 000000000000000.010,01% | Osakkeet | PHP | Filippiinit | PHY6896D1165 |
| Käteinen jne. | 000000000000000.930,93% |
Viimeksi päivitetty 31.10.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.