Danske Invest SICAV
Emerging Markets Sustainable Future Class A
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000009.169,16% | Osakkeet | TWD | Taiwan | TW0002330008 |
Samsung Electronics Co. Ltd. | 000000000000006.056,05% | Osakkeet | KRW | Etelä-Korea | KR7005930003 |
HDFC Bank Ltd. | 000000000000004.204,20% | Osakkeet | INR | Intia | INE040A01034 |
AIA Group Ltd. | 000000000000002.952,95% | Osakkeet | HKD | Hongkong | HK0000069689 |
BYD Co. Ltd. H | 000000000000002.392,39% | Osakkeet | HKD | Hongkong | CNE100000296 |
MediaTek Inc. | 000000000000002.332,33% | Osakkeet | TWD | Taiwan | TW0002454006 |
Saudi Telecom Co. | 000000000000002.152,15% | Osakkeet | SAR | Saudi-Arabia | SA0007879543 |
Mphasis Ltd. | 000000000000002.132,13% | Osakkeet | INR | Intia | INE356A01018 |
Ping An Insurance Group Co. of H | 000000000000002.092,09% | Osakkeet | HKD | Hongkong | CNE1000003X6 |
Asustek Computer Inc. | 000000000000001.841,84% | Osakkeet | TWD | Taiwan | TW0002357001 |
Contemporary Amperex Technolog | 000000000000001.831,83% | Osakkeet | CNY | Kiina | CNE100003662 |
SBI Life Insurance Co. Ltd. | 000000000000001.821,82% | Osakkeet | INR | Intia | INE123W01016 |
Tata Consumer Products Ltd. | 000000000000001.801,80% | Osakkeet | INR | Intia | INE192A01025 |
Amber Enterprises India Ltd. | 000000000000001.691,69% | Osakkeet | INR | Intia | INE371P01015 |
PICC Property & Casualty Co. Lt H | 000000000000001.671,67% | Osakkeet | HKD | Hongkong | CNE100000593 |
Delta Electronics Inc. | 000000000000001.491,49% | Osakkeet | TWD | Taiwan | TW0002308004 |
OTP Bank Nyrt | 000000000000001.431,43% | Osakkeet | HUF | Unkari | HU0000061726 |
Eurobank Ergasias Services and | 000000000000001.421,42% | Osakkeet | EUR | Kreikka | GRS323003012 |
Richter Gedeon Nyrt | 000000000000001.401,40% | Osakkeet | HUF | Unkari | HU0000123096 |
Bharti Airtel Ltd. | 000000000000001.361,36% | Osakkeet | INR | Intia | INE397D01024 |
Standard Bank Group Ltd. | 000000000000001.301,30% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000109815 |
Shenzhen Inovance Technology C | 000000000000001.251,25% | Osakkeet | CNY | Kiina | CNE100000V46 |
Shenzhen Mindray Bio-Medical E | 000000000000001.221,22% | Osakkeet | CNY | Kiina | CNE100003G67 |
Colgate-Palmolive India Ltd. | 000000000000001.151,15% | Osakkeet | INR | Intia | INE259A01022 |
Powszechny Zaklad Ubezpieczen | 000000000000001.131,13% | Osakkeet | PLN | Puola | PLPZU0000011 |
Yifeng Pharmacy Chain Co. Ltd. | 000000000000001.091,09% | Osakkeet | CNY | Kiina | CNE100001TS5 |
Midea Group Co. Ltd. | 000000000000001.081,08% | Osakkeet | CNY | Kiina | CNE100001QQ5 |
Innovent Biologics Inc. | 000000000000001.081,08% | Osakkeet | HKD | Hongkong | KYG4818G1010 |
BB Seguridade Participacoes S.A. | 000000000000001.061,06% | Osakkeet | BRL | Brasilia | BRBBSEACNOR5 |
ICICI Lombard General Insuranc | 000000000000001.061,06% | Osakkeet | INR | Intia | INE765G01017 |
Nova Ljubljanska Banka dd (GDR) | 000000000000000.980,98% | Osakkeet | EUR | Iso-Britannia | US66980N2036 |
America Movil SAB de CV | 000000000000000.980,98% | Osakkeet | MXN | Meksiko | MX01AM050019 |
Apollo Hospitals Enterprise Lt | 000000000000000.980,98% | Osakkeet | INR | Intia | INE437A01024 |
B3 S.A. - Brasil Bolsa Balcao | 000000000000000.960,96% | Osakkeet | BRL | Brasilia | BRB3SAACNOR6 |
NARI Technology Co. Ltd. | 000000000000000.950,95% | Osakkeet | CNY | Kiina | CNE000001G38 |
Absa Group Ltd. | 000000000000000.950,95% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000255915 |
Samsung Biologics Co. Ltd. | 000000000000000.950,95% | Osakkeet | KRW | Etelä-Korea | KR7207940008 |
Hellenic Telecommunications Or | 000000000000000.940,94% | Osakkeet | EUR | Kreikka | GRS260333000 |
Telkom Indonesia Persero Tbk P | 000000000000000.880,88% | Osakkeet | IDR | Indonesia | ID1000129000 |
Laureate Education Inc. | 000000000000000.860,86% | Osakkeet | USD | Yhdysvallat | US5186132032 |
Ningbo Orient Wires & Cables C | 000000000000000.850,85% | Osakkeet | CNY | Kiina | CNE100001T23 |
Grupo Financiero Banorte SAB d | 000000000000000.840,84% | Osakkeet | MXN | Meksiko | MXP370711014 |
Bangkok Dusit Medical Services (Foreign) | 000000000000000.810,81% | Osakkeet | THB | Thaimaa | TH0264A10Z12 |
Itau Unibanco Holding S.A. (Preference) | 000000000000000.800,80% | Osakkeet | BRL | Brasilia | BRITUBACNPR1 |
ASE Technology Holding Co. Ltd. | 000000000000000.780,78% | Osakkeet | TWD | Taiwan | TW0003711008 |
Xinyi Energy Holdings Ltd. | 000000000000000.770,77% | Osakkeet | HKD | Hongkong | VGG9833A1049 |
Foxconn Industrial Internet Co. | 000000000000000.770,77% | Osakkeet | CNY | Kiina | CNE1000031P3 |
Grindwell Norton Ltd. | 000000000000000.740,74% | Osakkeet | INR | Intia | INE536A01023 |
Credicorp Ltd. | 000000000000000.730,73% | Osakkeet | USD | Yhdysvallat | BMG2519Y1084 |
East Money Information Co. Ltd. | 000000000000000.720,72% | Osakkeet | CNY | Kiina | CNE100000MD4 |
Ganfeng Lithium Group Co. Ltd. H | 000000000000000.720,72% | Osakkeet | HKD | Hongkong | CNE1000031W9 |
Raia Drogasil S.A. | 000000000000000.720,72% | Osakkeet | BRL | Brasilia | BRRADLACNOR0 |
Banco de Chile (ADR) | 000000000000000.710,71% | Osakkeet | USD | Yhdysvallat | US0595201064 |
Sungrow Power Supply Co. Ltd. | 000000000000000.710,71% | Osakkeet | CNY | Kiina | CNE1000018M7 |
Silergy Corp. | 000000000000000.680,68% | Osakkeet | TWD | Taiwan | KYG8190F1028 |
Torrent Pharmaceuticals Ltd. | 000000000000000.660,66% | Osakkeet | INR | Intia | INE685A01028 |
Globe Telecom Inc. | 000000000000000.650,65% | Osakkeet | PHP | Filippiinit | PHY272571498 |
TOTVS S.A. | 000000000000000.640,64% | Osakkeet | BRL | Brasilia | BRTOTSACNOR8 |
Co for Cooperative Insurance/The | 000000000000000.640,64% | Osakkeet | SAR | Saudi-Arabia | SA000A0DPSH3 |
Hypera S.A. | 000000000000000.600,60% | Osakkeet | BRL | Brasilia | BRHYPEACNOR0 |
Li Auto Inc. A | 000000000000000.590,59% | Osakkeet | HKD | Hongkong | KYG5479M1050 |
Bolsa Mexicana de Valores SAB | 000000000000000.590,59% | Osakkeet | MXN | Meksiko | MX01BM1B0000 |
Info Edge India Ltd. | 000000000000000.580,58% | Osakkeet | INR | Intia | INE663F01032 |
Abu Dhabi Commercial Bank PJSC | 000000000000000.550,55% | Osakkeet | AED | Arabiemiirikunnat | AEA000201011 |
Nebius Group NV A | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | NL0009805522 |
Anji Microelectronics Technolo | 000000000000000.530,53% | Osakkeet | CNY | Kiina | CNE100003ML1 |
JCET Group Co. Ltd. | 000000000000000.530,53% | Osakkeet | CNY | Kiina | CNE000001F05 |
TIM SA/Brazil | 000000000000000.510,51% | Osakkeet | BRL | Brasilia | BRTIMSACNOR5 |
Ningbo Sanxing Medical Electri | 000000000000000.510,51% | Osakkeet | CNY | Kiina | CNE100001567 |
Old Mutual Ltd. | 000000000000000.510,51% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000255360 |
Transformers & Rectifiers Indi | 000000000000000.460,46% | Osakkeet | INR | Intia | INE763I01026 |
Samsung E&A Co. Ltd. | 000000000000000.460,46% | Osakkeet | KRW | Etelä-Korea | KR7028050003 |
Livzon Pharmaceutical Group In | 000000000000000.460,46% | Osakkeet | CNY | Kiina | CNE0000002Y8 |
Godrej Properties Ltd. | 000000000000000.450,45% | Osakkeet | INR | Intia | INE484J01027 |
Samsung SDI Co. Ltd. | 000000000000000.430,43% | Osakkeet | KRW | Etelä-Korea | KR7006400006 |
Laurus Labs Ltd. | 000000000000000.430,43% | Osakkeet | INR | Intia | INE947Q01028 |
Odontoprev S.A. | 000000000000000.410,41% | Osakkeet | BRL | Brasilia | BRODPVACNOR4 |
Rumo S.A. | 000000000000000.410,41% | Osakkeet | BRL | Brasilia | BRRAILACNOR9 |
Prologis Property Mexico S.A. de (REIT) | 000000000000000.380,38% | Osakkeet | MXN | Meksiko | MXCFFI170008 |
JSE Ltd. | 000000000000000.380,38% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000079711 |
KEI Industries Ltd. | 000000000000000.360,36% | Osakkeet | INR | Intia | INE878B01027 |
Gravita India Ltd. | 000000000000000.310,31% | Osakkeet | INR | Intia | INE024L01027 |
Pfizer Ltd. | 000000000000000.250,25% | Osakkeet | INR | Intia | INE182A01018 |
Siemens Ltd. | 000000000000000.250,25% | Osakkeet | INR | Intia | INE003A01024 |
Merida Industry Co. Ltd. | 000000000000000.240,24% | Osakkeet | TWD | Taiwan | TW0009914002 |
Sao Martinho S/A | 000000000000000.210,21% | Osakkeet | BRL | Brasilia | BRSMTOACNOR3 |
Siemens Energy India Ltd. | 000000000000000.180,18% | Osakkeet | INR | Intia | INE1NPP01017 |
Philcomsat Holdings Corp. | 000000000000000.010,01% | Osakkeet | PHP | Filippiinit | PHY6896D1165 |
Käteinen jne. | 000000000000001.901,90% |
Viimeksi päivitetty 28.05.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.