Danske Invest SICAV
Emerging Markets Sustainable Future Class A
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000009.019,01% | Osakkeet | TWD | Taiwan | TW0002330008 |
MediaTek Inc. | 000000000000004.004,00% | Osakkeet | TWD | Taiwan | TW0002454006 |
Housing Development Finance Co. | 000000000000003.953,95% | Osakkeet | INR | Intia | INE001A01036 |
Contemporary Amperex Technolog | 000000000000003.353,35% | Osakkeet | CNY | Kiina | CNE100003662 |
Absa Group Ltd. | 000000000000003.283,28% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000255915 |
Hana Financial Group Inc. | 000000000000003.013,01% | Osakkeet | KRW | Etelä-Korea | KR7086790003 |
Vodacom Group Ltd. | 000000000000002.892,89% | Osakkeet | ZAR | Etelä-Afrikka | ZAE000132577 |
Samsung SDI Co. Ltd. | 000000000000002.892,89% | Osakkeet | KRW | Etelä-Korea | KR7006400006 |
Telkom Indonesia Persero Tbk P | 000000000000002.872,87% | Osakkeet | IDR | Indonesia | ID1000129000 |
Sungrow Power Supply Co. Ltd. | 000000000000002.842,84% | Osakkeet | CNY | Kiina | CNE1000018M7 |
Grupo Financiero Banorte SAB d | 000000000000002.762,76% | Osakkeet | MXN | Meksiko | MXP370711014 |
NARI Technology Co. Ltd. | 000000000000002.382,38% | Osakkeet | CNY | Kiina | CNE000001G38 |
Xinyi Energy Holdings Ltd. | 000000000000002.262,26% | Osakkeet | HKD | Hongkong | VGG9833A1049 |
Ming Yang Smart Energy Group L | 000000000000002.252,25% | Osakkeet | CNY | Kiina | CNE100003HQ0 |
CSPC Pharmaceutical Group Ltd. | 000000000000002.212,21% | Osakkeet | HKD | Hongkong | HK1093012172 |
China Education Group Holdings | 000000000000002.072,07% | Osakkeet | HKD | Hongkong | KYG2163M1033 |
Banco Bradesco S.A. (Preference) | 000000000000001.941,94% | Osakkeet | BRL | Brasilia | BRBBDCACNPR8 |
Mytilineos S.A. | 000000000000001.871,87% | Osakkeet | EUR | Kreikka | GRS393503008 |
Li Auto Inc. A | 000000000000001.871,87% | Osakkeet | HKD | Hongkong | KYG5479M1050 |
Ganfeng Lithium Group Co. Ltd. H | 000000000000001.861,86% | Osakkeet | HKD | Hongkong | CNE1000031W9 |
Advanced Info Service PCL (Foreign) | 000000000000001.611,61% | Osakkeet | THB | Thaimaa | TH0268010Z11 |
Cia Brasileira de Aluminio | 000000000000001.591,59% | Osakkeet | BRL | Brasilia | BRCBAVACNOR5 |
Bharti Airtel Ltd. | 000000000000001.571,57% | Osakkeet | INR | Intia | INE397D01024 |
Bank Rakyat Indonesia Persero | 000000000000001.571,57% | Osakkeet | IDR | Indonesia | ID1000118201 |
Xinyi Solar Holdings Ltd. | 000000000000001.571,57% | Osakkeet | HKD | Hongkong | KYG9829N1025 |
Banco del Bajio S.A. | 000000000000001.561,56% | Osakkeet | MXN | Meksiko | MX41BB000000 |
Fibra Uno Administracion S.A. de (REIT) | 000000000000001.541,54% | Osakkeet | MXN | Meksiko | MXCFFU000001 |
Doosan Bobcat Inc. | 000000000000001.521,52% | Osakkeet | KRW | Etelä-Korea | KR7241560002 |
Terna Energy S.A. | 000000000000001.511,51% | Osakkeet | EUR | Kreikka | GRS496003005 |
Tata Consultancy Services Ltd. | 000000000000001.501,50% | Osakkeet | INR | Intia | INE467B01029 |
Hypera S.A. | 000000000000001.401,40% | Osakkeet | BRL | Brasilia | BRHYPEACNOR0 |
Bank Central Asia Tbk PT | 000000000000001.331,33% | Osakkeet | IDR | Indonesia | ID1000109507 |
Leejam Sports Co. JSC | 000000000000001.331,33% | Osakkeet | SAR | Saudi-Arabia | SA14K0Q0SJ16 |
Enel Chile S.A. | 000000000000001.301,30% | Osakkeet | CLP | Chile | CL0002266774 |
China Medical System Holdings | 000000000000001.281,28% | Osakkeet | HKD | Hongkong | KYG211081248 |
TBC Bank Group Plc | 000000000000001.181,18% | Osakkeet | GBP | Georgia | GB00BYT18307 |
Bandhan Bank Ltd. | 000000000000001.131,13% | Osakkeet | INR | Intia | INE545U01014 |
Prologis Property Mexico S.A. de (REIT) | 000000000000001.091,09% | Osakkeet | MXN | Meksiko | MXCFFI170008 |
Powszechny Zaklad Ubezpieczen | 000000000000001.081,08% | Osakkeet | PLN | Puola | PLPZU0000011 |
Asustek Computer Inc. | 000000000000001.051,05% | Osakkeet | TWD | Taiwan | TW0002357001 |
Cipla Ltd/India | 000000000000000.920,92% | Osakkeet | INR | Intia | INE059A01026 |
Coway Co. Ltd. | 000000000000000.910,91% | Osakkeet | KRW | Etelä-Korea | KR7021240007 |
My EG Services Bhd | 000000000000000.840,84% | Osakkeet | MYR | Malesia | MYQ0138OO006 |
Arco Platform Ltd. A | 000000000000000.820,82% | Osakkeet | USD | Yhdysvallat | KYG045531061 |
Dr Reddy's Laboratories Ltd. | 000000000000000.810,81% | Osakkeet | INR | Intia | INE089A01023 |
Halyk Savings Bank of Kazakhst (GDR) | 000000000000000.800,80% | Osakkeet | USD | Iso-Britannia | US46627J3023 |
Nova Ljubljanska Banka dd (GDR) | 000000000000000.710,71% | Osakkeet | EUR | Iso-Britannia | US66980N2036 |
Aeris Industria E Comercio De | 000000000000000.620,62% | Osakkeet | BRL | Brasilia | BRAERIACNOR4 |
BIM Birlesik Magazalar | 000000000000000.620,62% | Osakkeet | TRY | Turkki | TREBIMM00018 |
Grupo Comercial Chedraui S.A. de | 000000000000000.530,53% | Osakkeet | MXN | Meksiko | MX01CH170002 |
Integrated Diagnostics Holding | 000000000000000.500,50% | Osakkeet | USD | Iso-Britannia | JE00BLKGSR75 |
Link REIT (REIT) | 000000000000000.500,50% | Osakkeet | HKD | Hongkong | HK0823032773 |
Delta Electronics Inc. | 000000000000000.480,48% | Osakkeet | TWD | Taiwan | TW0002308004 |
Tata Consumer Products Ltd. | 000000000000000.450,45% | Osakkeet | INR | Intia | INE192A01025 |
Cairo Investment & Real Estate | 000000000000000.400,40% | Osakkeet | EGP | Egypti | EGS65541C012 |
Nestle Nigeria Plc | 000000000000000.290,29% | Osakkeet | NGN | Nigeria | NGNESTLE0006 |
Stanbic IBTC Holdings PLC | 000000000000000.200,20% | Osakkeet | NGN | Nigeria | NGSTANBIC003 |
Guaranty Trust Holding Co. Plc (GDR) | 000000000000000.150,15% | Osakkeet | USD | Iso-Britannia | US4012752014 |
Standard Chartered Bank Zambia | 000000000000000.040,04% | Osakkeet | ZMW | Sambia | ZM0000000094 |
Käteinen jne. | 000000000000002.142,14% |
Viimeksi päivitetty 31.03.2023
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.