Danske Invest
USA Indeksi K
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
Apple Inc. | 000000000000007.107,10% | Osakkeet | USD | Yhdysvallat | US0378331005 |
Microsoft Corp. | 000000000000005.875,87% | Osakkeet | USD | Yhdysvallat | US5949181045 |
Amazon.com Inc. | 000000000000003.103,10% | Osakkeet | USD | Yhdysvallat | US0231351067 |
NVIDIA Corp. | 000000000000002.832,83% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
Alphabet Inc. A | 000000000000002.042,04% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
Tesla Inc. | 000000000000001.871,87% | Osakkeet | USD | Yhdysvallat | US88160R1014 |
Alphabet Inc. C | 000000000000001.861,86% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
Meta Platforms Inc. A | 000000000000001.751,75% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
UnitedHealth Group Inc. | 000000000000001.261,26% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
Berkshire Hathaway Inc. B | 000000000000001.241,24% | Osakkeet | USD | Yhdysvallat | US0846707026 |
Eli Lilly & Co. | 000000000000001.161,16% | Osakkeet | USD | Yhdysvallat | US5324571083 |
JPMorgan Chase & Co. | 000000000000001.101,10% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
Johnson & Johnson | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US4781601046 |
Visa Inc. A | 000000000000000.990,99% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
Procter & Gamble Co/The | 000000000000000.980,98% | Osakkeet | USD | Yhdysvallat | US7427181091 |
Chevron Corp. | 000000000000000.970,97% | Osakkeet | USD | Yhdysvallat | US1667641005 |
Broadcom Inc. | 000000000000000.900,90% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
Mastercard Inc. A | 000000000000000.880,88% | Osakkeet | USD | Yhdysvallat | US57636Q1040 |
Home Depot Inc/The | 000000000000000.790,79% | Osakkeet | USD | Yhdysvallat | US4370761029 |
AbbVie Inc. | 000000000000000.720,72% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
Merck & Co. Inc. | 000000000000000.700,70% | Osakkeet | USD | Yhdysvallat | US58933Y1055 |
Costco Wholesale Corp. | 000000000000000.670,67% | Osakkeet | USD | Yhdysvallat | US22160K1051 |
Coca-Cola Co/The | 000000000000000.670,67% | Osakkeet | USD | Yhdysvallat | US1912161007 |
PepsiCo Inc. | 000000000000000.660,66% | Osakkeet | USD | Yhdysvallat | US7134481081 |
Walmart Inc. | 000000000000000.650,65% | Osakkeet | USD | Yhdysvallat | US9311421039 |
Adobe Inc. | 000000000000000.620,62% | Osakkeet | USD | Yhdysvallat | US00724F1012 |
Cisco Systems Inc. | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
Salesforce Inc. | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
McDonald's Corp. | 000000000000000.540,54% | Osakkeet | USD | Yhdysvallat | US5801351017 |
Thermo Fisher Scientific Inc. | 000000000000000.520,52% | Osakkeet | USD | Yhdysvallat | US8835561023 |
Bank of America Corp. | 000000000000000.520,52% | Osakkeet | USD | Yhdysvallat | US0605051046 |
Pfizer Inc. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US7170811035 |
Comcast Corp. A | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US20030N1019 |
Accenture Plc A | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | IE00B4BNMY34 |
Linde Plc | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | IE000S9YS762 |
Netflix Inc. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US64110L1061 |
Oracle Corp. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
Danaher Corp. | 000000000000000.450,45% | Osakkeet | USD | Yhdysvallat | US2358511028 |
Abbott Laboratories | 000000000000000.440,44% | Osakkeet | USD | Yhdysvallat | US0028241000 |
Advanced Micro Devices Inc. | 000000000000000.440,44% | Osakkeet | USD | Yhdysvallat | US0079031078 |
Texas Instruments Inc. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US8825081040 |
Verizon Communications Inc. | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US92343V1044 |
Walt Disney Co/The | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US2546871060 |
Wells Fargo & Co. | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US9497461015 |
Caterpillar Inc. | 000000000000000.380,38% | Osakkeet | USD | Yhdysvallat | US1491231015 |
Intel Corp. | 000000000000000.380,38% | Osakkeet | USD | Yhdysvallat | US4581401001 |
NextEra Energy Inc. | 000000000000000.380,38% | Osakkeet | USD | Yhdysvallat | US65339F1012 |
Amgen Inc. | 000000000000000.370,37% | Osakkeet | USD | Yhdysvallat | US0311621009 |
Intuit Inc. | 000000000000000.370,37% | Osakkeet | USD | Yhdysvallat | US4612021034 |
Union Pacific Corp. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US9078181081 |
International Business Machine | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US4592001014 |
Bristol-Myers Squibb Co. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US1101221083 |
QUALCOMM Inc. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US7475251036 |
General Electric Co. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US3696043013 |
AT&T Inc. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US00206R1023 |
Lowe's Cos Inc. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US5486611073 |
NIKE Inc. B | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US6541061031 |
S&P Global Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US78409V1044 |
Automatic Data Processing Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US0530151036 |
Deere & Co. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US2441991054 |
Booking Holdings Inc. | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | US09857L1089 |
Applied Materials Inc. | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | US0382221051 |
Elevance Health Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US0367521038 |
Medtronic Plc | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
ServiceNow Inc. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
Goldman Sachs Group Inc/The | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US38141G1040 |
Morgan Stanley | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US6174464486 |
Marsh & McLennan Cos Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US5717481023 |
EOG Resources Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US26875P1012 |
TJX Cos Inc/The | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US8725401090 |
Mondelez International Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US6092071058 |
Chubb Ltd. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | CH0044328745 |
Prologis Inc. (REIT) | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US74340W1036 |
United Parcel Service Inc. B | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US9113121068 |
Starbucks Corp. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US8552441094 |
Schlumberger NV | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | AN8068571086 |
Williams Cos Inc/The | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US9694571004 |
Consolidated Edison Inc. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US2091151041 |
Stryker Corp. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US8636671013 |
Eaton Corp. Plc | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | IE00B8KQN827 |
Sempra | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US8168511090 |
Intuitive Surgical Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
T-Mobile US Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US8725901040 |
Activision Blizzard Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US00507V1098 |
Analog Devices Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US0326541051 |
CVS Health Corp. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US1266501006 |
Howmet Aerospace Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US4432011082 |
American Express Co. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US0258161092 |
BlackRock Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US09247X1019 |
Public Service Enterprise Grou | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US7445731067 |
Kinder Morgan Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US49456B1017 |
Regeneron Pharmaceuticals Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US75886F1075 |
Progressive Corp/The | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US7433151039 |
Vertex Pharmaceuticals Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US92532F1003 |
Cigna Group/The | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US1255231003 |
ONEOK Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US6826801036 |
Uber Technologies Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US90353T1007 |
Zoetis Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US98978V1035 |
Gilead Sciences Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US3755581036 |
Becton Dickinson & Co. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US0758871091 |
Citigroup Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US1729674242 |
Lam Research Corp. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US5128071082 |
American Tower Corp. (REIT) | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US03027X1000 |
Illinois Tool Works Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US4523081093 |
Charles Schwab Corp/The | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US8085131055 |
Synopsys Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US8716071076 |
Valero Energy Corp. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US91913Y1001 |
Boston Scientific Corp. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US1011371077 |
Sherwin-Williams Co/The | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US8243481061 |
Equinix Inc. (REIT) | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US29444U7000 |
Pioneer Natural Resources Co. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US7237871071 |
Waste Management Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US94106L1098 |
Micron Technology Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US5951121038 |
CME Group Inc. A | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US12572Q1058 |
Targa Resources Corp. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US87612G1013 |
Air Products and Chemicals Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US0091581068 |
Hess Corp. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US42809H1077 |
Palo Alto Networks Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US6974351057 |
Aon Plc | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | IE00BLP1HW54 |
KLA Corp. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US4824801009 |
Constellation Brands Inc. A | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US21036P1084 |
Cheniere Energy Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US16411R2085 |
Cadence Design Systems Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US1273871087 |
McKesson Corp. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US58155Q1031 |
Fiserv Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US3377381088 |
Halliburton Co. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US4062161017 |
Aflac Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US0010551028 |
Colgate-Palmolive Co. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US1941621039 |
Baker Hughes Co. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US05722G1004 |
Humana Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US4448591028 |
O'Reilly Automotive Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US67103H1077 |
HCA Healthcare Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
Arthur J Gallagher & Co. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US3635761097 |
Intercontinental Exchange Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US45866F1049 |
Emerson Electric Co. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US2910111044 |
Occidental Petroleum Corp. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US6745991058 |
FedEx Corp. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US31428X1063 |
Exelon Corp. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US30161N1019 |
PayPal Holdings Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US70450Y1038 |
Parker-Hannifin Corp. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US7010941042 |
CSX Corp. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US1264081035 |
MercadoLibre Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US58733R1023 |
PACCAR Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US6937181088 |
Roper Technologies Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US7766961061 |
Airbnb Inc. A | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US0090661010 |
3M Co. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US88579Y1010 |
Motorola Solutions Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US6200763075 |
Marriott International Inc/MD | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US5719032022 |
Diamondback Energy Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US25278X1090 |
Charter Communications Inc. A | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US16119P1084 |
American International Group I | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US0268747849 |
Moody's Corp. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US6153691059 |
Verisk Analytics Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US92345Y1064 |
AMETEK Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US0311001004 |
Welltower Inc. (REIT) | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US95040Q1040 |
Paychex Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US7043261079 |
Norfolk Southern Corp. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US6558441084 |
Waste Connections Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | CA94106B1013 |
Kimberly-Clark Corp. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US4943681035 |
Reliance Steel & Aluminum Co. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US7595091023 |
US Bancorp | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US9029733048 |
Workday Inc. A | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US98138H1014 |
Ford Motor Co. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US3453708600 |
Eversource Energy | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US30040W1080 |
Edison International | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US2810201077 |
Chipotle Mexican Grill Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US1696561059 |
Target Corp. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US87612E1064 |
PG&E Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US69331C1080 |
Coterra Energy Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US1270971039 |
Nucor Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US6703461052 |
Edwards Lifesciences Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US28176E1082 |
Otis Worldwide Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US68902V1070 |
AutoZone Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US0533321024 |
PNC Financial Services Group I | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US6934751057 |
Old Dominion Freight Line Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US6795801009 |
Constellation Energy Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US21037T1097 |
MetLife Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US59156R1086 |
General Mills Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US3703341046 |
Cintas Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US1729081059 |
NXP Semiconductors NV | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | NL0009538784 |
Monster Beverage Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US61174X1090 |
Carrier Global Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US14448C1045 |
Ecolab Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US2788651006 |
Amphenol Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US0320951017 |
Centene Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US15135B1017 |
Capital One Financial Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US14040H1059 |
Arista Networks Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US0404131064 |
Lululemon Athletica Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US5500211090 |
Snowflake Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US8334451098 |
Travelers Cos Inc/The | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US89417E1091 |
Autodesk Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US0527691069 |
MSCI Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US55354G1004 |
Electronic Arts Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US2855121099 |
Hilton Worldwide Holdings Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US43300A2033 |
General Motors Co. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US37045V1008 |
Trane Technologies Plc | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | IE00BK9ZQ967 |
Dow Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US2605571031 |
Devon Energy Corp. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US25179M1036 |
Axon Enterprise Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US05464C1018 |
Kraft Heinz Co/The | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US5007541064 |
Microchip Technology Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US5950171042 |
Newmont Corp. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US6516391066 |
Marvell Technology Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US5738741041 |
DuPont de Nemours Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US26614N1028 |
Cencora Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US03073E1055 |
WW Grainger Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US3848021040 |
Ameriprise Financial Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US03076C1062 |
Republic Services Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US7607591002 |
VMware Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US9285634021 |
Crown Castle Inc. (REIT) | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US22822V1017 |
Public Storage (REIT) | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US74460D1090 |
American Water Works Co. Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US0304201033 |
TE Connectivity Ltd. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | CH0102993182 |
Truist Financial Corp. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US89832Q1094 |
Fortinet Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
Copart Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US2172041061 |
Sysco Corp. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US8718291078 |
Cognizant Technology Solutions | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US1924461023 |
Atlassian Corp. A | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US0494681010 |
Atmos Energy Corp. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US0495601058 |
Crowdstrike Holdings Inc. A | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US22788C1053 |
Rockwell Automation Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US7739031091 |
Hershey Co/The | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US4278661081 |
Yum! Brands Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US9884981013 |
Corteva Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US22052L1044 |
Ferguson Plc | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | JE00BJVNSS43 |
IQVIA Holdings Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US46266C1053 |
United Rentals Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US9113631090 |
Simon Property Group Inc. (REIT) | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US8288061091 |
Kenvue Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US49177J1025 |
Marathon Oil Corp. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US5658491064 |
Ross Stores Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US7782961038 |
Cummins Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US2310211063 |
Chesapeake Energy Corp. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US1651677353 |
Allstate Corp/The | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US0200021014 |
Arch Capital Group Ltd. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | BMG0450A1053 |
IDEXX Laboratories Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US45168D1046 |
DR Horton Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US23331A1097 |
Extra Space Storage Inc. (REIT) | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US30225T1025 |
Agilent Technologies Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US00846U1016 |
Fidelity National Information | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US31620M1062 |
Digital Realty Trust Inc. (REIT) | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US2538681030 |
Dexcom Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US2521311074 |
Biogen Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US09062X1037 |
Moderna Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US60770K1079 |
Keurig Dr Pepper Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US49271V1008 |
ON Semiconductor Corp. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US6821891057 |
Global Payments Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US37940X1028 |
Johnson Controls International | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | IE00BY7QL619 |
Trade Desk Inc/The A | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US88339J1051 |
Gartner Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US3666511072 |
Prudential Financial Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US7443201022 |
PPG Industries Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US6935061076 |
Quanta Services Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US74762E1029 |
Lennar Corp. A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US5260571048 |
Hartford Financial Services Gr | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US4165151048 |
Kroger Co/The | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US5010441013 |
Estee Lauder Cos Inc/The A | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US5184391044 |
Bank of New York Mellon Corp/T | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US0640581007 |
CoStar Group Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US22160N1090 |
Discover Financial Services | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US2547091080 |
Realty Income Corp. (REIT) | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US7561091049 |
Kellogg Co. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US4878361082 |
Take-Two Interactive Software | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US8740541094 |
LyondellBasell Industries NV | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | NL0009434992 |
Watsco Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US9426222009 |
Seagen Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US81181C1045 |
Aptiv Plc | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | JE00B783TY65 |
Cardinal Health Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US14149Y1082 |
Fastenal Co. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US3119001044 |
Church & Dwight Co. Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US1713401024 |
Ingersoll Rand Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US45687V1061 |
West Pharmaceutical Services I | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US9553061055 |
