Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
ICICI Bank Ltd. | 000000000000008.098,09% | Osakkeet | INR | Intia | INE090A01021 |
HDFC Bank Ltd. | 000000000000005.755,75% | Osakkeet | INR | Intia | INE040A01034 |
Power Grid Corp. of India Ltd. | 000000000000005.385,38% | Osakkeet | INR | Intia | INE752E01010 |
Tata Consultancy Services Ltd. | 000000000000005.285,28% | Osakkeet | INR | Intia | INE467B01029 |
Aegis Logistics Ltd. | 000000000000005.015,01% | Osakkeet | INR | Intia | INE208C01025 |
Bharti Airtel Ltd. | 000000000000004.664,66% | Osakkeet | INR | Intia | INE397D01024 |
Infosys Ltd. | 000000000000004.194,19% | Osakkeet | INR | Intia | INE009A01021 |
Mahindra & Mahindra Ltd. | 000000000000003.703,70% | Osakkeet | INR | Intia | INE101A01026 |
SBI Life Insurance Co. Ltd. | 000000000000003.503,50% | Osakkeet | INR | Intia | INE123W01016 |
Vijaya Diagnostic Centre Ltd. | 000000000000003.103,10% | Osakkeet | INR | Intia | INE043W01024 |
Axis Bank Ltd. | 000000000000003.053,05% | Osakkeet | INR | Intia | INE238A01034 |
JB Chemicals & Pharmaceuticals | 000000000000002.892,89% | Osakkeet | INR | Intia | INE572A01036 |
Kfin Technologies Ltd. | 000000000000002.802,80% | Osakkeet | INR | Intia | INE138Y01010 |
Godrej Properties Ltd. | 000000000000002.722,72% | Osakkeet | INR | Intia | INE484J01027 |
UltraTech Cement Ltd. | 000000000000002.692,69% | Osakkeet | INR | Intia | INE481G01011 |
Siemens Ltd. | 000000000000002.542,54% | Osakkeet | INR | Intia | INE003A01024 |
Cholamandalam Investment and F | 000000000000002.432,43% | Osakkeet | INR | Intia | INE121A01024 |
Hindalco Industries Ltd. | 000000000000002.352,35% | Osakkeet | INR | Intia | INE038A01020 |
Prestige Estates Projects Ltd. | 000000000000002.202,20% | Osakkeet | INR | Intia | INE811K01011 |
KEI Industries Ltd. | 000000000000002.082,08% | Osakkeet | INR | Intia | INE878B01027 |
Indian Hotels Co. Ltd. | 000000000000001.881,88% | Osakkeet | INR | Intia | INE053A01029 |
Hindustan Unilever Ltd. | 000000000000001.881,88% | Osakkeet | INR | Intia | INE030A01027 |
Info Edge India Ltd. | 000000000000001.701,70% | Osakkeet | INR | Intia | INE663F01024 |
Global Health Ltd/India | 000000000000001.641,64% | Osakkeet | INR | Intia | INE474Q01031 |
Havells India Ltd. | 000000000000001.601,60% | Osakkeet | INR | Intia | INE176B01034 |
Phoenix Mills Ltd/The | 000000000000001.561,56% | Osakkeet | INR | Intia | INE211B01039 |
ABB India Ltd. | 000000000000001.551,55% | Osakkeet | INR | Intia | INE117A01022 |
Titan Co. Ltd. | 000000000000001.461,46% | Osakkeet | INR | Intia | INE280A01028 |
Nestle India Ltd. | 000000000000001.421,42% | Osakkeet | INR | Intia | INE239A01024 |
PB Fintech Ltd. | 000000000000001.361,36% | Osakkeet | INR | Intia | INE417T01026 |
Pidilite Industries Ltd. | 000000000000001.351,35% | Osakkeet | INR | Intia | INE318A01026 |
Apar Industries Ltd. | 000000000000001.291,29% | Osakkeet | INR | Intia | INE372A01015 |
Aptus Value Housing Finance In | 000000000000001.211,21% | Osakkeet | INR | Intia | INE852O01025 |
UNO Minda Ltd. | 000000000000001.191,19% | Osakkeet | INR | Intia | INE405E01023 |
Tata Consumer Products Ltd. | 000000000000001.111,11% | Osakkeet | INR | Intia | INE192A01025 |
Bharti Hexacom Ltd. | 000000000000001.051,05% | Osakkeet | INR | Intia | INE343G01021 |
Brigade Enterprises Ltd. | 000000000000001.001,00% | Osakkeet | INR | Intia | INE791I01019 |
Coforge Ltd. | 000000000000000.860,86% | Osakkeet | INR | Intia | INE591G01017 |
Syngene International Ltd. | 000000000000000.840,84% | Osakkeet | INR | Intia | INE398R01022 |
Bajaj Auto Ltd. | 000000000000000.770,77% | Osakkeet | INR | Intia | INE917I01010 |
Supreme Industries Ltd. | 000000000000000.760,76% | Osakkeet | INR | Intia | INE195A01028 |
Coromandel International Ltd. | 000000000000000.740,74% | Osakkeet | INR | Intia | INE169A01031 |
Poly Medicure Ltd. | 000000000000000.650,65% | Osakkeet | INR | Intia | INE205C01021 |
Käteinen jne. | -000000000000003.28-3,28% |
Viimeksi päivitetty 31.10.2024
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.