Danske Invest
MediLife T
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| Eli Lilly & Co. | 000000000000009.939,93% | Osakkeet | USD | Yhdysvallat | US5324571083 |
| Johnson & Johnson | 000000000000006.766,76% | Osakkeet | USD | Yhdysvallat | US4781601046 |
| AbbVie Inc. | 000000000000005.775,77% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
| AstraZeneca Plc (ADR) | 000000000000005.035,03% | Osakkeet | USD | Yhdysvallat | US0463531089 |
| Thermo Fisher Scientific Inc. | 000000000000003.843,84% | Osakkeet | USD | Yhdysvallat | US8835561023 |
| Roche Holding AG (ADR) | 000000000000003.483,48% | Osakkeet | USD | Yhdysvallat | US7711951043 |
| Novartis AG (ADR) | 000000000000003.123,12% | Osakkeet | USD | Yhdysvallat | US66987V1098 |
| UnitedHealth Group Inc. | 000000000000002.702,70% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
| Medtronic Plc | 000000000000002.642,64% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
| Gilead Sciences Inc. | 000000000000002.572,57% | Osakkeet | USD | Yhdysvallat | US3755581036 |
| Danaher Corp. | 000000000000002.542,54% | Osakkeet | USD | Yhdysvallat | US2358511028 |
| Intuitive Surgical Inc. | 000000000000002.242,24% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
| Abbott Laboratories | 000000000000002.062,06% | Osakkeet | USD | Yhdysvallat | US0028241000 |
| McKesson Corp. | 000000000000001.761,76% | Osakkeet | USD | Yhdysvallat | US58155Q1031 |
| CVS Health Corp. | 000000000000001.611,61% | Osakkeet | USD | Yhdysvallat | US1266501006 |
| GSK Plc (ADR) | 000000000000001.551,55% | Osakkeet | USD | Yhdysvallat | US37733W2044 |
| Merck & Co. Inc. | 000000000000001.541,54% | Osakkeet | USD | Yhdysvallat | US58933Y1055 |
| Novo Nordisk (ADR) | 000000000000001.471,47% | Osakkeet | USD | Yhdysvallat | US6701002056 |
| Pfizer Inc. | 000000000000001.411,41% | Osakkeet | USD | Yhdysvallat | US7170811035 |
| HCA Healthcare Inc. | 000000000000001.391,39% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
| Amgen Inc. | 000000000000001.271,27% | Osakkeet | USD | Yhdysvallat | US0311621009 |
| Natera Inc. | 000000000000001.271,27% | Osakkeet | USD | Yhdysvallat | US6323071042 |
| IQVIA Holdings Inc. | 000000000000001.241,24% | Osakkeet | USD | Yhdysvallat | US46266C1053 |
| Sandoz Group AG | 000000000000001.201,20% | Osakkeet | CHF | Sveitsi | CH1243598427 |
| Argenx SE (ADR) | 000000000000001.171,17% | Osakkeet | USD | Yhdysvallat | US04016X1019 |
| Vertex Pharmaceuticals Inc. | 000000000000001.071,07% | Osakkeet | USD | Yhdysvallat | US92532F1003 |
| Chugai Pharmaceutical Co. Ltd. | 000000000000001.071,07% | Osakkeet | JPY | Japani | JP3519400000 |
| Insmed Inc. | 000000000000001.061,06% | Osakkeet | USD | Yhdysvallat | US4576693075 |
| Boston Scientific Corp. | 000000000000001.041,04% | Osakkeet | USD | Yhdysvallat | US1011371077 |
| Cencora Inc. | 000000000000001.001,00% | Osakkeet | USD | Yhdysvallat | US03073E1055 |
| Hoya Corp. | 000000000000000.970,97% | Osakkeet | JPY | Japani | JP3837800006 |
| Cardinal Health Inc. | 000000000000000.970,97% | Osakkeet | USD | Yhdysvallat | US14149Y1082 |
| Bridgebio Pharma Inc. | 000000000000000.780,78% | Osakkeet | USD | Yhdysvallat | US10806X1028 |
| Cooper Cos Inc/The | 000000000000000.750,75% | Osakkeet | USD | Yhdysvallat | US2166485019 |
| GE HealthCare Technologies Inc. | 000000000000000.670,67% | Osakkeet | USD | Yhdysvallat | US36266G1076 |
| Terns Pharmaceuticals Inc. | 000000000000000.640,64% | Osakkeet | USD | Yhdysvallat | US8808811074 |
| UCB S.A. | 000000000000000.620,62% | Osakkeet | EUR | Belgia | BE0003739530 |
| Lonza Group AG | 000000000000000.590,59% | Osakkeet | CHF | Sveitsi | CH0013841017 |
| GeneDx Holdings Corp. | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US81663L2007 |
| Insulet Corp. | 000000000000000.570,57% | Osakkeet | USD | Yhdysvallat | US45784P1012 |
| Madrigal Pharmaceuticals Inc. | 000000000000000.560,56% | Osakkeet | USD | Yhdysvallat | US5588681057 |
| Tandem Diabetes Care Inc. | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US8753722037 |
| iRhythm Technologies Inc. | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US4500561067 |
| United Therapeutics Corp. | 000000000000000.530,53% | Osakkeet | USD | Yhdysvallat | US91307C1027 |
| Quest Diagnostics Inc. | 000000000000000.520,52% | Osakkeet | USD | Yhdysvallat | US74834L1008 |
| Elevance Health Inc. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US0367521038 |
| Repligen Corp. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US7599161095 |
| Dexcom Inc. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US2521311074 |
| Protagonist Therapeutics Inc. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US74366E1029 |
| Bristol-Myers Squibb Co. | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US1101221083 |
| Otsuka Holdings Co. Ltd. | 000000000000000.470,47% | Osakkeet | JPY | Japani | JP3188220002 |
| Tenet Healthcare Corp. | 000000000000000.450,45% | Osakkeet | USD | Yhdysvallat | US88033G4073 |
| Cigna Group/The | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US1255231003 |
| Alcon AG | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | CH0432492467 |
| Arrowhead Pharmaceuticals Inc. | 000000000000000.390,39% | Osakkeet | USD | Yhdysvallat | US04280A1007 |
| Abivax S.A. (ADR) | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US00370M1036 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US75886F1075 |
| EssilorLuxottica S.A. | 000000000000000.350,35% | Osakkeet | EUR | Ranska | FR0000121667 |
| Celcuity Inc. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US15102K1007 |
| ICON Plc | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | IE0005711209 |
| STERIS Plc | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | IE00BFY8C754 |
| Alnylam Pharmaceuticals Inc. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US02043Q1076 |
| Ensign Group Inc/The | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US29358P1012 |
| Penumbra Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US70975L1070 |
| Rhythm Pharmaceuticals Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US76243J1051 |
| Mineralys Therapeutics Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US6031701013 |
| Structure Therapeutics Inc. (ADR) | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | US86366E1064 |
| Inspire Medical Systems Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US4577301090 |
| Neurocrine Biosciences Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US64125C1099 |
| PTC Therapeutics Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US69366J2006 |
| RxSight Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US78349D1072 |
| Ionis Pharmaceuticals Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US4622221004 |
| Ascendis Pharma (ADR) | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US04351P1012 |
| Takeda Pharmaceutical Co. Ltd. | 000000000000000.230,23% | Osakkeet | JPY | Japani | JP3463000004 |
| Nuvalent Inc. A | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US6707031075 |
| Beta Bionics Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US08659B1026 |
| Roivant Sciences Ltd. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | BMG762791017 |
| Alignment Healthcare Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US01625V1044 |
| Humana Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US4448591028 |
| Agilent Technologies Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US00846U1016 |
| Viking Therapeutics Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US92686J1060 |
| Biogen Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US09062X1037 |
| Trevi Therapeutics Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US89532M1018 |
| CG oncology Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US1569441009 |
| Arcellx Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US03940C1009 |
| Stryker Corp. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US8636671013 |
| Käteinen jne. | 000000000000003.283,28% |
Viimeksi päivitetty 30.12.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.