Danske Invest
MediLife T
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| AbbVie Inc. | 000000000000008.428,42% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
| Eli Lilly & Co. | 000000000000008.408,40% | Osakkeet | USD | Yhdysvallat | US5324571083 |
| Johnson & Johnson | 000000000000006.296,29% | Osakkeet | USD | Yhdysvallat | US4781601046 |
| Abbott Laboratories | 000000000000004.734,73% | Osakkeet | USD | Yhdysvallat | US0028241000 |
| AstraZeneca Plc (ADR) | 000000000000004.004,00% | Osakkeet | USD | Yhdysvallat | US0463531089 |
| Novartis AG (ADR) | 000000000000003.833,83% | Osakkeet | USD | Yhdysvallat | US66987V1098 |
| Thermo Fisher Scientific Inc. | 000000000000003.363,36% | Osakkeet | USD | Yhdysvallat | US8835561023 |
| Boston Scientific Corp. | 000000000000003.303,30% | Osakkeet | USD | Yhdysvallat | US1011371077 |
| UnitedHealth Group Inc. | 000000000000003.093,09% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
| Stryker Corp. | 000000000000002.922,92% | Osakkeet | USD | Yhdysvallat | US8636671013 |
| Medtronic Plc | 000000000000002.402,40% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
| CVS Health Corp. | 000000000000002.272,27% | Osakkeet | USD | Yhdysvallat | US1266501006 |
| Gilead Sciences Inc. | 000000000000002.172,17% | Osakkeet | USD | Yhdysvallat | US3755581036 |
| Danaher Corp. | 000000000000002.062,06% | Osakkeet | USD | Yhdysvallat | US2358511028 |
| HCA Healthcare Inc. | 000000000000001.931,93% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
| IQVIA Holdings Inc. | 000000000000001.861,86% | Osakkeet | USD | Yhdysvallat | US46266C1053 |
| Alnylam Pharmaceuticals Inc. | 000000000000001.681,68% | Osakkeet | USD | Yhdysvallat | US02043Q1076 |
| McKesson Corp. | 000000000000001.611,61% | Osakkeet | USD | Yhdysvallat | US58155Q1031 |
| Argenx SE (ADR) | 000000000000001.591,59% | Osakkeet | USD | Yhdysvallat | US04016X1019 |
| Lonza Group AG | 000000000000001.551,55% | Osakkeet | CHF | Sveitsi | CH0013841017 |
| Cigna Group/The | 000000000000001.541,54% | Osakkeet | USD | Yhdysvallat | US1255231003 |
| Novo Nordisk (ADR) | 000000000000001.461,46% | Osakkeet | USD | Yhdysvallat | US6701002056 |
| Natera Inc. | 000000000000001.441,44% | Osakkeet | USD | Yhdysvallat | US6323071042 |
| Intuitive Surgical Inc. | 000000000000001.321,32% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
| Insmed Inc. | 000000000000001.231,23% | Osakkeet | USD | Yhdysvallat | US4576693075 |
| Insulet Corp. | 000000000000001.231,23% | Osakkeet | USD | Yhdysvallat | US45784P1012 |
| Cencora Inc. | 000000000000001.151,15% | Osakkeet | USD | Yhdysvallat | US03073E1055 |
| Cardinal Health Inc. | 000000000000001.101,10% | Osakkeet | USD | Yhdysvallat | US14149Y1082 |
| Sandoz Group AG | 000000000000001.061,06% | Osakkeet | CHF | Sveitsi | CH1243598427 |
| Quest Diagnostics Inc. | 000000000000001.021,02% | Osakkeet | USD | Yhdysvallat | US74834L1008 |
| Alignment Healthcare Inc. | 000000000000000.970,97% | Osakkeet | USD | Yhdysvallat | US01625V1044 |
| Humana Inc. | 000000000000000.970,97% | Osakkeet | USD | Yhdysvallat | US4448591028 |
| Hoya Corp. | 000000000000000.970,97% | Osakkeet | JPY | Japani | JP3837800006 |
| GE HealthCare Technologies Inc. | 000000000000000.950,95% | Osakkeet | USD | Yhdysvallat | US36266G1076 |
| Tenet Healthcare Corp. | 000000000000000.860,86% | Osakkeet | USD | Yhdysvallat | US88033G4073 |
| iRhythm Technologies Inc. | 000000000000000.830,83% | Osakkeet | USD | Yhdysvallat | US4500561067 |
| Ascendis Pharma (ADR) | 000000000000000.750,75% | Osakkeet | USD | Yhdysvallat | US04351P1012 |
| Ionis Pharmaceuticals Inc. | 000000000000000.750,75% | Osakkeet | USD | Yhdysvallat | US4622221004 |
| Madrigal Pharmaceuticals Inc. | 000000000000000.720,72% | Osakkeet | USD | Yhdysvallat | US5588681057 |
| uniQure NV | 000000000000000.700,70% | Osakkeet | USD | Yhdysvallat | NL0010696654 |
| Ensign Group Inc/The | 000000000000000.680,68% | Osakkeet | USD | Yhdysvallat | US29358P1012 |
| Roivant Sciences Ltd. | 000000000000000.640,64% | Osakkeet | USD | Yhdysvallat | BMG762791017 |
| Takeda Pharmaceutical Co. Ltd. | 000000000000000.620,62% | Osakkeet | JPY | Japani | JP3463000004 |
| Pfizer Inc. | 000000000000000.620,62% | Osakkeet | USD | Yhdysvallat | US7170811035 |
| Akero Therapeutics Inc. | 000000000000000.600,60% | Osakkeet | USD | Yhdysvallat | US00973Y1082 |
| Roche Holding AG (ADR) | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US7711951043 |
| GeneDx Holdings Corp. | 000000000000000.540,54% | Osakkeet | USD | Yhdysvallat | US81663L2007 |
| United Therapeutics Corp. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US91307C1027 |
| UCB S.A. | 000000000000000.460,46% | Osakkeet | EUR | Belgia | BE0003739530 |
| Vertex Pharmaceuticals Inc. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US92532F1003 |
| Edwards Lifesciences Corp. | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US28176E1082 |
| ICON Plc | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | IE0005711209 |
| Nuvalent Inc. A | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US6707031075 |
| RxSight Inc. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US78349D1072 |
| Penumbra Inc. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US70975L1070 |
| West Pharmaceutical Services Inc. | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US9553061055 |
| PTC Therapeutics Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US69366J2006 |
| Agilent Technologies Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US00846U1016 |
| Becton Dickinson & Co. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US0758871091 |
| Bridgebio Pharma Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US10806X1028 |
| Mineralys Therapeutics Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US6031701013 |
| Arcellx Inc. | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US03940C1009 |
| Dexcom Inc. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US2521311074 |
| Viking Therapeutics Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US92686J1060 |
| ACADIA Pharmaceuticals Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US0042251084 |
| Repligen Corp. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US7599161095 |
| Alcon AG | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | CH0432492467 |
| IDEXX Laboratories Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US45168D1046 |
| Inspire Medical Systems Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US4577301090 |
| Käteinen jne. | 000000000000001.871,87% |
Viimeksi päivitetty 30.09.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.