Danske Invest
Kompassi Osake K
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| Danske Invest SICAV Global Sustainable Future Class I | 000000000000017.4717,47% | Sijoitusrahastot | EUR | Tanska | LU0249703298 |
| Danske Invest Global Sustainable Future, osuuslaji EUR | 000000000000012.4712,47% | Sijoitusrahastot | EUR | Tanska | DK0060485449 |
| Danske Invest SICAV Global Emerging Markets Class WI-eur | 000000000000011.1411,14% | Sijoitusrahastot | EUR | Tanska | LU1678996684 |
| Danske Invest Suomi Osake IW K | 000000000000009.339,33% | Sijoitusrahastot | EUR | Suomi | FI4000390984 |
| NVIDIA Corp. | 000000000000003.093,09% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
| Alphabet Inc. A | 000000000000002.452,45% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
| Apple Inc. | 000000000000002.202,20% | Osakkeet | USD | Yhdysvallat | US0378331005 |
| Microsoft Corp. | 000000000000001.841,84% | Osakkeet | USD | Yhdysvallat | US5949181045 |
| Amazon.com Inc. | 000000000000001.531,53% | Osakkeet | USD | Yhdysvallat | US0231351067 |
| Visa Inc. A | 000000000000001.121,12% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
| Broadcom Inc. | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
| Eli Lilly & Co. | 000000000000001.011,01% | Osakkeet | USD | Yhdysvallat | US5324571083 |
| Micron Technology Inc. | 000000000000000.950,95% | Osakkeet | USD | Yhdysvallat | US5951121038 |
| JPMorgan Chase & Co. | 000000000000000.910,91% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
| Johnson & Johnson | 000000000000000.890,89% | Osakkeet | USD | Yhdysvallat | US4781601046 |
| ASML Holding NV | 000000000000000.800,80% | Osakkeet | EUR | Alankomaat | NL0010273215 |
| Cisco Systems Inc. | 000000000000000.770,77% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
| Lam Research Corp. | 000000000000000.700,70% | Osakkeet | USD | Yhdysvallat | US5128073062 |
| Mizuho Financial Group Inc. | 000000000000000.670,67% | Osakkeet | JPY | Japani | JP3885780001 |
| AstraZeneca Plc | 000000000000000.630,63% | Osakkeet | GBP | Iso-Britannia | GB0009895292 |
| TotalEnergies SE | 000000000000000.630,63% | Osakkeet | EUR | Ranska | FR0000120271 |
| PepsiCo Inc. | 000000000000000.600,60% | Osakkeet | USD | Yhdysvallat | US7134481081 |
| Amphenol Corp. | 000000000000000.590,59% | Osakkeet | USD | Yhdysvallat | US0320951017 |
| Western Digital Corp. | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US9581021055 |
| Costco Wholesale Corp. | 000000000000000.570,57% | Osakkeet | USD | Yhdysvallat | US22160K1051 |
| McKesson Corp. | 000000000000000.560,56% | Osakkeet | USD | Yhdysvallat | US58155Q1031 |
| Linde Plc | 000000000000000.540,54% | Osakkeet | USD | Yhdysvallat | IE000S9YS762 |
| Meta Platforms Inc. A | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
| Cummins Inc. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US2310211063 |
| Procter & Gamble Co/The | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US7427181091 |
| UniCredit SpA | 000000000000000.460,46% | Osakkeet | EUR | Saksa | IT0005239360 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.440,44% | Osakkeet | EUR | Espanja | ES0113211835 |
| ABB Ltd. | 000000000000000.440,44% | Osakkeet | CHF | Sveitsi | CH0012221716 |
| Advanced Micro Devices Inc. | 000000000000000.440,44% | Osakkeet | USD | Yhdysvallat | US0079031078 |
| Canadian Imperial Bank of Commerce | 000000000000000.440,44% | Osakkeet | CAD | Kanada | CA1360691010 |
| Asics Corp. | 000000000000000.440,44% | Osakkeet | JPY | Japani | JP3118000003 |
| Autodesk Inc. | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US0527691069 |
| Allstate Corp/The | 000000000000000.400,40% | Osakkeet | USD | Yhdysvallat | US0200021014 |
| Next Plc | 000000000000000.380,38% | Osakkeet | GBP | Iso-Britannia | GB0032089863 |
| Cencora Inc. | 000000000000000.370,37% | Osakkeet | USD | Yhdysvallat | US03073E1055 |
| Novartis AG | 000000000000000.370,37% | Osakkeet | CHF | Sveitsi | CH0012005267 |
| Trane Technologies Plc | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | IE00BK9ZQ967 |
| Motorola Solutions Inc. | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US6200763075 |
| Gilead Sciences Inc. | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US3755581036 |
| Erste Group Bank AG | 000000000000000.350,35% | Osakkeet | EUR | Itävalta | AT0000652011 |
| Schneider Electric SE | 000000000000000.350,35% | Osakkeet | EUR | Ranska | FR0000121972 |
| VICI Properties Inc. (REIT) | 000000000000000.350,35% | Osakkeet | USD | Yhdysvallat | US9256521090 |
| Royalty Pharma Plc A | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | GB00BMVP7Y09 |
| Allianz SE | 000000000000000.340,34% | Osakkeet | EUR | Saksa | DE0008404005 |
| T-Mobile US Inc. | 000000000000000.330,33% | Osakkeet | USD | Yhdysvallat | US8725901040 |
| Kioxia Holdings Corp. | 000000000000000.320,32% | Osakkeet | JPY | Japani | JP3236330001 |
| Bank of New York Mellon Corp/The | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US0640581007 |
| NextEra Energy Inc. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US65339F1012 |
| TechnipFMC Plc | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | GB00BDSFG982 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000000.310,31% | Osakkeet | JPY | Japani | JP3890350006 |
| Uber Technologies Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US90353T1007 |
| Hitachi Ltd. | 000000000000000.310,31% | Osakkeet | JPY | Japani | JP3788600009 |
| Rolls-Royce Holdings Plc | 000000000000000.290,29% | Osakkeet | GBP | Iso-Britannia | GB00B63H8491 |
| WH Group Ltd. | 000000000000000.290,29% | Osakkeet | HKD | Hongkong | KYG960071028 |
| US Foods Holding Corp. | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US9120081099 |
| Charles Schwab Corp/The | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US8085131055 |
| New York Times Co/The A | 000000000000000.290,29% | Osakkeet | USD | Yhdysvallat | US6501111073 |
| DBS Group Holdings Ltd. | 000000000000000.280,28% | Osakkeet | SGD | Singapore | SG1L01001701 |
| Union Pacific Corp. | 000000000000000.280,28% | Osakkeet | USD | Yhdysvallat | US9078181081 |
| Constellation Energy Corp. | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US21037T1097 |
| NatWest Group Plc | 000000000000000.270,27% | Osakkeet | GBP | Iso-Britannia | GB00BM8PJY71 |
| Gaming and Leisure Properties Inc. (REIT) | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US36467J1088 |
| Goldman Sachs Group Inc/The | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US38141G1040 |
| Siemens AG | 000000000000000.260,26% | Osakkeet | EUR | Saksa | DE0007236101 |
| Hartford Insurance Group Inc/The | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US4165151048 |
| Otsuka Holdings Co. Ltd. | 000000000000000.250,25% | Osakkeet | JPY | Japani | JP3188220002 |
| Kinross Gold Corp. | 000000000000000.250,25% | Osakkeet | CAD | Kanada | CA4969024047 |
| Quanta Services Inc. | 000000000000000.250,25% | Osakkeet | USD | Yhdysvallat | US74762E1029 |
| CF Industries Holdings Inc. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US1252691001 |
| Parker-Hannifin Corp. | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | US7010941042 |
| Eaton Corp. Plc | 000000000000000.240,24% | Osakkeet | USD | Yhdysvallat | IE00B8KQN827 |
| Yangzijiang Shipbuilding Holdings Ltd. | 000000000000000.240,24% | Osakkeet | SGD | Singapore | SG1U76934819 |
| Aena SME S.A. | 000000000000000.240,24% | Osakkeet | EUR | Espanja | ES0105046017 |
| Arista Networks Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US0404132054 |
| American Express Co. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US0258161092 |
| Toyota Tsusho Corp. | 000000000000000.230,23% | Osakkeet | JPY | Japani | JP3635000007 |
| Tesla Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US88160R1014 |
| Amgen Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US0311621009 |
| Salesforce Inc. | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
| Johnson Controls International plc | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | IE00BY7QL619 |
| Antofagasta Plc | 000000000000000.220,22% | Osakkeet | GBP | Iso-Britannia | GB0000456144 |
| Corteva Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US22052L1044 |
| HCA Healthcare Inc. | 000000000000000.210,21% | Osakkeet | USD | Yhdysvallat | US40412C1018 |
| Coca-Cola HBC AG | 000000000000000.210,21% | Osakkeet | GBP | Iso-Britannia | CH0198251305 |
| Deutsche Telekom AG | 000000000000000.190,19% | Osakkeet | EUR | Saksa | DE0005557508 |
| Safran S.A. | 000000000000000.190,19% | Osakkeet | EUR | Ranska | FR0000073272 |
| Tokio Marine Holdings Inc. | 000000000000000.190,19% | Osakkeet | JPY | Japani | JP3910660004 |
| Gen Digital Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US6687711084 |
| BAE Systems Plc | 000000000000000.190,19% | Osakkeet | GBP | Iso-Britannia | GB0002634946 |
| Verizon Communications Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US92343V1044 |
| Alfa Laval AB | 000000000000000.190,19% | Osakkeet | SEK | Ruotsi | SE0000695876 |
| AerCap Holdings NV | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | NL0000687663 |
| Fuji Electric Co. Ltd. | 000000000000000.180,18% | Osakkeet | JPY | Japani | JP3820000002 |
| Cboe Global Markets Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US12503M1080 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.180,18% | Osakkeet | EUR | Saksa | DE0008430026 |
| Shionogi & Co. Ltd. | 000000000000000.180,18% | Osakkeet | JPY | Japani | JP3347200002 |
| AIA Group Ltd. | 000000000000000.180,18% | Osakkeet | HKD | Hongkong | HK0000069689 |
| Siemens Energy AG | 000000000000000.170,17% | Osakkeet | EUR | Saksa | DE000ENER6Y0 |
| Tesco Plc | 000000000000000.170,17% | Osakkeet | GBP | Iso-Britannia | GB00BLGZ9862 |
| Occidental Petroleum Corp. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US6745991058 |
| eBay Inc. | 000000000000000.170,17% | Osakkeet | USD | Yhdysvallat | US2786421030 |
| Dollarama Inc. | 000000000000000.150,15% | Osakkeet | CAD | Kanada | CA25675T1075 |
| Prysmian SpA | 000000000000000.150,15% | Osakkeet | EUR | Italia | IT0004176001 |
| Hoya Corp. | 000000000000000.150,15% | Osakkeet | JPY | Japani | JP3837800006 |
| Intuitive Surgical Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US9297401088 |
| Howmet Aerospace Inc. | 000000000000000.150,15% | Osakkeet | USD | Yhdysvallat | US4432011082 |
| Italgas SpA | 000000000000000.140,14% | Osakkeet | EUR | Italia | IT0005211237 |
| Deckers Outdoor Corp. | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US2435371073 |
| Morgan Stanley | 000000000000000.140,14% | Osakkeet | USD | Yhdysvallat | US6174464486 |
| Kroger Co/The | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US5010441013 |
| Publicis Groupe S.A. | 000000000000000.130,13% | Osakkeet | EUR | Ranska | FR0000130577 |
| United Rentals Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US9113631090 |
| Nextpower Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US65290E1010 |
| Recruit Holdings Co. Ltd. | 000000000000000.110,11% | Osakkeet | JPY | Japani | JP3970300004 |
| Palantir Technologies Inc. A | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US69608A1088 |
| Macquarie Group Ltd. | 000000000000000.100,10% | Osakkeet | AUD | Australia | AU000000MQG1 |
| Industria de Diseno Textil S.A. | 000000000000000.100,10% | Osakkeet | EUR | Espanja | ES0148396007 |
| LPL Financial Holdings Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US50212V1008 |
| Space Exploration Technologies Corp. A | 000000000000000.010,01% | Osakkeet | USD | Yhdysvallat | US84615Q1031 |
| Käteinen jne. | 000000000000000.220,22% |
Viimeksi päivitetty 30.06.2026
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.