Danske Invest
Euro High Yield K
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
BANCO DE SABADELL SA 15.04.2031 | 000000000000002.302,30% | Korkosijoitukset | EUR | Espanja | XS2286011528 |
EDP SA 14.03.2082 | 000000000000001.761,76% | Korkosijoitukset | EUR | Portugali | PTEDPXOM0021 |
CELANESE US HOLDINGS LLC 5% 15.04.2031 | 000000000000001.731,73% | Korkosijoitukset | EUR | Yhdysvallat | XS3023780375 |
ARDAGH PKG FIN/HLDGS USA 2.125% 15.08.2026 | 000000000000001.371,37% | Korkosijoitukset | EUR | Irlanti | XS2036387525 |
EUROBANK ERG SVCS HLDGS 25.04.2034 | 000000000000001.361,36% | Korkosijoitukset | EUR | Kreikka | XS2752471206 |
VEOLIA ENVIRONNEMENT SA PERP | 000000000000001.201,20% | Korkosijoitukset | EUR | Ranska | FR001400KKC3 |
IQVIA INC 2.25% 15.01.2028 | 000000000000001.131,13% | Korkosijoitukset | EUR | Yhdysvallat | XS2036798150 |
PIRAEUS BANK SA 16.04.2030 | 000000000000001.061,06% | Korkosijoitukset | EUR | Kreikka | XS2802909478 |
KONINKLIJKE KPN NV PERP | 000000000000001.031,03% | Korkosijoitukset | EUR | Alankomaat | XS2486270858 |
TERNA RETE ELETTRICA PERP | 000000000000001.031,03% | Korkosijoitukset | EUR | Italia | XS2798269069 |
VODAFONE GROUP PLC 30.08.2084 | 000000000000001.031,03% | Korkosijoitukset | EUR | Iso-Britannia | XS2630490717 |
ACCOR SA PERP | 000000000000001.011,01% | Korkosijoitukset | EUR | Ranska | FR001400L5X1 |
ZF FINANCE GMBH 2% 06.05.2027 | 000000000000001.001,00% | Korkosijoitukset | EUR | Saksa | XS2338564870 |
INTESA SANPAOLO SPA 3.928% 15.09.2026 | 000000000000000.990,99% | Korkosijoitukset | EUR | Italia | XS1109765005 |
ODIDO HOLD BV 3.75% 15.01.2029 | 000000000000000.990,99% | Korkosijoitukset | EUR | Alankomaat | XS2417090789 |
ARDAGH METAL PACKAGING 2% 01.09.2028 | 000000000000000.940,94% | Korkosijoitukset | EUR | Yhdysvallat | XS2310487074 |
ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000000.920,92% | Korkosijoitukset | EUR | Saksa | XS2623604233 |
ARENA LUX FIN SARL 1.875% 01.02.2028 | 000000000000000.920,92% | Korkosijoitukset | EUR | Luxemburg | XS2111944133 |
GRIFOLS SA 3.875% 15.10.2028 | 000000000000000.920,92% | Korkosijoitukset | EUR | Espanja | XS2393001891 |
CROWN EURO HOLDINGS SA 4.75% 15.03.2029 | 000000000000000.910,91% | Korkosijoitukset | EUR | Ranska | XS2730661100 |
VMED O2 UK FINAN 3.25% 31.01.2031 | 000000000000000.900,90% | Korkosijoitukset | EUR | Iso-Britannia | XS2231188876 |
FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.890,89% | Korkosijoitukset | EUR | Alankomaat | XS2848926239 |
TELEFONICA EUROPE BV PERP | 000000000000000.890,89% | Korkosijoitukset | EUR | Alankomaat | XS2582389156 |
FORVIA SE 7.25% 15.06.2026 | 000000000000000.890,89% | Korkosijoitukset | EUR | Ranska | XS2553825949 |
IHO VERWALTUNGS GMBH 7% 15.11.2031 | 000000000000000.850,85% | Korkosijoitukset | EUR | Saksa | XS2905387697 |
ENERGIA GROUP ROI 6.875% 31.07.2028 | 000000000000000.850,85% | Korkosijoitukset | EUR | Irlanti | XS2656464844 |
WINTERSHALL DEA FIN 2BV PERP | 000000000000000.830,83% | Korkosijoitukset | EUR | Alankomaat | XS3066590574 |
TELEFONICA EUROPE BV PERP | 000000000000000.830,83% | Korkosijoitukset | EUR | Alankomaat | XS2056371334 |
VOLVO CAR AB 4.25% 31.05.2028 | 000000000000000.810,81% | Korkosijoitukset | EUR | Ruotsi | XS2486825669 |
CIRSA FINANCE INTER 4.5% 15.03.2027 | 000000000000000.810,81% | Korkosijoitukset | EUR | Luxemburg | XS2388186996 |
EUROFINS SCIENTIFIC SE PERP | 000000000000000.800,80% | Korkosijoitukset | EUR | Luxemburg | XS1716945586 |
ORGANON & CO/ORG 2.875% 30.04.2028 | 000000000000000.790,79% | Korkosijoitukset | EUR | Yhdysvallat | XS2332250708 |
PERMANENT TSB GROUP 19.08.2031 | 000000000000000.790,79% | Korkosijoitukset | EUR | Irlanti | XS2321520525 |
VODAFONE GROUP PLC 27.08.2080 | 000000000000000.790,79% | Korkosijoitukset | EUR | Iso-Britannia | XS2225204010 |
VERISURE HOLDING AB 3.25% 15.02.2027 | 000000000000000.780,78% | Korkosijoitukset | EUR | Ruotsi | XS2289588837 |
BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.780,78% | Korkosijoitukset | EUR | Iso-Britannia | XS2915529783 |
FORVIA SE 2.75% 15.02.2027 | 000000000000000.780,78% | Korkosijoitukset | EUR | Ranska | XS2405483301 |
AVIS BUDGET FINANCE PLC 7% 28.02.2029 | 000000000000000.770,77% | Korkosijoitukset | EUR | Iso-Britannia | XS2769426623 |
ACCORINVEST GROUP SA 6.375% 15.10.2029 | 000000000000000.760,76% | Korkosijoitukset | EUR | Luxemburg | XS2900445375 |
ILIAD SA 5.625% 15.02.2030 | 000000000000000.750,75% | Korkosijoitukset | EUR | Ranska | FR001400FV85 |
AROUNDTOWN FINANCE SARL PERP | 000000000000000.750,75% | Korkosijoitukset | EUR | Luxemburg | XS2799494120 |
BANCO DE CREDITO SOCIAL 22.09.2026 | 000000000000000.750,75% | Korkosijoitukset | EUR | Espanja | XS2535283548 |
DUFRY ONE BV 3.375% 15.04.2028 | 000000000000000.750,75% | Korkosijoitukset | EUR | Alankomaat | XS2333564503 |
SYNTHOMER PLC 7.375% 02.05.2029 | 000000000000000.740,74% | Korkosijoitukset | EUR | Iso-Britannia | XS2805249641 |
ILIAD SA 5.375% 15.02.2029 | 000000000000000.740,74% | Korkosijoitukset | EUR | Ranska | FR001400MLX3 |
OLYMPUS WTR US HLDG CORP 9.625% 15.11.2028 | 000000000000000.740,74% | Korkosijoitukset | EUR | Yhdysvallat | XS2628988730 |
ALTICE FINANCING SA 3% 15.01.2028 | 000000000000000.730,73% | Korkosijoitukset | EUR | Luxemburg | XS2102493389 |
OHL OPERACIONES SA 9.75% 31.12.2029 | 000000000000000.730,73% | Korkosijoitukset | EUR | Espanja | XS2356570239 |
AZELIS FINANCE NV 5.75% 15.03.2028 | 000000000000000.730,73% | Korkosijoitukset | EUR | Belgia | BE6342263157 |
FIBERCOP SPA 2.875% 28.01.2026 | 000000000000000.720,72% | Korkosijoitukset | EUR | Italia | XS2804499973 |
PREEM HOLDING AB 12% 30.06.2027 | 000000000000000.720,72% | Korkosijoitukset | EUR | Ruotsi | XS2493887264 |
OI EUROPEAN GROUP BV 6.25% 15.05.2028 | 000000000000000.720,72% | Korkosijoitukset | EUR | Alankomaat | XS2624554320 |
AMS-OSRAM AG 10.5% 30.03.2029 | 000000000000000.710,71% | Korkosijoitukset | EUR | Itävalta | XS2724532333 |
ROQUETTE FRERES SA PERP | 000000000000000.710,71% | Korkosijoitukset | EUR | Ranska | FR001400U3Q9 |
TELEFONICA EUROPE BV PERP | 000000000000000.710,71% | Korkosijoitukset | EUR | Alankomaat | XS2293060658 |
EDP SA 02.08.2081 | 000000000000000.700,70% | Korkosijoitukset | EUR | Portugali | PTEDPROM0029 |
FORVIA SE 2.375% 15.06.2027 | 000000000000000.690,69% | Korkosijoitukset | EUR | Ranska | XS2081474046 |
ATOS SE 18.12.2029 | 000000000000000.680,68% | Korkosijoitukset | EUR | Ranska | XS2950589437 |
SECHE ENVIRONNEMENT SACA 2.25% 15.11.2028 | 000000000000000.670,67% | Korkosijoitukset | EUR | Ranska | XS2399981435 |
ENEL SPA PERP | 000000000000000.670,67% | Korkosijoitukset | EUR | Italia | XS2312744217 |
NEXANS SA 5.5% 05.04.2028 | 000000000000000.670,67% | Korkosijoitukset | EUR | Ranska | FR001400H0F5 |
NOMAD FOODS BONDCO PLC 2.5% 24.06.2028 | 000000000000000.660,66% | Korkosijoitukset | EUR | Iso-Britannia | XS2355604880 |
CT INVESTMENT GMBH 6.375% 15.04.2030 | 000000000000000.650,65% | Korkosijoitukset | EUR | Saksa | XS2792575453 |
CAB 3.375% 01.02.2028 | 000000000000000.640,64% | Korkosijoitukset | EUR | Ranska | XS2294186965 |
APA INFRASTRUCTURE LTD 09.11.2083 | 000000000000000.640,64% | Korkosijoitukset | EUR | Australia | XS2711801287 |
SAMHALLSBYG HOLD 0.75% 14.11.2028 | 000000000000000.620,62% | Korkosijoitukset | EUR | Ruotsi | XS2962827585 |
ABERTIS FINANCE BV PERP | 000000000000000.620,62% | Korkosijoitukset | EUR | Alankomaat | XS2282606578 |
FLUTTER TREASURY DAC 4% 04.06.2031 | 000000000000000.600,60% | Korkosijoitukset | EUR | Irlanti | XS3049816013 |
TRIODOS BANK NV 05.02.2032 | 000000000000000.600,60% | Korkosijoitukset | EUR | Alankomaat | XS2401175927 |
LORCA TELECOM BONDCO 4% 18.09.2027 | 000000000000000.600,60% | Korkosijoitukset | EUR | Espanja | XS2240463674 |
SES SA 12.09.2054 | 000000000000000.590,59% | Korkosijoitukset | EUR | Luxemburg | XS2898762864 |
KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.590,59% | Korkosijoitukset | EUR | Ranska | XS2971567560 |
VERISURE MIDHOLDING AB 5.25% 15.02.2029 | 000000000000000.580,58% | Korkosijoitukset | EUR | Ruotsi | XS2287912450 |
HEIMSTADEN BOSTAD AB PERP | 000000000000000.580,58% | Korkosijoitukset | EUR | Ruotsi | XS2930588657 |
GOLDSTORY SASU 6.75% 01.02.2030 | 000000000000000.570,57% | Korkosijoitukset | EUR | Ranska | XS2761223127 |
SIG PLC 9.75% 31.10.2029 | 000000000000000.570,57% | Korkosijoitukset | EUR | Iso-Britannia | XS2919902820 |
BE SEMICONDUCTOR 4.5% 15.07.2031 | 000000000000000.570,57% | Korkosijoitukset | EUR | Alankomaat | XS2858130771 |
VF CORP 4.25% 07.03.2029 | 000000000000000.560,56% | Korkosijoitukset | EUR | Yhdysvallat | XS2592659671 |
CELLNEX FINANCE CO SA 2.25% 12.04.2026 | 000000000000000.560,56% | Korkosijoitukset | EUR | Espanja | XS2465792294 |
VOLVO CAR AB 2.5% 07.10.2027 | 000000000000000.550,55% | Korkosijoitukset | EUR | Ruotsi | XS2240978085 |
LOTTOMATICA GROUP SPA 4.875% 31.01.2031 | 000000000000000.550,55% | Korkosijoitukset | EUR | Italia | XS3047452316 |
WALGREENS BOOTS ALLIANCE 2.125% 20.11.2026 | 000000000000000.540,54% | Korkosijoitukset | EUR | Yhdysvallat | XS1138360166 |
SNF GROUP SACA 4.5% 15.03.2032 | 000000000000000.540,54% | Korkosijoitukset | EUR | Ranska | XS3021201887 |
ENGINEERING SPA 8.625% 15.02.2030 | 000000000000000.540,54% | Korkosijoitukset | EUR | Italia | XS2988687682 |
HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.530,53% | Korkosijoitukset | EUR | Saksa | XS2649707846 |
ILIAD SA 5.375% 14.06.2027 | 000000000000000.530,53% | Korkosijoitukset | EUR | Ranska | FR001400EJI5 |
CARNIVAL CORP 5.75% 15.01.2030 | 000000000000000.530,53% | Korkosijoitukset | EUR | Yhdysvallat | XS2809222420 |
HEIMSTADEN BOSTAD AB PERP | 000000000000000.530,53% | Korkosijoitukset | EUR | Ruotsi | XS2294155739 |
ALSTOM SA PERP | 000000000000000.520,52% | Korkosijoitukset | EUR | Ranska | FR001400Q7G7 |
QUATRIM 8.5% 15.01.2027 | 000000000000000.520,52% | Korkosijoitukset | EUR | Ranska | XS2770000326 |
FIBERCOP SPA 1.625% 18.01.2029 | 000000000000000.520,52% | Korkosijoitukset | EUR | Italia | XS2804501208 |
BANCA MONTE DEI PASCHI S 27.11.2030 | 000000000000000.520,52% | Korkosijoitukset | EUR | Italia | XS2947917527 |
TUI AG 5.875% 15.03.2029 | 000000000000000.520,52% | Korkosijoitukset | EUR | Saksa | XS2776523669 |
OPAL BIDCO SAS 5.5% 31.03.2032 | 000000000000000.520,52% | Korkosijoitukset | EUR | Ranska | XS3037643304 |
EG GLOBAL FINANCE PLC 11% 30.11.2028 | 000000000000000.510,51% | Korkosijoitukset | EUR | Iso-Britannia | XS2719998952 |
CROWN EURO HOLDING SACA 4.5% 15.01.2030 | 000000000000000.510,51% | Korkosijoitukset | EUR | Ranska | XS2872799734 |
TRIVIUM PACKAGING FIN 3.75% 15.08.2026 | 000000000000000.510,51% | Korkosijoitukset | EUR | Alankomaat | XS2034068432 |
COTY INC 5.75% 15.09.2028 | 000000000000000.510,51% | Korkosijoitukset | EUR | Yhdysvallat | XS2688529135 |
888 ACQUISITIONS LTD 7.558% 15.07.2027 | 000000000000000.500,50% | Korkosijoitukset | EUR | Gibraltar | XS2498543102 |
PRIMO / TRITON WATER HLD 3.875% 31.10.2028 | 000000000000000.490,49% | Korkosijoitukset | EUR | Yhdysvallat | XS3004167642 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.490,49% | Korkosijoitukset | EUR | Ranska | FR001400Y8Z5 |
FIBERCOP SPA 6.875% 15.02.2028 | 000000000000000.480,48% | Korkosijoitukset | EUR | Italia | XS2804500572 |
VZ SECURED FINANCING BV 3.5% 15.01.2032 | 000000000000000.460,46% | Korkosijoitukset | EUR | Alankomaat | XS2431015655 |
FIBERCOP SPA 7.875% 31.07.2028 | 000000000000000.460,46% | Korkosijoitukset | EUR | Italia | XS2804500812 |
SAMHALLSBYG HOLD 2.375% 04.08.2026 | 000000000000000.460,46% | Korkosijoitukset | EUR | Ruotsi | XS2962827155 |
KLEOPATRA FINCO SARL 4.25% 01.03.2026 | 000000000000000.460,46% | Korkosijoitukset | EUR | Luxemburg | XS2298381307 |
ACCORINVEST GROUP SA 5.625% 15.05.2032 | 000000000000000.440,44% | Korkosijoitukset | EUR | Luxemburg | XS3049460242 |
BANCO DE CREDITO SOCIAL 27.11.2031 | 000000000000000.440,44% | Korkosijoitukset | EUR | Espanja | XS2332590632 |
LUNE HOLDINGS SARL 5.625% 15.11.2028 | 000000000000000.430,43% | Korkosijoitukset | EUR | Luxemburg | XS2406727151 |
FIBERCOP SPA 3.625% 25.05.2026 | 000000000000000.420,42% | Korkosijoitukset | EUR | Italia | XS2804500069 |
ZF EUROPE FINANCE BV 6.125% 13.03.2029 | 000000000000000.420,42% | Korkosijoitukset | EUR | Alankomaat | XS2681541327 |
SOFTBANK GROUP CORP 5% 15.04.2028 | 000000000000000.410,41% | Korkosijoitukset | EUR | Japani | XS1793255941 |
CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.400,40% | Korkosijoitukset | EUR | Saksa | XS2434776113 |
ZF FINANCE GMBH 2.75% 25.05.2027 | 000000000000000.400,40% | Korkosijoitukset | EUR | Saksa | XS2262961076 |
FINTOIL HAMINA O 7.5% 01.07.2027 | 000000000000000.380,38% | Korkosijoitukset | EUR | Suomi | FI4000508007 |
MUNDYS SPA 1.875% 13.07.2027 | 000000000000000.360,36% | Korkosijoitukset | EUR | Italia | XS1645722262 |
CROWN EURO HOLDINGS SA 5% 15.05.2028 | 000000000000000.350,35% | Korkosijoitukset | EUR | Ranska | XS2623222978 |
VIVION INVESTMENTS 6.5% 28.02.2029 | 000000000000000.350,35% | Korkosijoitukset | EUR | Luxemburg | XS2663653140 |
TELECOM ITALIA SPA 6.875% 15.02.2028 | 000000000000000.340,34% | Korkosijoitukset | EUR | Italia | XS2581393134 |
JAGUAR LAND ROVER AUTOMO 4.5% 15.01.2026 | 000000000000000.340,34% | Korkosijoitukset | EUR | Iso-Britannia | XS1881005976 |
PCF GMBH 4.75% 15.04.2029 | 000000000000000.340,34% | Korkosijoitukset | EUR | Saksa | XS2333301674 |
GRUPO-ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.340,34% | Korkosijoitukset | EUR | Espanja | XS2355632584 |
ARAMARK INTL FINANCE 4.375% 15.04.2033 | 000000000000000.330,33% | Korkosijoitukset | EUR | Luxemburg | XS3023482436 |
MAHLE GMBH 6.5% 02.05.2031 | 000000000000000.330,33% | Korkosijoitukset | EUR | Saksa | XS2810867742 |
ELIOR GROUP SA 5.625% 15.03.2030 | 000000000000000.320,32% | Korkosijoitukset | EUR | Ranska | XS2980875376 |
TELECOM ITALIA SPA 7.875% 31.07.2028 | 000000000000000.320,32% | Korkosijoitukset | EUR | Italia | XS2637954582 |
ZF FINANCE GMBH 2.25% 03.05.2028 | 000000000000000.320,32% | Korkosijoitukset | EUR | Saksa | XS2399851901 |
SES SA 12.09.2054 | 000000000000000.320,32% | Korkosijoitukset | EUR | Luxemburg | XS2899636935 |
NATIONAL BANK GREECE SA 28.06.2035 | 000000000000000.320,32% | Korkosijoitukset | EUR | Kreikka | XS2790334184 |
SOFTBANK GROUP CORP 3.125% 19.09.2025 | 000000000000000.310,31% | Korkosijoitukset | EUR | Japani | XS1684385161 |
PICARD GROUPE SAS 6.375% 01.07.2029 | 000000000000000.310,31% | Korkosijoitukset | EUR | Ranska | XS2852970016 |
BANCA MONTE DEI PASCHI S 15.03.2029 | 000000000000000.310,31% | Korkosijoitukset | EUR | Italia | XS2785686523 |
IHO VERWALTUNGS GMBH 8.75% 15.05.2028 | 000000000000000.300,30% | Korkosijoitukset | EUR | Saksa | XS2606019383 |
MATTERHORN TELECOM SA 4.5% 30.01.2030 | 000000000000000.290,29% | Korkosijoitukset | EUR | Luxemburg | XS2985311518 |
TRIVIUM PACKAGING FIN 6.625% 15.07.2030 | 000000000000000.290,29% | Korkosijoitukset | EUR | Alankomaat | XS3080735726 |
PRYSMIAN SPA PERP | 000000000000000.280,28% | Korkosijoitukset | EUR | Italia | XS3076304602 |
BENTELER INTERNATIONAL A 9.375% 15.05.2028 | 000000000000000.270,27% | Korkosijoitukset | EUR | Itävalta | XS2619047728 |
ALTICE FINANCING SA 4.25% 15.08.2029 | 000000000000000.270,27% | Korkosijoitukset | EUR | Luxemburg | XS2373430425 |
CPI PROPERTY GROUP SA 7% 07.05.2029 | 000000000000000.270,27% | Korkosijoitukset | EUR | Luxemburg | XS2815976126 |
TELECOM ITALIA SPA 1.625% 18.01.2029 | 000000000000000.260,26% | Korkosijoitukset | EUR | Italia | XS2288109676 |
ALSTRIA OFFICE REIT-AG 1.5% 15.11.2027 | 000000000000000.260,26% | Korkosijoitukset | EUR | Saksa | XS1717584913 |
SECHE ENVIRONNEMENT SACA 4.5% 25.03.2030 | 000000000000000.260,26% | Korkosijoitukset | EUR | Ranska | XS2895496680 |
CPI PROPERTY GROUP SA 6% 27.01.2032 | 000000000000000.250,25% | Korkosijoitukset | EUR | Luxemburg | XS2904791774 |
AZELIS FINANCE NV 4.75% 25.09.2029 | 000000000000000.250,25% | Korkosijoitukset | EUR | Belgia | BE6355549120 |
ATOS SE 18.12.2030 | 000000000000000.250,25% | Korkosijoitukset | EUR | Ranska | XS2950595087 |
EUTELSAT SA 9.75% 13.04.2029 | 000000000000000.250,25% | Korkosijoitukset | EUR | Ranska | XS2796660384 |
VIVION INVESTMENTS 6.5% 31.08.2028 | 000000000000000.230,23% | Korkosijoitukset | EUR | Luxemburg | XS2658230094 |
TITANIUM 2L BONDCO SARL 6.25% 14.01.2031 | 000000000000000.230,23% | Korkosijoitukset | EUR | Luxemburg | DE000A3L3AG9 |
CITYCON OYJ PERP | 000000000000000.230,23% | Korkosijoitukset | EUR | Suomi | XS2830463118 |
INEOS QUATTRO FINANCE 2 6.75% 15.04.2030 | 000000000000000.210,21% | Korkosijoitukset | EUR | Iso-Britannia | XS2915461458 |
CITYCON TREASURY BV 6.5% 08.03.2029 | 000000000000000.210,21% | Korkosijoitukset | EUR | Alankomaat | XS2778383898 |
THAMES WATER UTIL FIN 4% 18.04.2029 | 000000000000000.190,19% | Korkosijoitukset | EUR | Iso-Britannia | XS2576550326 |
LA FINAC ATALIAN 8.5% 30.06.2028 | 000000000000000.180,18% | Korkosijoitukset | EUR | Ranska | XS2783772374 |
HEIMSTADEN BOSTAD AB 3.875% 05.11.2029 | 000000000000000.170,17% | Korkosijoitukset | EUR | Ruotsi | XS2931248848 |
KLEOPATRA FINCO SARL 9% 01.09.2029 | 000000000000000.170,17% | Korkosijoitukset | EUR | Luxemburg | XS3056028171 |
FORVIA SE 5.625% 15.06.2030 | 000000000000000.150,15% | Korkosijoitukset | EUR | Ranska | XS3023963534 |
ILIAD SA 2.375% 17.06.2026 | 000000000000000.140,14% | Korkosijoitukset | EUR | Ranska | FR0013518420 |
VF CORP 0.625% 25.02.2032 | 000000000000000.140,14% | Korkosijoitukset | EUR | Yhdysvallat | XS2123970241 |
CITYCON TREASURY BV 5% 11.03.2030 | 000000000000000.140,14% | Korkosijoitukset | EUR | Alankomaat | XS2956850189 |
EUROBANK SA 24.09.2030 | 000000000000000.140,14% | Korkosijoitukset | EUR | Kreikka | XS2904504979 |
THAMES WATER UTIL FIN 4.375% 18.01.2033 | 000000000000000.120,12% | Korkosijoitukset | EUR | Iso-Britannia | XS2576550672 |
STANDARD PROFIL AUTOMOTI 6.25% 30.04.2026 | 000000000000000.120,12% | Korkosijoitukset | EUR | Saksa | XS2339015047 |
COTY INC 4.5% 15.05.2027 | 000000000000000.110,11% | Korkosijoitukset | EUR | Yhdysvallat | XS2829201404 |
CARNIVAL PLC 1% 28.10.2029 | 000000000000000.110,11% | Korkosijoitukset | EUR | Yhdysvallat | XS2066744231 |
AVIS BUDGET FINANCE PLC 7.25% 31.07.2030 | 000000000000000.110,11% | Korkosijoitukset | EUR | Iso-Britannia | XS2648489388 |
SES SA PERP | 000000000000000.100,10% | Korkosijoitukset | EUR | Luxemburg | XS2010028343 |
ALTICE FINCO SA 4.75% 15.01.2028 | 000000000000000.080,08% | Korkosijoitukset | EUR | Luxemburg | XS1577952440 |
TELEFONICA EUROPE BV PERP | 000000000000000.070,07% | Korkosijoitukset | EUR | Alankomaat | XS1795406658 |
GRUPO-ANTOLIN IRAUSA SA 10.375% 30.01.2030 | 000000000000000.050,05% | Korkosijoitukset | EUR | Espanja | XS2867238532 |
Euro-Buxl 30Y Future JUN 25 (UBM5) | 000000000000000.000,00% | Future | EUR | Saksa | DE000F1B2NK9 |
Euro-Bund 10Y Future JUN 25 (RXM5) | 000000000000000.000,00% | Future | EUR | Saksa | DE000F1B2NG7 |
Euro-Bobl 5Y Future JUN 25 (OEM5) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F1B2NH5 |
Euro-Schatz 2Y Future JUN 25 (DUM5) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F1B2NJ1 |
Käteinen jne. | 000000000000003.923,92% |
Viimeksi päivitetty 28.05.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.