Danske Invest
Finnish Equity Fund W G
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Nokia Oyj | 000000000000007.107.10% | Equities | EUR | Finland | FI0009000681 |
| Nordea Bank Abp | 000000000000007.057.05% | Equities | EUR | Finland | FI4000297767 |
| Wartsila Oyj Abp | 000000000000006.636.63% | Equities | EUR | Finland | FI0009003727 |
| Neste Oyj | 000000000000006.446.44% | Equities | EUR | Finland | FI0009013296 |
| Sampo Oyj A | 000000000000006.216.21% | Equities | EUR | Finland | FI4000552500 |
| Metso Oyj | 000000000000004.474.47% | Equities | EUR | Finland | FI0009014575 |
| Orion Oyj B | 000000000000004.464.46% | Equities | EUR | Finland | FI0009014377 |
| Stora Enso Oyj | 000000000000004.284.28% | Equities | EUR | Finland | FI0009005961 |
| Kesko Oyj B | 000000000000003.873.87% | Equities | EUR | Finland | FI0009000202 |
| Puuilo Oyj | 000000000000003.693.69% | Equities | EUR | Finland | FI4000507124 |
| UPM-Kymmene Oyj | 000000000000003.343.34% | Equities | EUR | Finland | FI0009005987 |
| Kone Oyj B | 000000000000003.103.10% | Equities | EUR | Finland | FI0009013403 |
| Valmet Oyj | 000000000000002.522.52% | Equities | EUR | Finland | FI4000074984 |
| Huhtamaki Oyj | 000000000000001.951.95% | Equities | EUR | Finland | FI0009000459 |
| Framery Group Oyj | 000000000000001.941.94% | Equities | EUR | Finland | FI4000595756 |
| Kojamo Oyj | 000000000000001.851.85% | Equities | EUR | Finland | FI4000312251 |
| Talenom Oyj | 000000000000001.581.58% | Equities | EUR | Finland | FI4000153580 |
| Vaisala Oyj A | 000000000000001.491.49% | Equities | EUR | Finland | FI0009900682 |
| Terveystalo Oyj | 000000000000001.471.47% | Equities | EUR | Finland | FI4000252127 |
| Admicom Oyj | 000000000000001.441.44% | Equities | EUR | Finland | FI4000251830 |
| QT Group Oyj | 000000000000001.341.34% | Equities | EUR | Finland | FI4000198031 |
| Konecranes Oyj | 000000000000001.341.34% | Equities | EUR | Finland | FI0009005870 |
| F-Secure Oyj | 000000000000001.141.14% | Equities | EUR | Finland | FI4000519236 |
| Tokmanni Group Corp. | 000000000000001.061.06% | Equities | EUR | Finland | FI4000197934 |
| Fortum Oyj | 000000000000001.051.05% | Equities | EUR | Finland | FI0009007132 |
| Revenio Group Oyj | 000000000000001.021.02% | Equities | EUR | Finland | FI0009010912 |
| Outokumpu Oyj | 000000000000000.980.98% | Equities | EUR | Finland | FI0009002422 |
| TietoEVRY Oyj | 000000000000000.970.97% | Equities | EUR | Finland | FI0009000277 |
| Hiab Oyj B | 000000000000000.970.97% | Equities | EUR | Finland | FI4000571013 |
| Kalmar Oyj B | 000000000000000.940.94% | Equities | EUR | Finland | FI4000571054 |
| Evli Oyj B | 000000000000000.910.91% | Equities | EUR | Finland | FI4000513437 |
| Enento Group Oyj | 000000000000000.860.86% | Equities | EUR | Finland | FI4000123195 |
| Marimekko Oyj | 000000000000000.750.75% | Equities | EUR | Finland | FI0009007660 |
| NoHo Partners Oyj | 000000000000000.710.71% | Equities | EUR | Finland | FI4000064332 |
| Elisa Oyj | 000000000000000.700.70% | Equities | EUR | Finland | FI0009007884 |
| Kemira Oyj | 000000000000000.670.67% | Equities | EUR | Finland | FI0009004824 |
| Gofore Oyj | 000000000000000.660.66% | Equities | EUR | Finland | FI4000283130 |
| SSAB AB | 000000000000000.650.65% | Equities | EUR | Finland | SE0000120669 |
| Olvi Oyj A | 000000000000000.620.62% | Equities | EUR | Finland | FI0009900401 |
| Pihlajalinna Oyj | 000000000000000.620.62% | Equities | EUR | Finland | FI4000092556 |
| Exel Composites Oyj | 000000000000000.600.60% | Equities | EUR | Finland | FI0009007306 |
| Kamux Corp. | 000000000000000.570.57% | Equities | EUR | Finland | FI4000206750 |
| Optomed Oy | 000000000000000.560.56% | Equities | EUR | Finland | FI4000410881 |
| Mandatum Oyj | 000000000000000.520.52% | Equities | EUR | Finland | FI4000552526 |
| Lindex Group Oyj | 000000000000000.500.50% | Equities | EUR | Finland | FI0009000251 |
| Harvia Oyj | 000000000000000.500.50% | Equities | EUR | Finland | FI4000306873 |
| Relais Group Oyj | 000000000000000.470.47% | Equities | EUR | Finland | FI4000391487 |
| Siili Solutions Oyj | 000000000000000.420.42% | Equities | EUR | Finland | FI4000043435 |
| Metsa Board Oyj B | 000000000000000.400.40% | Equities | EUR | Finland | FI0009000665 |
| Incap Oyj | 000000000000000.350.35% | Equities | EUR | Finland | FI0009006407 |
| Faron Pharmaceuticals Oy | 000000000000000.310.31% | Equities | EUR | Finland | FI4000153309 |
| Cityvarasto Oyj | 000000000000000.280.28% | Equities | EUR | Finland | FI4000176557 |
| Kempower Oyj | 000000000000000.270.27% | Equities | EUR | Finland | FI4000513593 |
| Posti Group Oyj | 000000000000000.240.24% | Equities | EUR | Finland | FI4000592159 |
| Nanoform Finland Plc | 000000000000000.210.21% | Equities | EUR | Finland | FI4000330972 |
| eQ Oyj | 000000000000000.200.20% | Equities | EUR | Finland | FI0009009617 |
| CapMan Oyj | 000000000000000.150.15% | Equities | EUR | Finland | FI0009009377 |
| Digital Workforce Services Oyj | 000000000000000.140.14% | Equities | EUR | Finland | FI4000513015 |
| Verkkokauppa.com Oyj | 000000000000000.110.11% | Equities | EUR | Finland | FI4000049812 |
| Herantis Pharma Oyj | 000000000000000.100.10% | Equities | EUR | Finland | FI4000087861 |
| Duell Oyj | 000000000000000.100.10% | Equities | EUR | Finland | FI4000582143 |
| Bioretec Oy | 000000000000000.050.05% | Equities | EUR | Finland | FI4000480454 |
| Cash etc. | 000000000000000.120.12% |
Last updated 30.01.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.