Danske Invest
Finnish Equity Fund W G
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Nordea Bank Abp | 000000000000007.177.17% | Equities | EUR | Finland | FI4000297767 |
UPM-Kymmene Oyj | 000000000000007.137.13% | Equities | EUR | Finland | FI0009005987 |
Stora Enso Oyj R | 000000000000005.355.35% | Equities | EUR | Finland | FI0009005961 |
Kone Oyj B | 000000000000004.984.98% | Equities | EUR | Finland | FI0009013403 |
Nokia Oyj | 000000000000004.844.84% | Equities | EUR | Finland | FI0009000681 |
Metso Oyj | 000000000000004.464.46% | Equities | EUR | Finland | FI0009014575 |
Sampo Oyj A | 000000000000004.364.36% | Equities | EUR | Finland | FI4000552500 |
Orion Oyj B | 000000000000004.364.36% | Equities | EUR | Finland | FI0009014377 |
Neste Oyj | 000000000000003.713.71% | Equities | EUR | Finland | FI0009013296 |
Wartsila Oyj Abp | 000000000000003.233.23% | Equities | EUR | Finland | FI0009003727 |
Kojamo Oyj | 000000000000002.882.88% | Equities | EUR | Finland | FI4000312251 |
Valmet Oyj | 000000000000002.872.87% | Equities | EUR | Finland | FI4000074984 |
Puuilo Oyj | 000000000000002.722.72% | Equities | EUR | Finland | FI4000507124 |
Elisa Oyj | 000000000000002.572.57% | Equities | EUR | Finland | FI0009007884 |
Talenom Oyj | 000000000000002.502.50% | Equities | EUR | Finland | FI4000153580 |
Konecranes Oyj | 000000000000002.372.37% | Equities | EUR | Finland | FI0009005870 |
Kesko Oyj B | 000000000000002.132.13% | Equities | EUR | Finland | FI0009000202 |
Fortum Oyj | 000000000000001.911.91% | Equities | EUR | Finland | FI0009007132 |
Huhtamaki Oyj | 000000000000001.771.77% | Equities | EUR | Finland | FI0009000459 |
Admicom Oyj | 000000000000001.741.74% | Equities | EUR | Finland | FI4000251830 |
QT Group Oyj | 000000000000001.611.61% | Equities | EUR | Finland | FI4000198031 |
Tokmanni Group Corp. | 000000000000001.581.58% | Equities | EUR | Finland | FI4000197934 |
F-Secure Oyj | 000000000000001.471.47% | Equities | EUR | Finland | FI4000519236 |
TietoEVRY Oyj | 000000000000001.461.46% | Equities | EUR | Finland | FI0009000277 |
Terveystalo Oyj | 000000000000001.291.29% | Equities | EUR | Finland | FI4000252127 |
Metsa Board Oyj B | 000000000000001.221.22% | Equities | EUR | Finland | FI0009000665 |
Evli Oyj B | 000000000000001.211.21% | Equities | EUR | Finland | FI4000513437 |
SSAB AB | 000000000000001.151.15% | Equities | EUR | Finland | SE0000120669 |
Mandatum Holding Oy | 000000000000001.091.09% | Equities | EUR | Finland | FI4000552526 |
Oma Saastopankki Oyj | 000000000000001.001.00% | Equities | EUR | Finland | FI4000306733 |
Kamux Corp. | 000000000000000.990.99% | Equities | EUR | Finland | FI4000206750 |
Vaisala Oyj A | 000000000000000.900.90% | Equities | EUR | Finland | FI0009900682 |
Incap Oyj | 000000000000000.830.83% | Equities | EUR | Finland | FI0009006407 |
Canatu Plc A | 000000000000000.730.73% | Equities | EUR | Finland | FI4000512496 |
Nanoform Finland Plc | 000000000000000.690.69% | Equities | EUR | Finland | FI4000330972 |
Optomed Oy | 000000000000000.680.68% | Equities | EUR | Finland | FI4000410881 |
eQ Oyj | 000000000000000.640.64% | Equities | EUR | Finland | FI0009009617 |
Gofore Oyj | 000000000000000.620.62% | Equities | EUR | Finland | FI4000283130 |
Marimekko Oyj | 000000000000000.590.59% | Equities | EUR | Finland | FI0009007660 |
Relais Group Oyj | 000000000000000.540.54% | Equities | EUR | Finland | FI4000391487 |
Harvia Oyj | 000000000000000.490.49% | Equities | EUR | Finland | FI4000306873 |
Faron Pharmaceuticals Oy | 000000000000000.450.45% | Equities | EUR | Finland | FI4000153309 |
Kemira Oyj | 000000000000000.440.44% | Equities | EUR | Finland | FI0009004824 |
Siili Solutions Oyj | 000000000000000.410.41% | Equities | EUR | Finland | FI4000043435 |
NoHo Partners Oyj | 000000000000000.400.40% | Equities | EUR | Finland | FI4000064332 |
Exel Composites Oyj | 000000000000000.380.38% | Equities | EUR | Finland | FI0009007306 |
Enento Group Oyj | 000000000000000.350.35% | Equities | EUR | Finland | FI4000123195 |
Cargotec Oyj B | 000000000000000.350.35% | Equities | EUR | Finland | FI4000571013 |
Outokumpu Oyj | 000000000000000.330.33% | Equities | EUR | Finland | FI0009002422 |
CapMan Oyj | 000000000000000.330.33% | Equities | EUR | Finland | FI0009009377 |
Bioretec Oy | 000000000000000.280.28% | Equities | EUR | Finland | FI4000480454 |
Kalmar Oyj B | 000000000000000.270.27% | Equities | EUR | Finland | FI4000571054 |
Kempower Oyj | 000000000000000.270.27% | Equities | EUR | Finland | FI4000513593 |
Finnair Oyj | 000000000000000.270.27% | Equities | EUR | Finland | FI4000567029 |
Digital Workforce Services Oyj | 000000000000000.250.25% | Equities | EUR | Finland | FI4000513015 |
Verkkokauppa.com Oyj | 000000000000000.230.23% | Equities | EUR | Finland | FI4000049812 |
Enersense International Oyj | 000000000000000.210.21% | Equities | EUR | Finland | FI4000301585 |
Aiforia Technologies Oyj | 000000000000000.180.18% | Equities | EUR | Finland | FI4000507934 |
Duell Oyj | 000000000000000.180.18% | Equities | EUR | Finland | FI4000582143 |
WithSecure Oyj | 000000000000000.070.07% | Equities | EUR | Finland | FI4000519228 |
Lindex Group Oyj | 000000000000000.070.07% | Equities | EUR | Finland | FI0009000251 |
Betolar Oyj | 000000000000000.060.06% | Equities | EUR | Finland | FI4000512587 |
Lamor Corp. Oyj | 000000000000000.020.02% | Equities | EUR | Finland | FI4000512488 |
Cash etc. | 000000000000000.370.37% |
Last updated 30.01.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.