Danske Invest
Finnish Equity Fund W G
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Nordea Bank Abp | 000000000000006.926.92% | Equities | EUR | Finland | FI4000297767 |
Nokia Oyj | 000000000000006.836.83% | Equities | EUR | Finland | FI0009000681 |
Sampo Oyj A | 000000000000005.305.30% | Equities | EUR | Finland | FI4000552500 |
UPM-Kymmene Oyj | 000000000000005.165.16% | Equities | EUR | Finland | FI0009005987 |
Stora Enso Oyj R | 000000000000004.834.83% | Equities | EUR | Finland | FI0009005961 |
Metso Oyj | 000000000000004.564.56% | Equities | EUR | Finland | FI0009014575 |
Kone Oyj B | 000000000000004.424.42% | Equities | EUR | Finland | FI0009013403 |
Orion Oyj B | 000000000000004.044.04% | Equities | EUR | Finland | FI0009014377 |
Neste Oyj | 000000000000003.593.59% | Equities | EUR | Finland | FI0009013296 |
Kojamo Oyj | 000000000000003.303.30% | Equities | EUR | Finland | FI4000312251 |
Puuilo Oyj | 000000000000003.273.27% | Equities | EUR | Finland | FI4000507124 |
Talenom Oyj | 000000000000002.942.94% | Equities | EUR | Finland | FI4000153580 |
Konecranes Oyj | 000000000000002.792.79% | Equities | EUR | Finland | FI0009005870 |
Valmet Oyj | 000000000000002.782.78% | Equities | EUR | Finland | FI4000074984 |
Wartsila Oyj Abp | 000000000000002.662.66% | Equities | EUR | Finland | FI0009003727 |
Fortum Oyj | 000000000000002.462.46% | Equities | EUR | Finland | FI0009007132 |
Huhtamaki Oyj | 000000000000002.082.08% | Equities | EUR | Finland | FI0009000459 |
Terveystalo Oyj | 000000000000001.631.63% | Equities | EUR | Finland | FI4000252127 |
Kesko Oyj B | 000000000000001.621.62% | Equities | EUR | Finland | FI0009000202 |
Admicom Oyj | 000000000000001.511.51% | Equities | EUR | Finland | FI4000251830 |
Hiab Oyj B | 000000000000001.461.46% | Equities | EUR | Finland | FI4000571013 |
Vaisala Oyj A | 000000000000001.431.43% | Equities | EUR | Finland | FI0009900682 |
F-Secure Oyj | 000000000000001.331.33% | Equities | EUR | Finland | FI4000519236 |
Tokmanni Group Corp. | 000000000000001.321.32% | Equities | EUR | Finland | FI4000197934 |
TietoEVRY Oyj | 000000000000001.311.31% | Equities | EUR | Finland | FI0009000277 |
Elisa Oyj | 000000000000001.201.20% | Equities | EUR | Finland | FI0009007884 |
Evli Oyj B | 000000000000001.131.13% | Equities | EUR | Finland | FI4000513437 |
QT Group Oyj | 000000000000000.980.98% | Equities | EUR | Finland | FI4000198031 |
Faron Pharmaceuticals Oy | 000000000000000.860.86% | Equities | EUR | Finland | FI4000153309 |
Kalmar Oyj B | 000000000000000.860.86% | Equities | EUR | Finland | FI4000571054 |
NoHo Partners Oyj | 000000000000000.820.82% | Equities | EUR | Finland | FI4000064332 |
Optomed Oy | 000000000000000.770.77% | Equities | EUR | Finland | FI4000410881 |
Kamux Corp. | 000000000000000.760.76% | Equities | EUR | Finland | FI4000206750 |
SSAB AB | 000000000000000.740.74% | Equities | EUR | Finland | SE0000120669 |
Pihlajalinna Oyj | 000000000000000.720.72% | Equities | EUR | Finland | FI4000092556 |
Gofore Oyj | 000000000000000.690.69% | Equities | EUR | Finland | FI4000283130 |
Relais Group Oyj | 000000000000000.630.63% | Equities | EUR | Finland | FI4000391487 |
Marimekko Oyj | 000000000000000.610.61% | Equities | EUR | Finland | FI0009007660 |
Incap Oyj | 000000000000000.610.61% | Equities | EUR | Finland | FI0009006407 |
Nanoform Finland Plc | 000000000000000.600.60% | Equities | EUR | Finland | FI4000330972 |
Oma Saastopankki Oyj | 000000000000000.590.59% | Equities | EUR | Finland | FI4000306733 |
Mandatum Holding Oy | 000000000000000.550.55% | Equities | EUR | Finland | FI4000552526 |
Siili Solutions Oyj | 000000000000000.550.55% | Equities | EUR | Finland | FI4000043435 |
Canatu Plc A | 000000000000000.550.55% | Equities | EUR | Finland | FI4000512496 |
Metsa Board Oyj B | 000000000000000.530.53% | Equities | EUR | Finland | FI0009000665 |
Olvi Oyj A | 000000000000000.530.53% | Equities | EUR | Finland | FI0009900401 |
Kemira Oyj | 000000000000000.520.52% | Equities | EUR | Finland | FI0009004824 |
Harvia Oyj | 000000000000000.470.47% | Equities | EUR | Finland | FI4000306873 |
Exel Composites Oyj | 000000000000000.460.46% | Equities | EUR | Finland | FI0009007306 |
eQ Oyj | 000000000000000.390.39% | Equities | EUR | Finland | FI0009009617 |
Revenio Group Oyj | 000000000000000.380.38% | Equities | EUR | Finland | FI0009010912 |
GRK Infra Oyj | 000000000000000.300.30% | Equities | EUR | Finland | FI4000517966 |
Bioretec Oy | 000000000000000.290.29% | Equities | EUR | Finland | FI4000480454 |
Enento Group Oyj | 000000000000000.280.28% | Equities | EUR | Finland | FI4000123195 |
Finnair Oyj | 000000000000000.270.27% | Equities | EUR | Finland | FI4000567029 |
Kempower Oyj | 000000000000000.270.27% | Equities | EUR | Finland | FI4000513593 |
Lindex Group Oyj | 000000000000000.260.26% | Equities | EUR | Finland | FI0009000251 |
Duell Oyj | 000000000000000.230.23% | Equities | EUR | Finland | FI4000582143 |
Herantis Pharma Oyj | 000000000000000.210.21% | Equities | EUR | Finland | FI4000087861 |
Digital Workforce Services Oyj | 000000000000000.210.21% | Equities | EUR | Finland | FI4000513015 |
Aiforia Technologies Oyj | 000000000000000.130.13% | Equities | EUR | Finland | FI4000507934 |
Enersense International Oyj | 000000000000000.120.12% | Equities | EUR | Finland | FI4000301585 |
Verkkokauppa.com Oyj | 000000000000000.100.10% | Equities | EUR | Finland | FI4000049812 |
CapMan Oyj | 000000000000000.100.10% | Equities | EUR | Finland | FI0009009377 |
Betolar Oyj | 000000000000000.020.02% | Equities | EUR | Finland | FI4000512587 |
Cash etc. | 000000000000000.210.21% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.