Danske Invest
Europe High Dividend Fund G
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Unilever Plc | 000000000000004.044.04% | Equities | GBP | United Kingdom | GB00B10RZP78 |
Zurich Insurance Group AG | 000000000000003.683.68% | Equities | CHF | Switzerland | CH0011075394 |
Iberdrola S.A. | 000000000000003.673.67% | Equities | EUR | Spain | ES0144580Y14 |
ING Groep NV | 000000000000003.413.41% | Equities | EUR | Netherlands | NL0011821202 |
National Grid Plc | 000000000000003.333.33% | Equities | GBP | United Kingdom | GB00BDR05C01 |
Roche Holding AG | 000000000000003.303.30% | Equities | CHF | Switzerland | CH0012032048 |
Nordea Bank Abp | 000000000000003.253.25% | Equities | EUR | Finland | FI4000297767 |
Nestle S.A. | 000000000000003.203.20% | Equities | CHF | Switzerland | CH0038863350 |
Novartis AG | 000000000000003.193.19% | Equities | CHF | Switzerland | CH0012005267 |
Sandoz Group AG | 000000000000003.183.18% | Equities | CHF | Switzerland | CH1243598427 |
DNB Bank ASA | 000000000000003.183.18% | Equities | NOK | Norway | NO0010161896 |
TotalEnergies SE | 000000000000003.173.17% | Equities | EUR | France | FR0000120271 |
Allianz SE | 000000000000003.163.16% | Equities | EUR | Germany | DE0008404005 |
AXA S.A. | 000000000000003.133.13% | Equities | EUR | France | FR0000120628 |
E.ON SE | 000000000000003.103.10% | Equities | EUR | Germany | DE000ENAG999 |
KBC Group NV | 000000000000003.103.10% | Equities | EUR | Belgium | BE0003565737 |
Sanofi S.A. | 000000000000003.073.07% | Equities | EUR | France | FR0000120578 |
Unipol Assicurazioni SpA | 000000000000003.023.02% | Equities | EUR | Italy | IT0004810054 |
Siemens AG | 000000000000003.023.02% | Equities | EUR | Germany | DE0007236101 |
Metso Oyj | 000000000000003.003.00% | Equities | EUR | Finland | FI0009014575 |
Koninklijke Ahold Delhaize NV | 000000000000002.882.88% | Equities | EUR | Netherlands | NL0011794037 |
Cie Generale des Etablissement | 000000000000002.872.87% | Equities | EUR | France | FR001400AJ45 |
Reckitt Benckiser Group Plc | 000000000000002.782.78% | Equities | GBP | United Kingdom | GB00B24CGK77 |
SKF AB B | 000000000000002.572.57% | Equities | SEK | Sweden | SE0000108227 |
Swisscom AG | 000000000000002.472.47% | Equities | CHF | Switzerland | CH0008742519 |
CaixaBank S.A. | 000000000000002.462.46% | Equities | EUR | Spain | ES0140609019 |
Telenor ASA | 000000000000002.462.46% | Equities | NOK | Norway | NO0010063308 |
Sampo Oyj A | 000000000000002.272.27% | Equities | EUR | Finland | FI4000552500 |
UPM-Kymmene Oyj | 000000000000002.222.22% | Equities | EUR | Finland | FI0009005987 |
Enel SpA | 000000000000001.961.96% | Equities | EUR | Italy | IT0003128367 |
Stellantis NV | 000000000000001.891.89% | Equities | EUR | Italy | NL00150001Q9 |
Snam SpA | 000000000000001.851.85% | Equities | EUR | Italy | IT0003153415 |
Equinor ASA | 000000000000001.601.60% | Equities | NOK | Norway | NO0010096985 |
Baloise Holding AG | 000000000000001.451.45% | Equities | CHF | Switzerland | CH0012410517 |
Svenska Handelsbanken AB A | 000000000000001.321.32% | Equities | SEK | Sweden | SE0007100599 |
Cash etc. | 000000000000001.791.79% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.