Danske Invest
Europe High Dividend Fund G
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| ING Groep NV | 000000000000003.913.91% | Equities | EUR | Netherlands | NL0011821202 |
| Nestle S.A. | 000000000000003.793.79% | Equities | CHF | Switzerland | CH0038863350 |
| Nordea Bank Abp | 000000000000003.753.75% | Equities | EUR | Finland | FI4000297767 |
| Unilever Plc | 000000000000003.703.70% | Equities | GBP | United Kingdom | GB00B10RZP78 |
| Sandoz Group AG | 000000000000003.613.61% | Equities | CHF | Switzerland | CH1243598427 |
| Zurich Insurance Group AG | 000000000000003.563.56% | Equities | CHF | Switzerland | CH0011075394 |
| Iberdrola S.A. | 000000000000003.563.56% | Equities | EUR | Spain | ES0144580Y14 |
| Sanofi S.A. | 000000000000003.393.39% | Equities | EUR | France | FR0000120578 |
| Metso Oyj | 000000000000003.383.38% | Equities | EUR | Finland | FI0009014575 |
| Novartis AG | 000000000000003.383.38% | Equities | CHF | Switzerland | CH0012005267 |
| Siemens AG | 000000000000003.323.32% | Equities | EUR | Germany | DE0007236101 |
| National Grid Plc | 000000000000003.313.31% | Equities | GBP | United Kingdom | GB00BDR05C01 |
| Unipol Assicurazioni SpA | 000000000000003.313.31% | Equities | EUR | Italy | IT0004810054 |
| Roche Holding AG | 000000000000003.273.27% | Equities | CHF | Switzerland | CH0012032048 |
| TotalEnergies SE | 000000000000003.253.25% | Equities | EUR | France | FR0000120271 |
| E.ON SE | 000000000000003.183.18% | Equities | EUR | Germany | DE000ENAG999 |
| KBC Group NV | 000000000000003.153.15% | Equities | EUR | Belgium | BE0003565737 |
| Allianz SE | 000000000000003.113.11% | Equities | EUR | Germany | DE0008404005 |
| Reckitt Benckiser Group Plc | 000000000000003.083.08% | Equities | GBP | United Kingdom | GB00B24CGK77 |
| SKF AB B | 000000000000002.932.93% | Equities | SEK | Sweden | SE0000108227 |
| DNB Bank ASA | 000000000000002.882.88% | Equities | NOK | Norway | NO0010161896 |
| AXA S.A. | 000000000000002.852.85% | Equities | EUR | France | FR0000120628 |
| Cie Generale des Etablissements Michelin SCA | 000000000000002.812.81% | Equities | EUR | France | FR001400AJ45 |
| Koninklijke Ahold Delhaize NV | 000000000000002.692.69% | Equities | EUR | Netherlands | NL0011794037 |
| Swisscom AG | 000000000000002.532.53% | Equities | CHF | Switzerland | CH0008742519 |
| CaixaBank S.A. | 000000000000002.372.37% | Equities | EUR | Spain | ES0140609019 |
| Telenor ASA | 000000000000002.292.29% | Equities | NOK | Norway | NO0010063308 |
| Sampo Oyj A | 000000000000002.262.26% | Equities | EUR | Finland | FI4000552500 |
| Enel SpA | 000000000000002.092.09% | Equities | EUR | Italy | IT0003128367 |
| UPM-Kymmene Oyj | 000000000000002.062.06% | Equities | EUR | Finland | FI0009005987 |
| Partners Group Holding AG | 000000000000002.022.02% | Equities | CHF | Switzerland | CH0024608827 |
| Snam SpA | 000000000000001.861.86% | Equities | EUR | Italy | IT0003153415 |
| Stellantis NV | 000000000000001.791.79% | Equities | EUR | Italy | NL00150001Q9 |
| Svenska Handelsbanken AB A | 000000000000000.950.95% | Equities | SEK | Sweden | SE0007100599 |
| Cash etc. | 000000000000000.580.58% |
Last updated 31.10.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.