Danske Invest
Europe High Dividend Fund D
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Iberdrola SA | 000000000000004.284.28% | Equities | EUR | Spain | ES0144580Y14 |
Sampo Oyj A | 000000000000004.214.21% | Equities | EUR | Finland | FI0009003305 |
Sanofi (FR) | 000000000000004.204.20% | Equities | EUR | France | FR0000120578 |
Total S.A. (FR) | 000000000000004.184.18% | Equities | EUR | France | FR0000120271 |
Nestle (Regd) | 000000000000004.114.11% | Equities | CHF | Switzerland | CH0038863350 |
Zurich Insurance Group Regd (CH) | 000000000000004.034.03% | Equities | CHF | Switzerland | CH0011075394 |
Unilever Plc Ord | 000000000000003.933.93% | Equities | GBP | United Kingdom | GB00B10RZP78 |
Equinor ASA | 000000000000003.703.70% | Equities | NOK | Norway | NO0010096985 |
Roche Holding (genusscheine) | 000000000000003.613.61% | Equities | CHF | Switzerland | CH0012032048 |
Allianz SE | 000000000000003.583.58% | Equities | EUR | Germany | DE0008404005 |
National Grid Plc | 000000000000003.513.51% | Equities | GBP | United Kingdom | GB00BDR05C01 |
Koninklijke Ahold Delhaize N.V. | 000000000000003.493.49% | Equities | EUR | Netherlands | NL0011794037 |
Novartis (Regd) (CHF) | 000000000000003.433.43% | Equities | CHF | Switzerland | CH0012005267 |
Michelin B | 000000000000003.263.26% | Equities | EUR | France | FR0000121261 |
DNB Bank ASA | 000000000000003.243.24% | Equities | NOK | Norway | NO0010161896 |
Stellantis N.V. (IT) | 000000000000003.023.02% | Equities | EUR | Italy | NL00150001Q9 |
Baloise Holding AG (Regd.) | 000000000000002.962.96% | Equities | CHF | Switzerland | CH0012410517 |
Skandinaviska Enskilda Banken AB A | 000000000000002.952.95% | Equities | SEK | Sweden | SE0000148884 |
ENEL SpA | 000000000000002.832.83% | Equities | EUR | Italy | IT0003128367 |
Siemens AG (Regd) | 000000000000002.772.77% | Equities | EUR | Germany | DE0007236101 |
Nordea Bank Abp (FI) EUR | 000000000000002.752.75% | Equities | EUR | Finland | FI4000297767 |
Telenor ASA | 000000000000002.672.67% | Equities | NOK | Norway | NO0010063308 |
KBC Groep NV | 000000000000002.492.49% | Equities | EUR | Belgium | BE0003565737 |
Direct Line Insurance Group PLC | 000000000000002.432.43% | Equities | GBP | United Kingdom | GB00BY9D0Y18 |
UPM-Kymmene Oyj | 000000000000002.432.43% | Equities | EUR | Finland | FI0009005987 |
Telia Company AB | 000000000000002.372.37% | Equities | SEK | Sweden | SE0000667925 |
E.ON SE | 000000000000002.342.34% | Equities | EUR | Germany | DE000ENAG999 |
Snam SpA | 000000000000002.332.33% | Equities | EUR | Italy | IT0003153415 |
Swisscom (Regd) | 000000000000002.302.30% | Equities | CHF | Switzerland | CH0008742519 |
AXA SA (FR) | 000000000000002.272.27% | Equities | EUR | France | FR0000120628 |
SKF AB B | 000000000000002.012.01% | Equities | SEK | Sweden | SE0000108227 |
BASF SE | 000000000000001.861.86% | Equities | EUR | Germany | DE000BASF111 |
Cash etc. | 000000000000000.460.46% |
Last updated 29.04.2022
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.