Danske Invest
Emerging Markets Sustainable Future Fund G
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Taiwan Semiconductor Manufactu | 000000000000009.339.33% | Equities | TWD | Taiwan | TW0002330008 |
Samsung Electronics Co. Ltd. | 000000000000006.696.69% | Equities | KRW | South Korea | KR7005930003 |
HDFC Bank Ltd. | 000000000000004.034.03% | Equities | INR | India | INE040A01034 |
AIA Group Ltd. | 000000000000003.313.31% | Equities | HKD | Hong Kong | HK0000069689 |
China Feihe Ltd. | 000000000000002.892.89% | Equities | HKD | Hong Kong | KYG2121Q1055 |
Li Auto Inc. A | 000000000000002.652.65% | Equities | HKD | Hong Kong | KYG5479M1050 |
Mphasis Ltd. | 000000000000002.632.63% | Equities | INR | India | INE356A01018 |
Saudi Telecom Co. | 000000000000002.272.27% | Equities | SAR | Saudi Arabia | SA0007879543 |
MercadoLibre Inc. | 000000000000002.152.15% | Equities | USD | USA | US58733R1023 |
SBI Life Insurance Co. Ltd. | 000000000000001.971.97% | Equities | INR | India | INE123W01016 |
MediaTek Inc. | 000000000000001.891.89% | Equities | TWD | Taiwan | TW0002454006 |
Tata Consumer Products Ltd. | 000000000000001.861.86% | Equities | INR | India | INE192A01025 |
Colgate-Palmolive India Ltd. | 000000000000001.791.79% | Equities | INR | India | INE259A01022 |
Delta Electronics Inc. | 000000000000001.681.68% | Equities | TWD | Taiwan | TW0002308004 |
Bank Central Asia Tbk PT | 000000000000001.641.64% | Equities | IDR | Indonesia | ID1000109507 |
Asustek Computer Inc. | 000000000000001.641.64% | Equities | TWD | Taiwan | TW0002357001 |
Baidu Inc. A | 000000000000001.621.62% | Equities | HKD | Hong Kong | KYG070341048 |
Contemporary Amperex Technolog | 000000000000001.551.55% | Equities | CNY | China | CNE100003662 |
Sun Pharmaceutical Industries | 000000000000001.551.55% | Equities | INR | India | INE044A01036 |
Richter Gedeon Nyrt | 000000000000001.531.53% | Equities | HUF | Hungary | HU0000123096 |
Cognizant Technology Solutions | 000000000000001.471.47% | Equities | USD | USA | US1924461023 |
Standard Bank Group Ltd. | 000000000000001.441.44% | Equities | ZAR | South Africa | ZAE000109815 |
Ping An Insurance Group Co. of H | 000000000000001.381.38% | Equities | HKD | Hong Kong | CNE1000003X6 |
KB Financial Group Inc. | 000000000000001.351.35% | Equities | KRW | South Korea | KR7105560007 |
National Bank of Greece S.A. | 000000000000001.311.31% | Equities | EUR | Greece | GRS003003035 |
Bharti Airtel Ltd. | 000000000000001.291.29% | Equities | INR | India | INE397D01024 |
Amber Enterprises India Ltd. | 000000000000001.291.29% | Equities | INR | India | INE371P01015 |
ICICI Lombard General Insuranc | 000000000000001.291.29% | Equities | INR | India | INE765G01017 |
Shenzhen Mindray Bio-Medical E | 000000000000001.171.17% | Equities | CNY | China | CNE100003G67 |
Wal-Mart de Mexico SAB de CV | 000000000000001.151.15% | Equities | MXN | Mexico | MX01WA000038 |
Bank Mandiri Persero Tbk PT | 000000000000001.091.09% | Equities | IDR | Indonesia | ID1000095003 |
Yifeng Pharmacy Chain Co. Ltd. | 000000000000001.081.08% | Equities | CNY | China | CNE100001TS5 |
East Money Information Co. Ltd. | 000000000000001.051.05% | Equities | CNY | China | CNE100000MD4 |
Apollo Hospitals Enterprise Lt | 000000000000001.041.04% | Equities | INR | India | INE437A01024 |
Telkom Indonesia Persero Tbk P | 000000000000001.021.02% | Equities | IDR | Indonesia | ID1000129000 |
OTP Bank Nyrt | 000000000000001.011.01% | Equities | HUF | Hungary | HU0000061726 |
Samsung SDI Co. Ltd. | 000000000000000.990.99% | Equities | KRW | South Korea | KR7006400006 |
China South Publishing & Media | 000000000000000.990.99% | Equities | CNY | China | CNE100000W03 |
Grindwell Norton Ltd. | 000000000000000.970.97% | Equities | INR | India | INE536A01023 |
Focus Media Information Techno | 000000000000000.940.94% | Equities | CNY | China | CNE000001KK2 |
America Movil SAB de CV | 000000000000000.930.93% | Equities | MXN | Mexico | MX01AM050019 |
Nova Ljubljanska Banka dd (GDR) | 000000000000000.900.90% | Equities | EUR | United Kingdom | US66980N2036 |
Banco del Bajio S.A. | 000000000000000.830.83% | Equities | MXN | Mexico | MX41BB000000 |
Innovent Biologics Inc. | 000000000000000.800.80% | Equities | HKD | Hong Kong | KYG4818G1010 |
Foxconn Industrial Internet Co. | 000000000000000.770.77% | Equities | CNY | China | CNE1000031P3 |
Xinyi Energy Holdings Ltd. | 000000000000000.730.73% | Equities | HKD | Hong Kong | VGG9833A1049 |
Ganfeng Lithium Group Co. Ltd. H | 000000000000000.720.72% | Equities | HKD | Hong Kong | CNE1000031W9 |
B3 S.A. - Brasil Bolsa Balcao | 000000000000000.710.71% | Equities | BRL | Brazil | BRB3SAACNOR6 |
Shenzhen Inovance Technology C | 000000000000000.710.71% | Equities | CNY | China | CNE100000V46 |
Co for Cooperative Insurance/The | 000000000000000.710.71% | Equities | SAR | Saudi Arabia | SA000A0DPSH3 |
Raia Drogasil S.A. | 000000000000000.700.70% | Equities | BRL | Brazil | BRRADLACNOR0 |
Postal Savings Bank of China C | 000000000000000.690.69% | Equities | CNY | China | CNE100003PZ4 |
NARI Technology Co. Ltd. | 000000000000000.680.68% | Equities | CNY | China | CNE000001G38 |
E Ink Holdings Inc. | 000000000000000.670.67% | Equities | TWD | Taiwan | TW0008069006 |
Piraeus Financial Holdings S.A. | 000000000000000.660.66% | Equities | EUR | Greece | GRS014003032 |
TeamLease Services Ltd. | 000000000000000.660.66% | Equities | INR | India | INE985S01024 |
Doosan Bobcat Inc. | 000000000000000.650.65% | Equities | KRW | South Korea | KR7241560002 |
Info Edge India Ltd. | 000000000000000.630.63% | Equities | INR | India | INE663F01024 |
Hypera S.A. | 000000000000000.620.62% | Equities | BRL | Brazil | BRHYPEACNOR0 |
Old Mutual Ltd. | 000000000000000.600.60% | Equities | ZAR | South Africa | ZAE000255360 |
Silergy Corp. | 000000000000000.540.54% | Equities | TWD | Taiwan | KYG8190F1028 |
Laureate Education Inc. | 000000000000000.520.52% | Equities | USD | USA | US5186132032 |
Kingdee International Software | 000000000000000.500.50% | Equities | HKD | Hong Kong | KYG525681477 |
Banco Bradesco S.A. (Preference) | 000000000000000.490.49% | Equities | BRL | Brazil | BRBBDCACNPR8 |
Bangkok Dusit Medical Services (Foreign) | 000000000000000.490.49% | Equities | THB | Thailand | TH0264A10Z12 |
TIM SA/Brazil | 000000000000000.490.49% | Equities | BRL | Brazil | BRTIMSACNOR5 |
Terna Energy S.A. | 000000000000000.470.47% | Equities | EUR | Greece | GRS496003005 |
TOTVS S.A. | 000000000000000.420.42% | Equities | BRL | Brazil | BRTOTSACNOR8 |
Odontoprev S.A. | 000000000000000.410.41% | Equities | BRL | Brazil | BRODPVACNOR4 |
Merida Industry Co. Ltd. | 000000000000000.390.39% | Equities | TWD | Taiwan | TW0009914002 |
TBC Bank Group Plc | 000000000000000.390.39% | Equities | GBP | Georgia | GB00BYT18307 |
JSE Ltd. | 000000000000000.340.34% | Equities | ZAR | South Africa | ZAE000079711 |
Grupo Financiero Banorte SAB d | 000000000000000.330.33% | Equities | MXN | Mexico | MXP370711014 |
Rumo S.A. | 000000000000000.330.33% | Equities | BRL | Brazil | BRRAILACNOR9 |
Fleury S.A. | 000000000000000.310.31% | Equities | BRL | Brazil | BRFLRYACNOR5 |
Commercial International Bank (GDR) | 000000000000000.230.23% | Equities | USD | United Kingdom | US2017122050 |
Cash etc. | 000000000000000.970.97% |
Last updated 30.09.2024
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.