Danske Invest
Euro Short Bond Fund I D
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| NORDEA BANK ABP 18.08.2031 | 000000000000003.043.04% | Bonds | EUR | Finland | XS2343459074 |
| ELECTROLUX AB 4.125% 05.10.2026 | 000000000000001.821.82% | Bonds | EUR | Sweden | XS2540585564 |
| COOPERATIEVE RABOBANK UA FRN 16.07.2028 | 000000000000001.741.74% | Bonds | EUR | Netherlands | XS2860946867 |
| KBC GROUP NV 07.12.2031 | 000000000000001.621.62% | Bonds | EUR | Belgium | BE0002819002 |
| BANCO SANTANDER SA 18.10.2027 | 000000000000001.541.54% | Bonds | EUR | Spain | XS2705604077 |
| SKANDINAVISKA ENSKILDA 03.11.2031 | 000000000000001.531.53% | Bonds | EUR | Sweden | XS2404247384 |
| SAGAX AB 1.125% 30.01.2027 | 000000000000001.461.46% | Bonds | EUR | Sweden | XS2112816934 |
| UBS GROUP AG FRN 12.05.2029 | 000000000000001.441.44% | Bonds | EUR | Switzerland | CH1433241192 |
| CREDIT AGRICOLE SA 2.625% 17.03.2027 | 000000000000001.411.41% | Bonds | EUR | France | XS1204154410 |
| ARGENTA SPAARBANK 29.11.2027 | 000000000000001.351.35% | Bonds | EUR | Belgium | BE6339428904 |
| HEIMSTADEN BOSTAD TRESRY 1.375% 03.03.2027 | 000000000000001.311.31% | Bonds | EUR | Netherlands | XS2225207468 |
| BARCLAYS PLC FRN 08.05.2028 | 000000000000001.301.30% | Bonds | EUR | United Kingdom | XS2815894071 |
| KBC GROUP NV FRN 03.09.2028 | 000000000000001.291.29% | Bonds | EUR | Belgium | BE0390192582 |
| FASTIGHETS AB BALDER 1.125% 29.01.2027 | 000000000000001.211.21% | Bonds | EUR | Sweden | XS2050448336 |
| DNB BANK 3.125% 21.09.2027 | 000000000000001.211.21% | Bonds | EUR | Norway | XS2534985523 |
| AL SYDBANK 30.09.2027 | 000000000000001.211.21% | Bonds | EUR | Denmark | XS2826614898 |
| JYSKE BANK A/S 16.11.2027 | 000000000000001.201.20% | Bonds | EUR | Denmark | XS2555918270 |
| BANQUE FED CRED MUTUEL FRN 19.09.2028 | 000000000000001.161.16% | Bonds | EUR | France | FR0014012P90 |
| SANTANDER UK PLC FRN 24.03.2028 | 000000000000001.161.16% | Bonds | EUR | United Kingdom | XS3032031257 |
| CENTRAL BANK OF SAVINGS FRN 02.02.2028 | 000000000000001.161.16% | Bonds | EUR | Finland | XS3285515352 |
| SPAR NORD BANK A/S 05.10.2027 | 000000000000001.121.12% | Bonds | EUR | Denmark | DK0030528187 |
| S-PANKKI OYJ 08.03.2028 | 000000000000001.121.12% | Bonds | EUR | Finland | FI4000567102 |
| SVENSKA HANDELSBANKEN AB FRN 08.03.2027 | 000000000000001.101.10% | Bonds | EUR | Sweden | XS2782828649 |
| CENTRAL BANK OF SAVINGS FRN 22.01.2027 | 000000000000001.081.08% | Bonds | EUR | Finland | XS2982340254 |
| OP CORPORATE BANK PLC FRN 19.05.2027 | 000000000000001.081.08% | Bonds | EUR | Finland | XS3002812066 |
| BARCLAYS BANK PLC FRN 17.06.2028 | 000000000000001.081.08% | Bonds | EUR | United Kingdom | XS3405674980 |
| ABN AMRO BANK NV FRN 21.01.2028 | 000000000000001.041.04% | Bonds | EUR | Netherlands | XS2979675258 |
| BANQUE FED CRED MUTUEL 2.125% 12.09.2026 | 000000000000001.041.04% | Bonds | EUR | France | FR0013201431 |
| Outokumpu Oyj (CP) 25/08-2026 | 000000000000001.031.03% | Bonds | EUR | Finland | UNKN262147 |
| HEMSO FASTIGHETS AB 1% 09.09.2026 | 000000000000001.011.01% | Bonds | EUR | Sweden | XS1488494987 |
| NATWEST MARKETS PLC FRN 11.06.2028 | 000000000000000.910.91% | Bonds | EUR | United Kingdom | XS3091038078 |
| NYKREDIT REALKREDIT 3.875% 05.07.2027 | 000000000000000.890.89% | Bonds | EUR | Denmark | DK0030393665 |
| CONTINENTAL AG 4% 01.03.2027 | 000000000000000.880.88% | Bonds | EUR | Germany | XS2672452237 |
| TEOLLISUUDEN VOIMA OYJ 2.625% 31.03.2027 | 000000000000000.870.87% | Bonds | EUR | Finland | XS2463934864 |
| LOCALTAPIOLA FINANCE FRN 30.05.2027 | 000000000000000.870.87% | Bonds | EUR | Finland | FI4000571559 |
| NORDEA BANK ABP FRN 21.02.2029 | 000000000000000.870.87% | Bonds | EUR | Finland | XS3008569777 |
| LLOYDS BANKING GROUP PLC FRN 04.03.2028 | 000000000000000.820.82% | Bonds | EUR | United Kingdom | XS3010674961 |
| AL SYDBANK 06.09.2028 | 000000000000000.780.78% | Bonds | EUR | Denmark | XS2675722750 |
| SWEDBANK AB FRN 30.08.2027 | 000000000000000.780.78% | Bonds | EUR | Sweden | XS2889371840 |
| SOCIETE GENERALE 3% 12.02.2027 | 000000000000000.740.74% | Bonds | EUR | France | FR001400U1B5 |
| METSA BOARD OYJ 2.75% 29.09.2027 | 000000000000000.710.71% | Bonds | EUR | Finland | FI4000282629 |
| SANOMA OYJ 4% 13.09.2027 | 000000000000000.670.67% | Bonds | EUR | Finland | FI4000578166 |
| VOLVO TREASURY AB FRN 22.11.2026 | 000000000000000.650.65% | Bonds | EUR | Sweden | XS2944915201 |
| Arjo AB EUR (CP) 20/08-2026 | 000000000000000.640.64% | Bonds | EUR | Sweden | SE0027998519 |
| Posti Group Oyj (CP) 09/11-2026 | 000000000000000.640.64% | Bonds | EUR | Finland | UNKN47218 |
| Teollisuuden Voima Oyj (CP) 23/11-2026 | 000000000000000.640.64% | Bonds | EUR | Finland | UNKN25366 |
| Kesko Oyj (CP) 31/12-2026 | 000000000000000.640.64% | Bonds | EUR | Finland | UNKN21395 |
| TELEFONAKTIEBOLAGET LM E 1.125% 08.02.2027 | 000000000000000.610.61% | Bonds | EUR | Sweden | XS2441574089 |
| SVENSKA HANDELSBANKEN AB FRN 17.02.2028 | 000000000000000.610.61% | Bonds | EUR | Sweden | XS3000592280 |
| PANDOX AB FC (CP) 10/07-2026 | 000000000000000.600.60% | Bonds | EUR | Sweden | SE0026600074 |
| DLG AMBA AS (CP) 07/12-2026 | 000000000000000.590.59% | Bonds | EUR | Denmark | UNKN262155 |
| AL SYDBANK 4.875% 14.03.2029 | 000000000000000.570.57% | Bonds | EUR | Denmark | DK0030537840 |
| TRATON FINANCE LUX SA FRN 18.09.2027 | 000000000000000.560.56% | Bonds | EUR | Luxembourg | DE000A4EG6N9 |
| H LUNDBECK A/S 0.875% 14.10.2027 | 000000000000000.560.56% | Bonds | EUR | Denmark | XS2243299463 |
| SECURITAS TREASURY IRELA 4.25% 04.04.2027 | 000000000000000.520.52% | Bonds | EUR | Ireland | XS2607381436 |
| ING BANK NV FRN 12.05.2028 | 000000000000000.520.52% | Bonds | EUR | Netherlands | XS3371718266 |
| DSV FINANCE BV FRN 06.11.2026 | 000000000000000.520.52% | Bonds | EUR | Netherlands | XS2932830958 |
| SPAREBANK 1 SOR-NORGE 0.375% 15.07.2027 | 000000000000000.520.52% | Bonds | EUR | Norway | XS2363982344 |
| AYVENS SA 3.875% 22.02.2027 | 000000000000000.510.51% | Bonds | EUR | France | FR001400O457 |
| Lähitapiola Rahoitus Oy (CP) 07/06-2027 | 000000000000000.500.50% | Bonds | EUR | Finland | UNKN240571 |
| BANCO BILBAO VIZCAYA ARG 3.5% 10.02.2027 | 000000000000000.480.48% | Bonds | EUR | Spain | XS1562614831 |
| BELFIUS BANK SA/NV FRN 13.09.2027 | 000000000000000.480.48% | Bonds | EUR | Belgium | BE0390154202 |
| UBS GROUP AG 14.01.2028 | 000000000000000.470.47% | Bonds | EUR | Switzerland | CH0517825276 |
| METSO OYJ 4.875% 07.12.2027 | 000000000000000.470.47% | Bonds | EUR | Finland | XS2560415965 |
| OMA SAASTOPANKKI OYJ 4.28% 18.09.2026 | 000000000000000.470.47% | Bonds | EUR | Finland | FI4000581293 |
| SWEDBANK AB 1.3% 17.02.2027 | 000000000000000.450.45% | Bonds | EUR | Sweden | XS2443485565 |
| FASTIGHETS AB BALDER 1.25% 28.01.2028 | 000000000000000.450.45% | Bonds | EUR | Sweden | XS2109608724 |
| FISKARS OYJ ABP 5.125% 16.11.2028 | 000000000000000.450.45% | Bonds | EUR | Finland | FI4000561949 |
| RCI BANQUE SA 4.625% 02.10.2026 | 000000000000000.450.45% | Bonds | EUR | France | FR001400KXW4 |
| BANCO BILBAO VIZCAYA ARG FRN 15.01.2029 | 000000000000000.430.43% | Bonds | EUR | Spain | XS3268962845 |
| VOLKSWAGEN FIN SERV NV FRN 11.07.2027 | 000000000000000.430.43% | Bonds | EUR | Netherlands | XS3116722664 |
| DNB BANK FRN 08.08.2029 | 000000000000000.430.43% | Bonds | EUR | Norway | XS3147507050 |
| DANSKE BANK A/S FRN 19.05.2028 | 000000000000000.430.43% | Bonds | EUR | Denmark | XS3391772525 |
| DAIMLER TRUCK INTL FRN 27.05.2027 | 000000000000000.430.43% | Bonds | EUR | Netherlands | XS3081756002 |
| DANSKE BANK A/S FRN 19.05.2028 | 000000000000000.430.43% | Bonds | EUR | Denmark | XS3384668540 |
| TRATON FINANCE LUX SA FRN 01.10.2027 | 000000000000000.430.43% | Bonds | EUR | Luxembourg | DE000A4ESRT8 |
| NATWEST MARKETS NV FRN 30.06.2027 | 000000000000000.430.43% | Bonds | EUR | Netherlands | XS3106532412 |
| PANDOX AB FC (CP) 14/07-2026 | 000000000000000.430.43% | Bonds | EUR | Sweden | SE0027597758 |
| EUROPEAN ENERGY FRN 04.11.2027 | 000000000000000.430.43% | Bonds | EUR | Denmark | DK0030541289 |
| Sato Oyj (CP) 05/08-2026 | 000000000000000.430.43% | Bonds | EUR | Finland | UNKN240584 |
| Sato Oyj (CP) 24/08-2026 | 000000000000000.430.43% | Bonds | EUR | Finland | UNKN176135 |
| Sanoma Oyj (CP) 07/10-2026 | 000000000000000.430.43% | Bonds | EUR | Finland | UNKN197552 |
| Teollisuuden Voima Oyj (CP) 22/10-2026 | 000000000000000.430.43% | Bonds | EUR | Finland | UNKN326376 |
| Sanoma Oyj (CP) 16/10-2026 | 000000000000000.430.43% | Bonds | EUR | Finland | UNKN3947 |
| Valmet Oyj (CP) 04/12-2026 | 000000000000000.420.42% | Bonds | EUR | Finland | UNKN90173 |
| Valmet Oyj (CP) 08/12-2026 | 000000000000000.420.42% | Bonds | EUR | Finland | UNKN47221 |
| Ab Sagax Oyj (CP) 09/12-2026 | 000000000000000.420.42% | Bonds | EUR | Sweden | UNKN90176 |
| Sanoma Oyj (CP) 18/12-2026 | 000000000000000.420.42% | Bonds | EUR | Finland | UNKN240580 |
| Nokian Renkaat Oyj (CP) 14/12-2026 | 000000000000000.420.42% | Bonds | EUR | Finland | UNKN176134 |
| JYSKE BANK A/S 17.02.2028 | 000000000000000.420.42% | Bonds | EUR | Denmark | XS2409134371 |
| Huhtamäki Oyj (CP) 01/03-2027 | 000000000000000.420.42% | Bonds | EUR | Finland | UNKN197547 |
| HIAB OYJ 1.625% 23.09.2026 | 000000000000000.420.42% | Bonds | EUR | Finland | FI4000399696 |
| Valmet Oyj (CP) 17/06-2027 | 000000000000000.420.42% | Bonds | EUR | Finland | UNKN197554 |
| BARCLAYS PLC FRN 14.05.2029 | 000000000000000.390.39% | Bonds | EUR | United Kingdom | XS3069319542 |
| HSBC HOLDINGS PLC FRN 12.11.2029 | 000000000000000.390.39% | Bonds | EUR | United Kingdom | XS3367695668 |
| NYKREDIT REALKREDIT FRN 24.01.2027 | 000000000000000.390.39% | Bonds | EUR | Denmark | DK0030522818 |
| OP CORPORATE BANK PLC FRN 30.01.2029 | 000000000000000.390.39% | Bonds | EUR | Finland | XS3284416677 |
| VOLKSWAGEN BANK GMBH FRN 10.12.2027 | 000000000000000.390.39% | Bonds | EUR | Germany | XS3249926695 |
| DANSKE BANK A/S FRN 02.10.2027 | 000000000000000.390.39% | Bonds | EUR | Denmark | XS2910614275 |
| Danish Agro (CP) 13/07-2026 | 000000000000000.390.39% | Bonds | EUR | Denmark | SE0027397415 |
| Ahlström Oyj (CP) 07/10-2026 | 000000000000000.380.38% | Bonds | EUR | Finland | UNKN326377 |
| BANQUE FED CRED MUTUEL 1.625% 15.11.2027 | 000000000000000.370.37% | Bonds | EUR | France | XS1717355561 |
| TELEFONAKTIEBOLAGET LM E 5.375% 29.05.2028 | 000000000000000.360.36% | Bonds | EUR | Sweden | XS2725836410 |
| BALDER FINLAND OYJ 1% 18.01.2027 | 000000000000000.360.36% | Bonds | EUR | Finland | XS2432565005 |
| OMA SAASTOPANKKI OYJ FRN 02.10.2029 | 000000000000000.360.36% | Bonds | EUR | Finland | FI4000592340 |
| TORNATOR OYJ 1.25% 14.10.2026 | 000000000000000.360.36% | Bonds | EUR | Finland | FI4000442108 |
| VALMET CORP 4% 13.03.2029 | 000000000000000.350.35% | Bonds | EUR | Finland | FI4000567094 |
| LANDSBANKINN HF 5% 13.05.2028 | 000000000000000.350.35% | Bonds | EUR | Iceland | XS2779814750 |
| CAPGEMINI SE FRN 25.09.2027 | 000000000000000.340.34% | Bonds | EUR | France | FR0014012SC7 |
| OP CORPORATE BANK PLC 0.625% 27.07.2027 | 000000000000000.340.34% | Bonds | EUR | Finland | XS2436853035 |
| Dometic Group AB (CP) 07/10-2026 | 000000000000000.340.34% | Bonds | EUR | Sweden | SE0028475749 |
| Gn Store Nord A/S (CP) 07/12-2026 | 000000000000000.340.34% | Bonds | EUR | Denmark | UNKN283889 |
| CAIXABANK SA 26.05.2028 | 000000000000000.340.34% | Bonds | EUR | Spain | XS2346253730 |
| ACHMEA BANK NV 2.75% 10.12.2027 | 000000000000000.340.34% | Bonds | EUR | Netherlands | XS2958382645 |
| DANSKE BANK A/S 09.11.2028 | 000000000000000.320.32% | Bonds | EUR | Denmark | XS2715918020 |
| LLOYDS BANKING GROUP PLC FRN 12.02.2030 | 000000000000000.300.30% | Bonds | EUR | United Kingdom | XS3289964648 |
| Ramirent Oyj (CP) 04/09-2026 | 000000000000000.300.30% | Bonds | EUR | Finland | UNKN154703 |
| LUMO KODIT OYJ 1.875% 27.05.2027 | 000000000000000.300.30% | Bonds | EUR | Finland | XS2179959817 |
| Sanoma Oyj (CP) 21/12-2026 | 000000000000000.300.30% | Bonds | EUR | Finland | UNKN219074 |
| Nokian Renkaat Oyj (CP) 28/12-2026 | 000000000000000.300.30% | Bonds | EUR | Finland | UNKN90172 |
| Gn Store Nord A/S (CP) 30/12-2026 | 000000000000000.300.30% | Bonds | EUR | Denmark | UNKN90175 |
| S-PANKKI OYJ FRN 11.12.2029 | 000000000000000.290.29% | Bonds | EUR | Finland | FI4000597950 |
| TERVEYSTALO OYJ 5.375% 01.06.2028 | 000000000000000.280.28% | Bonds | EUR | Finland | FI4000523493 |
| VOLVO TREASURY AB 3.125% 26.08.2027 | 000000000000000.280.28% | Bonds | EUR | Sweden | XS2887185127 |
| HUHTAMAKI OYJ 5.125% 24.11.2028 | 000000000000000.280.28% | Bonds | EUR | Finland | FI4000562202 |
| TRATON FINANCE LUX SA 2.875% 26.08.2028 | 000000000000000.260.26% | Bonds | EUR | Luxembourg | DE000A4EFPS1 |
| ARLA FOODS AMBA 3.375% 22.05.2029 | 000000000000000.260.26% | Bonds | EUR | Denmark | XS3382815879 |
| DLG AMBA AS (CP) 02/10-2026 | 000000000000000.260.26% | Bonds | EUR | Denmark | UNKN326384 |
| Teollisuuden Voima Oyj (CP) 04/12-2026 | 000000000000000.260.26% | Bonds | EUR | Finland | UNKN197555 |
| Gn Store Nord A/S (CP) 16/11-2026 | 000000000000000.250.25% | Bonds | EUR | Denmark | UNKN326386 |
| NATIONWIDE BLDG SOCIETY FRN 09.05.2027 | 000000000000000.240.24% | Bonds | EUR | United Kingdom | XS3068753451 |
| SAGAX EURO MTN 0.75% 26.01.2028 | 000000000000000.230.23% | Bonds | EUR | Netherlands | XS2291340433 |
| KESKO OYJ 3.5% 02.02.2030 | 000000000000000.220.22% | Bonds | EUR | Finland | FI4000578224 |
| VOLKSWAGEN BANK GMBH 3.625% 26.11.2028 | 000000000000000.220.22% | Bonds | EUR | Germany | XS3386702149 |
| Finnlines Oyj (CP) 09/07-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN111663 |
| Ab Sagax Oyj (CP) 13/07-2026 | 000000000000000.210.21% | Bonds | EUR | Sweden | UNKN262161 |
| Fiskars Oyj Abp (CP) 28/08-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN305256 |
| Ahlström Oyj (CP) 10/09-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN326388 |
| Fiskars Oyj Abp (CP) 22/09-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN322400 |
| Tornator Oyj (CP) 30/09-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN283884 |
| Terveystalo Healthcare Holding Oy (CP) 02/10-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN111668 |
| Huhtamäki Oyj (CP) 09/10-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN343798 |
| Ab Sagax Oyj (CP) 08/10-2026 | 000000000000000.210.21% | Bonds | EUR | Sweden | UNKN43168 |
| Nokian Renkaat Oyj (CP) 20/10-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN214990 |
| Huhtamäki Oyj (CP) 30/10-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN172141 |
| HEXAGON AB FC (CP) 28/10-2026 | 000000000000000.210.21% | Bonds | EUR | Sweden | SE0028778787 |
| Sanoma Oyj (CP) 13/11-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN25376 |
| Posti Group Oyj (CP) 25/11-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN111661 |
| Nokian Renkaat Oyj (CP) 23/11-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN326387 |
| HEXAGON AB FC (CP) 27/11-2026 | 000000000000000.210.21% | Bonds | EUR | Sweden | SE0029278449 |
| Nokian Renkaat Oyj (CP) 11/12-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN133167 |
| Nokian Renkaat Oyj (CP) 10/12-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN322401 |
| Nokian Renkaat Oyj (CP) 21/12-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN240570 |
| Huhtamäki Oyj (CP) 28/12-2026 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN197548 |
| Huhtamäki Oyj (CP) 26/02-2027 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN197553 |
| Huhtamäki Oyj (CP) 05/05-2027 | 000000000000000.210.21% | Bonds | EUR | Finland | UNKN283883 |
| YIT OYJ FRN 20.03.2028 | 000000000000000.200.20% | Bonds | EUR | Finland | FI4000586383 |
| ING BANK NV 2.625% 01.12.2028 | 000000000000000.200.20% | Bonds | EUR | Netherlands | XS3241220873 |
| Lähitapiola Rahoitus Oy (CP) 30/09-2026 | 000000000000000.190.19% | Bonds | EUR | Finland | UNKN219071 |
| VOLKSWAGEN BANK GMBH 2.75% 19.06.2028 | 000000000000000.190.19% | Bonds | EUR | Germany | XS3099828355 |
| OP CORPORATE BANK PLC 0.6% 18.01.2027 | 000000000000000.180.18% | Bonds | EUR | Finland | XS2102924383 |
| ISLANDSBANKI 4.625% 27.03.2028 | 000000000000000.180.18% | Bonds | EUR | Iceland | XS2792180197 |
| LINDEX GROUP OYJ 0.1% 05.07.2026 | 000000000000000.170.17% | Bonds | EUR | Finland | FI4000507330 |
| Ramirent Oyj (CP) 16/07-2026 | 000000000000000.170.17% | Bonds | EUR | Finland | UNKN262153 |
| Ahlström Oyj (CP) 07/09-2026 | 000000000000000.170.17% | Bonds | EUR | Finland | UNKN25367 |
| Ahlström Oyj (CP) 25/09-2026 | 000000000000000.170.17% | Bonds | EUR | Finland | UNKN25365 |
| Ramirent Oyj (CP) 14/10-2026 | 000000000000000.170.17% | Bonds | EUR | Finland | UNKN133169 |
| Lähitapiola Rahoitus Oy (CP) 11/12-2026 | 000000000000000.170.17% | Bonds | EUR | Finland | UNKN219079 |
| Nokian Renkaat Oyj (CP) 30/12-2026 | 000000000000000.170.17% | Bonds | EUR | Finland | UNKN68683 |
| Gn Store Nord A/S (CP) 30/11-2026 | 000000000000000.170.17% | Bonds | EUR | Denmark | UNKN25368 |
| LOOMIS AB 3.625% 10.09.2029 | 000000000000000.160.16% | Bonds | EUR | Sweden | XS2897290115 |
| ISS GLOBAL A/S 1.5% 31.08.2027 | 000000000000000.150.15% | Bonds | EUR | Denmark | XS1673102734 |
| BANQUE FED CRED MUTUEL 2.625% 31.03.2027 | 000000000000000.130.13% | Bonds | EUR | France | XS1587911451 |
| TDC NET AS 5.056% 31.05.2028 | 000000000000000.130.13% | Bonds | EUR | Denmark | XS2484502823 |
| NOVONESIS NOVOZYMES B 3.25% 19.03.2030 | 000000000000000.130.13% | Bonds | EUR | Denmark | XS3320129599 |
| ARION BANKI HF 3.625% 15.11.2029 | 000000000000000.130.13% | Bonds | EUR | Iceland | XS3350962745 |
| NOVO NORDISK FINANCE NL FRN 27.05.2027 | 000000000000000.130.13% | Bonds | EUR | Denmark | XS3002552134 |
| Fiskars Oyj Abp (CP) 16/07-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN219070 |
| Hoivatilat Oyj (CP) 19/08-2026 | 000000000000000.130.13% | Bonds | EUR | Belgium | UNKN240573 |
| Fiskars Oyj Abp (CP) 21/08-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN154704 |
| HEXAGON AB FC (CP) 31/08-2026 | 000000000000000.130.13% | Bonds | EUR | Sweden | SE0028001321 |
| Eltel Ab Oyj (CP) 01/09-2026 | 000000000000000.130.13% | Bonds | EUR | Sweden | UNKN219069 |
| HKFoods Oyj (CP) 20/08-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN47217 |
| Eltel Ab Oyj (CP) 11/09-2026 | 000000000000000.130.13% | Bonds | EUR | Sweden | UNKN305252 |
| Teknos Oy (CP) 02/10-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN240578 |
| Finnlines Oyj (CP) 09/10-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN43167 |
| Ramirent Oyj (CP) 07/10-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN262152 |
| Ramirent Oyj (CP) 10/11-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN219072 |
| Huhtamäki Oyj (CP) 11/12-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN305253 |
| PANDOX AB FC (CP) 16/11-2026 | 000000000000000.130.13% | Bonds | EUR | Sweden | SE0027778366 |
| Nokian Renkaat Oyj (CP) 08/12-2026 | 000000000000000.130.13% | Bonds | EUR | Finland | UNKN236605 |
| ELTEL AB FRN 24.06.2029 | 000000000000000.120.12% | Bonds | EUR | Sweden | SE0025137722 |
| YIT OYJ FRN 15.05.2030 | 000000000000000.120.12% | Bonds | EUR | Finland | FI4000602297 |
| DEUTSCHE BANK AG 16.06.2029 | 000000000000000.120.12% | Bonds | EUR | Germany | DE000A4DFH60 |
| SKANDINAVISKA ENSKILDA 4% 09.11.2026 | 000000000000000.110.11% | Bonds | EUR | Sweden | XS2553798443 |
| LUMO KODIT OYJ 4% 20.05.2030 | 000000000000000.110.11% | Bonds | EUR | Finland | XS3381150914 |
| Lähitapiola Rahoitus Oy (CP) 25/02-2027 | 000000000000000.110.11% | Bonds | EUR | Finland | UNKN25360 |
| RCI BANQUE SA 3.5% 17.01.2028 | 000000000000000.090.09% | Bonds | EUR | France | FR001400WK95 |
| VIMIAN GROUP AB FRN 22.05.2028 | 000000000000000.090.09% | Bonds | EUR | Sweden | SE0025012628 |
| BANQUE FED CRED MUTUEL 1.875% 04.11.2026 | 000000000000000.090.09% | Bonds | EUR | France | XS1512677003 |
| Ramirent Oyj (CP) 12/08-2026 | 000000000000000.090.09% | Bonds | EUR | Finland | UNKN283887 |
| Metso Outotec Oyj (CP) 21/10-2026 | 000000000000000.090.09% | Bonds | EUR | Finland | UNKN47223 |
| Finnlines Oyj (CP) 11/12-2026 | 000000000000000.080.08% | Bonds | EUR | Finland | UNKN240579 |
| Lähitapiola Rahoitus Oy (CP) 11/03-2027 | 000000000000000.080.08% | Bonds | EUR | Finland | UNKN90177 |
| IBERDROLA FINANZAS SAU 2.625% 30.03.2028 | 000000000000000.040.04% | Bonds | EUR | Spain | XS2909821899 |
| Finnlines Oyj (CP) 07/07-2026 | 000000000000000.040.04% | Bonds | EUR | Finland | UNKN305247 |
| Ahlström Oyj (CP) 07/07-2026 | 000000000000000.040.04% | Bonds | EUR | Finland | UNKN68684 |
| Ahlström Oyj (CP) 13/07-2026 | 000000000000000.040.04% | Bonds | EUR | Finland | UNKN25372 |
| Finnlines Oyj (CP) 23/09-2026 | 000000000000000.040.04% | Bonds | EUR | Finland | UNKN262160 |
| Teknos Oy (CP) 21/09-2026 | 000000000000000.040.04% | Bonds | EUR | Finland | UNKN305250 |
| Nokian Renkaat Oyj (CP) 23/12-2026 | 000000000000000.040.04% | Bonds | EUR | Finland | UNKN68686 |
| CLEARSTREAM EUROPE AG FRN 05.11.2027 | 000000000000000.030.03% | Bonds | EUR | Germany | DE000A460NY9 |
| SKANDINAVISKA ENSKILDA 4.125% 29.06.2027 | 000000000000000.030.03% | Bonds | EUR | Sweden | XS2643041721 |
| HUHTAMAKI OYJ 4.25% 09.06.2027 | 000000000000000.030.03% | Bonds | EUR | Finland | FI4000523550 |
| LANSFORSAKRINGAR BANK 4% 18.01.2027 | 000000000000000.020.02% | Bonds | EUR | Sweden | XS2577054716 |
| SVENSKA HANDELSBANKEN AB 3.875% 10.05.2027 | 000000000000000.020.02% | Bonds | EUR | Sweden | XS2715276163 |
| Cash etc. | 000000000000000.850.85% |
Last updated 30.06.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.