Danske Invest
Euro Corporate Bond Fund D
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
VOLKSWAGEN BANK GMBH 2.5% 31.07.2026 | 000000000000002.022.02% | Bonds | EUR | Germany | XS1944390597 |
ING GROEP NV 23.05.2029 | 000000000000001.321.32% | Bonds | EUR | Netherlands | XS2624976077 |
SANDOZ FINANCE B.V. 4.22% 17.04.2030 | 000000000000001.211.21% | Bonds | EUR | Netherlands | XS2715940891 |
AYVENS SA 3.875% 24.01.2028 | 000000000000001.161.16% | Bonds | EUR | France | FR001400NC70 |
DEUTSCHE BANK AG 05.09.2030 | 000000000000001.121.12% | Bonds | EUR | Germany | DE000A30VT06 |
BANCO SANTANDER SA 3.75% 09.01.2034 | 000000000000001.121.12% | Bonds | EUR | Spain | XS2743029840 |
JPMORGAN CHASE & CO 23.03.2030 | 000000000000001.111.11% | Bonds | EUR | USA | XS2461234622 |
BANCO SANTANDER SA 3.875% 22.04.2029 | 000000000000001.061.06% | Bonds | EUR | Spain | XS2806471368 |
HEINEKEN NV 3.875% 23.09.2030 | 000000000000001.041.04% | Bonds | EUR | Netherlands | XS2599730822 |
CARLSBERG BREWERIES A/S 4% 05.10.2028 | 000000000000001.001.00% | Bonds | EUR | Denmark | XS2696046460 |
VONOVIA SE 0.375% 16.06.2027 | 000000000000000.960.96% | Bonds | EUR | Germany | DE000A3E5MG8 |
SOCIETE GENERALE 30.06.2031 | 000000000000000.920.92% | Bonds | EUR | France | FR0014002QE8 |
UNICREDIT SPA 05.07.2029 | 000000000000000.880.88% | Bonds | EUR | Italy | XS2360310044 |
VIA OUTLETS BV 1.75% 15.11.2028 | 000000000000000.870.87% | Bonds | EUR | Netherlands | XS2407027031 |
BANK OF IRELAND GROUP 13.11.2029 | 000000000000000.870.87% | Bonds | EUR | Ireland | XS2717301365 |
BANQUE FED CRED MUTUEL 3.125% 14.09.2027 | 000000000000000.860.86% | Bonds | EUR | France | FR001400CMY0 |
DE VOLKSBANK NV 22.10.2030 | 000000000000000.860.86% | Bonds | EUR | Netherlands | XS2202902636 |
SARTORIUS FINANCE BV 4.375% 14.09.2029 | 000000000000000.860.86% | Bonds | EUR | Netherlands | XS2676395077 |
DIGITAL EURO FINCO 1.125% 09.04.2028 | 000000000000000.860.86% | Bonds | EUR | USA | XS2063495811 |
TOTALENERGIES SE PERP | 000000000000000.830.83% | Bonds | EUR | France | XS2290960520 |
NATWEST GROUP PLC 14.09.2029 | 000000000000000.830.83% | Bonds | EUR | United Kingdom | XS2387060259 |
LOGICOR FINANCING SARL 1.625% 15.07.2027 | 000000000000000.830.83% | Bonds | EUR | Luxembourg | XS2027364327 |
BPCE SA 08.03.2033 | 000000000000000.820.82% | Bonds | EUR | France | FR001400OIX5 |
AT&T INC 2.35% 05.09.2029 | 000000000000000.820.82% | Bonds | EUR | USA | XS1907120791 |
DNB Bank ASA 24/30 ADJ C | 000000000000000.800.80% | Bonds | EUR | Norway | XS2950722616 |
MORGAN STANLEY 25.10.2028 | 000000000000000.800.80% | Bonds | EUR | USA | XS2548080832 |
OMV AG PERP | 000000000000000.770.77% | Bonds | EUR | Austria | XS2224439385 |
VOLKSWAGEN BANK GMBH 4.375% 03.05.2028 | 000000000000000.770.77% | Bonds | EUR | Germany | XS2617456582 |
TEOLLISUUDEN VOIMA OYJ 4.75% 01.06.2030 | 000000000000000.770.77% | Bonds | EUR | Finland | XS2625194225 |
SKANDINAVISKA ENSKILDA 3.75% 07.02.2028 | 000000000000000.760.76% | Bonds | EUR | Sweden | XS2583600791 |
LEG IMMOBILIEN SE 0.875% 17.01.2029 | 000000000000000.750.75% | Bonds | EUR | Germany | DE000A3MQNP4 |
RCI BANQUE SA 3.875% 12.01.2029 | 000000000000000.740.74% | Bonds | EUR | France | FR001400N3F1 |
SKANDINAVISKA ENSKILDA 27.11.2034 | 000000000000000.740.74% | Bonds | EUR | Sweden | XS2774448521 |
NEW YORK LIFE GLOBAL FDG 3.625% 07.06.2034 | 000000000000000.730.73% | Bonds | EUR | USA | XS2837841423 |
TRANSURBAN FINANCE CO 3.713% 12.03.2032 | 000000000000000.720.72% | Bonds | EUR | Australia | XS2778764006 |
BARCLAYS PLC 09.08.2029 | 000000000000000.720.72% | Bonds | EUR | United Kingdom | XS2373642102 |
NETFLIX INC 3.625% 15.06.2030 | 000000000000000.720.72% | Bonds | EUR | USA | XS2072829794 |
SECURITAS TREASURY IRELA 4.25% 04.04.2027 | 000000000000000.710.71% | Bonds | EUR | Ireland | XS2607381436 |
CARREFOUR SA 4.125% 12.10.2028 | 000000000000000.680.68% | Bonds | EUR | France | FR001400D0F9 |
JDE PEET'S NV 4.125% 23.01.2030 | 000000000000000.680.68% | Bonds | EUR | Netherlands | XS2728561098 |
ENEL FINANCE INTL NV 17.06.2030 | 000000000000000.670.67% | Bonds | EUR | Netherlands | XS2353182293 |
VERIZON COMMUNICATIONS 1.25% 08.04.2030 | 000000000000000.670.67% | Bonds | EUR | USA | XS1979280937 |
CAIXABANK SA 14.11.2030 | 000000000000000.660.66% | Bonds | EUR | Spain | XS2555187801 |
MOTABILITY OPERATIONS GR 0.375% 03.01.2026 | 000000000000000.650.65% | Bonds | EUR | United Kingdom | XS2021471433 |
ING GROEP NV 13.11.2030 | 000000000000000.640.64% | Bonds | EUR | Netherlands | XS2079079799 |
MEDTRONIC GLOBAL HLDINGS 3.125% 15.10.2031 | 000000000000000.640.64% | Bonds | EUR | Luxembourg | XS2535308634 |
KOJAMO OYJ 2% 31.03.2026 | 000000000000000.620.62% | Bonds | EUR | Finland | XS2463711643 |
PROSUS NV 1.288% 13.07.2029 | 000000000000000.620.62% | Bonds | EUR | Netherlands | XS2360853332 |
PANDORA A/S 4.5% 10.04.2028 | 000000000000000.620.62% | Bonds | EUR | Denmark | XS2596599147 |
CAIXABANK SA 17.04.2030 | 000000000000000.620.62% | Bonds | EUR | Spain | XS1808351214 |
ORANGE SA 0% 29.06.2026 | 000000000000000.610.61% | Bonds | EUR | France | FR00140049Z5 |
DANFOSS FIN I BV 0.375% 28.10.2028 | 000000000000000.610.61% | Bonds | EUR | Netherlands | XS2332689681 |
BECTON DICKINSON EURO 4.029% 07.06.2036 | 000000000000000.610.61% | Bonds | EUR | Luxembourg | XS2838924848 |
E.ON SE 4% 29.08.2033 | 000000000000000.600.60% | Bonds | EUR | Germany | XS2673547746 |
AMERICAN TOWER CORP 0.875% 21.05.2029 | 000000000000000.590.59% | Bonds | EUR | USA | XS2346207892 |
COMPASS GROUP PLC 3.25% 06.02.2031 | 000000000000000.580.58% | Bonds | EUR | United Kingdom | XS2758114321 |
STRYKER CORP 3.375% 11.12.2028 | 000000000000000.570.57% | Bonds | EUR | USA | XS2732952838 |
ENEL SPA PERP | 000000000000000.570.57% | Bonds | EUR | Italy | XS2312744217 |
UBS GROUP AG 03.11.2026 | 000000000000000.570.57% | Bonds | EUR | Switzerland | CH1142231682 |
P3 GROUP SARL 0.875% 26.01.2026 | 000000000000000.560.56% | Bonds | EUR | Luxembourg | XS2436807866 |
MET LIFE GLOB FUNDING I 3.625% 26.03.2034 | 000000000000000.560.56% | Bonds | EUR | USA | XS2792184421 |
KONINKLIJKE KPN NV 3.875% 03.07.2031 | 000000000000000.560.56% | Bonds | EUR | Netherlands | XS2638080452 |
Spb 1 Sør-Norge ASA 24/29 3,375% | 000000000000000.550.55% | Bonds | EUR | Norway | XS2820438401 |
APA INFRASTRUCTURE LTD 0.75% 15.03.2029 | 000000000000000.540.54% | Bonds | EUR | Australia | XS2315784715 |
MOTABILITY OPERATIONS GR 3.875% 24.01.2034 | 000000000000000.540.54% | Bonds | EUR | United Kingdom | XS2742660660 |
JYSKE BANK A/S 26.10.2028 | 000000000000000.540.54% | Bonds | EUR | Denmark | XS2615271629 |
UBS GROUP AG 01.03.2029 | 000000000000000.540.54% | Bonds | EUR | Switzerland | CH1214797172 |
BOOKING HOLDINGS INC 4.5% 15.11.2031 | 000000000000000.540.54% | Bonds | EUR | USA | XS2555220941 |
T-MOBILE USA INC 3.7% 08.05.2032 | 000000000000000.520.52% | Bonds | EUR | USA | XS2746662936 |
NATIONAL AUSTRALIA BANK 3.125% 28.02.2030 | 000000000000000.520.52% | Bonds | EUR | Australia | XS2888621922 |
BARCLAYS PLC 22.03.2031 | 000000000000000.520.52% | Bonds | EUR | United Kingdom | XS2321466133 |
BANK OF IRELAND GROUP 16.07.2028 | 000000000000000.510.51% | Bonds | EUR | Ireland | XS2576362839 |
ABN AMRO BANK NV 0.5% 23.09.2029 | 000000000000000.500.50% | Bonds | EUR | Netherlands | XS2389343380 |
TERNA RETE ELETTRICA 3.5% 17.01.2031 | 000000000000000.490.49% | Bonds | EUR | Italy | XS2748847204 |
TAKEDA PHARMACEUTICAL 1.375% 09.07.2032 | 000000000000000.490.49% | Bonds | EUR | Japan | XS2197349645 |
LINDE PLC 3.75% 04.06.2044 | 000000000000000.480.48% | Bonds | EUR | USA | XS2834282498 |
PERNOD RICARD SA 3.75% 15.09.2033 | 000000000000000.480.48% | Bonds | EUR | France | FR001400KPC2 |
AT&T INC 3.95% 30.04.2031 | 000000000000000.480.48% | Bonds | EUR | USA | XS2590758665 |
AXA SA 10.03.2043 | 000000000000000.480.48% | Bonds | EUR | France | XS2487052487 |
MEDTRONIC GLOBAL HLDINGS 0.375% 15.10.2028 | 000000000000000.470.47% | Bonds | EUR | Luxembourg | XS2238789460 |
ERSTE GROUP BANK AG 08.09.2031 | 000000000000000.470.47% | Bonds | EUR | Austria | AT0000A2J645 |
COMMERZBANK AG 25.03.2029 | 000000000000000.470.47% | Bonds | EUR | Germany | DE000CZ439B6 |
EQUINIX EU 2 FINANCING C 3.25% 15.03.2031 | 000000000000000.460.46% | Bonds | EUR | USA | XS2941363553 |
BRITISH TELECOMMUNICATIO 3.75% 13.05.2031 | 000000000000000.450.45% | Bonds | EUR | United Kingdom | XS2582814039 |
TOTALENERGIES SE PERP | 000000000000000.450.45% | Bonds | EUR | France | XS2937308497 |
AUTOSTRADE PER L'ITALIA 2% 15.01.2030 | 000000000000000.440.44% | Bonds | EUR | Italy | XS2278566299 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.440.44% | Bonds | EUR | France | FR001400IU83 |
TOTALENERGIES SE PERP | 000000000000000.440.44% | Bonds | EUR | France | XS2432130610 |
INTESA SANPAOLO SPA 5.125% 29.08.2031 | 000000000000000.440.44% | Bonds | EUR | Italy | XS2673808726 |
BMW INTL INVESTMENT BV 3.125% 27.08.2030 | 000000000000000.440.44% | Bonds | EUR | Netherlands | XS2887901598 |
REWE INT FINANCE 4.875% 13.09.2030 | 000000000000000.430.43% | Bonds | EUR | Netherlands | XS2679898184 |
ANHEUSER-BUSCH INBEV SA/ 2.875% 02.04.2032 | 000000000000000.430.43% | Bonds | EUR | Belgium | BE6320935271 |
SUMITOMO MITSUI FINL GRP 3.318% 07.10.2031 | 000000000000000.430.43% | Bonds | EUR | Japan | XS2903312002 |
AIB GROUP PLC 23.07.2029 | 000000000000000.410.41% | Bonds | EUR | Ireland | XS2578472339 |
DANSKE BANK A/S 15.05.2031 | 000000000000000.400.40% | Bonds | EUR | Denmark | XS2299135819 |
BOUYGUES SA 3.875% 17.07.2031 | 000000000000000.400.40% | Bonds | EUR | France | FR001400IBM5 |
IBERDROLA FINANZAS SAU PERP | 000000000000000.400.40% | Bonds | EUR | Spain | XS2748213290 |
SSE PLC 4% 05.09.2031 | 000000000000000.390.39% | Bonds | EUR | United Kingdom | XS2675685700 |
NOVO NORDISK A/S 3.375% 21.05.2034 | 000000000000000.380.38% | Bonds | EUR | Denmark | XS2820460751 |
DEUTSCHE BANK AG 23.02.2028 | 000000000000000.380.38% | Bonds | EUR | Germany | DE000DL19WL7 |
NATWEST GROUP PLC 28.02.2034 | 000000000000000.380.38% | Bonds | EUR | United Kingdom | XS2592628791 |
VONOVIA SE 0.25% 01.09.2028 | 000000000000000.370.37% | Bonds | EUR | Germany | DE000A3MP4U9 |
SECURITAS TREASURY IRELA 4.375% 06.03.2029 | 000000000000000.370.37% | Bonds | EUR | Ireland | XS2676818482 |
VONOVIA SE 4.25% 10.04.2034 | 000000000000000.360.36% | Bonds | EUR | Germany | DE000A3829J7 |
CARLSBERG BREWERIES A/S 3.5% 26.11.2026 | 000000000000000.360.36% | Bonds | EUR | Denmark | XS2624683301 |
ANHEUSER-BUSCH INBEV SA/ 3.75% 22.03.2037 | 000000000000000.360.36% | Bonds | EUR | Belgium | BE6350703169 |
BANCO SANTANDER SA 23.08.2033 | 000000000000000.350.35% | Bonds | EUR | Spain | XS2626699982 |
EATON CAPITAL UNLIMITED 3.802% 21.05.2036 | 000000000000000.350.35% | Bonds | EUR | Ireland | XS2823261834 |
SES SA 12.09.2054 | 000000000000000.350.35% | Bonds | EUR | Luxembourg | XS2899636935 |
CRH FUNDING 1.625% 05.05.2030 | 000000000000000.350.35% | Bonds | EUR | Netherlands | XS2169281487 |
SCHNEIDER ELECTRIC SE 3% 03.09.2030 | 000000000000000.350.35% | Bonds | EUR | France | FR001400SCY7 |
IBERDROLA INTL BV PERP | 000000000000000.350.35% | Bonds | EUR | Netherlands | XS2295335413 |
VOLKSWAGEN INTL FIN NV PERP | 000000000000000.350.35% | Bonds | EUR | Netherlands | XS2187689034 |
AIB GROUP PLC 04.04.2028 | 000000000000000.340.34% | Bonds | EUR | Ireland | XS2464405229 |
TAKEDA PHARMACEUTICAL 1% 09.07.2029 | 000000000000000.340.34% | Bonds | EUR | Japan | XS2197348597 |
DE VOLKSBANK NV 0.375% 03.03.2028 | 000000000000000.340.34% | Bonds | EUR | Netherlands | XS2308298962 |
RAIFFEISEN BANK INTL 5.75% 27.01.2028 | 000000000000000.340.34% | Bonds | EUR | Austria | XS2547936984 |
VERIZON COMMUNICATIONS 1.875% 26.10.2029 | 000000000000000.330.33% | Bonds | EUR | USA | XS1708167652 |
CNH INDUSTRIAL NV 3.75% 11.06.2031 | 000000000000000.330.33% | Bonds | EUR | United Kingdom | XS2829592679 |
KERRY GROUP FIN SERVICES 3.375% 05.03.2033 | 000000000000000.330.33% | Bonds | EUR | Ireland | XS2896495814 |
PRYSMIAN SPA 3.875% 28.11.2031 | 000000000000000.330.33% | Bonds | EUR | Italy | XS2948434266 |
IBERDROLA FINANZAS SAU 3.625% 13.07.2033 | 000000000000000.320.32% | Bonds | EUR | Spain | XS2648498371 |
EXPERIAN FINANCE PLC 3.375% 10.10.2034 | 000000000000000.320.32% | Bonds | EUR | United Kingdom | XS2896485930 |
JYSKE BANK A/S 28.01.2031 | 000000000000000.320.32% | Bonds | EUR | Denmark | XS2109391214 |
BNP PARIBAS 11.07.2030 | 000000000000000.320.32% | Bonds | EUR | France | FR0014007LK5 |
CTP NV 0.875% 20.01.2026 | 000000000000000.320.32% | Bonds | EUR | Netherlands | XS2434791690 |
BNP PARIBAS 31.03.2032 | 000000000000000.310.31% | Bonds | EUR | France | FR0014009HA0 |
UBS GROUP AG 02.04.2032 | 000000000000000.310.31% | Bonds | EUR | Switzerland | CH1174335740 |
BANK POLSKA KASA S A 24.09.2030 | 000000000000000.300.30% | Bonds | EUR | Poland | XS2906339747 |
KBC GROUP NV 17.04.2035 | 000000000000000.300.30% | Bonds | EUR | Belgium | BE0002990712 |
INFORMA PLC 3.625% 23.10.2034 | 000000000000000.300.30% | Bonds | EUR | United Kingdom | XS2919102892 |
SCOTTISH HYDRO ELECTRIC 3.375% 04.09.2032 | 000000000000000.300.30% | Bonds | EUR | United Kingdom | XS2894895684 |
NESTLE FINANCE INTL LTD 3.125% 28.10.2036 | 000000000000000.300.30% | Bonds | EUR | Luxembourg | XS2928478747 |
PERMANENT TSB GROUP 10.07.2030 | 000000000000000.300.30% | Bonds | EUR | Ireland | XS2797546624 |
TELSTRA GROUP LTD 3.5% 03.09.2036 | 000000000000000.290.29% | Bonds | EUR | Australia | XS2895610488 |
ING GROEP NV 26.05.2031 | 000000000000000.280.28% | Bonds | EUR | Netherlands | XS2176621170 |
ORSTED A/S 3.625% 01.03.2026 | 000000000000000.280.28% | Bonds | EUR | Denmark | XS2591026856 |
LUMINOR BANK 23.09.2026 | 000000000000000.280.28% | Bonds | EUR | Estonia | XS2388084480 |
MUNICH RE 26.05.2044 | 000000000000000.270.27% | Bonds | EUR | Germany | XS2817890077 |
AIR PRODUCTS & CHEMICALS 0.8% 05.05.2032 | 000000000000000.270.27% | Bonds | EUR | USA | XS2166122486 |
AT&T INC 2.05% 19.05.2032 | 000000000000000.260.26% | Bonds | EUR | USA | XS2180008513 |
P3 GROUP SARL 1.625% 26.01.2029 | 000000000000000.260.26% | Bonds | EUR | Luxembourg | XS2436807940 |
CAIXABANK SA 30.05.2034 | 000000000000000.250.25% | Bonds | EUR | Spain | XS2630417124 |
VOLVO TREASURY AB 3.125% 26.08.2029 | 000000000000000.250.25% | Bonds | EUR | Sweden | XS2887184401 |
JYSKE BANK A/S 02.09.2026 | 000000000000000.250.25% | Bonds | EUR | Denmark | XS2382849888 |
BANKINTER SA 03.05.2030 | 000000000000000.250.25% | Bonds | EUR | Spain | ES0213679OO6 |
DH EUROPE FINANCE II 0.75% 18.09.2031 | 000000000000000.240.24% | Bonds | EUR | Luxembourg | XS2050406094 |
BANQUE FED CRED MUTUEL 4.375% 02.05.2030 | 000000000000000.240.24% | Bonds | EUR | France | FR001400HMF8 |
HANNOVER RE 09.10.2039 | 000000000000000.240.24% | Bonds | EUR | Germany | XS2063350925 |
VERIZON COMMUNICATIONS 0.75% 22.03.2032 | 000000000000000.240.24% | Bonds | EUR | USA | XS2320759884 |
LOUIS DREYFUS FINANCE BV 3.5% 22.10.2031 | 000000000000000.240.24% | Bonds | EUR | Netherlands | XS2923451194 |
GATWICK FUNDING LIMITED 3.625% 16.10.2033 | 000000000000000.240.24% | Bonds | EUR | Jersey | XS2919214937 |
EAST JAPAN RAILWAY CO 3.533% 04.09.2036 | 000000000000000.240.24% | Bonds | EUR | Japan | XS2891034063 |
ALFA LAVAL TREASURY INTL 0.875% 18.02.2026 | 000000000000000.240.24% | Bonds | EUR | Sweden | XS2444281260 |
E.ON SE 4.125% 25.03.2044 | 000000000000000.240.24% | Bonds | EUR | Germany | XS2791960664 |
DSV FINANCE BV 3.125% 06.11.2028 | 000000000000000.240.24% | Bonds | EUR | Netherlands | XS2932831923 |
KONINKIJKE AHOLD DLHAIZE 3.375% 11.03.2031 | 000000000000000.240.24% | Bonds | EUR | Netherlands | XS2780025271 |
KONINKLIJKE KPN NV PERP | 000000000000000.230.23% | Bonds | EUR | Netherlands | XS2486270858 |
DAIMLER TRUCK INTL 3.375% 23.09.2030 | 000000000000000.230.23% | Bonds | EUR | Netherlands | XS2900380812 |
PROSUS NV 1.207% 19.01.2026 | 000000000000000.230.23% | Bonds | EUR | Netherlands | XS2430287529 |
ING GROEP NV 19.11.2032 | 000000000000000.230.23% | Bonds | EUR | Netherlands | XS2941482569 |
BNP PARIBAS 10.01.2032 | 000000000000000.230.23% | Bonds | EUR | France | FR001400N4G7 |
EDP SA 20.07.2080 | 000000000000000.230.23% | Bonds | EUR | Portugal | PTEDPLOM0017 |
SUMITOMO MITSUI FINL GRP 0.632% 23.10.2029 | 000000000000000.220.22% | Bonds | EUR | Japan | XS2066392452 |
AMERICAN MEDICAL SYST EU 3.5% 08.03.2032 | 000000000000000.220.22% | Bonds | EUR | Netherlands | XS2772266693 |
SAMPO OYJ 23.05.2049 | 000000000000000.220.22% | Bonds | EUR | Finland | XS1995716211 |
SWISSCOM FINANCE 3.625% 29.11.2036 | 000000000000000.220.22% | Bonds | EUR | Netherlands | XS2827697272 |
RAIFFEISEN BANK INTL 02.01.2035 | 000000000000000.220.22% | Bonds | EUR | Austria | XS2904849879 |
COCA-COLA EUROPACIFIC 3.25% 21.03.2032 | 000000000000000.220.22% | Bonds | EUR | United Kingdom | XS2905425612 |
INFORMA PLC 3% 23.10.2027 | 000000000000000.220.22% | Bonds | EUR | United Kingdom | XS2919101498 |
TOYOTA MOTOR CREDIT CORP 3.625% 15.07.2031 | 000000000000000.220.22% | Bonds | EUR | USA | XS2857918804 |
DIGITAL DUTCH FINCO BV 1% 15.01.2032 | 000000000000000.220.22% | Bonds | EUR | Netherlands | XS2232115423 |
DSM BV 3.625% 02.07.2034 | 000000000000000.210.21% | Bonds | EUR | Netherlands | XS2852136063 |
INFRASTRUTTURE WIRELESS 1.875% 08.07.2026 | 000000000000000.210.21% | Bonds | EUR | Italy | XS2200215213 |
SCHAEFFLER AG 4.75% 14.08.2029 | 000000000000000.210.21% | Bonds | EUR | Germany | DE000A3823S1 |
BANK OF NEW ZEALAND 3.661% 17.07.2029 | 000000000000000.200.20% | Bonds | EUR | New Zeeland | XS2861553167 |
ATRADIUS CREDITO Y CAUCI 5% 17.04.2034 | 000000000000000.200.20% | Bonds | EUR | Spain | XS2798125907 |
AMERICAN TOWER CORP 4.625% 16.05.2031 | 000000000000000.200.20% | Bonds | EUR | USA | XS2622275969 |
ALSTOM SA PERP | 000000000000000.200.20% | Bonds | EUR | France | FR001400Q7G7 |
GREAT-WEST LIFECO INC 4.7% 16.11.2029 | 000000000000000.200.20% | Bonds | EUR | Canada | XS2552362704 |
SUEZ 2.375% 24.05.2030 | 000000000000000.190.19% | Bonds | EUR | France | FR001400AFN1 |
KNORR-BREMSE AG 3.25% 30.09.2032 | 000000000000000.190.19% | Bonds | EUR | Germany | XS2905504754 |
BANK OF MONTREAL 10.07.2030 | 000000000000000.190.19% | Bonds | EUR | Canada | XS2856789511 |
TDC NET AS 5.056% 31.05.2028 | 000000000000000.190.19% | Bonds | EUR | Denmark | XS2484502823 |
VOLKSWAGEN INTL FIN NV PERP | 000000000000000.180.18% | Bonds | EUR | Netherlands | XS1629774230 |
AIB GROUP PLC 16.02.2029 | 000000000000000.180.18% | Bonds | EUR | Ireland | XS2555925218 |
COCA-COLA EUROPACIFIC 0.7% 12.09.2031 | 000000000000000.180.18% | Bonds | EUR | United Kingdom | XS2051655095 |
ENEL FINANCE INTL NV 0.25% 28.05.2026 | 000000000000000.170.17% | Bonds | EUR | Netherlands | XS2390400633 |
UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.170.17% | Bonds | EUR | France | FR0013330537 |
COVENTRY BLDG SOCIETY 3.125% 29.10.2029 | 000000000000000.170.17% | Bonds | EUR | United Kingdom | XS2925933413 |
PIRAEUS BANK SA 17.07.2029 | 000000000000000.170.17% | Bonds | EUR | Greece | XS2845167613 |
JOHNSON CONTROLS/TYCO FI 3.125% 11.12.2033 | 000000000000000.160.16% | Bonds | EUR | USA | XS2957380228 |
PROLOGIS INTL FUND II 3.7% 07.10.2034 | 000000000000000.160.16% | Bonds | EUR | Luxembourg | XS2908897742 |
BOOKING HOLDINGS INC 3.25% 21.11.2032 | 000000000000000.160.16% | Bonds | EUR | USA | XS2945618465 |
KNORR-BREMSE AG 3% 30.09.2029 | 000000000000000.150.15% | Bonds | EUR | Germany | XS2905504671 |
MONDI FINANCE PLC 3.75% 31.05.2032 | 000000000000000.150.15% | Bonds | EUR | United Kingdom | XS2826812005 |
VOLKSBANK WIEN AG 4.75% 15.03.2027 | 000000000000000.150.15% | Bonds | EUR | Austria | AT000B122155 |
CESKA SPORITELNA AS 03.07.2031 | 000000000000000.150.15% | Bonds | EUR | Czech Republic | XS2852933329 |
ALLIANZ SE 05.07.2052 | 000000000000000.150.15% | Bonds | EUR | Germany | DE000A30VJZ6 |
INTL CONSOLIDATED AIRLIN 3.75% 25.03.2029 | 000000000000000.150.15% | Bonds | EUR | United Kingdom | XS2322423539 |
WPP FINANCE 2013 4% 12.09.2033 | 000000000000000.150.15% | Bonds | EUR | United Kingdom | XS2782803147 |
COMMONWEALTH BANK AUST 04.06.2034 | 000000000000000.150.15% | Bonds | EUR | Australia | XS2831094706 |
LOGICOR FINANCING SARL 1.5% 13.07.2026 | 000000000000000.150.15% | Bonds | EUR | Luxembourg | XS2200175839 |
DSV FINANCE BV 3.25% 06.11.2030 | 000000000000000.140.14% | Bonds | EUR | Netherlands | XS2932834604 |
ZF EUROPE FINANCE BV 4.75% 31.01.2029 | 000000000000000.140.14% | Bonds | EUR | Netherlands | XS2757520965 |
INFRASTRUTTURE WIRELESS 1.75% 19.04.2031 | 000000000000000.140.14% | Bonds | EUR | Italy | XS2332687040 |
COMMERZBANK AG 15.10.2035 | 000000000000000.140.14% | Bonds | EUR | Germany | DE000CZ45Y30 |
UNICREDIT SPA 4.2% 11.06.2034 | 000000000000000.140.14% | Bonds | EUR | Italy | IT0005598989 |
BARCLAYS PLC 31.05.2036 | 000000000000000.140.14% | Bonds | EUR | United Kingdom | XS2831195644 |
BANCA MONTE DEI PASCHI S 27.11.2030 | 000000000000000.140.14% | Bonds | EUR | Italy | XS2947917527 |
SEGRO PLC 3.5% 24.09.2032 | 000000000000000.140.14% | Bonds | EUR | United Kingdom | XS2905579095 |
GENERALI 27.10.2047 | 000000000000000.140.14% | Bonds | EUR | Italy | XS1311440082 |
ROBERT BOSCH GMBH 4.375% 02.06.2043 | 000000000000000.140.14% | Bonds | EUR | Germany | XS2629470761 |
ROBERT BOSCH GMBH 4% 02.06.2035 | 000000000000000.140.14% | Bonds | EUR | Germany | XS2629470845 |
CTP NV 4.75% 05.02.2030 | 000000000000000.130.13% | Bonds | EUR | Netherlands | XS2759989234 |
RAIFFEISEN SCHWEIZ 03.09.2032 | 000000000000000.130.13% | Bonds | EUR | Switzerland | CH1353015048 |
CREDIT AGRICOLE SA 23.01.2031 | 000000000000000.130.13% | Bonds | EUR | France | FR001400RMM3 |
RAIFFEISEN BANK INTL 03.01.2030 | 000000000000000.130.13% | Bonds | EUR | Austria | XS2893858352 |
CITIGROUP INC 14.05.2032 | 000000000000000.130.13% | Bonds | EUR | USA | XS2577826386 |
AROUNDTOWN SA 0.375% 15.04.2027 | 000000000000000.120.12% | Bonds | EUR | Luxembourg | XS2421195848 |
AMPRION GMBH 3.625% 21.05.2031 | 000000000000000.120.12% | Bonds | EUR | Germany | DE000A383BP6 |
EUROGRID GMBH 3.279% 05.09.2031 | 000000000000000.110.11% | Bonds | EUR | Germany | XS2527319979 |
HANNOVER RE 26.08.2043 | 000000000000000.110.11% | Bonds | EUR | Germany | XS2549815913 |
LOGICOR FINANCING SARL 0.875% 14.01.2031 | 000000000000000.110.11% | Bonds | EUR | Luxembourg | XS2286012849 |
ARGENTUM (GIVAUDAN) 2% 17.09.2030 | 000000000000000.110.11% | Bonds | EUR | Netherlands | XS1879112495 |
CTP NV 1.25% 21.06.2029 | 000000000000000.110.11% | Bonds | EUR | Netherlands | XS2356030556 |
ENEL SPA PERP | 000000000000000.110.11% | Bonds | EUR | Italy | XS2576550243 |
GENERALI 5.399% 20.04.2033 | 000000000000000.100.10% | Bonds | EUR | Italy | XS2609970848 |
DANSKE BANK A/S 19.11.2036 | 000000000000000.100.10% | Bonds | EUR | Denmark | XS2941605409 |
STRYKER CORP 1% 03.12.2031 | 000000000000000.100.10% | Bonds | EUR | USA | XS2087643651 |
SWISS RE FINANCE UK 04.06.2052 | 000000000000000.090.09% | Bonds | EUR | United Kingdom | XS2181959110 |
NATIONAL GRID NA INC 4.668% 12.09.2033 | 000000000000000.090.09% | Bonds | EUR | USA | XS2680745382 |
GRAND CITY PROPERTIES SA 4.375% 09.01.2030 | 000000000000000.070.07% | Bonds | EUR | Luxembourg | XS2855975285 |
ORANGE SA PERP | 000000000000000.070.07% | Bonds | EUR | France | FR00140005L7 |
GLOBAL SWITCH HOLDINGS L 2.25% 31.05.2027 | 000000000000000.060.06% | Bonds | EUR | United Kingdom | XS1623616783 |
ORANGE SA PERP | 000000000000000.060.06% | Bonds | EUR | France | FR0013413887 |
