Danske Invest
Nordic Corporate Bond Plus Fund G
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
ELLEVIO AB 2.875% 12.02.2025 | 000000000000001.651.65% | Bonds | SEK | Sweden | XS1768718576 |
AKELIUS RESIDENTIAL PROP 0.75% 22.02.2030 | 000000000000001.371.37% | Bonds | EUR | Netherlands | XS2301127119 |
ARBEJDERNES LANDSBANK 14.03.2029 | 000000000000001.241.24% | Bonds | EUR | Denmark | DK0030537840 |
BALDER FINLAND OYJ 1% 20.01.2029 | 000000000000001.211.21% | Bonds | EUR | Finland | XS2288925568 |
MANDATUM LIFE INSURANCE 04.12.2039 | 000000000000001.201.20% | Bonds | EUR | Finland | XS2831536227 |
ISS GLOBAL A/S 3.875% 05.06.2029 | 000000000000001.171.17% | Bonds | EUR | Denmark | XS2832954270 |
Storebrand Livsforsik AS 21/51 ADJ C SUB | 000000000000001.141.14% | Bonds | EUR | Norway | XS2325328313 |
LOOMIS AB 3.625% 10.09.2029 | 000000000000001.131.13% | Bonds | EUR | Sweden | XS2897290115 |
SANOMA OYJ 4% 13.09.2027 | 000000000000001.081.08% | Bonds | EUR | Finland | FI4000578166 |
UPM-KYMMENE OYJ 3.375% 29.08.2034 | 000000000000001.081.08% | Bonds | EUR | Finland | XS2886143770 |
GN STORE NORD 0.875% 25.11.2024 | 000000000000001.081.08% | Bonds | EUR | Denmark | XS2412258522 |
Link Mobility ASA 24/29 FRN EUR FLOOR C | 000000000000001.081.08% | Bonds | EUR | Norway | NO0013364935 |
NORDEA BANK ABP PERP | 000000000000001.081.08% | Bonds | USD | Finland | US65559D2D05 |
ALM BRAND A/S FRN 14.10.2031 | 000000000000001.071.07% | Bonds | DKK | Denmark | DK0030487806 |
ORSTED A/S 2.875% 14.06.2033 | 000000000000001.061.06% | Bonds | EUR | Denmark | XS2490472102 |
MAGELLAN CAPITAL HOLD 08.07.2029 | 000000000000001.041.04% | Bonds | USD | United Arab Emirates | XS2852966501 |
FORTUM OYJ 4.5% 26.05.2033 | 000000000000001.031.03% | Bonds | EUR | Finland | XS2606261597 |
SYDBANK A/S FRN 06.09.2035 | 000000000000001.031.03% | Bonds | EUR | Denmark | XS2893024765 |
S-PANKKI OYJ 08.03.2028 | 000000000000001.021.02% | Bonds | EUR | Finland | FI4000567102 |
SATO-OYJ 1.375% 24.02.2028 | 000000000000001.001.00% | Bonds | EUR | Finland | XS2233121792 |
NOKIA OYJ 4.375% 12.06.2027 | 000000000000000.990.99% | Bonds | USD | Finland | US654902AE56 |
SAXO BANK 25.03.2028 | 000000000000000.970.97% | Bonds | EUR | Denmark | XS2787864045 |
DOMETIC GROUP AB 2% 29.09.2028 | 000000000000000.960.96% | Bonds | EUR | Sweden | XS2391403354 |
KESKO OYJ 3.5% 02.02.2030 | 000000000000000.950.95% | Bonds | EUR | Finland | FI4000578224 |
POHJOLAN VOIMA OYJ 4.75% 05.06.2031 | 000000000000000.950.95% | Bonds | EUR | Finland | FI4000570908 |
Bonheur ASA 24/29 FRN FLOOR C | 000000000000000.950.95% | Bonds | NOK | Norway | NO0013355263 |
VATTENFALL AB FRN 26.05.2083 | 000000000000000.940.94% | Bonds | SEK | Sweden | XS2342252603 |
LANDSBANKINN HF 3.75% 08.10.2029 | 000000000000000.940.94% | Bonds | EUR | Iceland | XS2913946989 |
HUHTAMAKI OYJ 1.125% 20.11.2026 | 000000000000000.930.93% | Bonds | EUR | Finland | FI4000410915 |
GETINGE AB FRN 20.09.2029 | 000000000000000.930.93% | Bonds | SEK | Sweden | SE0022420113 |
EUROPEAN ENERGY AS FRN 04.11.2027 | 000000000000000.910.91% | Bonds | EUR | Denmark | DK0030541289 |
TDC NET AS 6.5% 01.06.2031 | 000000000000000.910.91% | Bonds | EUR | Denmark | XS2615584328 |
SKANDINAVISKA ENSKILDA PERP | 000000000000000.900.90% | Bonds | USD | Sweden | XS2076169668 |
VALMET CORP 4% 13.03.2029 | 000000000000000.890.89% | Bonds | EUR | Finland | FI4000567094 |
UPM-KYMMENE OYJ 7.45% 26.11.2027 | 000000000000000.890.89% | Bonds | USD | Finland | USX9518SAB44 |
FISKARS OYJ ABP 5.125% 16.11.2028 | 000000000000000.880.88% | Bonds | EUR | Finland | FI4000561949 |
TORNATOR OYJ 3.75% 17.10.2031 | 000000000000000.860.86% | Bonds | EUR | Finland | FI4000578216 |
SVENSKA HANDELSBANKEN AB 16.08.2034 | 000000000000000.860.86% | Bonds | EUR | Sweden | XS2667124569 |
TERVEYSTALO OYJ 5.375% 01.06.2028 | 000000000000000.850.85% | Bonds | EUR | Finland | FI4000523493 |
Protector Forsikring ASA 23/54 FRN C SUB | 000000000000000.850.85% | Bonds | NOK | Norway | NO0013091876 |
KOJAMO OYJ 0.875% 28.05.2029 | 000000000000000.850.85% | Bonds | EUR | Finland | XS2345877497 |
CASTELLUM AB 4.125% 10.12.2030 | 000000000000000.810.81% | Bonds | EUR | Sweden | XS2895710783 |
STORA ENSO OYJ 7.25% 15.04.2036 | 000000000000000.800.80% | Bonds | USD | Finland | USX8662DAW75 |
YIT OYJ 3.25% 15.01.2026 | 000000000000000.780.78% | Bonds | EUR | Finland | FI4000496302 |
AHLSTROM HLDG 3 OY 3.625% 04.02.2028 | 000000000000000.780.78% | Bonds | EUR | Finland | XS2319950130 |
CARGOTEC OYJ 1.625% 23.09.2026 | 000000000000000.780.78% | Bonds | EUR | Finland | FI4000399696 |
EPIROC AB 3.625% 28.02.2031 | 000000000000000.780.78% | Bonds | EUR | Sweden | XS2773789065 |
SalMar ASA 21/27 FRN FLOOR | 000000000000000.780.78% | Bonds | NOK | Norway | NO0010980683 |
Gjensidige Fors ASA 21/PERP FRN C HYBRID | 000000000000000.770.77% | Bonds | NOK | Norway | NO0010965429 |
Ocean Yield AS 24/29 FRN FLOOR C | 000000000000000.750.75% | Bonds | NOK | Norway | NO0013321364 |
KEMIRA OYJ 1% 30.03.2028 | 000000000000000.750.75% | Bonds | EUR | Finland | FI4000496468 |
DFDS A/S 23/26 FRN | 000000000000000.740.74% | Bonds | NOK | Denmark | NO0012864539 |
TEOLLISUUDEN VOIMA OYJ 4.75% 01.06.2030 | 000000000000000.730.73% | Bonds | EUR | Finland | XS2625194225 |
SAMPO OYJ 03.09.2052 | 000000000000000.720.72% | Bonds | EUR | Finland | XS2226645278 |
OP CORPORATE BANK PLC 0.625% 12.11.2029 | 000000000000000.710.71% | Bonds | EUR | Finland | XS2078667925 |
DLR KREDIT A/S FRN 01.07.2028 | 000000000000000.710.71% | Bonds | DKK | Denmark | DK0006361183 |
COREM PROPERTY GRP AB FRN 07.05.2026 | 000000000000000.700.70% | Bonds | SEK | Sweden | SE0021514429 |
VOLVO TREASURY AB 3.125% 26.08.2029 | 000000000000000.700.70% | Bonds | EUR | Sweden | XS2887184401 |
Stolt-Nielsen Limited 23/28 FRN FLOOR | 000000000000000.700.70% | Bonds | NOK | United Kingdom | NO0013019026 |
Telenor ASA 23/35 4,25% | 000000000000000.690.69% | Bonds | EUR | Norway | XS2696803852 |
Gjensidige Forsikrin ASA 24/54 ADJ C SUB | 000000000000000.690.69% | Bonds | NOK | Norway | NO0013167189 |
CITYCON TREASURY BV 1.625% 12.03.2028 | 000000000000000.690.69% | Bonds | EUR | Netherlands | XS2310411090 |
Spb 1 Sør-Norge ASA 23/28 4,875% | 000000000000000.690.69% | Bonds | EUR | Norway | XS2671251127 |
EQT AB 2.375% 06.04.2028 | 000000000000000.680.68% | Bonds | EUR | Sweden | XS2463988795 |
Odfjell SE 21/25 FRN FLOOR | 000000000000000.680.68% | Bonds | NOK | Norway | NO0010918048 |
Mowi ASA 24/29 FRN | 000000000000000.680.68% | Bonds | NOK | Norway | NO0013220897 |
NESTE OYJ 4.25% 16.03.2033 | 000000000000000.680.68% | Bonds | EUR | Finland | XS2599779597 |
Norsk Hydro ASA 22/28 5,257% C | 000000000000000.670.67% | Bonds | NOK | Norway | NO0012767260 |
Aker ASA 22/27 FRN FLOOR | 000000000000000.660.66% | Bonds | NOK | Norway | NO0012708819 |
STORSKOGEN GROUP AB FRN 07.12.2027 | 000000000000000.650.65% | Bonds | SEK | Sweden | SE0022240974 |
CASTELLUM HELSINKI 0.875% 17.09.2029 | 000000000000000.650.65% | Bonds | EUR | Finland | XS2387052744 |
ARION BANKI HF 4.625% 21.11.2028 | 000000000000000.650.65% | Bonds | EUR | Iceland | XS2817920080 |
ARLA FOODS AMBA FRN 17.07.2026 | 000000000000000.650.65% | Bonds | SEK | Denmark | XS2342725947 |
SCANIA CV AB 4.5% 25.02.2026 | 000000000000000.630.63% | Bonds | SEK | Sweden | XS2560027448 |
AP MOLLER-MAERSK A/S 3.75% 05.03.2032 | 000000000000000.620.62% | Bonds | EUR | Denmark | XS2776890902 |
NOKIAN TYRES PLC 5.125% 14.06.2028 | 000000000000000.620.62% | Bonds | EUR | Finland | FI4000556444 |
SKANDINAVISKA ENSKILDA PERP | 000000000000000.620.62% | Bonds | USD | Sweden | XS2479344561 |
INTRUM AB 3.5% 15.07.2026 | 000000000000000.600.60% | Bonds | EUR | Sweden | XS2034925375 |
SWEDAVIA AB FRN PERP | 000000000000000.590.59% | Bonds | SEK | Sweden | SE0015938345 |
JYSKE BANK A/S 10.11.2029 | 000000000000000.590.59% | Bonds | EUR | Denmark | XS2715957358 |
AKTIA BANK 11.12.2034 | 000000000000000.590.59% | Bonds | EUR | Finland | XS2899487917 |
METSO OYJ 4.375% 22.11.2030 | 000000000000000.590.59% | Bonds | EUR | Finland | XS2717378231 |
NIBE INDUSTRIER AB 4.973% 01.09.2027 | 000000000000000.580.58% | Bonds | SEK | Sweden | SE0013884301 |
DANSKE BANK A/S 09.11.2028 | 000000000000000.580.58% | Bonds | EUR | Denmark | XS2715918020 |
PURMO GROUP OYJ PERP | 000000000000000.580.58% | Bonds | EUR | Finland | FI4000548896 |
DANSKE BANK A/S 14.05.2034 | 000000000000000.560.56% | Bonds | EUR | Denmark | XS2764457664 |
SECURITAS TREASURY IRELA 3.875% 23.02.2030 | 000000000000000.560.56% | Bonds | EUR | Ireland | XS2771418097 |
VOLVO CAR AB 4.75% 08.05.2030 | 000000000000000.560.56% | Bonds | EUR | Sweden | XS2811097075 |
VONOVIA SE FRN 08.04.2027 | 000000000000000.560.56% | Bonds | SEK | Germany | XS2368364449 |
Spb 1 SMN 24/29 3,50% | 000000000000000.550.55% | Bonds | EUR | Norway | XS2807760843 |
FINNAIR OYJ 4.75% 24.05.2029 | 000000000000000.550.55% | Bonds | EUR | Finland | FI4000571260 |
Statnett SF 24/36 3,375% C | 000000000000000.540.54% | Bonds | EUR | Norway | XS2768793676 |
DNA OYJ 1.375% 27.03.2025 | 000000000000000.540.54% | Bonds | EUR | Finland | FI4000312095 |
DSV FINANCE BV 3.25% 06.11.2030 | 000000000000000.530.53% | Bonds | EUR | Netherlands | XS2932834604 |
METSA BOARD OYJ 2.75% 29.09.2027 | 000000000000000.530.53% | Bonds | EUR | Finland | FI4000282629 |
TORM PLC 24/29 8,25% USD C | 000000000000000.530.53% | Bonds | USD | United Kingdom | NO0013132134 |
TELIA COMPANY AB 30.06.2083 | 000000000000000.520.52% | Bonds | EUR | Sweden | XS2443749648 |
DNB Bank ASA 19/PERP ADJ USD C HYBRID | 000000000000000.520.52% | Bonds | USD | Norway | XS2075280995 |
JYSKE BANK A/S 01.05.2035 | 000000000000000.510.51% | Bonds | EUR | Denmark | XS2754488851 |
HEIMSTADEN BOSTAD AB PERP | 000000000000000.510.51% | Bonds | EUR | Sweden | XS2397251807 |
H LUNDBECK A/S 0.875% 14.10.2027 | 000000000000000.500.50% | Bonds | EUR | Denmark | XS2243299463 |
DANSKE BANK A/S PERP | 000000000000000.490.49% | Bonds | USD | Denmark | XS2343014119 |
HEXAGON AB 4.065% 24.05.2029 | 000000000000000.480.48% | Bonds | SEK | Sweden | SE0013361615 |
LASSILA & TIKANOJA OYJ 3.375% 19.05.2028 | 000000000000000.480.48% | Bonds | EUR | Finland | FI4000523022 |
DANFOSS FIN I BV 0.375% 28.10.2028 | 000000000000000.480.48% | Bonds | EUR | Netherlands | XS2332689681 |
Islandsbanki hf (Íslandsbanki) 22/25 FRN | 000000000000000.480.48% | Bonds | NOK | Iceland | NO0012755802 |
SPAREKASSEN DANMARK FRN 26.09.2031 | 000000000000000.470.47% | Bonds | DKK | Denmark | DK0030540471 |
Scatec ASA 24/28 FRN FLOOR C | 000000000000000.470.47% | Bonds | NOK | Norway | NO0013144964 |
Wallenius Wilhelmsen ASA 23/28 FRN FLOOR | 000000000000000.470.47% | Bonds | NOK | Norway | NO0012992090 |
PANDORA A/S 3.875% 31.05.2030 | 000000000000000.470.47% | Bonds | EUR | Denmark | XS2831524728 |
TOPSOE AS 23.05.3024 | 000000000000000.460.46% | Bonds | EUR | Denmark | DK0030539622 |
Orkla ASA 21/28 FRN | 000000000000000.450.45% | Bonds | NOK | Norway | NO0011013708 |
Småkraft AS 23/28 FRN EUR FLOOR C | 000000000000000.440.44% | Bonds | EUR | Norway | NO0013028001 |
FINGRID OYJ 3.25% 20.03.2034 | 000000000000000.440.44% | Bonds | EUR | Finland | XS2784700671 |
Scatec ASA 21/25 FRN EUR C | 000000000000000.430.43% | Bonds | EUR | Norway | NO0010931181 |
MOLNLYCKE HOLDING AB 0.875% 05.09.2029 | 000000000000000.430.43% | Bonds | EUR | Sweden | XS2049769297 |
Crayon Group Holdi ASA 24/28 FRN FLOOR C | 000000000000000.410.41% | Bonds | NOK | Norway | NO0013187989 |
Yara International ASA 24/29 4,82% | 000000000000000.410.41% | Bonds | NOK | Norway | NO0013261065 |
NEO BIDCO AB FRN 11.07.2028 | 000000000000000.410.41% | Bonds | SEK | Sweden | SE0022421756 |
Tomra Systems ASA 24/29 FRN | 000000000000000.410.41% | Bonds | NOK | Norway | NO0013187153 |
LANTMANNEN EK FOR FRN 22.03.2029 | 000000000000000.410.41% | Bonds | SEK | Sweden | SE0013361474 |
INTRUM AB 9.25% 15.03.2028 | 000000000000000.400.40% | Bonds | EUR | Sweden | XS2566291865 |
ICA GRUPPEN AB 4.73% 26.05.2028 | 000000000000000.390.39% | Bonds | SEK | Sweden | SE0013884152 |
VESTAS WIND SYSTEMS A/S 4.125% 15.06.2031 | 000000000000000.390.39% | Bonds | EUR | Denmark | XS2725957042 |
ICA GRUPPEN AB 4.206% 14.11.2029 | 000000000000000.390.39% | Bonds | SEK | Sweden | SE0015810932 |
TELEFONAKTIEBOLAGET LM E 1% 26.05.2029 | 000000000000000.390.39% | Bonds | EUR | Sweden | XS2345996743 |
BEWI ASA 21/26 FRN EUR C | 000000000000000.380.38% | Bonds | EUR | Norway | SE0016276398 |
BOLIDEN AB FRN 22.09.2025 | 000000000000000.380.38% | Bonds | SEK | Sweden | SE0013407905 |
ISLANDSBANKI 4.625% 27.03.2028 | 000000000000000.370.37% | Bonds | EUR | Iceland | XS2792180197 |
Elopak ASA 24/29 FRN | 000000000000000.370.37% | Bonds | NOK | Norway | NO0013234518 |
SPAR NORD BANK A/S 01.10.2030 | 000000000000000.320.32% | Bonds | EUR | Denmark | DK0030540638 |
SPAR NORD BANK A/S FRN 08.06.2034 | 000000000000000.290.29% | Bonds | DKK | Denmark | DK0030537923 |
AFRY AB FRN 27.02.2029 | 000000000000000.280.28% | Bonds | SEK | Sweden | SE0013884608 |
MOLNLYCKE HOLDING AB 4.25% 11.06.2034 | 000000000000000.280.28% | Bonds | EUR | Sweden | XS2834462983 |
SAGAX AB 4.375% 29.05.2030 | 000000000000000.280.28% | Bonds | EUR | Sweden | XS2830446535 |
B2 Impact ASA 24/28 FRN EUR FLOOR C | 000000000000000.280.28% | Bonds | EUR | Norway | NO0013138966 |
PRE: Småkraft AS 24/28 FRN EUR FLOOR C | 000000000000000.280.28% | Bonds | EUR | Norway | NO0013387241 |
ASSA ABLOY AB 3.875% 13.09.2030 | 000000000000000.280.28% | Bonds | EUR | Sweden | XS2678226114 |
Lerøy Seafood Group ASA 21/27 FRN FLOOR | 000000000000000.270.27% | Bonds | NOK | Norway | NO0011097305 |
DANSKE BANK A/S 12.02.2030 | 000000000000000.270.27% | Bonds | EUR | Denmark | XS2078761785 |
TEOLLISUUDEN VOIMA OYJ 2.625% 31.03.2027 | 000000000000000.270.27% | Bonds | EUR | Finland | XS2463934864 |
COLOPLAST FINANCE BV 2.25% 19.05.2027 | 000000000000000.270.27% | Bonds | EUR | Denmark | XS2481287808 |
ELISA OYJ 1.125% 26.02.2026 | 000000000000000.260.26% | Bonds | EUR | Finland | XS1953833750 |
ALFA LAVAL TREASURY INTL 0.875% 18.02.2026 | 000000000000000.260.26% | Bonds | EUR | Sweden | XS2444281260 |
NESTE OYJ 0.75% 25.03.2028 | 000000000000000.250.25% | Bonds | EUR | Finland | FI4000496286 |
Storebrand Livsfo AS 24/54 ADJ SEK C SUB | 000000000000000.230.23% | Bonds | SEK | Norway | NO0013334912 |
H&M FINANCE BV 4.875% 25.10.2031 | 000000000000000.230.23% | Bonds | EUR | Netherlands | XS2704918478 |
Color Group AS 24/29 FRN FLOOR | 000000000000000.230.23% | Bonds | NOK | Norway | NO0013209841 |
LAMOR CORPORATION OYJ 10% 24.08.2026 | 000000000000000.200.20% | Bonds | EUR | Finland | FI4000556154 |
Nordic Semiconductor ASA 23/28 FRN FLOOR | 000000000000000.190.19% | Bonds | NOK | Norway | NO0013072462 |
BORGO AB FRN 27.08.2027 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0013361839 |
STOCKHOLM EXERGI HOLD FRN 24.06.2031 | 000000000000000.190.19% | Bonds | SEK | Sweden | SE0021512985 |
VESTAS WIND SYSTEMS FINA 1.5% 15.06.2029 | 000000000000000.150.15% | Bonds | EUR | Netherlands | XS2449928543 |
JYSKE BANK A/S 28.01.2031 | 000000000000000.100.10% | Bonds | EUR | Denmark | XS2109391214 |
Spb 1 Sør-Norge ASA 24/29 3,375% | 000000000000000.080.08% | Bonds | EUR | Norway | XS2820438401 |
Euro-Bond Eux Call Dec 24 137 (RXZ4C 137) | -000000000000000.00-0.00% | Option | EUR | Germany | DE000F00UW29 |
Euro-Bond Eux Put Dec 24 130.5 (RXZ4P 130.5) | -000000000000000.01-0.01% | Option | EUR | Germany | DE000F00UWB4 |
Cash etc. | 000000000000001.081.08% |
Last updated 31.10.2024
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.