Danske Invest
Compass 25 Fund D
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Danske Invest Select Global Quant, EUR W | 000000000000014.5014.50% | Mutual funds | EUR | Denmark | DK0060518397 |
| Danske Invest Euro Yrityslaina W K | 000000000000010.7110.71% | Mutual funds | EUR | Finland | FI4000282181 |
| Danske Invest SICAV Global Tactical Allocation Class WI p | 000000000000009.969.96% | Mutual funds | EUR | Denmark | LU2480954077 |
| Danske Invest Euro Government Bond Index W K | 000000000000007.947.94% | Mutual funds | EUR | Finland | FI4000282231 |
| Danske Invest Emerging Markets Debt Hard Currency, osuuslaji EUR W h | 000000000000007.227.22% | Mutual funds | EUR | Denmark | DK0060549863 |
| iShares Core EUR Govt Bond UCITS ETF EUR INC (DE) | 000000000000005.975.97% | Mutual funds | EUR | Germany | IE00B4WXJJ64 |
| Danske Invest Pohjoisen Yrityslainat, osuuslaji EUR h | 000000000000005.845.84% | Mutual funds | EUR | Denmark | DK0060500429 |
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000005.315.31% | Mutual funds | EUR | Denmark | LU1399305330 |
| Danske Invest Global High Yield Bonds, osuuslaji EUR W h | 000000000000004.744.74% | Mutual funds | EUR | Denmark | DK0060549947 |
| Danske Invest SICAV Global Alternative Opportunities Class WI p | 000000000000003.983.98% | Mutual funds | EUR | Denmark | LU2401888131 |
| Danske Invest SICAV Euro Investment Grade Corporate Bond Class I | 000000000000003.073.07% | Mutual funds | EUR | Denmark | LU0249702647 |
| Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI | 000000000000003.053.05% | Mutual funds | EUR | Denmark | LU3041268254 |
| Danske Invest Select Global Equity Solution, EUR W | 000000000000002.622.62% | Mutual funds | EUR | Denmark | DK0063855325 |
| Danske Invest Suomi Osake IW K | 000000000000002.612.61% | Mutual funds | EUR | Finland | FI4000390984 |
| Danske Invest Euro Obligaatio IW K | 000000000000002.032.03% | Mutual funds | EUR | Finland | FI4000391040 |
| Danske Invest Select US High Yield Bonds, osuuslaji EUR W h | 000000000000001.451.45% | Mutual funds | EUR | Denmark | DK0062263299 |
| Danske Invest Euro High Yield W K | 000000000000001.381.38% | Mutual funds | EUR | Finland | FI4000282256 |
| Danske Invest SICAV Global Emerging Markets Class WI-eur | 000000000000000.970.97% | Mutual funds | EUR | Denmark | LU1678996684 |
| Danske Invest Kehittyvät Korkomarkkinat Paikallisvaluutta, osuuslaji EUR W | 000000000000000.710.71% | Mutual funds | EUR | Denmark | DK0060910164 |
| Danske Invest SICAV Global Equity Opportunities Class WI p | 000000000000000.620.62% | Mutual funds | EUR | Denmark | LU2301267717 |
| NVIDIA Corp. | 000000000000000.280.28% | Equities | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000000.210.21% | Equities | USD | USA | US5949181045 |
| Danske Invest Euroopan Pienyhtiöt W K | 000000000000000.210.21% | Mutual funds | EUR | Finland | FI4000282603 |
| Danske Invest Eurooppa Osake W K | 000000000000000.200.20% | Mutual funds | EUR | Finland | FI4000282298 |
| Apple Inc. | 000000000000000.200.20% | Equities | USD | USA | US0378331005 |
| Alphabet Inc. A | 000000000000000.190.19% | Equities | USD | USA | US02079K3059 |
| Amazon.com Inc. | 000000000000000.140.14% | Equities | USD | USA | US0231351067 |
| Visa Inc. A | 000000000000000.090.09% | Equities | USD | USA | US92826C8394 |
| Broadcom Inc. | 000000000000000.090.09% | Equities | USD | USA | US11135F1012 |
| Danske Invest SICAV Global Sustainable Future Class I | 000000000000000.090.09% | Mutual funds | EUR | Denmark | LU0249703298 |
| Danske Invest Eurooppa Osinko W K | 000000000000000.090.09% | Mutual funds | EUR | Finland | FI4000282611 |
| JPMorgan Chase & Co. | 000000000000000.080.08% | Equities | USD | USA | US46625H1005 |
| Eli Lilly & Co. | 000000000000000.080.08% | Equities | USD | USA | US5324571083 |
| Johnson & Johnson | 000000000000000.070.07% | Equities | USD | USA | US4781601046 |
| Micron Technology Inc. | 000000000000000.060.06% | Equities | USD | USA | US5951121038 |
| Mizuho Financial Group Inc. | 000000000000000.060.06% | Equities | JPY | Japan | JP3885780001 |
| ASML Holding NV | 000000000000000.060.06% | Equities | EUR | Netherlands | NL0010273215 |
| Cisco Systems Inc. | 000000000000000.060.06% | Equities | USD | USA | US17275R1023 |
| TotalEnergies SE | 000000000000000.060.06% | Equities | EUR | France | FR0000120271 |
| Costco Wholesale Corp. | 000000000000000.050.05% | Equities | USD | USA | US22160K1051 |
| Autodesk Inc. | 000000000000000.040.04% | Equities | USD | USA | US0527691069 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.040.04% | Equities | EUR | Spain | ES0113211835 |
| Linde Plc | 000000000000000.040.04% | Equities | USD | USA | IE000S9YS762 |
| Lam Research Corp. | 000000000000000.040.04% | Equities | USD | USA | US5128073062 |
| Amphenol Corp. | 000000000000000.040.04% | Equities | USD | USA | US0320951017 |
| McKesson Corp. | 000000000000000.040.04% | Equities | USD | USA | US58155Q1031 |
| Meta Platforms Inc. A | 000000000000000.040.04% | Equities | USD | USA | US30303M1027 |
| UniCredit SpA | 000000000000000.040.04% | Equities | EUR | Germany | IT0005239360 |
| Asics Corp. | 000000000000000.040.04% | Equities | JPY | Japan | JP3118000003 |
| Procter & Gamble Co/The | 000000000000000.040.04% | Equities | USD | USA | US7427181091 |
| Allstate Corp./The | 000000000000000.030.03% | Equities | USD | USA | US0200021014 |
| Motorola Solutions Inc. | 000000000000000.030.03% | Equities | USD | USA | US6200763075 |
| Gilead Sciences Inc. | 000000000000000.030.03% | Equities | USD | USA | US3755581036 |
| Next Plc | 000000000000000.030.03% | Equities | GBP | United Kingdom | GB0032089863 |
| ABB Ltd. | 000000000000000.030.03% | Equities | CHF | Switzerland | CH0012221716 |
| Canadian Imperial Bank of Commerce | 000000000000000.030.03% | Equities | CAD | Canada | CA1360691010 |
| Union Pacific Corp. | 000000000000000.030.03% | Equities | USD | USA | US9078181081 |
| Advanced Micro Devices Inc. | 000000000000000.030.03% | Equities | USD | USA | US0079031078 |
| Cummins Inc. | 000000000000000.030.03% | Equities | USD | USA | US2310211063 |
| Hitachi Ltd. | 000000000000000.030.03% | Equities | JPY | Japan | JP3788600009 |
| Erste Group Bank AG | 000000000000000.030.03% | Equities | EUR | Austria | AT0000652011 |
| Allianz SE | 000000000000000.030.03% | Equities | EUR | Germany | DE0008404005 |
| TechnipFMC Plc | 000000000000000.030.03% | Equities | USD | USA | GB00BDSFG982 |
| Schneider Electric SE | 000000000000000.030.03% | Equities | EUR | France | FR0000121972 |
| Royalty Pharma Plc A | 000000000000000.030.03% | Equities | USD | USA | GB00BMVP7Y09 |
| Bank of New York Mellon Corp./The | 000000000000000.030.03% | Equities | USD | USA | US0640581007 |
| Novartis AG | 000000000000000.030.03% | Equities | CHF | Switzerland | CH0012005267 |
| Charles Schwab Corp./The | 000000000000000.030.03% | Equities | USD | USA | US8085131055 |
| Salesforce Inc. | 000000000000000.030.03% | Equities | USD | USA | US79466L3024 |
| Sumitomo Mitsui Financial Group Inc. | 000000000000000.030.03% | Equities | JPY | Japan | JP3890350006 |
| Western Digital Corp. | 000000000000000.030.03% | Equities | USD | USA | US9581021055 |
| T-Mobile US Inc. | 000000000000000.030.03% | Equities | USD | USA | US8725901040 |
| AstraZeneca Plc | 000000000000000.030.03% | Equities | GBP | United Kingdom | GB0009895292 |
| Trane Technologies Plc | 000000000000000.030.03% | Equities | USD | USA | IE00BK9ZQ967 |
| DBS Group Holdings Ltd. | 000000000000000.030.03% | Equities | SGD | Singapore | SG1L01001701 |
| UnitedHealth Group Inc. | 000000000000000.030.03% | Equities | USD | USA | US91324P1021 |
| Arista Networks Inc. | 000000000000000.030.03% | Equities | USD | USA | US0404132054 |
| Cencora Inc. | 000000000000000.030.03% | Equities | USD | USA | US03073E1055 |
| Coca-Cola Co/The | 000000000000000.030.03% | Equities | USD | USA | US1912161007 |
| Rolls-Royce Holdings Plc | 000000000000000.030.03% | Equities | GBP | United Kingdom | GB00B63H8491 |
| Gaming and Leisure Properties Inc. (REIT) | 000000000000000.030.03% | Equities | USD | USA | US36467J1088 |
| US Foods Holding Corp. | 000000000000000.020.02% | Equities | USD | USA | US9120081099 |
| NextEra Energy Inc. | 000000000000000.020.02% | Equities | USD | USA | US65339F1012 |
| AIA Group Ltd. | 000000000000000.020.02% | Equities | HKD | Hong Kong | HK0000069689 |
| Constellation Energy Corp. | 000000000000000.020.02% | Equities | USD | USA | US21037T1097 |
| Otsuka Holdings Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3188220002 |
| Toyota Tsusho Corp. | 000000000000000.020.02% | Equities | JPY | Japan | JP3635000007 |
| NatWest Group Plc | 000000000000000.020.02% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
| New York Times Co/The A | 000000000000000.020.02% | Equities | USD | USA | US6501111073 |
| Yangzijiang Shipbuilding Holdings Ltd. | 000000000000000.020.02% | Equities | SGD | Singapore | SG1U76934819 |
| Siemens AG | 000000000000000.020.02% | Equities | EUR | Germany | DE0007236101 |
| Hartford Insurance Group Inc/The | 000000000000000.020.02% | Equities | USD | USA | US4165151048 |
| Goldman Sachs Group Inc./The | 000000000000000.020.02% | Equities | USD | USA | US38141G1040 |
| Palantir Technologies Inc. A | 000000000000000.020.02% | Equities | USD | USA | US69608A1088 |
| Parker-Hannifin Corp. | 000000000000000.020.02% | Equities | USD | USA | US7010941042 |
| Cboe Global Markets Inc. | 000000000000000.020.02% | Equities | USD | USA | US12503M1080 |
| Aena SME S.A. | 000000000000000.020.02% | Equities | EUR | Spain | ES0105046017 |
| Eaton Corp. Plc | 000000000000000.020.02% | Equities | USD | USA | IE00B8KQN827 |
| Gen Digital Inc. | 000000000000000.020.02% | Equities | USD | USA | US6687711084 |
| Kinross Gold Corp. | 000000000000000.020.02% | Equities | CAD | Canada | CA4969024047 |
| Deutsche Telekom AG | 000000000000000.020.02% | Equities | EUR | Germany | DE0005557508 |
| Antofagasta Plc | 000000000000000.020.02% | Equities | GBP | United Kingdom | GB0000456144 |
| VICI Properties Inc. (REIT) | 000000000000000.020.02% | Equities | USD | USA | US9256521090 |
| American Express Co. | 000000000000000.020.02% | Equities | USD | USA | US0258161092 |
| WH Group Ltd. | 000000000000000.020.02% | Equities | HKD | Hong Kong | KYG960071028 |
| Corteva Inc. | 000000000000000.020.02% | Equities | USD | USA | US22052L1044 |
| Siemens Energy AG | 000000000000000.020.02% | Equities | EUR | Germany | DE000ENER6Y0 |
| Johnson Controls International plc | 000000000000000.020.02% | Equities | USD | USA | IE00BY7QL619 |
| BAE Systems Plc | 000000000000000.020.02% | Equities | GBP | United Kingdom | GB0002634946 |
| Verizon Communications Inc. | 000000000000000.020.02% | Equities | USD | USA | US92343V1044 |
| Ameriprise Financial Inc. | 000000000000000.020.02% | Equities | USD | USA | US03076C1062 |
| Publicis Groupe S.A. | 000000000000000.020.02% | Equities | EUR | France | FR0000130577 |
| Tokio Marine Holdings Inc. | 000000000000000.020.02% | Equities | JPY | Japan | JP3910660004 |
| Coca-Cola HBC AG | 000000000000000.020.02% | Equities | GBP | United Kingdom | CH0198251305 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.020.02% | Equities | EUR | Germany | DE0008430026 |
| Alfa Laval AB | 000000000000000.020.02% | Equities | SEK | Sweden | SE0000695876 |
| Fuji Electric Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3820000002 |
| Shionogi & Co. Ltd. | 000000000000000.020.02% | Equities | JPY | Japan | JP3347200002 |
| Daito Trust Construction Co. Ltd. | 000000000000000.010.01% | Equities | JPY | Japan | JP3486800000 |
| AerCap Holdings NV | 000000000000000.010.01% | Equities | USD | USA | NL0000687663 |
| Kioxia Holdings Corp. | 000000000000000.010.01% | Equities | JPY | Japan | JP3236330001 |
| Recruit Holdings Co. Ltd. | 000000000000000.010.01% | Equities | JPY | Japan | JP3970300004 |
| Indivior Pharmaceuticals Inc. | 000000000000000.010.01% | Equities | USD | USA | US45579U1097 |
| Tesco Plc | 000000000000000.010.01% | Equities | GBP | United Kingdom | GB00BLGZ9862 |
| Orion Oyj B | 000000000000000.010.01% | Equities | EUR | Finland | FI0009014377 |
| Affiliated Managers Group Inc. | 000000000000000.010.01% | Equities | USD | USA | US0082521081 |
| Westinghouse Air Brake Technologies Corp. | 000000000000000.010.01% | Equities | USD | USA | US9297401088 |
| Quanta Services Inc. | 000000000000000.010.01% | Equities | USD | USA | US74762E1029 |
| Wolters Kluwer NV | 000000000000000.010.01% | Equities | EUR | Netherlands | NL0000395903 |
| PulteGroup Inc. | 000000000000000.010.01% | Equities | USD | USA | US7458671010 |
| Tesla Inc. | 000000000000000.010.01% | Equities | USD | USA | US88160R1014 |
| Hoya Corp. | 000000000000000.010.01% | Equities | JPY | Japan | JP3837800006 |
| HCA Healthcare Inc. | 000000000000000.010.01% | Equities | USD | USA | US40412C1018 |
| Howmet Aerospace Inc. | 000000000000000.010.01% | Equities | USD | USA | US4432011082 |
| Dollarama Inc. | 000000000000000.010.01% | Equities | CAD | Canada | CA25675T1075 |
| CF Industries Holdings Inc. | 000000000000000.010.01% | Equities | USD | USA | US1252691001 |
| Morgan Stanley | 000000000000000.010.01% | Equities | USD | USA | US6174464486 |
| Intuitive Surgical Inc. | 000000000000000.010.01% | Equities | USD | USA | US46120E6023 |
| Kroger Co/The | 000000000000000.010.01% | Equities | USD | USA | US5010441013 |
| Amgen Inc. | 000000000000000.010.01% | Equities | USD | USA | US0311621009 |
| Prysmian SpA | 000000000000000.010.01% | Equities | EUR | Italy | IT0004176001 |
| LPL Financial Holdings Inc. | 000000000000000.010.01% | Equities | USD | USA | US50212V1008 |
| Italgas SpA | 000000000000000.010.01% | Equities | EUR | Italy | IT0005211237 |
| Deckers Outdoor Corp. | 000000000000000.010.01% | Equities | USD | USA | US2435371073 |
| ExlService Holdings Inc. | 000000000000000.010.01% | Equities | USD | USA | US3020811044 |
| United Rentals Inc. | 000000000000000.010.01% | Equities | USD | USA | US9113631090 |
| Keurig Dr Pepper Inc. | 000000000000000.010.01% | Equities | USD | USA | US49271V1008 |
| Macquarie Group Ltd. | 000000000000000.010.01% | Equities | AUD | Australia | AU000000MQG1 |
| Gildan Activewear Inc. | 000000000000000.010.01% | Equities | CAD | Canada | CA3759161035 |
| Industria de Diseno Textil S.A. | 000000000000000.010.01% | Equities | EUR | Spain | ES0148396007 |
| Occidental Petroleum Corp. | 000000000000000.010.01% | Equities | USD | USA | US6745991058 |
| Primerica Inc. | 000000000000000.010.01% | Equities | USD | USA | US74164M1080 |
| Nextpower Inc. | 000000000000000.010.01% | Equities | USD | USA | US65290E1010 |
| Safran S.A. | 000000000000000.010.01% | Equities | EUR | France | FR0000073272 |
| Space Exploration Technologies Corp. A | 000000000000000.000.00% | Equities | USD | USA | US84615Q1031 |
| Cash etc. | 000000000000000.540.54% |
Last updated 31.08.2026
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.