Danske Invest
Compass 25 Fund D
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Danske Invest Select Global Quant, EUR W | 000000000000011.0111.01% | Mutual funds | EUR | Denmark | DK0060518397 |
| Danske Invest Euro Yrityslaina W K | 000000000000010.0710.07% | Mutual funds | EUR | Finland | FI4000282181 |
| Danske Invest Select Global Equity Solution, EUR W | 000000000000010.0210.02% | Mutual funds | EUR | Denmark | DK0063855325 |
| Danske Invest SICAV Global Tactical Allocation Class WI p | 000000000000009.469.46% | Mutual funds | EUR | Denmark | LU2480954077 |
| iShares Core EUR Govt Bond UCITS ETF EUR INC (DE) | 000000000000007.297.29% | Mutual funds | EUR | Germany | IE00B4WXJJ64 |
| Danske Invest Euro Government Bond Index W K | 000000000000007.257.25% | Mutual funds | EUR | Finland | FI4000282231 |
| Danske Invest Emerging Markets Debt Hard Currency, osuuslaji EUR W h | 000000000000006.956.95% | Mutual funds | EUR | Denmark | DK0060549863 |
| Danske Invest Pohjoisen Yrityslainat, osuuslaji EUR h | 000000000000005.795.79% | Mutual funds | EUR | Denmark | DK0060500429 |
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000005.395.39% | Mutual funds | EUR | Denmark | LU1399305330 |
| Danske Invest Global High Yield Bonds, osuuslaji EUR W h | 000000000000004.604.60% | Mutual funds | EUR | Denmark | DK0060549947 |
| Danske Invest SICAV Global Alternative Opportunities Class WI p | 000000000000003.783.78% | Mutual funds | EUR | Denmark | LU2401888131 |
| Danske Invest SICAV Euro Investment Grade Corporate Bond Class I | 000000000000003.083.08% | Mutual funds | EUR | Denmark | LU0249702647 |
| Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WI | 000000000000003.043.04% | Mutual funds | EUR | Denmark | LU3041268254 |
| Danske Invest Suomi Osake IW K | 000000000000002.792.79% | Mutual funds | EUR | Finland | FI4000390984 |
| Danske Invest Euro Obligaatio IW K | 000000000000002.192.19% | Mutual funds | EUR | Finland | FI4000391040 |
| Danske Invest Select US High Yield Bonds, osuuslaji EUR W h | 000000000000001.441.44% | Mutual funds | EUR | Denmark | DK0062263299 |
| Danske Invest Euro High Yield W K | 000000000000001.431.43% | Mutual funds | EUR | Finland | FI4000282256 |
| Danske Invest Kehittyvät Korkomarkkinat Paikallisvaluutta, osuuslaji EUR W | 000000000000000.980.98% | Mutual funds | EUR | Denmark | DK0060910164 |
| Danske Invest SICAV Global Emerging Markets Class WI-eur | 000000000000000.890.89% | Mutual funds | EUR | Denmark | LU1678996684 |
| Danske Invest SICAV Global Sustainable Future Class I | 000000000000000.790.79% | Mutual funds | EUR | Denmark | LU0249703298 |
| Danske Invest Eurooppa Osake W K | 000000000000000.600.60% | Mutual funds | EUR | Finland | FI4000282298 |
| Danske Invest SICAV Global Equity Opportunities Class WI p | 000000000000000.600.60% | Mutual funds | EUR | Denmark | LU2301267717 |
| Danske Invest Euroopan Pienyhtiöt W K | 000000000000000.310.31% | Mutual funds | EUR | Finland | FI4000282603 |
| Cash etc. | 000000000000000.250.25% |
Last updated 31.10.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.