Danske Invest
Compass 25 Fund D
Name of investment/security | Weight | Type | Currency | Country | ISIN code |
---|---|---|---|---|---|
Danske Invest Select Global Quant, EUR W | 000000000000010.8110.81% | Mutual funds | EUR | Denmark | DK0060518397 |
Danske Invest Euro Yrityslaina W K | 000000000000010.2910.29% | Mutual funds | EUR | Finland | FI4000282181 |
Danske Invest Select Global Equity Solution, EUR W | 000000000000009.989.98% | Mutual funds | EUR | Denmark | DK0063855325 |
Danske Invest SICAV Global Tactical Allocation Class WI p | 000000000000009.139.13% | Mutual funds | EUR | Denmark | LU2480954077 |
Danske Invest Euro Government Bond Index W K | 000000000000007.487.48% | Mutual funds | EUR | Finland | FI4000282231 |
iShares Core EUR Govt Bond UCITS ETF EUR INC (DE) | 000000000000006.926.92% | Mutual funds | EUR | Germany | IE00B4WXJJ64 |
Danske Invest Emerging Markets Debt Hard Currency, osuuslaji EUR W h | 000000000000006.686.68% | Mutual funds | EUR | Denmark | DK0060549863 |
Danske Invest Pohjoisen Yrityslainat, osuuslaji EUR h | 000000000000005.985.98% | Mutual funds | EUR | Denmark | DK0060500429 |
Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000005.525.52% | Mutual funds | EUR | Denmark | LU1399305330 |
Danske Invest Global High Yield Bonds, osuuslaji EUR W h | 000000000000004.684.68% | Mutual funds | EUR | Denmark | DK0060549947 |
Danske Invest SICAV Global Alternative Opportunities Class WI p | 000000000000003.773.77% | Mutual funds | EUR | Denmark | LU2401888131 |
Danske Invest SICAV Euro Investment Grade Corporate Bond Class I | 000000000000003.163.16% | Mutual funds | EUR | Denmark | LU0249702647 |
Danske Invest SICAV Global Inflation Linked Bond Short Duration Class WA | 000000000000003.143.14% | Mutual funds | EUR | Denmark | LU1679001278 |
Danske Invest Suomi Osake IW K | 000000000000002.692.69% | Mutual funds | EUR | Finland | FI4000390984 |
Danske Invest Euro Obligaatio IW K | 000000000000002.262.26% | Mutual funds | EUR | Finland | FI4000391040 |
Danske Invest Euro High Yield W K | 000000000000001.471.47% | Mutual funds | EUR | Finland | FI4000282256 |
Danske Invest Select US High Yield Bonds, osuuslaji EUR W h | 000000000000001.461.46% | Mutual funds | EUR | Denmark | DK0062263299 |
Danske Invest SICAV Global Sustainable Future Class I | 000000000000001.021.02% | Mutual funds | EUR | Denmark | LU0249703298 |
Danske Invest Kehittyvät Korkomarkkinat Paikallisvaluutta, osuuslaji EUR W | 000000000000000.980.98% | Mutual funds | EUR | Denmark | DK0060910164 |
Danske Invest SICAV Global Emerging Markets Class WI-eur | 000000000000000.780.78% | Mutual funds | EUR | Denmark | LU1678996684 |
Danske Invest SICAV Europe Long-Short Equity Factors Class WI p | 000000000000000.620.62% | Mutual funds | EUR | Denmark | LU2301267717 |
Danske Invest Eurooppa Osake W K | 000000000000000.610.61% | Mutual funds | EUR | Finland | FI4000282298 |
Danske Invest Euroopan Pienyhtiöt W K | 000000000000000.330.33% | Mutual funds | EUR | Finland | FI4000282603 |
Danske Invest Select USA Mid Cap, osuuslaji EUR W - in liquidation | 000000000000000.060.06% | Mutual funds | EUR | Denmark | DK0061149978 |
Cash etc. | 000000000000000.170.17% |
Last updated 28.05.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.