Danske Invest
Globaali Vastuullinen Salkku 20, EUR
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| Danske Invest SICAV European Corporate Sustainable Bond Class I | 000000000000019.6819,68% | Sijoitusrahastot | EUR | Tanska | LU1399305330 |
| Danske Invest SICAV European Corporate Green Bond Class I | 000000000000019.6719,67% | Sijoitusrahastot | EUR | Tanska | LU2019293690 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2031 | 000000000000019.2919,29% | Korkosijoitukset | EUR | Saksa | DE0001030732 |
| BUNDESREPUB. DEUTSCHLAND 1.8% 15.08.2053 | 000000000000012.1612,16% | Korkosijoitukset | EUR | Saksa | DE0001030757 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2030 | 000000000000004.494,49% | Korkosijoitukset | EUR | Saksa | DE0001030708 |
| DANISH GOVERNMENT 0% 15.11.2031 | 000000000000003.453,45% | Korkosijoitukset | DKK | Tanska | DK0009924375 |
| Danske Invest Index Global Emerging Markets Restricted - Akkumulerende, klasse DKK W | 000000000000002.012,01% | Sijoitusrahastot | DKK | Tanska | DK0060608032 |
| NVIDIA Corp. | 000000000000001.101,10% | Osakkeet | USD | Yhdysvallat | US67066G1040 |
| Apple Inc. | 000000000000000.890,89% | Osakkeet | USD | Yhdysvallat | US0378331005 |
| Microsoft Corp. | 000000000000000.830,83% | Osakkeet | USD | Yhdysvallat | US5949181045 |
| Amazon.com Inc. | 000000000000000.650,65% | Osakkeet | USD | Yhdysvallat | US0231351067 |
| Tesla Inc. | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US88160R1014 |
| Broadcom Inc. | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US11135F1012 |
| Alphabet Inc. C | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
| Micron Technology Inc. | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US5951121038 |
| Alphabet Inc. A | 000000000000000.410,41% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
| Eli Lilly & Co. | 000000000000000.360,36% | Osakkeet | USD | Yhdysvallat | US5324571083 |
| Advanced Micro Devices Inc. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US0079031078 |
| JPMorgan Chase & Co. | 000000000000000.320,32% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
| Johnson & Johnson | 000000000000000.270,27% | Osakkeet | USD | Yhdysvallat | US4781601046 |
| Cisco Systems Inc. | 000000000000000.230,23% | Osakkeet | USD | Yhdysvallat | US17275R1023 |
| Meta Platforms Inc. A | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
| Visa Inc. A | 000000000000000.220,22% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
| Merck & Co. Inc. | 000000000000000.200,20% | Osakkeet | USD | Yhdysvallat | US58933Y1055 |
| UnitedHealth Group Inc. | 000000000000000.190,19% | Osakkeet | USD | Yhdysvallat | US91324P1021 |
| AbbVie Inc. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
| KLA Corp. | 000000000000000.180,18% | Osakkeet | USD | Yhdysvallat | US4824801009 |
| DBS Group Holdings Ltd. | 000000000000000.170,17% | Osakkeet | SGD | Singapore | SG1L01001701 |
| Mastercard Inc. A | 000000000000000.160,16% | Osakkeet | USD | Yhdysvallat | US57636Q1040 |
| HSBC Holdings Plc | 000000000000000.160,16% | Osakkeet | GBP | Iso-Britannia | GB0005405286 |
| AstraZeneca Plc | 000000000000000.160,16% | Osakkeet | GBP | Iso-Britannia | GB0009895292 |
| ASML Holding NV | 000000000000000.150,15% | Osakkeet | EUR | Alankomaat | NL0010273215 |
| Novartis AG | 000000000000000.150,15% | Osakkeet | CHF | Sveitsi | CH0012005267 |
| Royal Bank of Canada | 000000000000000.140,14% | Osakkeet | CAD | Kanada | CA7800871021 |
| Advantest Corp. | 000000000000000.140,14% | Osakkeet | JPY | Japani | JP3122400009 |
| Tokyo Electron Ltd. | 000000000000000.130,13% | Osakkeet | JPY | Japani | JP3571400005 |
| Dell Technologies Inc. C | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US24703L2025 |
| ABB Ltd. | 000000000000000.130,13% | Osakkeet | CHF | Sveitsi | CH0012221716 |
| Applied Materials Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US0382221051 |
| Texas Instruments Inc. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US8825081040 |
| Progressive Corp/The | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US7433151039 |
| Lam Research Corp. | 000000000000000.130,13% | Osakkeet | USD | Yhdysvallat | US5128073062 |
| Charles Schwab Corp/The | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US8085131055 |
| Verizon Communications Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US92343V1044 |
| Intel Corp. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US4581401001 |
| Banco Santander S.A. | 000000000000000.120,12% | Osakkeet | EUR | Espanja | ES0113900J37 |
| SCREEN Holdings Co. Ltd. | 000000000000000.120,12% | Osakkeet | JPY | Japani | JP3494600004 |
| Analog Devices Inc. | 000000000000000.120,12% | Osakkeet | USD | Yhdysvallat | US0326541051 |
| Walmart Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US9311421039 |
| TE Connectivity Plc | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | IE000IVNQZ81 |
| Fortinet Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US34959E1091 |
| Amgen Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US0311621009 |
| Adobe Inc. | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | US00724F1012 |
| NXP Semiconductors NV | 000000000000000.110,11% | Osakkeet | USD | Yhdysvallat | NL0009538784 |
| ING Groep NV | 000000000000000.100,10% | Osakkeet | EUR | Alankomaat | NL0011821202 |
| Canadian Imperial Bank of Commerce | 000000000000000.100,10% | Osakkeet | CAD | Kanada | CA1360691010 |
| UniCredit SpA | 000000000000000.100,10% | Osakkeet | EUR | Saksa | IT0005239360 |
| Intuit Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US4612021034 |
| Agilent Technologies Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US00846U1016 |
| NetApp Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US64110D1046 |
| Travelers Cos Inc/The | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US89417E1091 |
| T-Mobile US Inc. | 000000000000000.100,10% | Osakkeet | USD | Yhdysvallat | US8725901040 |
| CaixaBank S.A. | 000000000000000.100,10% | Osakkeet | EUR | Espanja | ES0140609019 |
| Deutsche Telekom AG | 000000000000000.100,10% | Osakkeet | EUR | Saksa | DE0005557508 |
| Mitsubishi UFJ Financial Group Inc. | 000000000000000.090,09% | Osakkeet | JPY | Japani | JP3902900004 |
| AIB Group Plc | 000000000000000.090,09% | Osakkeet | EUR | Irlanti | IE00BF0L3536 |
| Allstate Corp/The | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US0200021014 |
| F5 Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US3156161024 |
| Dexcom Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US2521311074 |
| Novo Nordisk B | 000000000000000.090,09% | Osakkeet | DKK | Tanska | DK0062498333 |
| Veralto Corp. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US92338C1036 |
| ResMed Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US7611521078 |
| SAP SE | 000000000000000.090,09% | Osakkeet | EUR | Saksa | DE0007164600 |
| MetLife Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US59156R1086 |
| Airbnb Inc. A | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US0090661010 |
| Lloyds Banking Group Plc | 000000000000000.090,09% | Osakkeet | GBP | Iso-Britannia | GB0008706128 |
| Intercontinental Exchange Inc. | 000000000000000.090,09% | Osakkeet | USD | Yhdysvallat | US45866F1049 |
| Allianz SE | 000000000000000.080,08% | Osakkeet | EUR | Saksa | DE0008404005 |
| AT&T Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US00206R1023 |
| ServiceNow Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US81762P1021 |
| KBC Group NV | 000000000000000.080,08% | Osakkeet | EUR | Belgia | BE0003565737 |
| Hong Kong Exchanges & Clearing Ltd. | 000000000000000.080,08% | Osakkeet | HKD | Hongkong | HK0388045442 |
| Cboe Global Markets Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US12503M1080 |
| Prudential Plc | 000000000000000.080,08% | Osakkeet | GBP | Iso-Britannia | GB0007099541 |
| Salesforce Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US79466L3024 |
| Regeneron Pharmaceuticals Inc. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US75886F1075 |
| CVS Health Corp. | 000000000000000.080,08% | Osakkeet | USD | Yhdysvallat | US1266501006 |
| Halma Plc | 000000000000000.080,08% | Osakkeet | GBP | Iso-Britannia | GB0004052071 |
| Rexel S.A. | 000000000000000.070,07% | Osakkeet | EUR | Ranska | FR0010451203 |
| FinecoBank Banca Fineco SpA | 000000000000000.070,07% | Osakkeet | EUR | Italia | IT0000072170 |
| Autodesk Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0527691069 |
| CDW Corp/DE | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US12514G1085 |
| Hubbell Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US4435106079 |
| Severn Trent Plc | 000000000000000.070,07% | Osakkeet | GBP | Iso-Britannia | GB00B1FH8J72 |
| UCB S.A. | 000000000000000.070,07% | Osakkeet | EUR | Belgia | BE0003739530 |
| Otsuka Holdings Co. Ltd. | 000000000000000.070,07% | Osakkeet | JPY | Japani | JP3188220002 |
| Nextpower Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US65290E1010 |
| Central Japan Railway Co. | 000000000000000.070,07% | Osakkeet | JPY | Japani | JP3566800003 |
| Airtel Africa Plc | 000000000000000.070,07% | Osakkeet | GBP | Iso-Britannia | GB00BKDRYJ47 |
| Deckers Outdoor Corp. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US2435371073 |
| Air Products and Chemicals Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US0091581068 |
| Gaming and Leisure Properties Inc. (REIT) | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US36467J1088 |
| SS&C Technologies Holdings Inc. | 000000000000000.070,07% | Osakkeet | USD | Yhdysvallat | US78467J1007 |
| AIA Group Ltd. | 000000000000000.070,07% | Osakkeet | HKD | Hongkong | HK0000069689 |
| United Utilities Group Plc | 000000000000000.070,07% | Osakkeet | GBP | Iso-Britannia | GB00B39J2M42 |
| Tele2 AB B | 000000000000000.070,07% | Osakkeet | SEK | Ruotsi | SE0005190238 |
| Tokio Marine Holdings Inc. | 000000000000000.060,06% | Osakkeet | JPY | Japani | JP3910660004 |
| Chubb Ltd. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | CH0044328745 |
| Bank of Ireland Group Plc | 000000000000000.060,06% | Osakkeet | EUR | Irlanti | IE00BD1RP616 |
| QUALCOMM Inc. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US7475251036 |
| Becton Dickinson & Co. | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US0758871091 |
| Trane Technologies Plc | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | IE00BK9ZQ967 |
| Dropbox Inc. A | 000000000000000.060,06% | Osakkeet | USD | Yhdysvallat | US26210C1045 |
| Progyny Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US74340E1038 |
| Ecolab Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US2788651006 |
| Palomar Holdings Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US69753M1053 |
| VeriSign Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US92343E1029 |
| Reinsurance Group of America Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US7593516047 |
| Pearson Plc | 000000000000000.050,05% | Osakkeet | GBP | Iso-Britannia | GB0006776081 |
| Intuitive Surgical Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US46120E6023 |
| Unibail-Rodamco-Westfield (REIT) | 000000000000000.050,05% | Osakkeet | EUR | Ranska | FR0013326246 |
| Kingspan Group Plc | 000000000000000.050,05% | Osakkeet | EUR | Irlanti | IE0004927939 |
| Elevance Health Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US0367521038 |
| Daiichi Sankyo Co. Ltd. | 000000000000000.050,05% | Osakkeet | JPY | Japani | JP3475350009 |
| Marsh & McLennan Cos Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US5717481023 |
| Insulet Corp. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US45784P1012 |
| Shionogi & Co. Ltd. | 000000000000000.050,05% | Osakkeet | JPY | Japani | JP3347200002 |
| Siemens Energy AG | 000000000000000.050,05% | Osakkeet | EUR | Saksa | DE000ENER6Y0 |
| Frontdoor Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US35905A1097 |
| Sterling Infrastructure Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US8592411016 |
| Koninklijke Heijmans N.V | 000000000000000.050,05% | Osakkeet | EUR | Alankomaat | NL0009269109 |
| Nasdaq Inc. | 000000000000000.050,05% | Osakkeet | USD | Yhdysvallat | US6311031081 |
| Otsuka Corp. | 000000000000000.040,04% | Osakkeet | JPY | Japani | JP3188200004 |
| Sandisk Corp. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US80004C2008 |
| Fujikura Ltd. | 000000000000000.040,04% | Osakkeet | JPY | Japani | JP3811000003 |
| Workday Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US98138H1014 |
| Orion Oyj B | 000000000000000.040,04% | Osakkeet | EUR | Suomi | FI0009014377 |
| Zoom Communications Inc. A | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US98980L1017 |
| Obayashi Corp. | 000000000000000.040,04% | Osakkeet | JPY | Japani | JP3190000004 |
| Marvell Technology Inc. | 000000000000000.040,04% | Osakkeet | USD | Yhdysvallat | US5738741041 |
| Yokogawa Electric Corp. | 000000000000000.040,04% | Osakkeet | JPY | Japani | JP3955000009 |
| Daito Trust Construction Co. Ltd. | 000000000000000.040,04% | Osakkeet | JPY | Japani | JP3486800000 |
| Iberdrola S.A. | 000000000000000.040,04% | Osakkeet | EUR | Espanja | ES0144580Y14 |
| Terna - Rete Elettrica Nazionale | 000000000000000.040,04% | Osakkeet | EUR | Italia | IT0003242622 |
| Kinross Gold Corp. | 000000000000000.040,04% | Osakkeet | CAD | Kanada | CA4969024047 |
| Elia Group SA/NV | 000000000000000.030,03% | Osakkeet | EUR | Belgia | BE0003822393 |
| Disco Corp. | 000000000000000.030,03% | Osakkeet | JPY | Japani | JP3548600000 |
| BUNDESREPUB. DEUTSCHLAND 1.25% 15.08.2048 | 000000000000000.010,01% | Korkosijoitukset | EUR | Saksa | DE0001102432 |
| BUNDESREPUB. DEUTSCHLAND 2.5% 15.08.2046 | 000000000000000.000,00% | Korkosijoitukset | EUR | Saksa | DE0001102341 |
| BUNDESREPUB. DEUTSCHLAND 0% 15.08.2050 | 000000000000000.000,00% | Korkosijoitukset | EUR | Saksa | DE0001102481 |
| Käteinen jne. | 000000000000001.011,01% |
Viimeksi päivitetty 30.06.2026
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.