Danske Invest
Euro High Yield K
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| ZF EUROPE FINANCE BV 5.5% 17.02.2032 | 000000000000001.491,49% | Korkosijoitukset | EUR | Alankomaat | XS3296386264 |
| ALTICE FRANCE SA 5.625% 15.07.2032 | 000000000000001.411,41% | Korkosijoitukset | EUR | Ranska | XS3161793123 |
| STELLANTIS NV PERP | 000000000000001.401,40% | Korkosijoitukset | EUR | Alankomaat | XS3307414816 |
| EDP SA 14.03.2082 | 000000000000001.321,32% | Korkosijoitukset | EUR | Portugali | PTEDPXOM0021 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000001.201,20% | Korkosijoitukset | EUR | Ranska | FR001400KKC3 |
| ACCOR SA PERP | 000000000000001.071,07% | Korkosijoitukset | EUR | Ranska | FR001400L5X1 |
| PIRAEUS BANK SA 16.04.2030 | 000000000000001.061,06% | Korkosijoitukset | EUR | Kreikka | XS2802909478 |
| TERNA RETE ELETTRICA PERP | 000000000000001.041,04% | Korkosijoitukset | EUR | Italia | XS2798269069 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000001.031,03% | Korkosijoitukset | EUR | Luxemburg | XS3205709309 |
| VODAFONE GROUP PLC 30.08.2084 | 000000000000001.031,03% | Korkosijoitukset | EUR | Iso-Britannia | XS2630490717 |
| KONINKLIJKE KPN NV PERP | 000000000000001.011,01% | Korkosijoitukset | EUR | Alankomaat | XS2486270858 |
| PRYSMIAN SPA PERP | 000000000000001.011,01% | Korkosijoitukset | EUR | Italia | XS3076304602 |
| ODIDO HOLD BV 3.75% 15.01.2029 | 000000000000001.011,01% | Korkosijoitukset | EUR | Alankomaat | XS2417090789 |
| ARDAGH METAL PACKAGING 2% 01.09.2028 | 000000000000000.990,99% | Korkosijoitukset | EUR | Yhdysvallat | XS2310487074 |
| REXEL SA 4% 15.09.2030 | 000000000000000.990,99% | Korkosijoitukset | EUR | Ranska | XS3146987543 |
| GRIFOLS SA 3.875% 15.10.2028 | 000000000000000.970,97% | Korkosijoitukset | EUR | Espanja | XS2393001891 |
| MKS INC 4.25% 15.02.2034 | 000000000000000.970,97% | Korkosijoitukset | EUR | Yhdysvallat | XS3281721863 |
| TENNET HOLDING BV PERP | 000000000000000.920,92% | Korkosijoitukset | EUR | Alankomaat | XS2783649176 |
| OPAL BIDCO SAS 5.5% 31.03.2032 | 000000000000000.910,91% | Korkosijoitukset | EUR | Ranska | XS3037643304 |
| CELANESE US HOLDINGS LLC 5% 15.04.2031 | 000000000000000.900,90% | Korkosijoitukset | EUR | Yhdysvallat | XS3023780375 |
| TELEFONICA EUROPE BV PERP | 000000000000000.900,90% | Korkosijoitukset | EUR | Alankomaat | XS2582389156 |
| IHO VERWALTUNGS GMBH 7% 15.11.2031 | 000000000000000.880,88% | Korkosijoitukset | EUR | Saksa | XS2905387697 |
| ROQUETTE FRERES SA PERP | 000000000000000.870,87% | Korkosijoitukset | EUR | Ranska | FR001400U3Q9 |
| FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.860,86% | Korkosijoitukset | EUR | Alankomaat | XS2848926239 |
| TELEFONICA EUROPE BV PERP | 000000000000000.850,85% | Korkosijoitukset | EUR | Alankomaat | XS2056371334 |
| GENERAL MILLS INC 16.07.2056 | 000000000000000.840,84% | Korkosijoitukset | EUR | Yhdysvallat | XS3328596336 |
| AEGIS LUX 5.625% 29.10.2031 | 000000000000000.840,84% | Korkosijoitukset | EUR | Luxemburg | XS3213252540 |
| VODAFONE GROUP PLC 27.08.2080 | 000000000000000.820,82% | Korkosijoitukset | EUR | Iso-Britannia | XS2225204010 |
| NJJ CONTINENTAL SA 3.875% 15.10.2030 | 000000000000000.800,80% | Korkosijoitukset | EUR | Luxemburg | XS3186949585 |
| GRAND CITY PROP FINANCE PERP | 000000000000000.790,79% | Korkosijoitukset | EUR | Luxemburg | XS3246991981 |
| BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.790,79% | Korkosijoitukset | EUR | Iso-Britannia | XS2915529783 |
| MEHILAINEN YHTIOT OY 5.125% 30.06.2032 | 000000000000000.780,78% | Korkosijoitukset | EUR | Suomi | XS3094324368 |
| VALEO SE 4.875% 03.02.2033 | 000000000000000.770,77% | Korkosijoitukset | EUR | Ranska | FR0014018J35 |
| BELDEN INC 4.25% 01.02.2033 | 000000000000000.770,77% | Korkosijoitukset | EUR | Yhdysvallat | XS3274803082 |
| FORVIA SE 5.625% 15.06.2030 | 000000000000000.760,76% | Korkosijoitukset | EUR | Ranska | XS3023963534 |
| ESSENDI SA 6.375% 15.10.2029 | 000000000000000.760,76% | Korkosijoitukset | EUR | Luxemburg | XS2900445375 |
| PHOENIX PIB DUTCH FINANC 4.875% 10.07.2029 | 000000000000000.760,76% | Korkosijoitukset | EUR | Alankomaat | XS2856820704 |
| OAK-EAGLE ACQUIRECO INC 6.25% 01.07.2033 | 000000000000000.760,76% | Korkosijoitukset | EUR | Yhdysvallat | XS3323687023 |
| DUFRY ONE BV 3.375% 15.04.2028 | 000000000000000.760,76% | Korkosijoitukset | EUR | Alankomaat | XS2333564503 |
| ILIAD SA 5.625% 15.02.2030 | 000000000000000.760,76% | Korkosijoitukset | EUR | Ranska | FR001400FV85 |
| VERISURE MIDHOLDING AB 5.25% 15.02.2029 | 000000000000000.750,75% | Korkosijoitukset | EUR | Ruotsi | XS2287912450 |
| DARLING GLOBAL FINANCE 4.5% 15.07.2032 | 000000000000000.740,74% | Korkosijoitukset | EUR | Alankomaat | XS3101875931 |
| TELEFONICA EUROPE BV PERP | 000000000000000.740,74% | Korkosijoitukset | EUR | Alankomaat | XS2293060658 |
| LUNA 2 5 SARL 5.5% 01.07.2032 | 000000000000000.730,73% | Korkosijoitukset | EUR | Luxemburg | XS3100795452 |
| VF CORP 4.25% 07.03.2029 | 000000000000000.720,72% | Korkosijoitukset | EUR | Yhdysvallat | XS2592659671 |
| VMED O2 UK FINANCING I 5.625% 15.04.2032 | 000000000000000.720,72% | Korkosijoitukset | EUR | Iso-Britannia | XS2796600307 |
| ARENA LUX FIN SARL 4.5% 30.06.2031 | 000000000000000.720,72% | Korkosijoitukset | EUR | Luxemburg | XS3408822370 |
| OI EUROPEAN GROUP BV 6.25% 15.05.2028 | 000000000000000.720,72% | Korkosijoitukset | EUR | Alankomaat | XS2624554320 |
| ALSTOM SA PERP | 000000000000000.710,71% | Korkosijoitukset | EUR | Ranska | FR00140190G7 |
| EDP SA 02.08.2081 | 000000000000000.710,71% | Korkosijoitukset | EUR | Portugali | PTEDPROM0029 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.710,71% | Korkosijoitukset | EUR | Ranska | FR0014012S06 |
| SAMHALLSBYG HOLD 0.75% 14.11.2028 | 000000000000000.700,70% | Korkosijoitukset | EUR | Ruotsi | XS2962827585 |
| ENEL SPA PERP | 000000000000000.690,69% | Korkosijoitukset | EUR | Italia | XS2312744217 |
| SECHE ENVIRONNEMENT SACA 2.25% 15.11.2028 | 000000000000000.690,69% | Korkosijoitukset | EUR | Ranska | XS2399981435 |
| NOMAD FOODS BONDCO PLC 2.5% 24.06.2028 | 000000000000000.680,68% | Korkosijoitukset | EUR | Iso-Britannia | XS2355604880 |
| GENERAL MILLS INC 16.07.2056 | 000000000000000.680,68% | Korkosijoitukset | EUR | Yhdysvallat | XS3328596179 |
| NEXANS SA 5.5% 05.04.2028 | 000000000000000.660,66% | Korkosijoitukset | EUR | Ranska | FR001400H0F5 |
| CT INVESTMENT GMBH 6.375% 15.04.2030 | 000000000000000.660,66% | Korkosijoitukset | EUR | Saksa | XS2792575453 |
| OLYMPUS WTR US HLDG CORP 6.125% 15.02.2033 | 000000000000000.640,64% | Korkosijoitukset | EUR | Yhdysvallat | XS3193933663 |
| AZELIS FINANCE NV 4.125% 10.03.2031 | 000000000000000.640,64% | Korkosijoitukset | EUR | Belgia | BE6372081545 |
| VERISURE HOLDING AB 4.125% 02.01.2032 | 000000000000000.640,64% | Korkosijoitukset | EUR | Ruotsi | XS3332956369 |
| ARAMARK INTL FINANCE 4.375% 15.04.2033 | 000000000000000.630,63% | Korkosijoitukset | EUR | Luxemburg | XS3023482436 |
| IQVIA INC 4.625% 15.06.2033 | 000000000000000.620,62% | Korkosijoitukset | EUR | Yhdysvallat | XS3315365398 |
| SILGAN HOLDINGS INC 4.25% 15.02.2031 | 000000000000000.620,62% | Korkosijoitukset | EUR | Yhdysvallat | XS3176108747 |
| GESTAMP AUTOMOCION SA 4.375% 15.10.2030 | 000000000000000.620,62% | Korkosijoitukset | EUR | Espanja | XS3193932699 |
| AMS-OSRAM AG 7.25% 31.05.2032 | 000000000000000.610,61% | Korkosijoitukset | EUR | Itävalta | XS3382712126 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.610,61% | Korkosijoitukset | EUR | Ruotsi | XS2930588657 |
| INEOS FINANCE PLC 7.875% 15.11.2031 | 000000000000000.600,60% | Korkosijoitukset | EUR | Iso-Britannia | XS3366268541 |
| COREWEAVE INC 8.5% 15.07.2032 | 000000000000000.600,60% | Korkosijoitukset | EUR | Yhdysvallat | XS3333139288 |
| BIFFA GROUP HOLDINGS LTD 5.25% 15.06.2031 | 000000000000000.590,59% | Korkosijoitukset | EUR | Jersey | XS3246904414 |
| VERIZON COMMUNICATIONS 15.08.2056 | 000000000000000.590,59% | Korkosijoitukset | EUR | Yhdysvallat | XS3305144001 |
| KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.590,59% | Korkosijoitukset | EUR | Ranska | XS2971567560 |
| CELSA OPCO SA 8.25% 15.12.2030 | 000000000000000.580,58% | Korkosijoitukset | EUR | Espanja | XS3237210334 |
| BE SEMICONDUCTOR 4.5% 15.07.2031 | 000000000000000.580,58% | Korkosijoitukset | EUR | Alankomaat | XS2858130771 |
| VOLVO CAR AB 2.5% 07.10.2027 | 000000000000000.570,57% | Korkosijoitukset | EUR | Ruotsi | XS2240978085 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.560,56% | Korkosijoitukset | EUR | Ruotsi | XS2294155739 |
| BEACH ACQUISITION BIDCO 5.25% 15.07.2032 | 000000000000000.550,55% | Korkosijoitukset | EUR | Yhdysvallat | XS3109433048 |
| FIBERCOP SPA 1.625% 18.01.2029 | 000000000000000.540,54% | Korkosijoitukset | EUR | Italia | XS2804501208 |
| BANIJAY GAMING SAS 5.125% 10.12.2031 | 000000000000000.540,54% | Korkosijoitukset | EUR | Ranska | XS3266494221 |
| SAMHALLSBYG HOLD 1.125% 26.09.2029 | 000000000000000.540,54% | Korkosijoitukset | EUR | Ruotsi | XS2962827072 |
| HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.540,54% | Korkosijoitukset | EUR | Saksa | XS2649707846 |
| LOXAM SAS 4.25% 15.02.2031 | 000000000000000.540,54% | Korkosijoitukset | EUR | Ranska | XS3124949226 |
| LUNA 1.5 SARL 10.5% 01.07.2032 | 000000000000000.530,53% | Korkosijoitukset | EUR | Luxemburg | XS3148254389 |
| TDC BRANDS A/S 8% 30.04.2031 | 000000000000000.520,52% | Korkosijoitukset | EUR | Tanska | XS3358347634 |
| ILIAD SA 5.375% 15.02.2029 | 000000000000000.520,52% | Korkosijoitukset | EUR | Ranska | FR001400MLX3 |
| TUI AG 5.875% 15.03.2029 | 000000000000000.520,52% | Korkosijoitukset | EUR | Saksa | XS2776523669 |
| FORVIA SE 2.375% 15.06.2029 | 000000000000000.520,52% | Korkosijoitukset | EUR | Ranska | XS2312733871 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.510,51% | Korkosijoitukset | EUR | Ranska | FR001400Y8Z5 |
| CROWN EURO HOLDING SACA 4.5% 15.01.2030 | 000000000000000.510,51% | Korkosijoitukset | EUR | Ranska | XS2872799734 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.510,51% | Korkosijoitukset | EUR | Ranska | FR0014012J64 |
| CARLSBERG BREWERIES A/S 18.05.3026 | 000000000000000.510,51% | Korkosijoitukset | EUR | Tanska | XS3325357658 |
| ASMODEE GROUP AB 4.25% 15.12.2031 | 000000000000000.510,51% | Korkosijoitukset | EUR | Ruotsi | XS3244710060 |
| SYNTHOMER PLC 7.375% 02.05.2029 | 000000000000000.510,51% | Korkosijoitukset | EUR | Iso-Britannia | XS2805249641 |
| ABERTIS FINANCE BV PERP | 000000000000000.510,51% | Korkosijoitukset | EUR | Alankomaat | XS2937255193 |
| PRIMO / TRITON WATER HLD 3.875% 31.10.2028 | 000000000000000.500,50% | Korkosijoitukset | EUR | Yhdysvallat | XS3004167642 |
| STONEPEAK MOTION/FINCO 5% 15.07.2033 | 000000000000000.490,49% | Korkosijoitukset | EUR | Jersey | XS3415958787 |
| VZ SECURED FINANCING BV 3.5% 15.01.2032 | 000000000000000.490,49% | Korkosijoitukset | EUR | Alankomaat | XS2431015655 |
| OHL OPERACIONES SA 9.75% 31.12.2029 | 000000000000000.490,49% | Korkosijoitukset | EUR | Espanja | XS2356570239 |
| VOLVO CAR AB 4.25% 31.05.2028 | 000000000000000.480,48% | Korkosijoitukset | EUR | Ruotsi | XS2486825669 |
| FORVIA SE 5.375% 15.03.2031 | 000000000000000.470,47% | Korkosijoitukset | EUR | Ranska | XS3152574763 |
| CLARIOS GLOBAL LP/US FIN 4.75% 15.06.2031 | 000000000000000.450,45% | Korkosijoitukset | EUR | Yhdysvallat | XS3091295801 |
| ESSENDI SA 5.625% 15.05.2032 | 000000000000000.450,45% | Korkosijoitukset | EUR | Luxemburg | XS3049460242 |
| CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.450,45% | Korkosijoitukset | EUR | Saksa | XS2434776113 |
| ZF EUROPE FINANCE BV 6.125% 13.03.2029 | 000000000000000.440,44% | Korkosijoitukset | EUR | Alankomaat | XS2681541327 |
| CITYCON OYJ PERP | 000000000000000.440,44% | Korkosijoitukset | EUR | Suomi | XS2830463118 |
| ILIAD SA 4.25% 09.01.2032 | 000000000000000.440,44% | Korkosijoitukset | EUR | Ranska | FR0014012IH7 |
| NEW IMMO HOLDING SA 4.95% 14.11.2030 | 000000000000000.430,43% | Korkosijoitukset | EUR | Ranska | FR00140142Q7 |
| ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000000.430,43% | Korkosijoitukset | EUR | Saksa | XS2623604233 |
| FINTOIL HAMINA O 7.5% 01.07.2027 | 000000000000000.430,43% | Korkosijoitukset | EUR | Suomi | FI4000508007 |
| SOFTBANK GROUP CORP 6.375% 10.07.2033 | 000000000000000.420,42% | Korkosijoitukset | EUR | Japani | XS3112543080 |
| LEVI STRAUSS & CO 4% 15.08.2030 | 000000000000000.420,42% | Korkosijoitukset | EUR | Yhdysvallat | XS3124322424 |
| SOFTBANK GROUP CORP 5% 15.04.2028 | 000000000000000.410,41% | Korkosijoitukset | EUR | Japani | XS1793255941 |
| AVIS BUDGET FINANCE PLC 7% 28.02.2029 | 000000000000000.410,41% | Korkosijoitukset | EUR | Iso-Britannia | XS2769426623 |
| FIBERCOP SPA 5.375% 15.04.2031 | 000000000000000.370,37% | Korkosijoitukset | EUR | Italia | XS3338785937 |
| HEIMSTADEN BOSTAD AB 3.75% 02.10.2030 | 000000000000000.370,37% | Korkosijoitukset | EUR | Ruotsi | XS3105178795 |
| FIBERCOP SPA 6.875% 15.02.2028 | 000000000000000.360,36% | Korkosijoitukset | EUR | Italia | XS2804500572 |
| SIG PLC 9.75% 31.10.2029 | 000000000000000.360,36% | Korkosijoitukset | EUR | Iso-Britannia | XS2919902820 |
| ABERTIS FINANCE BV PERP | 000000000000000.360,36% | Korkosijoitukset | EUR | Alankomaat | XS3315415243 |
| TELEFONICA EMISIONES SAU PERP | 000000000000000.350,35% | Korkosijoitukset | EUR | Espanja | XS3262496378 |
| TEAMSYSTEM SPA 5% 01.07.2031 | 000000000000000.350,35% | Korkosijoitukset | EUR | Italia | XS3101363011 |
| PAPREC HOLDING SA 4.5% 15.07.2032 | 000000000000000.350,35% | Korkosijoitukset | EUR | Ranska | XS3111831254 |
| MAHLE GMBH 6.5% 02.05.2031 | 000000000000000.350,35% | Korkosijoitukset | EUR | Saksa | XS2810867742 |
| DOMETIC GROUP AB 5% 11.09.2030 | 000000000000000.350,35% | Korkosijoitukset | EUR | Ruotsi | XS3176804576 |
| PAPREC HOLDING SA 4.125% 15.07.2030 | 000000000000000.340,34% | Korkosijoitukset | EUR | Ranska | XS3111830959 |
| ZF FINANCE GMBH 2.25% 03.05.2028 | 000000000000000.340,34% | Korkosijoitukset | EUR | Saksa | XS2399851901 |
| TELECOM ITALIA SPA 6.875% 15.02.2028 | 000000000000000.340,34% | Korkosijoitukset | EUR | Italia | XS2581393134 |
| SOFTBANK GROUP CORP 29.10.2062 | 000000000000000.330,33% | Korkosijoitukset | EUR | Japani | XS3203998078 |
| UGI INTERNATIONAL LLC 5% 01.06.2031 | 000000000000000.320,32% | Korkosijoitukset | EUR | Yhdysvallat | XS3381703274 |
| TELECOM ITALIA SPA 7.875% 31.07.2028 | 000000000000000.320,32% | Korkosijoitukset | EUR | Italia | XS2637954582 |
| ELIOR GROUP SA 5.625% 15.03.2030 | 000000000000000.320,32% | Korkosijoitukset | EUR | Ranska | XS2980875376 |
| CARNIVAL UK LTD 4.125% 15.07.2031 | 000000000000000.320,32% | Korkosijoitukset | EUR | Iso-Britannia | XS3111860865 |
| CONSTELLIUM SE 5.375% 15.08.2032 | 000000000000000.300,30% | Korkosijoitukset | EUR | Ranska | XS2870878456 |
| SILGAN HOLDINGS INC 2.25% 01.06.2028 | 000000000000000.300,30% | Korkosijoitukset | EUR | Yhdysvallat | XS2181577268 |
| AMS-OSRAM AG 10.5% 30.03.2029 | 000000000000000.300,30% | Korkosijoitukset | EUR | Itävalta | XS2724532333 |
| LOTTOMATICA GROUP SPA 5.375% 01.06.2030 | 000000000000000.300,30% | Korkosijoitukset | EUR | Italia | XS2824643220 |
| NJJ CONTINENTAL SA 4.5% 30.01.2030 | 000000000000000.290,29% | Korkosijoitukset | EUR | Luxemburg | XS2985311518 |
| EUTELSAT COMMUNICAT SACA 5.75% 15.03.2031 | 000000000000000.290,29% | Korkosijoitukset | EUR | Ranska | XS3224536121 |
| ABERTIS FINANCE BV PERP | 000000000000000.290,29% | Korkosijoitukset | EUR | Alankomaat | XS3074459994 |
| ENGIE SA PERP | 000000000000000.290,29% | Korkosijoitukset | EUR | Ranska | FR0014016Z94 |
| ALSTRIA SARL 1.5% 15.11.2027 | 000000000000000.270,27% | Korkosijoitukset | EUR | Luxemburg | XS1717584913 |
| ITALMATCH CHEMICALS SPA 6.25% 05.02.2031 | 000000000000000.270,27% | Korkosijoitukset | EUR | Italia | XS3282797383 |
| TELECOM ITALIA SPA 1.625% 18.01.2029 | 000000000000000.270,27% | Korkosijoitukset | EUR | Italia | XS2288109676 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.270,27% | Korkosijoitukset | EUR | Luxemburg | XS3285553361 |
| Q-PARK HOLDING I BV 4.25% 01.09.2030 | 000000000000000.260,26% | Korkosijoitukset | EUR | Alankomaat | XS3090067805 |
| SECHE ENVIRONNEMENT SACA 4.5% 25.03.2030 | 000000000000000.260,26% | Korkosijoitukset | EUR | Ranska | XS2895496680 |
| QUATRIM 8.5% 15.01.2027 | 000000000000000.260,26% | Korkosijoitukset | EUR | Ranska | XS2770000326 |
| WORLDLINE SA/FRANCE 5.5% 10.06.2030 | 000000000000000.260,26% | Korkosijoitukset | EUR | Ranska | FR0014010A08 |
| AZELIS FINANCE NV 4.75% 25.09.2029 | 000000000000000.250,25% | Korkosijoitukset | EUR | Belgia | BE6355549120 |
| LOTTOMATICA GROUP SPA 4.875% 31.01.2031 | 000000000000000.250,25% | Korkosijoitukset | EUR | Italia | XS3047452316 |
| CPI PROPERTY GROUP SA 4.75% 22.07.2030 | 000000000000000.250,25% | Korkosijoitukset | EUR | Luxemburg | XS3126635039 |
| CPI PROPERTY GROUP SA 6% 27.01.2032 | 000000000000000.250,25% | Korkosijoitukset | EUR | Luxemburg | XS2904791774 |
| MOLINS FINANCE SA 5.5% 15.06.2033 | 000000000000000.250,25% | Korkosijoitukset | EUR | Espanja | XS3385893956 |
| DISCOVERY HOLDINGS INC 4.693% 17.05.2033 | 000000000000000.250,25% | Korkosijoitukset | EUR | Yhdysvallat | XS3393994507 |
| FIBERCOP SPA 7.875% 31.07.2028 | 000000000000000.230,23% | Korkosijoitukset | EUR | Italia | XS2804500812 |
| GRUPO ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.230,23% | Korkosijoitukset | EUR | Espanja | XS2355632584 |
| BENTELER INTERNATIONAL A 7.25% 15.06.2031 | 000000000000000.220,22% | Korkosijoitukset | EUR | Itävalta | XS3103603091 |
| ENGIE SA PERP | 000000000000000.220,22% | Korkosijoitukset | EUR | Ranska | FR0014016ZA7 |
| INEOS FINANCE PLC 7.25% 31.03.2031 | 000000000000000.220,22% | Korkosijoitukset | EUR | Iso-Britannia | XS3192215492 |
| VZ SECURED FINANCING BV 5.25% 15.01.2033 | 000000000000000.210,21% | Korkosijoitukset | EUR | Alankomaat | XS3181123129 |
| HEIMSTADEN AB 7.361% 24.01.2031 | 000000000000000.210,21% | Korkosijoitukset | EUR | Ruotsi | XS3120113876 |
| CITYCON TREASURY BV 6.5% 08.03.2029 | 000000000000000.200,20% | Korkosijoitukset | EUR | Alankomaat | XS2778383898 |
| SES SA 12.09.2054 | 000000000000000.190,19% | Korkosijoitukset | EUR | Luxemburg | XS2899636935 |
| EMERIA SASU 7.75% 31.03.2028 | 000000000000000.190,19% | Korkosijoitukset | EUR | Ranska | XS2582774225 |
| HEIMSTADEN BOSTAD AB 3.875% 05.11.2029 | 000000000000000.180,18% | Korkosijoitukset | EUR | Ruotsi | XS2931248848 |
| IHO VERWALTUNGS GMBH 5.625% 15.05.2031 | 000000000000000.180,18% | Korkosijoitukset | EUR | Saksa | XS3309060146 |
| VF CORP 0.625% 25.02.2032 | 000000000000000.160,16% | Korkosijoitukset | EUR | Yhdysvallat | XS2123970241 |
| THAMES WATER UTIL FIN 4% 18.04.2029 | 000000000000000.160,16% | Korkosijoitukset | EUR | Iso-Britannia | XS2576550326 |
| MPT OPER PARTNERSP/FINL 7% 15.02.2032 | 000000000000000.160,16% | Korkosijoitukset | EUR | Yhdysvallat | XS2997159491 |
| INEOS QUATTRO FINANCE 2 6.75% 15.04.2030 | 000000000000000.150,15% | Korkosijoitukset | EUR | Iso-Britannia | XS2915461458 |
| ARDAGH GROUP SA 11% 01.12.2030 | 000000000000000.150,15% | Korkosijoitukset | EUR | Luxemburg | XS3215484075 |
| SSE PLC PERP | 000000000000000.150,15% | Korkosijoitukset | EUR | Iso-Britannia | XS3310370799 |
| TELEFONICA EMISIONES SAU PERP | 000000000000000.140,14% | Korkosijoitukset | EUR | Espanja | XS3262496022 |
| VALEO SE 4.625% 23.03.2032 | 000000000000000.140,14% | Korkosijoitukset | EUR | Ranska | FR0014012SJ2 |
| PCF GMBH 4.75% 15.04.2029 | 000000000000000.140,14% | Korkosijoitukset | EUR | Saksa | XS2333301674 |
| CITYCON TREASURY BV 5% 11.03.2030 | 000000000000000.130,13% | Korkosijoitukset | EUR | Alankomaat | XS2956850189 |
| ARDAGH METAL PACKAGING 5% 30.01.2031 | 000000000000000.130,13% | Korkosijoitukset | EUR | Yhdysvallat | XS3239172565 |
| STANDARD PROFIL AUTOMOTI 8.5% 01.01.2030 | 000000000000000.120,12% | Korkosijoitukset | EUR | Saksa | XS3188679412 |
| ENGINEERING SPA 8.625% 15.02.2030 | 000000000000000.120,12% | Korkosijoitukset | EUR | Italia | XS2988687682 |
| TITANIUM 2L BONDCO SARL 6.25% 14.01.2031 | 000000000000000.110,11% | Korkosijoitukset | EUR | Luxemburg | DE000A3L3AG9 |
| CARNIVAL UK LTD 1% 28.10.2029 | 000000000000000.110,11% | Korkosijoitukset | EUR | Iso-Britannia | XS2066744231 |
| AVIS BUDGET FINANCE PLC 7.25% 31.07.2030 | 000000000000000.110,11% | Korkosijoitukset | EUR | Iso-Britannia | XS2648489388 |
| ALTICE FINANCING SA 3% 15.01.2028 | 000000000000000.100,10% | Korkosijoitukset | EUR | Luxemburg | XS2102493389 |
| THAMES WATER UTIL FIN 4.375% 18.01.2033 | 000000000000000.100,10% | Korkosijoitukset | EUR | Iso-Britannia | XS2576550672 |
| SOFTBANK GROUP CORP 5.875% 10.07.2031 | 000000000000000.100,10% | Korkosijoitukset | EUR | Japani | XS3109835192 |
| LOTTOMATICA GROUP SPA 4.625% 30.04.2032 | 000000000000000.100,10% | Korkosijoitukset | EUR | Italia | XS3318840223 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.080,08% | Korkosijoitukset | EUR | Luxemburg | XS2799493825 |
| SSE PLC PERP | 000000000000000.080,08% | Korkosijoitukset | EUR | Iso-Britannia | XS3310370955 |
| EUTELSAT COMMUNICAT SACA 6.25% 15.03.2033 | 000000000000000.070,07% | Korkosijoitukset | EUR | Ranska | XS3307260839 |
| SECHE ENVIRONNEMENT SACA PERP | 000000000000000.070,07% | Korkosijoitukset | EUR | Ranska | FR00140136B1 |
| MAHLE GMBH 2.375% 14.05.2028 | 000000000000000.070,07% | Korkosijoitukset | EUR | Saksa | XS2341724172 |
| ALTICE FINANCING SA 4.25% 15.08.2029 | 000000000000000.070,07% | Korkosijoitukset | EUR | Luxemburg | XS2373430425 |
| KLEOPATRA FINCO SARL - Temp | 000000000000000.070,07% | Osakkeet | EUR | Tuntematon maa | UNKN101855 |
| LA FINAC ATALIAN SAS 30.06.2028 | 000000000000000.060,06% | Korkosijoitukset | EUR | Ranska | XS2783772374 |
| GRUPO ANTOLIN IRAUSA SA 10.375% 30.01.2030 | 000000000000000.040,04% | Korkosijoitukset | EUR | Espanja | XS2867238532 |
| FLAMINGO LUX II SA 5% 31.03.2029 | 000000000000000.020,02% | Korkosijoitukset | EUR | Luxemburg | XS2324523583 |
| LUNE HOLDINGS SARL 15.11.2028 | 000000000000000.020,02% | Korkosijoitukset | EUR | Luxemburg | XS2406727151 |
| HAWK MIDCO SARL 7% 30.06.2030 | 000000000000000.020,02% | Korkosijoitukset | EUR | Luxemburg | XS3191438236 |
| Euro-Schatz 2Y Future SEP 26 (DUU6) | 000000000000000.000,00% | Future | EUR | Saksa | DE000F3A9EV9 |
| Euro-Buxl 30Y Future SEP 26 (UBU6) | 000000000000000.000,00% | Future | EUR | Saksa | DE000F3A9EW7 |
| Euro-Bobl 5Y Future SEP 26 (OEU6) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F3A9EU1 |
| Euro-Bund 10Y Future SEP 26 (RXU6) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F3A9ET3 |
| Käteinen jne. | 000000000000002.702,70% |
Viimeksi päivitetty 30.06.2026
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.