Danske Invest
Euro High Yield T
| Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
|---|---|---|---|---|---|
| ARDAGH PKG FIN/HLDGS USA 2.125% 15.08.2026 | 000000000000001.541,54% | Korkosijoitukset | EUR | Irlanti | XS2036387525 |
| EDP SA 14.03.2082 | 000000000000001.341,34% | Korkosijoitukset | EUR | Portugali | PTEDPXOM0021 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000001.271,27% | Korkosijoitukset | EUR | Ranska | FR001400KKC3 |
| PIRAEUS BANK SA 16.04.2030 | 000000000000001.111,11% | Korkosijoitukset | EUR | Kreikka | XS2802909478 |
| EUROBANK ERG SVCS HLDGS 25.04.2034 | 000000000000001.111,11% | Korkosijoitukset | EUR | Kreikka | XS2752471206 |
| TERNA RETE ELETTRICA PERP | 000000000000001.091,09% | Korkosijoitukset | EUR | Italia | XS2798269069 |
| KONINKLIJKE KPN NV PERP | 000000000000001.071,07% | Korkosijoitukset | EUR | Alankomaat | XS2486270858 |
| ACCOR SA PERP | 000000000000001.061,06% | Korkosijoitukset | EUR | Ranska | FR001400L5X1 |
| ZF FINANCE GMBH 2% 06.05.2027 | 000000000000001.051,05% | Korkosijoitukset | EUR | Saksa | XS2338564870 |
| VODAFONE GROUP PLC 30.08.2084 | 000000000000001.021,02% | Korkosijoitukset | EUR | Iso-Britannia | XS2630490717 |
| ODIDO HOLD BV 3.75% 15.01.2029 | 000000000000001.021,02% | Korkosijoitukset | EUR | Alankomaat | XS2417090789 |
| ARDAGH METAL PACKAGING 2% 01.09.2028 | 000000000000001.001,00% | Korkosijoitukset | EUR | Yhdysvallat | XS2310487074 |
| INTESA SANPAOLO SPA 3.928% 15.09.2026 | 000000000000000.990,99% | Korkosijoitukset | EUR | Italia | XS1109765005 |
| GRIFOLS SA 3.875% 15.10.2028 | 000000000000000.960,96% | Korkosijoitukset | EUR | Espanja | XS2393001891 |
| ARENA LUX FIN SARL 1.875% 01.02.2028 | 000000000000000.950,95% | Korkosijoitukset | EUR | Luxemburg | XS2111944133 |
| TELEFONICA EUROPE BV PERP | 000000000000000.950,95% | Korkosijoitukset | EUR | Alankomaat | XS2582389156 |
| CROWN EURO HOLDINGS SA 4.75% 15.03.2029 | 000000000000000.940,94% | Korkosijoitukset | EUR | Ranska | XS2730661100 |
| IHO VERWALTUNGS GMBH 7% 15.11.2031 | 000000000000000.930,93% | Korkosijoitukset | EUR | Saksa | XS2905387697 |
| VMED O2 UK FINAN 3.25% 31.01.2031 | 000000000000000.920,92% | Korkosijoitukset | EUR | Iso-Britannia | XS2231188876 |
| CELANESE US HOLDINGS LLC 5% 15.04.2031 | 000000000000000.890,89% | Korkosijoitukset | EUR | Yhdysvallat | XS3023780375 |
| ENERGIA GROUP ROI 6.875% 31.07.2028 | 000000000000000.860,86% | Korkosijoitukset | EUR | Irlanti | XS2656464844 |
| TELEFONICA EUROPE BV PERP | 000000000000000.850,85% | Korkosijoitukset | EUR | Alankomaat | XS2056371334 |
| FLORA FOOD MANAGEMENT BV 6.875% 02.07.2029 | 000000000000000.830,83% | Korkosijoitukset | EUR | Alankomaat | XS2848926239 |
| EUROFINS SCIENTIFIC SE PERP | 000000000000000.820,82% | Korkosijoitukset | EUR | Luxemburg | XS1716945586 |
| MATTERHORN TELECOM SA 3.875% 15.10.2030 | 000000000000000.820,82% | Korkosijoitukset | EUR | Luxemburg | XS3186949585 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.820,82% | Korkosijoitukset | EUR | Luxemburg | XS2799494120 |
| VOLVO CAR AB 4.25% 31.05.2028 | 000000000000000.820,82% | Korkosijoitukset | EUR | Ruotsi | XS2486825669 |
| VODAFONE GROUP PLC 27.08.2080 | 000000000000000.810,81% | Korkosijoitukset | EUR | Iso-Britannia | XS2225204010 |
| BELRON UK FINANCE PLC 4.625% 15.10.2029 | 000000000000000.800,80% | Korkosijoitukset | EUR | Iso-Britannia | XS2915529783 |
| ILIAD SA 5.625% 15.02.2030 | 000000000000000.790,79% | Korkosijoitukset | EUR | Ranska | FR001400FV85 |
| FORVIA SE 5.625% 15.06.2030 | 000000000000000.790,79% | Korkosijoitukset | EUR | Ranska | XS3023963534 |
| AVIS BUDGET FINANCE PLC 7% 28.02.2029 | 000000000000000.790,79% | Korkosijoitukset | EUR | Iso-Britannia | XS2769426623 |
| ALTICE FRANCE SA 5.625% 15.06.2032 | 000000000000000.780,78% | Korkosijoitukset | EUR | Ranska | XS3161793123 |
| ILIAD SA 5.375% 15.02.2029 | 000000000000000.780,78% | Korkosijoitukset | EUR | Ranska | FR001400MLX3 |
| ESSENDI SA 6.375% 15.10.2029 | 000000000000000.780,78% | Korkosijoitukset | EUR | Luxemburg | XS2900445375 |
| ROQUETTE FRERES SA PERP | 000000000000000.770,77% | Korkosijoitukset | EUR | Ranska | FR001400U3Q9 |
| DUFRY ONE BV 3.375% 15.04.2028 | 000000000000000.770,77% | Korkosijoitukset | EUR | Alankomaat | XS2333564503 |
| OHL OPERACIONES SA 9.75% 31.12.2029 | 000000000000000.760,76% | Korkosijoitukset | EUR | Espanja | XS2356570239 |
| PHOENIX PIB DUTCH FINANC 4.875% 10.07.2029 | 000000000000000.760,76% | Korkosijoitukset | EUR | Alankomaat | XS2856820704 |
| OI EUROPEAN GROUP BV 6.25% 15.05.2028 | 000000000000000.750,75% | Korkosijoitukset | EUR | Alankomaat | XS2624554320 |
| TELEFONICA EUROPE BV PERP | 000000000000000.750,75% | Korkosijoitukset | EUR | Alankomaat | XS2293060658 |
| AZELIS FINANCE NV 5.75% 15.03.2028 | 000000000000000.740,74% | Korkosijoitukset | EUR | Belgia | BE6342263157 |
| ALTICE FINANCING SA 3% 15.01.2028 | 000000000000000.720,72% | Korkosijoitukset | EUR | Luxemburg | XS2102493389 |
| MEHILAINEN YHTIOT OY 5.125% 30.06.2032 | 000000000000000.710,71% | Korkosijoitukset | EUR | Suomi | XS3094324368 |
| EDP SA 02.08.2081 | 000000000000000.710,71% | Korkosijoitukset | EUR | Portugali | PTEDPROM0029 |
| SECHE ENVIRONNEMENT SACA 2.25% 15.11.2028 | 000000000000000.700,70% | Korkosijoitukset | EUR | Ranska | XS2399981435 |
| NEXANS SA 5.5% 05.04.2028 | 000000000000000.700,70% | Korkosijoitukset | EUR | Ranska | FR001400H0F5 |
| ENEL SPA PERP | 000000000000000.690,69% | Korkosijoitukset | EUR | Italia | XS2312744217 |
| OPAL BIDCO SAS 5.5% 31.03.2032 | 000000000000000.690,69% | Korkosijoitukset | EUR | Ranska | XS3037643304 |
| NOMAD FOODS BONDCO PLC 2.5% 24.06.2028 | 000000000000000.680,68% | Korkosijoitukset | EUR | Iso-Britannia | XS2355604880 |
| ADLER PELZER HLDG GMBH 9.5% 01.04.2027 | 000000000000000.680,68% | Korkosijoitukset | EUR | Saksa | XS2623604233 |
| SES SA 12.09.2054 | 000000000000000.680,68% | Korkosijoitukset | EUR | Luxemburg | XS2898762864 |
| CT INVESTMENT GMBH 6.375% 15.04.2030 | 000000000000000.670,67% | Korkosijoitukset | EUR | Saksa | XS2792575453 |
| SYNTHOMER PLC 7.375% 02.05.2029 | 000000000000000.660,66% | Korkosijoitukset | EUR | Iso-Britannia | XS2805249641 |
| SAMHALLSBYG HOLD 0.75% 14.11.2028 | 000000000000000.660,66% | Korkosijoitukset | EUR | Ruotsi | XS2962827585 |
| ABERTIS FINANCE BV PERP | 000000000000000.640,64% | Korkosijoitukset | EUR | Alankomaat | XS2282606578 |
| TRIODOS BANK NV 05.02.2032 | 000000000000000.640,64% | Korkosijoitukset | EUR | Alankomaat | XS2401175927 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.640,64% | Korkosijoitukset | EUR | Ruotsi | XS2930588657 |
| OLYMPUS WTR US HLDG CORP 6.125% 15.02.2033 | 000000000000000.630,63% | Korkosijoitukset | EUR | Yhdysvallat | XS3193933663 |
| SILGAN HOLDINGS INC 4.25% 15.02.2031 | 000000000000000.630,63% | Korkosijoitukset | EUR | Yhdysvallat | XS3176108747 |
| FLUTTER TREASURY DAC 4% 04.06.2031 | 000000000000000.620,62% | Korkosijoitukset | EUR | Irlanti | XS3049816013 |
| REXEL SA 4% 15.09.2030 | 000000000000000.610,61% | Korkosijoitukset | EUR | Ranska | XS3146987543 |
| LORCA TELECOM BONDCO 4% 18.09.2027 | 000000000000000.610,61% | Korkosijoitukset | EUR | Espanja | XS2240463674 |
| VF CORP 4.25% 07.03.2029 | 000000000000000.610,61% | Korkosijoitukset | EUR | Yhdysvallat | XS2592659671 |
| PRYSMIAN SPA PERP | 000000000000000.610,61% | Korkosijoitukset | EUR | Italia | XS3076304602 |
| SES SA PERP | 000000000000000.600,60% | Korkosijoitukset | EUR | Luxemburg | XS2010028343 |
| KAPLA HOLDING SAS 5% 30.04.2031 | 000000000000000.600,60% | Korkosijoitukset | EUR | Ranska | XS2971567560 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.600,60% | Korkosijoitukset | EUR | Luxemburg | XS3205709309 |
| VERISURE MIDHOLDING AB 5.25% 15.02.2029 | 000000000000000.590,59% | Korkosijoitukset | EUR | Ruotsi | XS2287912450 |
| BE SEMICONDUCTOR 4.5% 15.07.2031 | 000000000000000.580,58% | Korkosijoitukset | EUR | Alankomaat | XS2858130771 |
| GOLDSTORY SASU 6.75% 01.02.2030 | 000000000000000.580,58% | Korkosijoitukset | EUR | Ranska | XS2761223127 |
| CELLNEX FINANCE CO SA 2.25% 12.04.2026 | 000000000000000.580,58% | Korkosijoitukset | EUR | Espanja | XS2465792294 |
| LOTTOMATICA GROUP SPA 4.875% 31.01.2031 | 000000000000000.570,57% | Korkosijoitukset | EUR | Italia | XS3047452316 |
| VOLVO CAR AB 2.5% 07.10.2027 | 000000000000000.570,57% | Korkosijoitukset | EUR | Ruotsi | XS2240978085 |
| SNF GROUP SACA 4.5% 15.03.2032 | 000000000000000.570,57% | Korkosijoitukset | EUR | Ranska | XS3021201887 |
| HEIMSTADEN BOSTAD AB PERP | 000000000000000.570,57% | Korkosijoitukset | EUR | Ruotsi | XS2294155739 |
| CARNIVAL CORP 5.75% 15.01.2030 | 000000000000000.560,56% | Korkosijoitukset | EUR | Yhdysvallat | XS2809222420 |
| AEGIS LUX 5.625% 29.10.2031 | 000000000000000.550,55% | Korkosijoitukset | EUR | Luxemburg | XS3213252540 |
| FIBERCOP SPA 1.625% 18.01.2029 | 000000000000000.540,54% | Korkosijoitukset | EUR | Italia | XS2804501208 |
| BANCA MONTE DEI PASCHI S 27.11.2030 | 000000000000000.540,54% | Korkosijoitukset | EUR | Italia | XS2947917527 |
| HT TROPLAST AG 9.375% 15.07.2028 | 000000000000000.540,54% | Korkosijoitukset | EUR | Saksa | XS2649707846 |
| LOXAM SAS 4.25% 15.02.2031 | 000000000000000.540,54% | Korkosijoitukset | EUR | Ranska | XS3124949226 |
| ALSTOM SA PERP | 000000000000000.530,53% | Korkosijoitukset | EUR | Ranska | FR001400Q7G7 |
| SIG PLC 9.75% 31.10.2029 | 000000000000000.530,53% | Korkosijoitukset | EUR | Iso-Britannia | XS2919902820 |
| TUI AG 5.875% 15.03.2029 | 000000000000000.530,53% | Korkosijoitukset | EUR | Saksa | XS2776523669 |
| CROWN EURO HOLDING SACA 4.5% 15.01.2030 | 000000000000000.530,53% | Korkosijoitukset | EUR | Ranska | XS2872799734 |
| ILIAD SA 5.375% 14.06.2027 | 000000000000000.530,53% | Korkosijoitukset | EUR | Ranska | FR001400EJI5 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.520,52% | Korkosijoitukset | EUR | Ranska | FR001400Y8Z5 |
| COTY INC 5.75% 15.09.2028 | 000000000000000.510,51% | Korkosijoitukset | EUR | Yhdysvallat | XS2688529135 |
| DARLING GLOBAL FINANCE 4.5% 15.07.2032 | 000000000000000.510,51% | Korkosijoitukset | EUR | Alankomaat | XS3101875931 |
| PRIMO / TRITON WATER HLD 3.875% 31.10.2028 | 000000000000000.510,51% | Korkosijoitukset | EUR | Yhdysvallat | XS3004167642 |
| SAMHALLSBYG HOLD 1.125% 26.09.2029 | 000000000000000.500,50% | Korkosijoitukset | EUR | Ruotsi | XS2962827072 |
| VZ SECURED FINANCING BV 3.5% 15.01.2032 | 000000000000000.490,49% | Korkosijoitukset | EUR | Alankomaat | XS2431015655 |
| FIBERCOP SPA 6.875% 15.02.2028 | 000000000000000.490,49% | Korkosijoitukset | EUR | Italia | XS2804500572 |
| LUNA 2 5SARL 5.5% 01.07.2032 | 000000000000000.480,48% | Korkosijoitukset | EUR | Luxemburg | XS3100795452 |
| ESSENDI SA 5.625% 15.05.2032 | 000000000000000.470,47% | Korkosijoitukset | EUR | Luxemburg | XS3049460242 |
| QUATRIM 8.5% 15.01.2027 | 000000000000000.470,47% | Korkosijoitukset | EUR | Ranska | XS2770000326 |
| SAMHALLSBYG HOLD 2.375% 04.08.2026 | 000000000000000.470,47% | Korkosijoitukset | EUR | Ruotsi | XS2962827155 |
| FORVIA SE 5.375% 15.03.2031 | 000000000000000.470,47% | Korkosijoitukset | EUR | Ranska | XS3152574763 |
| CLARIOS GLOBAL LP/US FIN 4.75% 15.06.2031 | 000000000000000.470,47% | Korkosijoitukset | EUR | Yhdysvallat | XS3091295801 |
| FIBERCOP SPA 7.875% 31.07.2028 | 000000000000000.470,47% | Korkosijoitukset | EUR | Italia | XS2804500812 |
| ATOS SE 18.12.2029 | 000000000000000.460,46% | Korkosijoitukset | EUR | Ranska | XS2950589437 |
| INEOS QUATTRO FINANCE 2 6.75% 15.04.2030 | 000000000000000.460,46% | Korkosijoitukset | EUR | Iso-Britannia | XS2915461458 |
| ZF EUROPE FINANCE BV 6.125% 13.03.2029 | 000000000000000.450,45% | Korkosijoitukset | EUR | Alankomaat | XS2681541327 |
| ILIAD SA 4.25% 09.01.2032 | 000000000000000.430,43% | Korkosijoitukset | EUR | Ranska | FR0014012IH7 |
| FINTOIL HAMINA O 7.5% 01.07.2027 | 000000000000000.430,43% | Korkosijoitukset | EUR | Suomi | FI4000508007 |
| CTEC II GMBH 5.25% 15.02.2030 | 000000000000000.430,43% | Korkosijoitukset | EUR | Saksa | XS2434776113 |
| AMS-OSRAM AG 10.5% 30.03.2029 | 000000000000000.420,42% | Korkosijoitukset | EUR | Itävalta | XS2724532333 |
| ZF FINANCE GMBH 2.75% 25.05.2027 | 000000000000000.420,42% | Korkosijoitukset | EUR | Saksa | XS2262961076 |
| SOFTBANK GROUP CORP 5% 15.04.2028 | 000000000000000.420,42% | Korkosijoitukset | EUR | Japani | XS1793255941 |
| GESTAMP AUTOMOCION SA 4.375% 15.10.2030 | 000000000000000.400,40% | Korkosijoitukset | EUR | Espanja | XS3193932699 |
| RAKUTEN GROUP INC PERP | 000000000000000.400,40% | Korkosijoitukset | EUR | Japani | XS2332889778 |
| HEIMSTADEN BOSTAD AB 3.75% 02.10.2030 | 000000000000000.370,37% | Korkosijoitukset | EUR | Ruotsi | XS3105178795 |
| VIVION INVESTMENTS 6.5% 28.02.2029 | 000000000000000.370,37% | Korkosijoitukset | EUR | Luxemburg | XS2663653140 |
| CROWN EURO HOLDINGS SA 5% 15.05.2028 | 000000000000000.370,37% | Korkosijoitukset | EUR | Ranska | XS2623222978 |
| MUNDYS SPA 1.875% 13.07.2027 | 000000000000000.360,36% | Korkosijoitukset | EUR | Italia | XS1645722262 |
| PAPREC HOLDING SA 4.5% 15.07.2032 | 000000000000000.360,36% | Korkosijoitukset | EUR | Ranska | XS3111831254 |
| SOFTBANK GROUP CORP 29.10.2062 | 000000000000000.360,36% | Korkosijoitukset | EUR | Japani | XS3203998078 |
| TEAMSYSTEM SPA 5% 01.07.2031 | 000000000000000.360,36% | Korkosijoitukset | EUR | Italia | XS3101363011 |
| SES SA 12.09.2054 | 000000000000000.350,35% | Korkosijoitukset | EUR | Luxemburg | XS2899636935 |
| TELECOM ITALIA SPA 6.875% 15.02.2028 | 000000000000000.350,35% | Korkosijoitukset | EUR | Italia | XS2581393134 |
| ARAMARK INTL FINANCE 4.375% 15.04.2033 | 000000000000000.350,35% | Korkosijoitukset | EUR | Luxemburg | XS3023482436 |
| MAHLE GMBH 6.5% 02.05.2031 | 000000000000000.350,35% | Korkosijoitukset | EUR | Saksa | XS2810867742 |
| DOMETIC GROUP AB 5% 11.09.2030 | 000000000000000.350,35% | Korkosijoitukset | EUR | Ruotsi | XS3176804576 |
| JAGUAR LAND ROVER AUTOMO 4.5% 15.01.2026 | 000000000000000.340,34% | Korkosijoitukset | EUR | Iso-Britannia | XS1881005976 |
| ZF FINANCE GMBH 2.25% 03.05.2028 | 000000000000000.340,34% | Korkosijoitukset | EUR | Saksa | XS2399851901 |
| ELIOR GROUP SA 5.625% 15.03.2030 | 000000000000000.330,33% | Korkosijoitukset | EUR | Ranska | XS2980875376 |
| BEACH ACQUISITION BIDCO 5.25% 15.07.2032 | 000000000000000.330,33% | Korkosijoitukset | EUR | Yhdysvallat | XS3109433048 |
| GRUPO ANTOLIN IRAUSA SA 3.5% 30.04.2028 | 000000000000000.330,33% | Korkosijoitukset | EUR | Espanja | XS2355632584 |
| TELECOM ITALIA SPA 7.875% 31.07.2028 | 000000000000000.330,33% | Korkosijoitukset | EUR | Italia | XS2637954582 |
| IHO VERWALTUNGS GMBH 8.75% 15.05.2028 | 000000000000000.320,32% | Korkosijoitukset | EUR | Saksa | XS2606019383 |
| BANCA MONTE DEI PASCHI S 15.03.2029 | 000000000000000.320,32% | Korkosijoitukset | EUR | Italia | XS2785686523 |
| NATIONAL BANK GREECE SA 28.06.2035 | 000000000000000.320,32% | Korkosijoitukset | EUR | Kreikka | XS2790334184 |
| CARNIVAL PLC 4.125% 15.07.2031 | 000000000000000.320,32% | Korkosijoitukset | EUR | Yhdysvallat | XS3111860865 |
| PICARD GROUPE SAS 6.375% 01.07.2029 | 000000000000000.310,31% | Korkosijoitukset | EUR | Ranska | XS2852970016 |
| MATTERHORN TELECOM SA 4.5% 30.01.2030 | 000000000000000.310,31% | Korkosijoitukset | EUR | Luxemburg | XS2985311518 |
| TELECOM ITALIA SPA 3.625% 30.09.2030 | 000000000000000.300,30% | Korkosijoitukset | EUR | Italia | XS3194057553 |
| UNIBAIL-RODAMCO-WESTFLD PERP | 000000000000000.290,29% | Korkosijoitukset | EUR | Ranska | FR0014012J64 |
| VEOLIA ENVIRONNEMENT SA PERP | 000000000000000.290,29% | Korkosijoitukset | EUR | Ranska | FR0014012S06 |
| ALSTRIA OFFICE AG 1.5% 15.11.2027 | 000000000000000.280,28% | Korkosijoitukset | EUR | Saksa | XS1717584913 |
| TELECOM ITALIA SPA 1.625% 18.01.2029 | 000000000000000.270,27% | Korkosijoitukset | EUR | Italia | XS2288109676 |
| PCF GMBH 4.75% 15.04.2029 | 000000000000000.270,27% | Korkosijoitukset | EUR | Saksa | XS2333301674 |
| SECHE ENVIRONNEMENT SACA 4.5% 25.03.2030 | 000000000000000.270,27% | Korkosijoitukset | EUR | Ranska | XS2895496680 |
| CPI PROPERTY GROUP SA 6% 27.01.2032 | 000000000000000.270,27% | Korkosijoitukset | EUR | Luxemburg | XS2904791774 |
| ALTICE FINANCING SA 4.25% 15.08.2029 | 000000000000000.270,27% | Korkosijoitukset | EUR | Luxemburg | XS2373430425 |
| LEVI STRAUSS & CO 4% 15.08.2030 | 000000000000000.270,27% | Korkosijoitukset | EUR | Yhdysvallat | XS3124322424 |
| EUTELSAT SA 9.75% 13.04.2029 | 000000000000000.260,26% | Korkosijoitukset | EUR | Ranska | XS2796660384 |
| AZELIS FINANCE NV 4.75% 25.09.2029 | 000000000000000.260,26% | Korkosijoitukset | EUR | Belgia | BE6355549120 |
| LUNA 1.5 SARL 10.5% 01.07.2032 | 000000000000000.250,25% | Korkosijoitukset | EUR | Luxemburg | XS3148254389 |
| CPI PROPERTY GROUP SA 4.75% 22.07.2030 | 000000000000000.250,25% | Korkosijoitukset | EUR | Luxemburg | XS3126635039 |
| VIVION INVESTMENTS 8.5% 31.08.2028 | 000000000000000.240,24% | Korkosijoitukset | EUR | Luxemburg | XS2658230094 |
| BENTELER INTERNATIONAL A 7.25% 15.06.2031 | 000000000000000.230,23% | Korkosijoitukset | EUR | Itävalta | XS3103603091 |
| CITYCON OYJ PERP | 000000000000000.220,22% | Korkosijoitukset | EUR | Suomi | XS2830463118 |
| CITYCON TREASURY BV 6.5% 08.03.2029 | 000000000000000.220,22% | Korkosijoitukset | EUR | Alankomaat | XS2778383898 |
| EDREAMS ODIGEO SA 4.875% 30.12.2030 | 000000000000000.210,21% | Korkosijoitukset | EUR | Espanja | XS3091931058 |
| HEIMSTADEN AB 7.361% 24.01.2031 | 000000000000000.210,21% | Korkosijoitukset | EUR | Ruotsi | XS3120113876 |
| KLEOPATRA FINCO SARL 01.03.2026 | 000000000000000.200,20% | Korkosijoitukset | EUR | Luxemburg | XS2298381307 |
| THAMES WATER UTIL FIN 4% 18.04.2029 | 000000000000000.200,20% | Korkosijoitukset | EUR | Iso-Britannia | XS2576550326 |
| TITANIUM 2L BONDCO SARL 6.25% 14.01.2031 | 000000000000000.200,20% | Korkosijoitukset | EUR | Luxemburg | DE000A3L3AG9 |
| HEIMSTADEN BOSTAD AB 3.875% 05.11.2029 | 000000000000000.180,18% | Korkosijoitukset | EUR | Ruotsi | XS2931248848 |
| 888 ACQUISITIONS LTD 8% 30.09.2031 | 000000000000000.170,17% | Korkosijoitukset | EUR | Gibraltar | XS3183180937 |
| VF CORP 0.625% 25.02.2032 | 000000000000000.150,15% | Korkosijoitukset | EUR | Yhdysvallat | XS2123970241 |
| LA FINAC ATALIAN SAS 8.5% 30.06.2028 | 000000000000000.150,15% | Korkosijoitukset | EUR | Ranska | XS2783772374 |
| PAPREC HOLDING SA 4.125% 15.07.2030 | 000000000000000.150,15% | Korkosijoitukset | EUR | Ranska | XS3111830959 |
| VALEO SE 4.625% 23.03.2032 | 000000000000000.140,14% | Korkosijoitukset | EUR | Ranska | FR0014012SJ2 |
| ILIAD SA 2.375% 17.06.2026 | 000000000000000.140,14% | Korkosijoitukset | EUR | Ranska | FR0013518420 |
| CITYCON TREASURY BV 5% 11.03.2030 | 000000000000000.140,14% | Korkosijoitukset | EUR | Alankomaat | XS2956850189 |
| EUROBANK SA 24.09.2030 | 000000000000000.140,14% | Korkosijoitukset | EUR | Kreikka | XS2904504979 |
| SOFTBANK GROUP CORP 6.375% 10.07.2033 | 000000000000000.140,14% | Korkosijoitukset | EUR | Japani | XS3112543080 |
| THAMES WATER UTIL FIN 4.375% 18.01.2033 | 000000000000000.130,13% | Korkosijoitukset | EUR | Iso-Britannia | XS2576550672 |
| CPI PROPERTY GROUP SA 7% 07.05.2029 | 000000000000000.130,13% | Korkosijoitukset | EUR | Luxemburg | XS2815976126 |
| COTY INC 4.5% 15.05.2027 | 000000000000000.110,11% | Korkosijoitukset | EUR | Yhdysvallat | XS2829201404 |
| CARNIVAL PLC 1% 28.10.2029 | 000000000000000.110,11% | Korkosijoitukset | EUR | Yhdysvallat | XS2066744231 |
| AVIS BUDGET FINANCE PLC 7.25% 31.07.2030 | 000000000000000.110,11% | Korkosijoitukset | EUR | Iso-Britannia | XS2648489388 |
| SOFTBANK GROUP CORP 5.875% 10.07.2031 | 000000000000000.100,10% | Korkosijoitukset | EUR | Japani | XS3109835192 |
| AROUNDTOWN FINANCE SARL PERP | 000000000000000.080,08% | Korkosijoitukset | EUR | Luxemburg | XS2799493825 |
| ALTICE FINCO SA 4.75% 15.01.2028 | 000000000000000.080,08% | Korkosijoitukset | EUR | Luxemburg | XS1577952440 |
| SECHE ENVIRONNEMENT SACA PERP | 000000000000000.070,07% | Korkosijoitukset | EUR | Ranska | FR00140136B1 |
| TELEFONICA EUROPE BV PERP | 000000000000000.070,07% | Korkosijoitukset | EUR | Alankomaat | XS1795406658 |
| BCP V MODULAR SERVICES 6.75% 30.11.2029 | 000000000000000.060,06% | Korkosijoitukset | EUR | Iso-Britannia | XS2397448346 |
| LUNE HOLDINGS SARL 5.625% 15.11.2028 | 000000000000000.060,06% | Korkosijoitukset | EUR | Luxemburg | XS2406727151 |
| GRUPO ANTOLIN IRAUSA SA 10.375% 30.01.2030 | 000000000000000.050,05% | Korkosijoitukset | EUR | Espanja | XS2867238532 |
| ENCORE ISSUANCES SA FRN 06.11.2025 | 000000000000000.040,04% | Korkosijoitukset | EUR | Luxemburg | DE000A4MGUM5 |
| STANDARD PROFIL AUTOMOTI 6.25% 30.04.2026 | 000000000000000.040,04% | Korkosijoitukset | EUR | Saksa | XS2339015047 |
| KLEOPATRA FINCO SARL 01.09.2029 | 000000000000000.010,01% | Korkosijoitukset | EUR | Luxemburg | XS3056028171 |
| Euro-Buxl 30Y Future DEC 25 (UBZ5) | 000000000000000.000,00% | Future | EUR | Saksa | DE000F1ZLHS2 |
| Euro-Schatz 2Y Future DEC 25 (DUZ5) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F1ZLHR4 |
| Euro-Bund 10Y Future DEC 25 (RXZ5) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F1ZLHP8 |
| Euro-Bobl 5Y Future DEC 25 (OEZ5) | -000000000000000.00-0,00% | Future | EUR | Saksa | DE000F1ZLHQ6 |
| Käteinen jne. | 000000000000005.595,59% |
Viimeksi päivitetty 31.10.2025
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.