Danske Invest
Compass Equity Fund W G
| Name of investment/security | Weight | Type | Currency | Country | ISIN code |
|---|---|---|---|---|---|
| Danske Invest SICAV Global Sustainable Future Class I | 000000000000018.5418.54% | Mutual funds | EUR | Denmark | LU0249703298 |
| Danske Invest Global Sustainable Future, osuuslaji EUR | 000000000000013.3113.31% | Mutual funds | EUR | Denmark | DK0060485449 |
| Danske Invest Suomi Osake IW K | 000000000000010.2810.28% | Mutual funds | EUR | Finland | FI4000390984 |
| Danske Invest SICAV Global Emerging Markets Class WI-eur | 000000000000009.439.43% | Mutual funds | EUR | Denmark | LU1678996684 |
| NVIDIA Corp. | 000000000000003.373.37% | Equities | USD | USA | US67066G1040 |
| Microsoft Corp. | 000000000000003.033.03% | Equities | USD | USA | US5949181045 |
| Alphabet Inc. A | 000000000000002.042.04% | Equities | USD | USA | US02079K3059 |
| Apple Inc. | 000000000000001.721.72% | Equities | USD | USA | US0378331005 |
| Amazon.com Inc. | 000000000000001.601.60% | Equities | USD | USA | US0231351067 |
| Visa Inc. A | 000000000000001.351.35% | Equities | USD | USA | US92826C8394 |
| Broadcom Inc. | 000000000000001.181.18% | Equities | USD | USA | US11135F1012 |
| JPMorgan Chase & Co. | 000000000000001.051.05% | Equities | USD | USA | US46625H1005 |
| Meta Platforms Inc. A | 000000000000001.021.02% | Equities | USD | USA | US30303M1027 |
| Johnson & Johnson | 000000000000000.820.82% | Equities | USD | USA | US4781601046 |
| Gilead Sciences Inc. | 000000000000000.760.76% | Equities | USD | USA | US3755581036 |
| McKesson Corp. | 000000000000000.720.72% | Equities | USD | USA | US58155Q1031 |
| Eli Lilly & Co. | 000000000000000.700.70% | Equities | USD | USA | US5324571083 |
| Autodesk Inc. | 000000000000000.690.69% | Equities | USD | USA | US0527691069 |
| Procter & Gamble Co/The | 000000000000000.670.67% | Equities | USD | USA | US7427181091 |
| PepsiCo Inc. | 000000000000000.580.58% | Equities | USD | USA | US7134481081 |
| TotalEnergies SE | 000000000000000.570.57% | Equities | EUR | France | FR0000120271 |
| Lam Research Corp. | 000000000000000.510.51% | Equities | USD | USA | US5128073062 |
| Cisco Systems Inc. | 000000000000000.510.51% | Equities | USD | USA | US17275R1023 |
| Uber Technologies Inc. | 000000000000000.500.50% | Equities | USD | USA | US90353T1007 |
| Salesforce Inc. | 000000000000000.500.50% | Equities | USD | USA | US79466L3024 |
| Mizuho Financial Group Inc. | 000000000000000.500.50% | Equities | JPY | Japan | JP3885780001 |
| NatWest Group Plc | 000000000000000.500.50% | Equities | GBP | United Kingdom | GB00BM8PJY71 |
| Booking Holdings Inc. | 000000000000000.500.50% | Equities | USD | USA | US09857L1089 |
| Costco Wholesale Corp. | 000000000000000.490.49% | Equities | USD | USA | US22160K1051 |
| ASML Holding NV | 000000000000000.480.48% | Equities | EUR | Netherlands | NL0010273215 |
| Cencora Inc. | 000000000000000.480.48% | Equities | USD | USA | US03073E1055 |
| Allstate Corp/The | 000000000000000.480.48% | Equities | USD | USA | US0200021014 |
| Hartford Insurance Group Inc/The | 000000000000000.470.47% | Equities | USD | USA | US4165151048 |
| 3i Group Plc | 000000000000000.460.46% | Mutual funds | GBP | United Kingdom | GB00B1YW4409 |
| Banco Bilbao Vizcaya Argentaria S.A. | 000000000000000.450.45% | Equities | EUR | Spain | ES0113211835 |
| UniCredit SpA | 000000000000000.450.45% | Equities | EUR | Italy | IT0005239360 |
| Amphenol Corp. | 000000000000000.440.44% | Equities | USD | USA | US0320951017 |
| Otsuka Holdings Co. Ltd. | 000000000000000.430.43% | Equities | JPY | Japan | JP3188220002 |
| Trane Technologies Plc | 000000000000000.420.42% | Equities | USD | USA | IE00BK9ZQ967 |
| VICI Properties Inc. (REIT) | 000000000000000.400.40% | Equities | USD | USA | US9256521090 |
| Canadian Imperial Bank of Commerce | 000000000000000.400.40% | Equities | CAD | Canada | CA1360691010 |
| AstraZeneca Plc | 000000000000000.400.40% | Equities | GBP | United Kingdom | GB0009895292 |
| Asics Corp. | 000000000000000.400.40% | Equities | JPY | Japan | JP3118000003 |
| Linde Plc | 000000000000000.380.38% | Equities | USD | USA | IE000S9YS762 |
| eBay Inc. | 000000000000000.370.37% | Equities | USD | USA | US2786421030 |
| Yangzijiang Shipbuilding Holdings Ltd. | 000000000000000.370.37% | Equities | SGD | Singapore | SG1U76934819 |
| Motorola Solutions Inc. | 000000000000000.370.37% | Equities | USD | USA | US6200763075 |
| Constellation Energy Corp. | 000000000000000.360.36% | Equities | USD | USA | US21037T1097 |
| ABB Ltd. | 000000000000000.330.33% | Equities | CHF | Switzerland | CH0012221716 |
| Tokio Marine Holdings Inc. | 000000000000000.320.32% | Equities | JPY | Japan | JP3910660004 |
| Charles Schwab Corp/The | 000000000000000.320.32% | Equities | USD | USA | US8085131055 |
| US Foods Holding Corp. | 000000000000000.320.32% | Equities | USD | USA | US9120081099 |
| Bridgestone Corp. | 000000000000000.320.32% | Equities | JPY | Japan | JP3830800003 |
| Cummins Inc. | 000000000000000.310.31% | Equities | USD | USA | US2310211063 |
| Palo Alto Networks Inc. | 000000000000000.300.30% | Equities | USD | USA | US6974351057 |
| Oshkosh Corp. | 000000000000000.300.30% | Equities | USD | USA | US6882392011 |
| Rolls-Royce Holdings Plc | 000000000000000.300.30% | Equities | GBP | United Kingdom | GB00B63H8491 |
| Italgas SpA | 000000000000000.300.30% | Equities | EUR | Italy | IT0005211237 |
| TechnipFMC Plc | 000000000000000.290.29% | Equities | USD | USA | GB00BDSFG982 |
| MercadoLibre Inc. | 000000000000000.290.29% | Equities | USD | USA | US58733R1023 |
| NEXTracker Inc. | 000000000000000.290.29% | Equities | USD | USA | US65290E1010 |
| Palantir Technologies Inc. A | 000000000000000.280.28% | Equities | USD | USA | US69608A1088 |
| Walt Disney Co/The | 000000000000000.280.28% | Equities | USD | USA | US2546871060 |
| Kinross Gold Corp. | 000000000000000.270.27% | Equities | CAD | Canada | CA4969024047 |
| Next Plc | 000000000000000.270.27% | Equities | GBP | United Kingdom | GB0032089863 |
| Wolters Kluwer NV | 000000000000000.260.26% | Equities | EUR | Netherlands | NL0000395903 |
| Publicis Groupe S.A. | 000000000000000.260.26% | Equities | EUR | France | FR0000130577 |
| Verizon Communications Inc. | 000000000000000.260.26% | Equities | USD | USA | US92343V1044 |
| Western Digital Corp. | 000000000000000.250.25% | Equities | USD | USA | US9581021055 |
| DBS Group Holdings Ltd. | 000000000000000.250.25% | Equities | SGD | Singapore | SG1L01001701 |
| Deckers Outdoor Corp. | 000000000000000.250.25% | Equities | USD | USA | US2435371073 |
| Siemens AG | 000000000000000.240.24% | Equities | EUR | Germany | DE0007236101 |
| Prysmian SpA | 000000000000000.240.24% | Equities | EUR | Italy | IT0004176001 |
| KDDI Corp. | 000000000000000.240.24% | Equities | JPY | Japan | JP3496400007 |
| CF Industries Holdings Inc. | 000000000000000.230.23% | Equities | USD | USA | US1252691001 |
| Fuji Electric Co. Ltd. | 000000000000000.220.22% | Equities | JPY | Japan | JP3820000002 |
| adidas AG | 000000000000000.220.22% | Equities | EUR | Germany | DE000A1EWWW0 |
| Erste Group Bank AG | 000000000000000.220.22% | Equities | EUR | Austria | AT0000652011 |
| Novartis AG | 000000000000000.220.22% | Equities | CHF | Switzerland | CH0012005267 |
| Alfa Laval AB | 000000000000000.220.22% | Equities | SEK | Sweden | SE0000695876 |
| Muenchener Rueckversicherungs-Gesellschaft AG in M | 000000000000000.220.22% | Equities | EUR | Germany | DE0008430026 |
| LPL Financial Holdings Inc. | 000000000000000.210.21% | Equities | USD | USA | US50212V1008 |
| Parker-Hannifin Corp. | 000000000000000.210.21% | Equities | USD | USA | US7010941042 |
| Evolution Mining Ltd. | 000000000000000.200.20% | Equities | AUD | Australia | AU000000EVN4 |
| AIA Group Ltd. | 000000000000000.200.20% | Equities | HKD | Hong Kong | HK0000069689 |
| Toyota Tsusho Corp. | 000000000000000.200.20% | Equities | JPY | Japan | JP3635000007 |
| EssilorLuxottica S.A. | 000000000000000.200.20% | Equities | EUR | France | FR0000121667 |
| Coca-Cola HBC AG | 000000000000000.190.19% | Equities | GBP | United Kingdom | CH0198251305 |
| Rheinmetall AG | 000000000000000.190.19% | Equities | EUR | Germany | DE0007030009 |
| Hikma Pharmaceuticals Plc | 000000000000000.180.18% | Equities | GBP | United Kingdom | GB00B0LCW083 |
| HCA Healthcare Inc. | 000000000000000.180.18% | Equities | USD | USA | US40412C1018 |
| Ferrari NV | 000000000000000.170.17% | Equities | EUR | Italy | NL0011585146 |
| AppLovin Corp. A | 000000000000000.170.17% | Equities | USD | USA | US03831W1080 |
| Quanta Services Inc. | 000000000000000.170.17% | Equities | USD | USA | US74762E1029 |
| Hoya Corp. | 000000000000000.160.16% | Equities | JPY | Japan | JP3837800006 |
| Take-Two Interactive Software Inc. | 000000000000000.160.16% | Equities | USD | USA | US8740541094 |
| Konami Group Corp. | 000000000000000.150.15% | Equities | JPY | Japan | JP3300200007 |
| Medtronic Plc | 000000000000000.150.15% | Equities | USD | USA | IE00BTN1Y115 |
| Aena SME S.A. | 000000000000000.150.15% | Equities | EUR | Spain | ES0105046017 |
| Recruit Holdings Co. Ltd. | 000000000000000.140.14% | Equities | JPY | Japan | JP3970300004 |
| Tesla Inc. | 000000000000000.140.14% | Equities | USD | USA | US88160R1014 |
| Berkshire Hathaway Inc. B | 000000000000000.130.13% | Equities | USD | USA | US0846707026 |
| Shimadzu Corp. | 000000000000000.120.12% | Equities | JPY | Japan | JP3357200009 |
| Siemens Energy AG | 000000000000000.120.12% | Equities | EUR | Germany | DE000ENER6Y0 |
| Marubeni Corp. | 000000000000000.110.11% | Equities | JPY | Japan | JP3877600001 |
| CVS Health Corp. | 000000000000000.110.11% | Equities | USD | USA | US1266501006 |
| Veeva Systems Inc. | 000000000000000.110.11% | Equities | USD | USA | US9224751084 |
| Atlas Copco AB A | 000000000000000.110.11% | Equities | SEK | Sweden | SE0017486889 |
| Goodman Group (REIT) | 000000000000000.110.11% | Equities | AUD | Australia | AU000000GMG2 |
| Robinhood Markets Inc. A | 000000000000000.100.10% | Equities | USD | USA | US7707001027 |
| Cintas Corp. | 000000000000000.100.10% | Equities | USD | USA | US1729081059 |
| Automatic Data Processing Inc. | 000000000000000.100.10% | Equities | USD | USA | US0530151036 |
| West African Resources Ltd. | 000000000000000.000.00% | Equities | AUD | Australia | AU000000WAF6 |
| Cash etc. | 000000000000000.890.89% |
Last updated 31.10.2025
Please note that all holdings are delayed with 1 month.
Please note that all holdings are delayed with 1 month.