Danske Invest
USA Equity Factors K
Arvopaperi | %-osuus | Tyyppi | Valuutta | Maa | ISIN-koodi |
---|---|---|---|---|---|
Apple Inc. | 000000000000004.874,87% | Osakkeet | USD | Yhdysvallat | US0378331005 |
Microsoft Corp. | 000000000000004.854,85% | Osakkeet | USD | Yhdysvallat | US5949181045 |
Amazon.com | 000000000000002.292,29% | Osakkeet | USD | Yhdysvallat | US0231351067 |
Visa Inc Class A | 000000000000001.901,90% | Osakkeet | USD | Yhdysvallat | US92826C8394 |
Merck & Co. Inc. (US) | 000000000000001.831,83% | Osakkeet | USD | Yhdysvallat | US58933Y1055 |
Comcast Corp. A | 000000000000001.751,75% | Osakkeet | USD | Yhdysvallat | US20030N1019 |
Procter & Gamble Co. | 000000000000001.741,74% | Osakkeet | USD | Yhdysvallat | US7427181091 |
Verizon Communications Inc. (US) | 000000000000001.661,66% | Osakkeet | USD | Yhdysvallat | US92343V1044 |
JPMorgan Chase & Co. | 000000000000001.541,54% | Osakkeet | USD | Yhdysvallat | US46625H1005 |
AT&T Inc. | 000000000000001.491,49% | Osakkeet | USD | Yhdysvallat | US00206R1023 |
Alphabet Inc C | 000000000000001.471,47% | Osakkeet | USD | Yhdysvallat | US02079K1079 |
Oracle Corp. | 000000000000001.461,46% | Osakkeet | USD | Yhdysvallat | US68389X1054 |
Bristol-Myers Squibb Co. (US) | 000000000000001.451,45% | Osakkeet | USD | Yhdysvallat | US1101221083 |
Bank of America Corp. | 000000000000001.341,34% | Osakkeet | USD | Yhdysvallat | US0605051046 |
Lam Research Corp. | 000000000000001.311,31% | Osakkeet | USD | Yhdysvallat | US5128071082 |
Southern Co. | 000000000000001.301,30% | Osakkeet | USD | Yhdysvallat | US8425871071 |
Mondelez International Inc | 000000000000001.281,28% | Osakkeet | USD | Yhdysvallat | US6092071058 |
Citigroup Inc. (US) | 000000000000001.271,27% | Osakkeet | USD | Yhdysvallat | US1729674242 |
Duke Energy Corp | 000000000000001.261,26% | Osakkeet | USD | Yhdysvallat | US26441C2044 |
Exxon Mobil Corp. | 000000000000001.221,22% | Osakkeet | USD | Yhdysvallat | US30231G1022 |
Facebook Inc A (US) | 000000000000001.191,19% | Osakkeet | USD | Yhdysvallat | US30303M1027 |
Xerox Holdings Corporation (US) | 000000000000001.171,17% | Osakkeet | USD | Yhdysvallat | US98421M1062 |
Fifth Third Bancorp. | 000000000000001.151,15% | Osakkeet | USD | Yhdysvallat | US3167731005 |
CarMax Inc. | 000000000000001.141,14% | Osakkeet | USD | Yhdysvallat | US1431301027 |
Dover Corp. | 000000000000001.131,13% | Osakkeet | USD | Yhdysvallat | US2600031080 |
HollyFrontier Corp | 000000000000001.131,13% | Osakkeet | USD | Yhdysvallat | US4361061082 |
Waste Management Inc. | 000000000000001.121,12% | Osakkeet | USD | Yhdysvallat | US94106L1098 |
Altice USA Inc A | 000000000000001.091,09% | Osakkeet | USD | Yhdysvallat | US02156K1034 |
Tyson Foods Inc. A | 000000000000001.071,07% | Osakkeet | USD | Yhdysvallat | US9024941034 |
Discover Financial Services | 000000000000001.061,06% | Osakkeet | USD | Yhdysvallat | US2547091080 |
Amgen Inc. | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US0311621009 |
Union Pacific Corp. | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US9078181081 |
Toro Co. | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US8910921084 |
ONEOK Inc. | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US6826801036 |
Synopsys Inc. | 000000000000001.051,05% | Osakkeet | USD | Yhdysvallat | US8716071076 |
Omnicom Group Inc. | 000000000000001.031,03% | Osakkeet | USD | Yhdysvallat | US6819191064 |
Humana Inc. | 000000000000001.031,03% | Osakkeet | USD | Yhdysvallat | US4448591028 |
General Mills Inc. | 000000000000001.021,02% | Osakkeet | USD | Yhdysvallat | US3703341046 |
Molina Healthcare Inc | 000000000000001.011,01% | Osakkeet | USD | Yhdysvallat | US60855R1005 |
McKesson Corp. | 000000000000001.011,01% | Osakkeet | USD | Yhdysvallat | US58155Q1031 |
Hershey Foods Corp. | 000000000000001.001,00% | Osakkeet | USD | Yhdysvallat | US4278661081 |
MasTec Inc. | 000000000000001.001,00% | Osakkeet | USD | Yhdysvallat | US5763231090 |
Teradyne Inc. | 000000000000000.990,99% | Osakkeet | USD | Yhdysvallat | US8807701029 |
Whirlpool Corp. | 000000000000000.980,98% | Osakkeet | USD | Yhdysvallat | US9633201069 |
Ally Financial Inc | 000000000000000.980,98% | Osakkeet | USD | Yhdysvallat | US02005N1000 |
Johnson & Johnson | 000000000000000.980,98% | Osakkeet | USD | Yhdysvallat | US4781601046 |
Cadence Design Systems Inc. | 000000000000000.970,97% | Osakkeet | USD | Yhdysvallat | US1273871087 |
NVR Inc | 000000000000000.970,97% | Osakkeet | USD | Yhdysvallat | US62944T1051 |
Universal Health Services Inc. B | 000000000000000.960,96% | Osakkeet | USD | Yhdysvallat | US9139031002 |
Alphabet Inc A | 000000000000000.950,95% | Osakkeet | USD | Yhdysvallat | US02079K3059 |
WR Berkley Corp | 000000000000000.950,95% | Osakkeet | USD | Yhdysvallat | US0844231029 |
Eli Lilly & Co. | 000000000000000.940,94% | Osakkeet | USD | Yhdysvallat | US5324571083 |
Chemed Corp. | 000000000000000.930,93% | Osakkeet | USD | Yhdysvallat | US16359R1032 |
AbbVie Inc | 000000000000000.930,93% | Osakkeet | USD | Yhdysvallat | US00287Y1091 |
Reliance Steel & Aluminum Co. | 000000000000000.920,92% | Osakkeet | USD | Yhdysvallat | US7595091023 |
Hess Corp. | 000000000000000.910,91% | Osakkeet | USD | Yhdysvallat | US42809H1077 |
Estee Lauder Co. A | 000000000000000.900,90% | Osakkeet | USD | Yhdysvallat | US5184391044 |
Medtronic PLC | 000000000000000.880,88% | Osakkeet | USD | Yhdysvallat | IE00BTN1Y115 |
Equity Residential | 000000000000000.860,86% | Osakkeet | USD | Yhdysvallat | US29476L1070 |
First American Financial Corp | 000000000000000.830,83% | Osakkeet | USD | Yhdysvallat | US31847R1023 |
Kimco Realty Corp. | 000000000000000.800,80% | Osakkeet | USD | Yhdysvallat | US49446R1095 |
Baxter International Inc. | 000000000000000.790,79% | Osakkeet | USD | Yhdysvallat | US0718131099 |
Ecolab Inc. | 000000000000000.780,78% | Osakkeet | USD | Yhdysvallat | US2788651006 |
Zebra Technologies Corp. A | 000000000000000.780,78% | Osakkeet | USD | Yhdysvallat | US9892071054 |
General Motors Co. | 000000000000000.760,76% | Osakkeet | USD | Yhdysvallat | US37045V1008 |
Regions Financial Corp. | 000000000000000.750,75% | Osakkeet | USD | Yhdysvallat | US7591EP1005 |
Cummins Inc. | 000000000000000.740,74% | Osakkeet | USD | Yhdysvallat | US2310211063 |
MGIC Investment | 000000000000000.700,70% | Osakkeet | USD | Yhdysvallat | US5528481030 |
White Mountains Insurance Group Ltd. | 000000000000000.690,69% | Osakkeet | USD | Yhdysvallat | BMG9618E1075 |
Manhattan Associates Inc. | 000000000000000.690,69% | Osakkeet | USD | Yhdysvallat | US5627501092 |
Wyndham Worldwide Corp. | 000000000000000.670,67% | Osakkeet | USD | Yhdysvallat | US98310W1080 |
CVR Energy Inc. | 000000000000000.670,67% | Osakkeet | USD | Yhdysvallat | US12662P1084 |
Pulte Group Inc. | 000000000000000.660,66% | Osakkeet | USD | Yhdysvallat | US7458671010 |
AmerisourceBergen Corp. A | 000000000000000.660,66% | Osakkeet | USD | Yhdysvallat | US03073E1055 |
Gentex Corp | 000000000000000.620,62% | Osakkeet | USD | Yhdysvallat | US3719011096 |
Seagate Technology | 000000000000000.590,59% | Osakkeet | USD | Yhdysvallat | IE00B58JVZ52 |
Fiserv Inc. | 000000000000000.590,59% | Osakkeet | USD | Yhdysvallat | US3377381088 |
Pilgrims Pride Corp | 000000000000000.580,58% | Osakkeet | USD | Yhdysvallat | US72147K1088 |
DTE Energy Co. | 000000000000000.570,57% | Osakkeet | USD | Yhdysvallat | US2333311072 |
Popular Inc | 000000000000000.560,56% | Osakkeet | USD | Yhdysvallat | PR7331747001 |
Dell Technologies Inc C | 000000000000000.550,55% | Osakkeet | USD | Yhdysvallat | US24703L2025 |
Western Union Comp. | 000000000000000.510,51% | Osakkeet | USD | Yhdysvallat | US9598021098 |
Entergy Corp. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | US29364G1031 |
Assured Guaranty Ltd. | 000000000000000.500,50% | Osakkeet | USD | Yhdysvallat | BMG0585R1060 |
Williams-Sonoma Inc. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US9699041011 |
Dollar General Corp. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US2566771059 |
Johnson Controls International PLC (USD) | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | IE00BY7QL619 |
Hexcel Corp. | 000000000000000.490,49% | Osakkeet | USD | Yhdysvallat | US4282911084 |
Welltower Inc | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US95040Q1040 |
FTI Consulting Inc. | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US3029411093 |
Trex Company Inc | 000000000000000.480,48% | Osakkeet | USD | Yhdysvallat | US89531P1057 |
Delta Air Lines Inc (DAL) | 000000000000000.460,46% | Osakkeet | USD | Yhdysvallat | US2473617023 |
Pentair Plc (USD) | 000000000000000.440,44% | Osakkeet | USD | Yhdysvallat | IE00BLS09M33 |
Valvoline Inc | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US92047W1018 |
eBay Inc | 000000000000000.420,42% | Osakkeet | USD | Yhdysvallat | US2786421030 |
Silgan Holdings Inc. | 000000000000000.340,34% | Osakkeet | USD | Yhdysvallat | US8270481091 |
MFA Financial Inc. | 000000000000000.310,31% | Osakkeet | USD | Yhdysvallat | US55272X1028 |
Equity Commonwealth | 000000000000000.300,30% | Osakkeet | USD | Yhdysvallat | US2946281027 |
Berkshire Hathaway Inc. B | 000000000000000.260,26% | Osakkeet | USD | Yhdysvallat | US0846707026 |
Käteinen jne. | 000000000000000.220,22% |
Viimeksi päivitetty 31.10.2019
Omistustiedot viivästetty 1 kuukaudella.
Omistustiedot viivästetty 1 kuukaudella.